February 2011 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2654
|
| 2 | Smith, IM Bryan G | 2499
|
| 3 | Zaitchik, GM Gennady | 2496
|
| 4 | Shahade, Gregory | 2448
|
| 5 | Bartell, FM Thomas | 2404
|
| 6 | Melekhina, WFM Alisa | 2374
|
| 7 | Heimann, Alexander C | 2366
|
| 8 | Bailleau, Gerald A | 2337
|
| 9 | Dehmelt, FM Karl | 2323
|
| 10 | Rubenchik, FM Rodion V | 2323
|
| 11 | Minear, Peter R | 2307
|
| 12 | Leverett, Bruce W | 2280
|
| 13 | Fisher, William | 2275
|
| 14 | Rogers, FM Norman | 2251
|
| 15 | Weissbarth, Adam | 2243
|
| 16 | Petesch, Gabriel N | 2242
|
| 17 | Mo, Kevin | 2235
|
| 18 | Martinak, Tom M | 2225
|
| 19 | Bury, Michael James | 2223
|
| 20 | Bady, Glenn | 2210
|
| 21 | Hughes, William M | 2202
|
| 22 | Magar, Thomas P | 2201
|
| 23 | Fielding, Paul T | 2200
|
| 24 | Faust, Jeffrey S | 2200
|
| 25 | Fayvinov, Zakhar | 2200
|
| 26 | Quirke, Jeffrey L | 2187
|
| 27 | Malkiel, Daniel E | 2178
|
| 28 | Atkinson, William J | 2163
|
| 29 | Kis, Lorand Bela | 2162
|
| 30 | Chen, Franklin M | 2160
|
| 31 | Frank, Marty C | 2159
|
| 32 | Samimi, Sohrab | 2152
|
| 33 | Nolan, Gregory M | 2148
|
| 34 | Elezi, Luan | 2137
|
| 35 | Mongilutz, Jack | 2123
|
| 36 | Mucerino, Joseph J Jr | 2115
|
| 37 | Lunenfeld, Richard R | 2112
|
| 38 | Johnson, Eric C | 2111
|
| 39 | Brown, Richard P | 2108
|
| 40 | Blank, Richard A | 2105
|
| 41 | Booth, James R | 2102
|
| 42 | Ferrariz, Agustin S | 2100
|
| 43 | Pumarejo, Christopher O | 2096
|
| 44 | Kurrasch, Frederick R | 2081
|
| 45 | Rokosky, Seth H | 2078
|
| 46 | Henry, Gregory A | 2077
|
| 47 | Schwartz, Mordecai | 2070
|
| 48 | Schneider, Craig W | 2070
|
| 49 | Rizzo, Philip J | 2069
|
| 50 | O'Brien, Matthew J | 2063
|
| 51 | Rutar, Vinko | 2059
|
| 52 | Yan, Gaibo | 2051
|
| 53 | Glinsky, Luka E | 2050
|
| 54 | Higgins, Derrick | 2048
|
| 55 | Renk, Robert M | 2046
|
| 56 | Busche, Joseph R | 2044
|
| 57 | Palanker, Alex | 2042
|
| 58 | Turner, Adonis | 2040
|
| 59 | Benez, Michael A | 2035
|
| 60 | Mc Laughlin, Steven J Jr | 2031
|
| 61 | Pugh, Lawrence B | 2030
|
| 62 | Chressanthis, George A | 2029
|
| 63 | Moreno, Alberto C | 2029
|
| 64 | Polka, Brian C | 2025
|
| 65 | Sakai, Hibiki | 2024
|
| 66 | Moore, Johnson S | 2023
|
| 67 | Jones, Michael H | 2023
|
| 68 | Quinn, James A | 2018
|
| 69 | Wray, Laverne L | 2018
|
| 70 | Reed, Boyd M | 2016
|
| 71 | Garcia, Federico | 2016
|
| 72 | Xu, Yuhao | 2014
|
| 73 | Burgwin, Douglas C | 2012
|
| 74 | Lanin, Dr Boris A | 2011
|
| 75 | Turcotte, Michael G | 2010
|
| 76 | Carswell, Herbert A Jr | 2010
|
| 77 | Oberholtzer, Neal W | 2009
|
| 78 | Leach, Charlie K | 2007
|
| 79 | Atwell, Robert C | 2002
|
| 80 | Perry, Zachery | 2000
|
| 81 | Robinson, Raymond C | 2000
|
| 82 | Cox, Michael K | 2000
|
| 83 | Graeffe, Alex J | 2000
|
| 84 | Draifinger, Alex | 1995
|
| 85 | Opaska, Michael P | 1994
|
| 86 | Fang, Thomas | 1989
|
| 87 | Funk, Eric A | 1988
|
| 88 | Papariella, Justin J | 1984
|
| 89 | Yang, Christopher X | 1982
|
| 90 | Caldwell, Douglas R | 1981
|
| 91 | Saxby, Larry | 1980
|
| 92 | Jansen, Peter J | 1978
|
| 93 | Fazli, Jeremy A | 1978
|
| 94 | Davis, Bruce R Sr | 1976
|
| 95 | Lockard, Bruce T | 1975
|
| 96 | Larsen, James E | 1974
|
| 97 | Mays, Shelly | 1973
|
| 98 | Wallnau, Kurt C | 1968
|
| 99 | Miller, David C | 1961
|
| 100 | Mark, Eric R | 1957
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2011 supplement.
|
|---|
BACK to February 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 27, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
