| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zheng, Remington Chengyue | 8 | 1528 |
| 2 | Lu, Benjamin | 8 | 1490 |
| 3 | Yaskolko, Maxim | 7 | 1281 |
| 4 | Zhou, Joshua | 8 | 1257 |
| 5 | Senthil, Swathi | 8 | 1120 |
| 6 | Wang, Evan | 8 | 860 |
| 7 | Rodes, Christopher | 7 | 795 |
| 8 | Gilby, Benjy | 8 | 794 |
| 9 | Martinson, Dodge | 6 | 783 |
| 10 | Serota, Adam | 7 | 765 |
| 11 | Mc Donald, Collin J | 7 | 721 |
| 12 | Kenney, Thomas N | 8 | 662 |
| 13 | Betsur, Omkar | 8 | 657 |
| 14 | Taranta, Jonah S | 8 | 648 |
| 15 | Paik, Brennon | 8 | 628 |
| 16 | Cohen, Ryan | 8 | 618 |
| 17 | Zeelander, Joshua R | 8 | 582 |
| 18 | Simboli, Daniel | 8 | 561 |
| 19 | Choo, Justin | 7 | 510 |
| 20 | Narula, Manas | 8 | 452 |
| 21 | Xu, Jeffrey | 8 | 388 |
| 22 | Di Marsico, Matthew J | 6 | 383 |
| 23 | Lehman, Brett | 8 | 379 |
| 24 | Smith, Cole | 8 | 150 |
| 25 | Holmquist, Madison A | 8 | 127 |
| Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2010. Ratings include the October 2010 supplement. | |||
