July 2010 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2651
|
| 2 | Smith, IM Bryan G | 2565
|
| 3 | Shahade, Gregory | 2448
|
| 4 | Heimann, Mark A | 2432
|
| 5 | Heimann, Alexander C | 2366
|
| 6 | Rubenchik, FM Rodion V | 2343
|
| 7 | Bailleau, Gerald A | 2329
|
| 8 | Bingaman, Albert H Jr | 2323
|
| 9 | Melekhina, WFM Alisa | 2323
|
| 10 | Shahade, Jennifer | 2301
|
| 11 | Leverett, Bruce W | 2297
|
| 12 | Dunne, FM Alex | 2297
|
| 13 | Dehmelt, FM Karl | 2292
|
| 14 | Rogers, FM Norman | 2278
|
| 15 | Ritvin, Stanislav | 2276
|
| 16 | Minear, Peter R | 2266
|
| 17 | Eidemiller, Mark B | 2259
|
| 18 | Petesch, Gabriel N | 2243
|
| 19 | Shahade, FM Michael | 2231
|
| 20 | Weissbarth, Adam | 2228
|
| 21 | Bury, Michael James | 2214
|
| 22 | Faust, Jeffrey S | 2212
|
| 23 | Martinak, Tom M | 2210
|
| 24 | Magar, Thomas P | 2205
|
| 25 | Traldi, Arthur | 2203
|
| 26 | Fielding, Paul T | 2200
|
| 27 | Hughes, William M | 2200
|
| 28 | Panetta, Terry D | 2200
|
| 29 | Fayvinov, Zakhar | 2200
|
| 30 | Mo, Kevin | 2193
|
| 31 | Bady, Glenn | 2192
|
| 32 | Yakobashvili, Roland | 2188
|
| 33 | Bowman, Joshua A | 2186
|
| 34 | Kis, Lorand Bela | 2182
|
| 35 | Quirke, Jeffrey L | 2181
|
| 36 | Mucerino, Joseph J Jr | 2176
|
| 37 | Norman, Bryan A | 2165
|
| 38 | Chen, Franklin M | 2157
|
| 39 | Frank, Marty C | 2153
|
| 40 | Elezi, Luan | 2152
|
| 41 | Fisher, William | 2144
|
| 42 | Johnson, Eric C | 2143
|
| 43 | Samimi, Sohrab | 2118
|
| 44 | Nolan, Gregory M | 2113
|
| 45 | Lunenfeld, Richard R | 2112
|
| 46 | Cornell, Ray C | 2103
|
| 47 | Ferrariz, Agustin S | 2102
|
| 48 | Schwartz, Mordecai | 2090
|
| 49 | Pumarejo, Christopher O | 2085
|
| 50 | Blank, Richard A | 2083
|
| 51 | Carl, Kevin J | 2083
|
| 52 | Kurrasch, Frederick R | 2081
|
| 53 | Schneider, Craig W | 2073
|
| 54 | Rutar, Vinko | 2071
|
| 55 | Rizzo, Philip J | 2069
|
| 56 | Busche, Joseph R | 2064
|
| 57 | Rokosky, Seth H | 2064
|
| 58 | Mongilutz, Jack | 2061
|
| 59 | Higgins, Derrick | 2060
|
| 60 | Glinsky, Luka E | 2055
|
| 61 | Mc Laughlin, Steven J Jr | 2052
|
| 62 | Renk, Robert M | 2049
|
| 63 | Palanker, Alex | 2042
|
| 64 | Turner, Adonis | 2036
|
| 65 | Pugh, Lawrence B | 2030
|
| 66 | Chressanthis, George A | 2029
|
| 67 | Moreno, Alberto C | 2029
|
| 68 | Leech, Alex J | 2026
|
| 69 | Deering, T Ryan | 2026
|
| 70 | Reznik, Roman | 2022
|
| 71 | Xu, Yuhao | 2021
|
| 72 | Quinn, James A | 2018
|
| 73 | Wray, Laverne L | 2018
|
| 74 | Burgwin, Douglas C | 2013
|
| 75 | Robinson, Raymond C | 2011
|
| 76 | Carswell, Herbert A Jr | 2010
|
| 77 | Polka, Brian C | 2010
|
| 78 | Thompson, Donald A | 2009
|
| 79 | Leach, Charlie K | 2008
|
| 80 | Oberholtzer, Neal W | 2008
|
| 81 | Fisher, Derek M | 2008
|
| 82 | Atwell, Robert C | 2002
|
| 83 | Perry, Zachery | 2002
|
| 84 | Ambrad, Antonio J | 2000
|
| 85 | Cox, Michael K | 2000
|
| 86 | Draifinger, Alex | 1998
|
| 87 | Sakai, Hibiki | 1993
|
| 88 | Funk, Eric A | 1991
|
| 89 | O'Brien, Matthew J | 1990
|
| 90 | Wallnau, Kurt C | 1986
|
| 91 | Fuchs, Arnold | 1985
|
| 92 | Papariella, Justin J | 1984
|
| 93 | Fazli, Jeremy A | 1984
|
| 94 | Opaska, Michael P | 1983
|
| 95 | Moore, Johnson S | 1982
|
| 96 | Williams, Michael L | 1982
|
| 97 | Caldwell, Douglas R | 1981
|
| 98 | Jones, Michael H | 1980
|
| 99 | Garcia, Federico | 1980
|
| 100 | Jansen, Peter J | 1978
|
Players with established ratings
who were active in the last 365 days.
Ratings include the July 2010 supplement.
|
|---|
BACK to July 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 19, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
