June 2010 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2640
|
| 2 | Smith, IM Bryan G | 2535
|
| 3 | Heimann, Mark A | 2432
|
| 4 | Heimann, Alexander C | 2366
|
| 5 | Rubenchik, FM Rodion V | 2343
|
| 6 | Bailleau, Gerald A | 2329
|
| 7 | Bingaman, Albert H Jr | 2323
|
| 8 | Melekhina, WFM Alisa | 2323
|
| 9 | Shahade, Jennifer | 2301
|
| 10 | Leverett, Bruce W | 2297
|
| 11 | Dunne, FM Alex | 2297
|
| 12 | Dehmelt, FM Karl | 2292
|
| 13 | Rogers, FM Norman | 2278
|
| 14 | Ritvin, Stanislav | 2276
|
| 15 | Minear, Peter R | 2260
|
| 16 | Eidemiller, Mark B | 2259
|
| 17 | Petesch, Gabriel N | 2250
|
| 18 | Shahade, FM Michael | 2231
|
| 19 | Weissbarth, Adam | 2228
|
| 20 | Faust, Jeffrey S | 2214
|
| 21 | Martinak, Tom M | 2210
|
| 22 | Bury, Michael James | 2206
|
| 23 | Magar, Thomas P | 2205
|
| 24 | Traldi, Arthur | 2203
|
| 25 | Fielding, Paul T | 2200
|
| 26 | Hughes, William M | 2200
|
| 27 | Panetta, Terry D | 2200
|
| 28 | Fayvinov, Zakhar | 2200
|
| 29 | Bady, Glenn | 2192
|
| 30 | Yakobashvili, Roland | 2188
|
| 31 | Bowman, Joshua A | 2186
|
| 32 | Kis, Lorand Bela | 2182
|
| 33 | Quirke, Jeffrey L | 2181
|
| 34 | Mucerino, Joseph J Jr | 2170
|
| 35 | Norman, Bryan A | 2165
|
| 36 | Chen, Franklin M | 2157
|
| 37 | Frank, Marty C | 2153
|
| 38 | Elezi, Luan | 2152
|
| 39 | Johnson, Eric C | 2150
|
| 40 | Nolan, Gregory M | 2133
|
| 41 | Mo, Kevin | 2128
|
| 42 | Fisher, William | 2116
|
| 43 | Lunenfeld, Richard R | 2112
|
| 44 | Cornell, Ray C | 2103
|
| 45 | Ferrariz, Agustin S | 2102
|
| 46 | Samimi, Sohrab | 2100
|
| 47 | Schwartz, Mordecai | 2095
|
| 48 | Pumarejo, Christopher O | 2085
|
| 49 | Blank, Richard A | 2083
|
| 50 | Carl, Kevin J | 2083
|
| 51 | Kurrasch, Frederick R | 2081
|
| 52 | Rutar, Vinko | 2075
|
| 53 | Schneider, Craig W | 2073
|
| 54 | Rizzo, Philip J | 2069
|
| 55 | Busche, Joseph R | 2064
|
| 56 | Higgins, Derrick | 2060
|
| 57 | Mongilutz, Jack | 2057
|
| 58 | Glinsky, Luka E | 2055
|
| 59 | Mc Laughlin, Steven J Jr | 2053
|
| 60 | Renk, Robert M | 2049
|
| 61 | Palanker, Alex | 2042
|
| 62 | Turner, Adonis | 2036
|
| 63 | Pugh, Lawrence B | 2030
|
| 64 | Chressanthis, George A | 2029
|
| 65 | Moreno, Alberto C | 2029
|
| 66 | Leech, Alex J | 2026
|
| 67 | Deering, T Ryan | 2026
|
| 68 | Reznik, Roman | 2022
|
| 69 | Xu, Yuhao | 2021
|
| 70 | Wray, Laverne L | 2018
|
| 71 | Burgwin, Douglas C | 2013
|
| 72 | Carswell, Herbert A Jr | 2010
|
| 73 | Polka, Brian C | 2010
|
| 74 | Thompson, Donald A | 2009
|
| 75 | Leach, Charlie K | 2008
|
| 76 | Oberholtzer, Neal W | 2008
|
| 77 | Fisher, Derek M | 2008
|
| 78 | Robinson, Raymond C | 2007
|
| 79 | Atwell, Robert C | 2002
|
| 80 | Perry, Zachery | 2002
|
| 81 | Ambrad, Antonio J | 2000
|
| 82 | Cox, Michael K | 2000
|
| 83 | Draifinger, Alex | 1998
|
| 84 | Funk, Eric A | 1995
|
| 85 | Wallnau, Kurt C | 1993
|
| 86 | Lynn, Bennett M | 1987
|
| 87 | Fuchs, Arnold | 1985
|
| 88 | Papariella, Justin J | 1984
|
| 89 | Fazli, Jeremy A | 1984
|
| 90 | Opaska, Michael P | 1983
|
| 91 | Moore, Johnson S | 1982
|
| 92 | Williams, Michael L | 1982
|
| 93 | Caldwell, Douglas R | 1981
|
| 94 | Jones, Michael H | 1980
|
| 95 | Garcia, Federico | 1980
|
| 96 | Sakai, Hibiki | 1979
|
| 97 | Jansen, Peter J | 1978
|
| 98 | O'Brien, Matthew J | 1978
|
| 99 | Reed, Boyd M | 1975
|
| 100 | Lockard, Bruce T | 1974
|
Players with established ratings
who were active in the last 365 days.
Ratings include the June 2010 supplement.
|
|---|
BACK to June 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 9, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
