| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2612
|
| 2 | Meyers, CIM Jerald | 2313
|
| 3 | Smith, IM Bryan G | 2291
|
| 4 | Eidemiller, Mark B | 2244
|
| 5 | Bailleau, Gerald A | 2239
|
| 6 | Yeager, Daniel A | 2238
|
| 7 | Rubenchik, FM Rodion V | 2232
|
| 8 | Busche, Joseph R | 2206
|
| 9 | Rogers, FM Norman | 2202
|
| 10 | Bengtson, FM Matthew William | 2187
|
| 11 | Frank, Marty C | 2167
|
| 12 | Nolan, Gregory M | 2165
|
| 13 | Minear, Peter R | 2157
|
| 14 | Faust, Jeffrey S | 2154
|
| 15 | Weissbarth, Adam | 2151
|
| 16 | Conner, Donald H | 2145
|
| 17 | Shahade, Jennifer | 2130
|
| 18 | Bury, Michael James | 2129
|
| 19 | Fayvinov, Zakhar | 2129
|
| 20 | Bryant, Cory C | 2126
|
| 21 | Sulman, FM Robert M | 2121
|
| 22 | Martinak, Tom M | 2119
|
| 23 | Kis, Lorand Bela | 2119
|
| 24 | Shvartsman, Ilya A | 2115
|
| 25 | Rutar, Vinko | 2113
|
| 26 | Moore, Johnson S | 2109
|
| 27 | Pumarejo, Christopher O | 2106
|
| 28 | Blank, Richard A | 2089
|
| 29 | Carswell, Herbert A Jr | 2088
|
| 30 | Renk, Robert M | 2075
|
| 31 | Traldi, Arthur | 2068
|
| 32 | Hughes, William M | 2066
|
| 33 | Bady, Glenn | 2064
|
| 34 | Panetta, Terry D | 2063
|
| 35 | Henry, Gregory A | 2055
|
| 36 | Furmann, Robert T | 2045
|
| 37 | Ambrad, Antonio J | 2039
|
| 38 | Schwartz, Mordecai | 2030
|
| 39 | Petesch, Gabriel N | 2026
|
| 40 | Johnson, Eric C | 2023
|
| 41 | Magar, Thomas P | 2018
|
| 42 | Hathaway, John F Jr | 2014
|
| 43 | Schneider, Craig W | 1997
|
| 44 | Palanker, Alex | 1997
|
| 45 | Melekhina, WFM Alisa | 1992
|
| 46 | Chen, Franklin M | 1991
|
| 47 | Polese, Thomas Arthur | 1984
|
| 48 | Lockard, Bruce T | 1966
|
| 49 | Draifinger, Alex | 1966
|
| 50 | Sheinfeld, Brian | 1965
|
| 51 | Schreiber, Jeffrey A | 1957
|
| 52 | Pugh, Lawrence B | 1949
|
| 53 | Replogle, Harry H Jr | 1944
|
| 54 | Mitchell, Nigel | 1943
|
| 55 | Deering, T Ryan | 1939
|
| 56 | Getman, Vladimir S | 1938
|
| 57 | Mucerino, Joseph J Jr | 1935
|
| 58 | Scalzo, Antonio R | 1934
|
| 59 | Funk, Eric A | 1933
|
| 60 | Glinsky, Luka E | 1933
|
| 61 | Robinson, Raymond C | 1930
|
| 62 | Mark, Eric R | 1929
|
| 63 | Drasher, James F | 1925
|
| 64 | Makous, Martin T | 1924
|
| 65 | Thanakit, Isara | 1924
|
| 66 | Espinosa, Jose C | 1919
|
| 67 | Hennard, Todd | 1918
|
| 68 | Cook, Thomas G | 1916
|
| 69 | Rizzo, Philip J | 1916
|
| 70 | Hill, John M | 1909
|
| 71 | Waters, Vincent Garrett Sr | 1908
|
| 72 | Bowman, Joshua A | 1903
|
| 73 | Lindy, Alan S | 1902
|
| 74 | Oberholtzer, Neal W | 1893
|
| 75 | Bello, Joseph E Sr | 1893
|
| 76 | Rubright, Gary W | 1893
|
| 77 | O'Brien, Matthew J | 1890
|
| 78 | Pariseau, Richard J | 1885
|
| 79 | Chabassol, Wade E | 1883
|
| 80 | Mays, Shelly | 1879
|
| 81 | Fisher, Derek M | 1878
|
| 82 | Thanakit, Matthew | 1874
|
| 83 | Mongilutz, Jack | 1872
|
| 84 | Flaherty, James M | 1872
|
| 85 | Bybel, William H | 1867
|
| 86 | Tate, William | 1865
|
| 87 | Thompson, Donald A | 1861
|
| 88 | Papariella, Justin J | 1861
|
| 89 | Meigs, Donald J | 1859
|
| 90 | Turner, Adonis | 1858
|
| 91 | Kagel, Michael | 1856
|
| 92 | Pfefer, Jonathan | 1855
|
| 93 | Gross, Ronald S | 1854
|
| 94 | Lees, Richard W | 1847
|
| 95 | Mason, David J | 1843
|
| 96 | Larsen, James E | 1841
|
| 97 | Raush, Ronald L | 1841
|
| 98 | Joline, James T | 1840
|
| 99 | Ladson, Preston N | 1840
|
| 100 | Goldenberg, Dmitry | 1839
|
Players with established ratings
who were active in the last 365 days.
Ratings include the August 2009 supplement.
|
|---|