| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Moolten, Odette | 9 | 1392 |
| 2 | Kleinfeld, Linda K | 11 | 1349 |
| 3 | Furuhata, Yayoi | 12 | 1133 |
| 4 | Hong, Jocelyn | 11 | 1050 |
| 5 | Walsh, Kathryn E | 12 | 954 |
| 6 | Carley, Arianna N | 12 | 951 |
| 7 | Huang, Caroline | 7 | 941 |
| 8 | Moolten, Shira S | 7 | 811 |
| 9 | Seshadri, Menaka M | 12 | 793 |
| 10 | Conroy, Elizabeth M | 11 | 789 |
| 11 | Pregel, Rachel Lynn | 12 | 779 |
| 12 | Wake, Raven | 11 | 741 |
| 13 | Kochiashvili, Sofia | 12 | 709 |
| 14 | Zhang, Jenny | 11 | 703 |
| 15 | Hoffman, Maria E | 12 | 703 |
| 16 | Narayanan, Anandhini | 9 | 678 |
| 17 | Lippincott, Jacquelyn | 12 | 671 |
| 18 | Feffer, Danielle N | 12 | 664 |
| 19 | Kepner, Nancy | 12 | 653 |
| 20 | Peterson, Laura | 11 | 619 |
| 21 | Oppenheim, Eliza | 11 | 591 |
| 22 | Mc Laughlin, Sonya | 10 | 560 |
| 23 | Loudon, Lainey | 11 | 521 |
| 24 | Blee-Goldman, Sophie | 12 | 431 |
| 25 | Friedman, Sanjana | 7 | 333 |
| 26 | Somkuti, Livia | 11 | 230 |
| 27 | Barber, Alexandra R | 9 | 218 |
| 28 | Rorer, Zanae D | 8 | 184 |
| 29 | Addanki, Aisvarya | 7 | 125 |
| 30 | Crable, Dominique | 12 | 117 |
| Players with established ratings
who were active in the last 365 days. Ages as of December 1, 2006. Ratings include the December 2006 supplement. | |||
