June 2006 Pennsylvania Regular Rated Top 100 Ages 17 & 18
| Rank | Name | Age | Rating
|
|---|
| 1 | Schneider, Kurt H | 17 | 2231
|
| 2 | White, Zachary C | 18 | 1948
|
| 3 | Lynn, Bennett M | 17 | 1946
|
| 4 | Guber, Michael | 18 | 1925
|
| 5 | Russell, Matthew C | 18 | 1905
|
| 6 | Tadevosyan, Ara | 18 | 1858
|
| 7 | Caligaris, Gage R | 18 | 1852
|
| 8 | Hsiao, Thomas | 17 | 1844
|
| 9 | Cheung, Jack | 18 | 1832
|
| 10 | Berkowitz, Ross K | 18 | 1816
|
| 11 | Spore, Richard Andrew | 17 | 1770
|
| 12 | Augenbraun, Eric J | 18 | 1758
|
| 13 | Jones, Aaron D | 18 | 1712
|
| 14 | Pandya, Manan J | 18 | 1710
|
| 15 | Jampole, Ezra A | 17 | 1693
|
| 16 | Farley, Matthew T | 18 | 1686
|
| 17 | Friederich, Seth M | 18 | 1671
|
| 18 | Oppenheim, Ethan | 17 | 1664
|
| 19 | Mc Laughlin, Erica C | 17 | 1659
|
| 20 | Weiss, Max J | 17 | 1605
|
| 21 | Madorsky, Andrew | 18 | 1592
|
| 22 | Thanakit, Matthew | 17 | 1590
|
| 23 | Shah, Davesh K | 17 | 1557
|
| 24 | Chu, Emily J | 18 | 1536
|
| 25 | Won, Charles C | 18 | 1503
|
| 26 | Dorohovich, John M Jr | 18 | 1501
|
| 27 | Krumsky, Kameron L | 18 | 1497
|
| 28 | Jin, Sunny | 18 | 1486
|
| 29 | Engel, Philip | 17 | 1470
|
| 30 | Cattie, Christopher J | 18 | 1454
|
| 31 | Kawashima, Yuichi | 17 | 1443
|
| 32 | Ace, Todd R | 18 | 1442
|
| 33 | Sandberg, Daniel Z | 18 | 1439
|
| 34 | Mei, Calvin C | 18 | 1426
|
| 35 | Nohar, Ravendra M | 18 | 1417
|
| 36 | Ruck, Cory M | 18 | 1416
|
| 37 | Costigan-Humes, Reilly H | 17 | 1411
|
| 38 | Lichtenberg, Ross D | 18 | 1404
|
| 39 | Stoicescu, Vladimir | 17 | 1403
|
| 40 | Lederman, Mathew J | 18 | 1398
|
| 41 | Harmatz, Samuel | 17 | 1389
|
| 42 | Voorhees, Kurtis T | 18 | 1374
|
| 43 | Madi, Emil | 18 | 1361
|
| 44 | Mc Allister, Bart | 17 | 1348
|
| 45 | Mc Cord, Alec K | 18 | 1345
|
| 46 | Jones, David Roeman Jr | 18 | 1335
|
| 47 | Weiner, Mark | 17 | 1319
|
| 48 | Yang, Jamie S | 17 | 1308
|
| 49 | Permigiani, Ted | 18 | 1273
|
| 50 | Rengasamy, Manivel L | 17 | 1256
|
| 51 | Kline, Joseph C | 17 | 1224
|
| 52 | Gotsch, Zachary K | 17 | 1205
|
| 53 | Chen, Chongping | 17 | 1203
|
| 54 | Hendrickson, Sara M | 18 | 1202
|
| 55 | Roberts, Mike | 17 | 1196
|
| 56 | Weller, Alex | 18 | 1180
|
| 57 | Hunt, Alexander L | 18 | 1172
|
| 58 | Krut, Andrew T | 18 | 1168
|
| 59 | Ferguson, Thomas R | 18 | 1168
|
| 60 | Karp, David E | 17 | 1162
|
| 61 | Luong, Michael D | 17 | 1147
|
| 62 | Taglienti, John | 18 | 1120
|
| 63 | Tucker, Hal N | 17 | 1102
|
| 64 | Elias, Brad J | 17 | 1076
|
| 65 | Bryant, Andrew M | 17 | 1075
|
| 66 | Kimmerly, Alexander | 18 | 1064
|
| 67 | Sherzer, Brandon D | 18 | 1062
|
| 68 | Leiby, Kevin M | 17 | 1052
|
| 69 | Saldin, Gryphon | 17 | 1049
|
| 70 | Belenky, Matthew | 17 | 1036
|
| 71 | Tata, Scott | 18 | 1033
|
| 72 | Oltmanns, Alexander M | 17 | 1024
|
| 73 | Kelly, Ryan P | 17 | 1008
|
| 74 | Little, Christopher E | 18 | 1005
|
| 75 | Little, Brandon L | 17 | 967
|
| 76 | Davis, Seth | 18 | 907
|
| 77 | Rance, Andrew | 17 | 847
|
| 78 | Costella, Brian M Jr | 17 | 833
|
| 79 | Marnik, Nicholas K | 17 | 830
|
| 80 | Douglas, Zikeya | 18 | 776
|
| 81 | Church, Michael R | 18 | 752
|
| 82 | Knupp, Alicia A | 18 | 747
|
| 83 | Major, Thomas J | 18 | 709
|
| 84 | Scibilia, Tony | 17 | 673
|
| 85 | Garges, Brian | 17 | 558
|
| 86 | Monelli, Chip A | 17 | 481
|
Players with established ratings
who were active in the last 365 days.
Ages as of June 1, 2006.
Ratings include the June 2006 supplement.
|
|---|
BACK to June 2006 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 31, 2006
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
