| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2680
|
| 2 | Zaitchik, Gennady | 2547
|
| 3 | Chiong, IM Luis R | 2419
|
| 4 | Smith, Bryan G | 2412
|
| 5 | Fleischer, FM Peter | 2378
|
| 6 | Rubenchik, FM Rodion V | 2355
|
| 7 | Leverett, Bruce W | 2342
|
| 8 | Meyers, CIM Jerald | 2337
|
| 9 | Rogers, Norman | 2322
|
| 10 | Formanek, IM Edward William | 2309
|
| 11 | Eidemiller, Mark B | 2296
|
| 12 | Metrick, Andrew | 2287
|
| 13 | Ritvin, Stanislav | 2272
|
| 14 | Porter, Ryan W | 2267
|
| 15 | Traldi, Matthew R | 2263
|
| 16 | Rivera, Omar | 2242
|
| 17 | Wilson, Elvin | 2240
|
| 18 | Dunne, FM Alex | 2239
|
| 19 | Peterson, William M | 2238
|
| 20 | Fayvinov, Zakhar | 2237
|
| 21 | Bengtson, FM Matthew William | 2235
|
| 22 | Kis, Lorand Bela | 2235
|
| 23 | Milisits, Ryan R | 2233
|
| 24 | Styler, Michael J | 2232
|
| 25 | Schneider, Kurt H | 2231
|
| 26 | Shocron, Rubin M | 2223
|
| 27 | Baczynskyj, FM Boris | 2219
|
| 28 | Milson, Alexander | 2219
|
| 29 | Norman, Bryan A | 2219
|
| 30 | Bailleau, Gerald A | 2218
|
| 31 | Fielding, Paul T | 2216
|
| 32 | Martinak, Tom M | 2215
|
| 33 | Weber, Joseph V | 2203
|
| 34 | Bury, Michael James | 2202
|
| 35 | Minear, Peter R | 2202
|
| 36 | Hughes, William M | 2201
|
| 37 | Magar, Thomas P | 2200
|
| 38 | Bradlow, Harvey B | 2200
|
| 39 | Faust, Jeffrey S | 2200
|
| 40 | Victoria, Narciso F | 2199
|
| 41 | Yakobashvili, Roland | 2196
|
| 42 | Nolan, Gregory M | 2180
|
| 43 | Samimi, Sohrab | 2180
|
| 44 | Atkinson, William J | 2178
|
| 45 | Snavely, Kurt A | 2175
|
| 46 | Quirke, Jeffrey L | 2168
|
| 47 | Bady, Glenn | 2159
|
| 48 | Mazock, Michael J | 2156
|
| 49 | Heimann, Alexander C | 2153
|
| 50 | Heimann, Mark A | 2138
|
| 51 | O'Connell, Christopher Ian | 2137
|
| 52 | Post, Evan A | 2131
|
| 53 | Frank, Marty C | 2127
|
| 54 | Johnson, Eric C | 2122
|
| 55 | Lunenfeld, Richard R | 2120
|
| 56 | Henry, Gregory A | 2117
|
| 57 | Phillips, Rene W | 2113
|
| 58 | Feliachi, Nabil | 2109
|
| 59 | Brown, Richard P | 2108
|
| 60 | Lelis, Tyler | 2106
|
| 61 | Schwartz, Curtis | 2102
|
| 62 | Ferrariz, Agustin S | 2100
|
| 63 | Kurrasch, Frederick R | 2098
|
| 64 | Melekhina, Alisa | 2086
|
| 65 | Renk, Robert M | 2084
|
| 66 | Robinson, Raymond C | 2080
|
| 67 | Cornell, Ray C | 2078
|
| 68 | Schwab, Brent L | 2077
|
| 69 | Getman, Vladimir S | 2075
|
| 70 | Soria, Renato P | 2072
|
| 71 | Shadoyan, Tegrun | 2067
|
| 72 | Mucerino, Joseph J Jr | 2061
|
| 73 | Petesch, Gabriel N | 2059
|
| 74 | Leach, Charlie K | 2057
|
| 75 | Pumarejo, Christopher O | 2049
|
| 76 | Reznik, Roman | 2039
|
| 77 | Yeager, Daniel A | 2039
|
| 78 | Schneider, Craig W | 2036
|
| 79 | Argiris, Athanassios | 2035
|
| 80 | Thai, Khanh Huu | 2034
|
| 81 | Mongilutz, Jack | 2031
|
| 82 | Chen, Franklin M | 2027
|
| 83 | Plaskow, Jonathan E | 2025
|
| 84 | Draifinger, Alex | 2022
|
| 85 | Funk, Eric A | 2019
|
| 86 | Moreno, Alberto C | 2019
|
| 87 | Deckelbaum, Alan T | 2015
|
| 88 | Cook, Thomas G | 2013
|
| 89 | Wray, Laverne L | 2013
|
| 90 | Peterson, Curtis L | 2010
|
| 91 | Thompson, Donald A | 2009
|
| 92 | Perry, Zachery | 2009
|
| 93 | Davenport, Kenneth B | 2009
|
| 94 | Gist, Robert | 2008
|
| 95 | Stoudt, Scott | 2006
|
| 96 | Carswell, Herbert A Jr | 2005
|
| 97 | Moore, Johnson S | 2003
|
| 98 | Ambrad, Antonio J | 2003
|
| 99 | Polsky, Yury | 2001
|
| 100 | Price, Arthur H | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the December 2005 supplement.
|
|---|