| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2622
|
| 2 | Zaitchik, Gennady | 2547
|
| 3 | Chiong, IM Luis R | 2315
|
| 4 | Meyers, CIM Jerald | 2303
|
| 5 | Baczynskyj, FM Boris | 2266
|
| 6 | Eidemiller, Mark B | 2265
|
| 7 | Shocron, Rubin M | 2259
|
| 8 | Rubenchik, FM Rodion V | 2244
|
| 9 | Nolan, Gregory M | 2203
|
| 10 | Rogers, Norman | 2202
|
| 11 | Mazock, Michael J | 2200
|
| 12 | Bradlow, Harvey B | 2198
|
| 13 | Bailleau, Gerald A | 2193
|
| 14 | Schwab, Brent L | 2187
|
| 15 | Bengtson, FM Matthew William | 2187
|
| 16 | Smith, Bryan G | 2186
|
| 17 | Post, Evan A | 2182
|
| 18 | Wilson, Elvin | 2167
|
| 19 | Frank, Marty C | 2161
|
| 20 | Kis, Lorand Bela | 2161
|
| 21 | Martinak, Tom M | 2158
|
| 22 | Rivera, Omar | 2157
|
| 23 | Milisits, Ryan R | 2156
|
| 24 | Faust, Jeffrey S | 2152
|
| 25 | Porter, Ryan W | 2141
|
| 26 | Snavely, Kurt A | 2135
|
| 27 | Moore, Johnson S | 2131
|
| 28 | Phillips, Rene W | 2125
|
| 29 | Hux, Robert E | 2107
|
| 30 | Fleischer, FM Peter | 2102
|
| 31 | Davenport, Kenneth B | 2101
|
| 32 | Price, Arthur H | 2100
|
| 33 | Renk, Robert M | 2100
|
| 34 | Carswell, Herbert A Jr | 2089
|
| 35 | Pumarejo, Christopher O | 2086
|
| 36 | Lunenfeld, Richard R | 2082
|
| 37 | Willard, Steve B | 2068
|
| 38 | Hughes, William M | 2066
|
| 39 | Bady, Glenn | 2064
|
| 40 | Plaskow, Jonathan E | 2062
|
| 41 | Minear, Peter R | 2054
|
| 42 | Brightman, Joseph M | 2040
|
| 43 | Ambrad, Antonio J | 2039
|
| 44 | Johnson, Eric C | 2023
|
| 45 | Brown, Richard P | 2010
|
| 46 | Tobias, Eric M | 2004
|
| 47 | Magar, Thomas P | 2000
|
| 48 | Robinson, Raymond C | 2000
|
| 49 | Lockard, Bruce T | 1992
|
| 50 | Argiris, Athanassios | 1984
|
| 51 | Mucerino, Joseph J Jr | 1981
|
| 52 | Espinosa, Jose C | 1979
|
| 53 | Makous, Martin T | 1970
|
| 54 | Sheinfeld, Brian | 1965
|
| 55 | Osipovich, Alexander | 1963
|
| 56 | Caldwell, Douglas R | 1960
|
| 57 | Gist, Robert | 1958
|
| 58 | Schreiber, Jeffrey A | 1957
|
| 59 | Replogle, Harry H Jr | 1955
|
| 60 | Getman, Vladimir S | 1955
|
| 61 | Castillo, Gonzalo | 1944
|
| 62 | Mitchell, Nigel | 1942
|
| 63 | Johnson, Jeffrey W | 1935
|
| 64 | Lelis, Tyler | 1931
|
| 65 | Yeager, Daniel A | 1929
|
| 66 | Pariseau, Richard J | 1924
|
| 67 | Mark, Eric R | 1924
|
| 68 | Thompson, Donald A | 1918
|
| 69 | Bello, Joseph E Sr | 1915
|
| 70 | Schmauch, Bruce C | 1914
|
| 71 | Petesch, Gabriel N | 1912
|
| 72 | Mongilutz, Jack | 1910
|
| 73 | Cohen, Mark A | 1897
|
| 74 | Meigs, Donald J | 1896
|
| 75 | Oberholtzer, Neal W | 1892
|
| 76 | Lindy, Alan S | 1885
|
| 77 | Chabassol, Wade E | 1883
|
| 78 | Waters, Vincent Garrett Sr | 1882
|
| 79 | Polese, Thomas Arthur | 1869
|
| 80 | Traldi, Matthew R | 1868
|
| 81 | Chong, Edmund | 1864
|
| 82 | Friedman, Felix | 1861
|
| 83 | Papariella, Justin J | 1861
|
| 84 | Shaw, Charles S | 1860
|
| 85 | Walker, Patrick J | 1854
|
| 86 | Yaure, Christopher H | 1851
|
| 87 | Lees, Richard W | 1847
|
| 88 | Fulton, David T | 1843
|
| 89 | Smith, Gerald S | 1839
|
| 90 | Wray, Laverne L | 1839
|
| 91 | Goldenberg, Dmitry | 1839
|
| 92 | Sallard, Ronald D | 1836
|
| 93 | Mc Kenney, Edward W | 1835
|
| 94 | Funk, Donald L | 1832
|
| 95 | Rossi, Joseph C | 1831
|
| 96 | Works, Jerome | 1829
|
| 97 | Gross, Ronald S | 1829
|
| 98 | Prokhov, Vassil K | 1823
|
| 99 | Blair, David A | 1823
|
| 100 | Reed, Boyd M | 1818
|
Players with established ratings
who were active in the last 365 days.
Ratings include the December 2005 supplement.
|
|---|