| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Linsuain, Kemen | 7 | 1336 |
| 2 | Brady, Andrew L | 8 | 1073 |
| 3 | Plaut, Benjamin J | 8 | 1063 |
| 4 | Furuhata, Yayoi | 6 | 1050 |
| 5 | Hong, Jocelyn | 8 | 994 |
| 6 | Stern, Benjamin W | 8 | 984 |
| 7 | Stiles, Zane A | 8 | 936 |
| 8 | Carini, Fred J Jr | 8 | 925 |
| 9 | Lakata, David A | 8 | 918 |
| 10 | Mc Cormick, Danny | 8 | 908 |
| 11 | Sivakanthan, Nitarsan | 8 | 839 |
| 12 | Yang, Muchen | 8 | 835 |
| 13 | Furuhata, Shota | 8 | 798 |
| 14 | Witterman, Logan S | 7 | 795 |
| 15 | Chaverin, Samuel | 8 | 741 |
| 16 | Ahmed, Tanhim I | 8 | 719 |
| 17 | Bury, Gabriel | 7 | 688 |
| 18 | Dietrich, Erik | 8 | 634 |
| 19 | Meyers, Nathan Y | 8 | 621 |
| 20 | Polka, Alexander | 8 | 620 |
| 21 | Conroy, Elizabeth M | 8 | 572 |
| 22 | Chakravorty, Sharran | 8 | 547 |
| 23 | Paul, Ben | 8 | 512 |
| 24 | Chen, Gerry D | 7 | 498 |
| 25 | Trageser, Steven | 7 | 485 |
| 26 | Olbrich, Nathaniel P | 8 | 456 |
| 27 | Kleinfeld, Jonathan J | 5 | 409 |
| 28 | Goodman, Josh | 8 | 392 |
| 29 | Boninger, Eli | 8 | 378 |
| 30 | Samo, Joe | 7 | 313 |
| 31 | Feffer, Michael A | 8 | 258 |
| 32 | Walsh, Patrick Leo | 8 | 189 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2004. Ratings include the April 2004 supplement. | |||
