February 2003 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Heimann, Mark A | 10 | 1789
|
| 2 | Heimann, Alexander C | 10 | 1756
|
| 3 | Dugan, Max J | 10 | 1340
|
| 4 | Khan, Neiladri K | 10 | 1317
|
| 5 | Barbara, Joshua | 10 | 1199
|
| 6 | Fisher, Benjamin E | 10 | 1194
|
| 7 | Brady, Matthew D | 9 | 1171
|
| 8 | Gough, Randall W | 9 | 1148
|
| 9 | Hopper, Luke R | 10 | 1130
|
| 10 | Zhu, Allen | 10 | 1095
|
| 11 | Nimgaonkar, Vivek U | 9 | 1088
|
| 12 | Kantor, Andrew G | 10 | 1084
|
| 13 | Silver, Joshua M | 9 | 1056
|
| 14 | Khlystov, Nikita A | 10 | 1053
|
| 15 | Jagannath, Andrew V | 10 | 1047
|
| 16 | Stern, Scott W | 9 | 1041
|
| 17 | Weaver, Richard P | 9 | 1039
|
| 18 | Smyth, Julian D | 10 | 1000
|
| 19 | Busam, Sujay V | 10 | 975
|
| 20 | Levin, Michael | 10 | 967
|
| 21 | Song, Yiming L | 10 | 966
|
| 22 | Ramesh, Aarthi | 9 | 963
|
| 23 | Battin, John S | 10 | 962
|
| 24 | Spokauskas, Nicholas M | 10 | 955
|
| 25 | Ignaczak, Mark | 10 | 931
|
| 26 | Lavong, Carlton | 10 | 912
|
| 27 | Curtis, David | 10 | 876
|
| 28 | Spinosi, Nicholas A | 10 | 870
|
| 29 | Tyler, Delbert D II | 10 | 869
|
| 30 | Miller, Maxwell E | 9 | 863
|
| 31 | Weis, Christopher | 10 | 852
|
| 32 | Bagamery, Jack M | 9 | 848
|
| 33 | Stern, Eric W | 9 | 847
|
| 34 | Samo, Michael | 9 | 843
|
| 35 | Uselman, Jeffrey R Jr | 10 | 841
|
| 36 | Mc Cormick, Billy | 9 | 838
|
| 37 | Todd, Andrew S | 10 | 835
|
| 38 | Coulson, Hill | 9 | 832
|
| 39 | Mahoney, Curtis | 10 | 828
|
| 40 | Scherch, Andrew K | 10 | 813
|
| 41 | Mendelson, Jesse M | 9 | 812
|
| 42 | Englander, Gabe | 10 | 801
|
| 43 | Holzinger, Michael J | 9 | 798
|
| 44 | Battin, Walter L | 10 | 791
|
| 45 | Perelman, Sara | 9 | 781
|
| 46 | Mackler, Joel | 10 | 771
|
| 47 | Rao, Rohith | 9 | 771
|
| 48 | Brody, Zachary A | 10 | 761
|
| 49 | Myers, Grant | 10 | 757
|
| 50 | Polka, Nicholas G | 9 | 753
|
| 51 | Levinson, Sam | 10 | 752
|
| 52 | Pollack, Sammy | 9 | 736
|
| 53 | Grote, James A | 9 | 734
|
| 54 | Holder, Jonathan D | 10 | 729
|
| 55 | Nicholson, David | 10 | 729
|
| 56 | Westerman, Noah W | 10 | 726
|
| 57 | Weis, Trevor T | 9 | 726
|
| 58 | Mahan, Matthew R | 10 | 723
|
| 59 | Chaverin, Nathaniel | 9 | 715
|
| 60 | Geronian, Nancy | 10 | 714
|
| 61 | Arai, Kohma | 10 | 712
|
| 62 | Mc Intyre, Andy | 10 | 706
|
| 63 | Rosen, Noah A | 9 | 704
|
| 64 | Levites, Max E | 10 | 703
|
| 65 | Sufrin, Zachary A | 10 | 699
|
| 66 | Clemens-Sewall, David W | 10 | 695
|
| 67 | Scherbarth, Matthew | 9 | 693
|
| 68 | Vega, Alejandro | 10 | 685
|
| 69 | Boehner, Hazel E | 10 | 684
|
| 70 | Gelman, Danny E | 10 | 666
|
| 71 | Eller, Adam | 10 | 660
|
| 72 | Weinberger, Jason N | 9 | 660
|
| 73 | Clark, Charlotte A | 10 | 656
|
| 74 | Solar, Randi Lynn | 10 | 654
|
| 75 | Bigbee, David S | 10 | 647
|
| 76 | Peterson, Dale | 9 | 645
|
| 77 | Borland, Alex R | 10 | 630
|
| 78 | Rascoe, Ariel A | 9 | 624
|
| 79 | Smith, Jessie A | 9 | 611
|
| 80 | Kelly, Katie L | 10 | 598
|
| 81 | De Bolt, True A | 10 | 592
|
| 82 | Sterrett, John | 9 | 555
|
| 83 | Feldman, Emery S | 10 | 554
|
| 84 | Brnardic, Ann Marie | 10 | 542
|
| 85 | Liachenko, Alissa | 9 | 538
|
| 86 | Eck, Andrew J | 10 | 533
|
| 87 | Lotz, Stuart | 9 | 532
|
| 88 | Rajgopal, Pavan | 9 | 521
|
| 89 | Pasquale, Julia T | 10 | 512
|
| 90 | Satryan, Nico E | 10 | 505
|
| 91 | Boninger, Joey | 9 | 502
|
| 92 | Geronian, Janet | 10 | 500
|
| 93 | King, Casey G | 10 | 497
|
| 94 | Millan, Roxanne | 10 | 495
|
| 95 | Oshlag, Nathan | 9 | 493
|
| 96 | Manfredi, Sofia | 9 | 481
|
| 97 | Ramanathan, Nitya | 9 | 466
|
| 98 | Jugan, Blaise K | 9 | 463
|
| 99 | Otte, Harry | 9 | 458
|
| 100 | Egler, Frederick W | 10 | 455
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2003.
Ratings include the February 2003 supplement.
|
|---|
BACK to February 2003 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 26, 2003
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
