| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2728
|
| 2 | Kriventsov, FM Stanislav G | 2347
|
| 3 | Simpson, FM Ronald | 2342
|
| 4 | Belorusov, Mikhail | 2316
|
| 5 | Rubenchik, FM Rodion V | 2311
|
| 6 | Meyers, CIM Jerald | 2296
|
| 7 | Baczynskyj, FM Boris | 2287
|
| 8 | Nolan, Gregory M | 2284
|
| 9 | Eidemiller, Mark B | 2277
|
| 10 | Roll, Craig B | 2277
|
| 11 | Shocron, Ruben M | 2259
|
| 12 | Heisman, Dan | 2257
|
| 13 | Bradlow, Harvey B | 2257
|
| 14 | Martinak, Tom M | 2250
|
| 15 | Bengtson, FM Matthew W | 2221
|
| 16 | Post, Evan A | 2210
|
| 17 | Snavely, Kurt A | 2207
|
| 18 | Busche, Joseph R | 2201
|
| 19 | Mazock, Michael J | 2200
|
| 20 | Renk, Robert M | 2186
|
| 21 | Nedved, Kimball | 2179
|
| 22 | Kalea, Davorin | 2166
|
| 23 | Frank, Marty C | 2162
|
| 24 | Faust, Jeffrey S | 2150
|
| 25 | Ambrad, Antonio J | 2134
|
| 26 | Pumarejo, Christopher O | 2111
|
| 27 | Hux, Robert E | 2107
|
| 28 | Carswell, Herbert A Jr | 2107
|
| 29 | Minear, Peter R | 2106
|
| 30 | Magar, Thomas P | 2104
|
| 31 | Davenport, Kenneth B | 2101
|
| 32 | Price, Arthur H | 2100
|
| 33 | Pena Rodriguez, Emilio G | 2096
|
| 34 | Plaskow, Jonathan E | 2073
|
| 35 | Brightman, Joseph M | 2067
|
| 36 | Hughes, William M | 2066
|
| 37 | Milisits, Ryan R | 2057
|
| 38 | Bonnell, Leo W | 2047
|
| 39 | Getman, Vladimir S | 2044
|
| 40 | Johnson, Eric C | 2031
|
| 41 | Schwartz, Mordecai | 2030
|
| 42 | Waters, Vincent Garrett Sr | 2027
|
| 43 | Axinn, David M | 2022
|
| 44 | Brown, Richard P | 2021
|
| 45 | Castillo, Gonzalo | 2019
|
| 46 | Hathaway, John F Jr | 2014
|
| 47 | Mamikonyan, David | 2008
|
| 48 | Tobias, Eric M | 2004
|
| 49 | Booth, James R | 1981
|
| 50 | Meigs, Donald J | 1974
|
| 51 | Osipovich, Alexander | 1963
|
| 52 | Muhlberg, Mark | 1963
|
| 53 | Caldwell, Douglas R | 1960
|
| 54 | Fisher, Mark E | 1959
|
| 55 | Thompson, Donald A | 1958
|
| 56 | Walsh, Jim K | 1956
|
| 57 | Surlow, William L | 1939
|
| 58 | Mitchell, Nigel | 1938
|
| 59 | Mucerino, Joseph J Jr | 1938
|
| 60 | Replogle, Harry H Jr | 1936
|
| 61 | Schreiber, Jeffrey A | 1933
|
| 62 | Mark, Eric R | 1929
|
| 63 | Yaure, Christopher H | 1923
|
| 64 | Garbera, Brian S | 1923
|
| 65 | Clauser, Jack R II | 1922
|
| 66 | Griffin, John W | 1922
|
| 67 | Holz, John W Jr | 1921
|
| 68 | Roberts, Richard L | 1919
|
| 69 | Chabassol, Wade E | 1918
|
| 70 | Prokhov, Vassil K | 1917
|
| 71 | Schmauch, Bruce C | 1914
|
| 72 | Bello, Joseph E Sr | 1907
|
| 73 | Traldi, Arthur | 1907
|
| 74 | Mongilutz, Jack | 1905
|
| 75 | Polese, Thomas Arthur | 1903
|
| 76 | Cohen, Mark A | 1897
|
| 77 | Rossi, Joseph C | 1894
|
| 78 | Snapstys, Victor | 1891
|
| 79 | Liwat, Lowell K | 1887
|
| 80 | Hertzler, Russell John | 1879
|
| 81 | Baggethun, Paul | 1879
|
| 82 | Friedman, Felix | 1878
|
| 83 | Smith, Gerald S | 1875
|
| 84 | Preteroti, James V Jr | 1871
|
| 85 | Mulford, Michael A | 1869
|
| 86 | Thompson, Tracey C | 1867
|
| 87 | Tai-nan, Daniel | 1855
|
| 88 | Skinner, Carl | 1853
|
| 89 | Steele, J Michael | 1848
|
| 90 | Lees, Richard W | 1847
|
| 91 | Ferguson, Ryan | 1846
|
| 92 | Geyler, Gennadiy | 1842
|
| 93 | Funk, Donald L | 1832
|
| 94 | Herman, James F | 1831
|
| 95 | Waxman, Jeffrey R | 1831
|
| 96 | Nielsen, Walter | 1824
|
| 97 | Borden, Edwin L | 1822
|
| 98 | Chromik, Joseph V | 1819
|
| 99 | Larsen, James E | 1814
|
| 100 | Jagizarov, Mago | 1808
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2002 supplement.
|
|---|