This lists includes members with expirations after February 1, 2026. To make corrections to this list or handle an indicated problem, please contact Tom Martinak, 25 Freeport Street, Pittsburgh PA 15223-2245, 412-908-0286. Tournament Directors who need access to this list offline can download a copy in either comma-delimitered quoted or fixed-width format.
| PSCF Membership Type | Total Members |
|---|---|
| Adult | 175 |
| Life | 65 |
| Student | 785 |
| Name | PSCF Expiration | PSCF Membership Type | USCF ID # | USCF Expiration | USCF Regular Rating | USCF Quick Rating | PSCF Problems |
|---|---|---|---|---|---|---|---|
| Abdilazizova, Rakhat | 11/30/2026 | Student | 30744158 | 12/31/2025 | 749 | 817 | |
| Acharya, Kritarth | 1/31/2027 | Student | 31079746 | 2/28/2027 | 1772 | 1492 | |
| Adams, Charles B | 11/30/2026 | Adult | 12446249 | 7/31/2026 | 1743 | 1751 | |
| Adams, Donald | 3/31/2026 | Student | 32364438 | 3/31/2026 | 372 | Unr | |
| Adav Vasudev, Adhvaith | 3/31/2026 | Student | 31304986 | 6/30/2027 | 740 | 745 | |
| Addanki, Sathvik S | 3/31/2026 | Student | 32330336 | 2/28/2026 | 422 | 308 | |
| Addice, Vincenzo | 3/31/2028 | Student | 30397948 | 3/31/2027 | 562 | 538 | |
| Adoff, Maxwell | 3/31/2027 | Student | 31079739 | 2/28/2026 | 1070 | 959 | |
| Agarwal, Aayansh | 3/31/2026 | Student | 30796082 | 10/31/2027 | 1454 | 1061 | |
| Agarwal, Devanshi | 3/31/2027 | Student | 32328393 | 2/28/2026 | 557 | 556 | |
| Agarwal, Jaikrish | 1/31/2028 | Student | 32241705 | 1/31/2026 | 475 | 471 | |
| Agrawal, Shlok | 3/31/2026 | Student | 31345301 | 7/31/2025 | 205 | 205 | |
| Aguilar, Ricardo | 12/31/2099 | Life | |||||
| Aguirre, Isaac G | 3/31/2028 | Student | 31721165 | 2/28/2027 | 934 | 887 | |
| Ahlswede, Ben | 3/31/2026 | Adult | 30909964 | 2/28/2026 | 999 | 1035 | |
| Aikens, William | 3/31/2026 | Adult | 32358430 | 3/31/2026 | 1263 | Unr | Current address needed in order to mail PennsWoodPusher. |
| Aji, Sohail | 3/31/2026 | Student | 31482242 | 11/30/2026 | 1608 | 919 | Current address needed in order to mail PennsWoodPusher. |
| Alaali, Adam M | 3/31/2026 | Student | 17031607 | 3/31/2026 | 377 | 390 | |
| Alhaik, Gad | 9/30/2026 | Student | 31419238 | 9/30/2026 | 1112 | 1075 | |
| Alhaik, Sam | 9/30/2026 | Student | 32023180 | 9/30/2026 | 522 | 483 | |
| Ali, Djibrilla | 3/31/2026 | Student | 32397777 | 4/30/2026 | 101 | 101 | |
| Alluri, Rohan | 4/30/2026 | Student | 32328354 | 2/28/2026 | 438 | 428 | |
| Alvarez, Adolfo Jr | 3/31/2026 | Adult | 16448848 | 1/31/2027 | 425 | 312 | |
| Ames, Bradley | 3/31/2026 | Adult | 17031991 | 3/31/2026 | 641 | 593 | |
| Amirtharaj, Aryan | 4/30/2026 | Student | 30250074 | 8/31/2026 | 1443 | 1202 | |
| Amy, Ethan T | 3/31/2026 | Student | 31708787 | 3/31/2026 | 992 | 915 | |
| Anderson, Abbas A | 3/31/2027 | Student | 30214757 | 6/30/2025 | 204 | 287 | |
| Anderson, Joshua M | 12/31/2099 | Life | 12537604 | 2/28/2027 | 1822 | 1772 | |
| Andrew, Jason | 3/31/2026 | Student | 30469300 | 9/30/2026 | 1028 | 987 | Current address needed in order to mail PennsWoodPusher. |
| Ankem, Ishan | 3/31/2026 | Student | 30965770 | 1/31/2027 | 800 | 762 | |
| Anupa Ramesh, Shrika | 3/31/2026 | Student | 30360900 | 9/30/2027 | 741 | 710 | Current address needed in order to mail PennsWoodPusher. |
| Aplenc, David | 3/31/2026 | Student | 31195175 | 4/30/2025 | 198 | 181 | Current address needed in order to mail PennsWoodPusher. |
| Aravindakumar, Dakshinbarath | 10/31/2026 | Student | 16454266 | 8/31/2026 | 1162 | 1189 | |
| Aravindakumar, Ridhika | 10/31/2026 | Student | 32527066 | 8/31/2026 | 588 | 587 | |
| Armstrong, Naia | 3/31/2027 | Student | 32127176 | 12/31/2026 | 334 | 314 | Current address needed in order to mail PennsWoodPusher. |
| Armstrong, Sydney | 3/31/2028 | Student | 31598368 | 1/31/2026 | 534 | 548 | Current address needed in order to mail PennsWoodPusher. |
| Aronov, Zack | 11/30/2026 | Adult | 17264247 | 2/28/2026 | 1785 | 1633 | Current address needed in order to mail PennsWoodPusher. |
| Aronson, Benjamin E | 6/30/2026 | Adult | 31818289 | 4/30/2027 | 1713 | 1503 | |
| Arunkumar, Mirthvik | 3/31/2027 | Student | 30662200 | 7/31/2026 | 1733 | 1725 | |
| Astuto, David | 3/31/2026 | Student | 31771212 | 3/31/2027 | 806 | Unr | |
| Autade, Shourya | 2/29/2028 | Student | 31693796 | 3/31/2026 | 1584 | 1392 | |
| Ayithi, Yashaswini | 6/30/2026 | Student | 30021117 | 7/31/2026 | 1736 | 1626 | |
| Ayyappasamy, Hariharasudhan | 3/31/2026 | Adult | 31292186 | 1/31/2026 | 1357 | 1087 | |
| Bacon, Dakotah | 3/31/2026 | Student | 31757030 | 3/31/2025 | 215 | 238 | |
| Bacon, Dynver | 3/31/2026 | Student | 31774616 | 3/31/2025 | 104 | 104 | |
| Badami, Rohan | 3/31/2026 | Adult | 32035510 | 9/30/2025 | 1472 | 1276 | |
| Badmaev, Amgalan O | 3/31/2026 | Student | 31781570 | 5/31/2026 | 793 | 778 | |
| Bahij, Matsson | 3/31/2026 | Student | 32397759 | 4/30/2026 | 104 | 109 | |
| Bailey, Noah | 4/30/2026 | Student | 31545456 | 4/30/2026 | Unr | 255 | |
| Baillie, Eamon | 3/31/2026 | Student | 31482007 | 10/31/2024 | 267 | 261 | Current address needed in order to mail PennsWoodPusher. |
| Balaji, Prayan | 9/30/2026 | Student | 32058000 | 10/31/2026 | 944 | 788 | |
| Baldwin, Miles S | 3/31/2026 | Student | 16465073 | 3/31/2026 | 1401 | 915 | |
| Barbeito, Hosea | 3/31/2026 | Student | 32031873 | 3/31/2026 | 744 | 514 | |
| Barbeito, Micah | 3/31/2026 | Student | 15950700 | 3/31/2026 | 448 | 437 | |
| Barbeito, Miriam | 3/31/2026 | Student | 32356882 | 3/31/2026 | Unr | 103 | |
| Barbeito, Naomi | 3/31/2026 | Student | 32356915 | 3/31/2026 | Unr | 107 | |
| Barbeito, Nicolas A | 3/31/2026 | Adult | 12926819 | 3/31/2026 | 1205 | 1058 | |
| Barbeito, Timothy | 3/31/2026 | Student | 32031897 | 3/31/2026 | 219 | 103 | |
| Barclay, Preston | 3/31/2030 | Student | 30818797 | 1/31/2027 | 752 | 729 | Current address needed in order to mail PennsWoodPusher. |
| Barron-Alicante, Liam | 3/31/2026 | Student | 32388215 | 3/31/2026 | 208 | 207 | |
| Bartell, IM Thomas | 3/31/2026 | Adult | 12559979 | 8/31/2026 | 2454 | 2403 | |
| Basford, Edward | 12/31/2099 | Life | |||||
| Baur, Carl W | 3/31/2026 | Student | 30313567 | 3/31/2026 | 106 | 117 | |
| Beers, Henry | 3/31/2026 | Student | 32397746 | 4/30/2026 | 255 | 252 | |
| Benjamin, Rei | 3/31/2026 | Student | 30622800 | 12/31/2024 | 419 | 420 | Current address needed in order to mail PennsWoodPusher. |
| Bergmann, Elliot D | 3/31/2027 | Student | 30568604 | 1/31/2030 | 1033 | 792 | |
| Berkouk, Mohamed | 3/31/2027 | Student | 30962795 | 2/28/2027 | 439 | 432 | Current address needed in order to mail PennsWoodPusher. |
| Bezio, Drew | 3/31/2026 | Student | 30789465 | 10/31/2026 | 1145 | 1076 | |
| Bhargava, Pranshul | 4/30/2026 | Student | 30237211 | 11/30/2026 | 934 | 803 | |
| Bhattacharyya, Rishik | 3/31/2026 | Student | 30135902 | 3/31/2026 | 1633 | 1437 | |
| Bhavirisetty, Vineesh A | 11/30/2026 | Student | 31429092 | 11/30/2026 | 528 | 531 | |
| Bheema, Krish | 11/30/2026 | Student | 32487716 | 6/30/2026 | 329 | 510 | |
| Bhowmik, Aayan | 9/30/2028 | Student | 32009965 | 8/31/2026 | 920 | 965 | |
| Bhowmik, Riann | 9/30/2027 | Student | 32040754 | 9/30/2026 | 681 | 687 | |
| Bias, Larry | 12/31/2099 | Life | 12760117 | 12/31/2099 | 1356 | 1337 | |
| Birkley, Caden G | 9/30/2026 | Adult | 30798394 | 8/31/2027 | 1357 | 1336 | |
| Blaney, Luke J | 3/31/2026 | Student | 31130181 | 3/31/2026 | 452 | Unr | |
| Blessing, Michael R | 4/30/2026 | Student | 32372571 | 3/31/2026 | 1336 | 1177 | |
| Boak, Stephen A | 3/31/2026 | Adult | 10146828 | 4/30/2027 | 1757 | 1705 | |
| Boddepalli, Yojit S | 3/31/2026 | Student | 31098985 | 4/30/2027 | 1135 | 1027 | |
| Bodla, Akshaj | 3/31/2026 | Student | 16472064 | 12/31/2026 | 1723 | 1318 | |
| Bohannon, Jonathan D | 3/31/2026 | Student | 32314859 | 2/28/2027 | 616 | 701 | |
| Bohannon, Samuel | 3/31/2026 | Student | 32314886 | 2/28/2026 | 101 | 164 | |
| Bonilla, Rene | 12/31/2099 | Life | 13569718 | 4/30/2026 | 1018 | Unr | |
| Bontempo, Charlie | 3/31/2026 | Student | 31560623 | 11/30/2026 | 671 | 642 | |
| Bontempo, Henry | 3/31/2026 | Student | 31087529 | 11/30/2026 | 645 | 647 | |
| Bontempo, Jack | 3/31/2026 | Student | 32298159 | 2/28/2027 | 327 | 327 | |
| Booz, Stanley N | 12/31/2099 | Life | 12601714 | 9/30/2025 | 1600 | 1557 | |
| Borek, Gregory M | 12/31/2099 | Life | 11428169 | 3/31/2010 | 1917 | 1943 | |
| Bowling, Gavin | 3/31/2026 | Student | 31783839 | 3/31/2026 | 537 | 531 | Current address needed in order to mail PennsWoodPusher. |
| Bowman, Jared | 3/31/2026 | Student | 32385701 | 3/31/2026 | 792 | Unr | |
| Boyd, Elliott | 3/31/2026 | Student | 16888392 | 3/31/2026 | 259 | 267 | |
| Brandt, Eric L | 11/30/2026 | Adult | 10148821 | 12/31/2099 | 1700 | 1500 | |
| Bravo, Benjamin M | 9/30/2026 | Adult | 30808588 | 3/31/2026 | 1618 | 1544 | |
| Brennan, Rory | 3/31/2026 | Student | 31239646 | 5/31/2028 | 606 | 638 | |
| Brodetzki, Noam | 3/31/2026 | Student | 31196033 | 3/31/2026 | 1595 | 1226 | |
| Brown, Anaya | 3/31/2026 | Student | 32397782 | 4/30/2026 | Unr | Unr | |
| Brown, Caleb | 3/31/2028 | Student | 31778020 | 3/31/2025 | 239 | 243 | |
| Brown, Joshua | 3/31/2026 | Student | 31778107 | 3/31/2025 | 104 | 104 | |
| Brown, Montgomery | 3/31/2026 | Student | 31536947 | 1/31/2027 | 877 | 610 | Current address needed in order to mail PennsWoodPusher. |
| Browning, Vladimeer M | 11/30/2026 | Adult | 14105338 | 3/31/2026 | 573 | 531 | Current address needed in order to mail PennsWoodPusher. |
| Brubaker, Keegan C | 3/31/2026 | Student | 32267643 | 1/31/2026 | 815 | Unr | |
| Brunner, Guy | 3/31/2026 | Student | 31785392 | 3/31/2025 | 1026 | 580 | |
| Bryla, Benjamin Q | 11/30/2026 | Adult | 31399325 | 9/30/2026 | 1423 | 1287 | |
| Bullaughey, Leland | 3/31/2027 | Student | 17041480 | 9/30/2026 | 823 | 842 | |
| Bullaughey, Mina | 3/31/2028 | Student | 31108712 | 9/30/2026 | 302 | 298 | Current address needed in order to mail PennsWoodPusher. |
| Burke-McCandless, Christopher M | 12/31/2099 | Life | 12841297 | 9/30/2010 | Unr | Unr | |
| Burnett, Khali | 3/31/2027 | Student | 31141255 | 6/30/2025 | 199 | 313 | |
| Burns, Evan | 3/31/2026 | Student | 32358514 | 3/31/2026 | 715 | Unr | |
| Butt, Taiyab | 11/30/2026 | Adult | 32524852 | 8/31/2027 | 800 | 747 | Current address needed in order to mail PennsWoodPusher. |
| Cai, Andrew | 10/31/2026 | Student | 31454319 | 11/30/2025 | 699 | 696 | |
| Cai, David | 3/31/2026 | Student | 31454340 | 1/31/2027 | 896 | 910 | |
| Calamese, Kaiden | 3/31/2026 | Student | 31705366 | 2/28/2027 | 528 | 435 | Current address needed in order to mail PennsWoodPusher. |
| Calamese, Kashawn | 3/31/2026 | Student | 30964496 | 2/28/2026 | 479 | 551 | |
| Campion, William J | 12/31/2099 | Life | 10156599 | 12/31/2099 | 1412 | 1324 | |
| Canfield, Michael | 3/31/2026 | Adult | 15983831 | 3/31/2026 | 1354 | 1321 | |
| Cannon, Aiden M | 3/31/2026 | Student | 31640501 | 2/28/2026 | 1088 | 1032 | |
| Cano, Roman A | 10/31/2026 | Adult | 13412803 | 8/31/2026 | 2078 | 1866 | |
| Carr, Ryan Y | 4/30/2026 | Student | 17015640 | 10/31/2025 | 1214 | 1154 | |
| Carroll, Gram A | 3/31/2026 | Student | 31365856 | 2/28/2026 | 912 | Unr | |
| Carter, Connor | 3/31/2026 | Student | 31777962 | 3/31/2025 | 108 | 108 | |
| Caseiro, David | 3/31/2026 | Student | 31481952 | 10/31/2026 | 1516 | 983 | |
| Casher, Henry | 3/31/2026 | Student | 32358129 | 3/31/2026 | 1158 | Unr | |
| Cassatt, Anthony | 3/31/2026 | Student | 31130537 | 3/31/2026 | 175 | 207 | |
| Cassatt, Jakob | 3/31/2027 | Student | 32385689 | 3/31/2026 | 109 | 108 | |
| Cassidy, Jeremiah Jr | 3/31/2026 | Student | 15402182 | 12/31/2026 | 1206 | 1125 | |
| Cassidy, Jeremiah J | 11/30/2026 | Adult | 12643561 | 12/31/2026 | 1576 | 1475 | |
| Cassidy, Simon T | 11/30/2026 | Student | 16382696 | 12/31/2026 | 422 | 400 | |
| Castrosqui, Max C | 4/30/2026 | Student | 32249115 | 2/28/2026 | 947 | 1044 | |
| Catelli, Anastasia | 3/31/2026 | Student | 16840210 | 12/31/2026 | 1264 | 983 | |
| Chakravarthi, Srihari N | 3/31/2027 | Student | 30635199 | 6/30/2026 | 1904 | 1746 | |
| Challamalla, Aneesh R | 1/31/2028 | Student | 31261302 | 6/30/2026 | 999 | 892 | |
| Challamalla, Kavish R | 3/31/2026 | Student | 32280639 | 2/28/2027 | 449 | 443 | |
| Chandar, Rachitha S | 3/31/2026 | Student | 30507432 | 3/31/2026 | 1170 | 1082 | |
| Chang, Aaron | 3/31/2026 | Student | 31258494 | 5/31/2025 | 107 | 106 | Current address needed in order to mail PennsWoodPusher. |
| Chang, Lillian | 3/31/2026 | Student | 31235079 | 5/31/2025 | 242 | 270 | Current address needed in order to mail PennsWoodPusher. |
| Chapman, Nicholas | 3/31/2027 | Student | 31750376 | 3/31/2026 | 344 | 342 | |
| Chapman, Noah | 3/31/2027 | Student | 31765994 | 3/31/2026 | 489 | 472 | |
| Chaudhary, Viann | 6/30/2026 | Student | 31751875 | 2/28/2026 | 1568 | 1508 | |
| Chavan, Aadhira A | 10/31/2026 | Student | 32564196 | 9/30/2026 | 779 | 719 | |
| Chavan, Ninad | 3/31/2026 | Student | 17333545 | 1/31/2026 | 975 | 897 | |
| Chavez-Corzo, Samuel A | 3/31/2026 | Student | 31111277 | 3/31/2027 | 891 | 839 | |
| Chen, Alan | 3/31/2028 | Student | 32307444 | 2/28/2026 | 587 | 571 | |
| Chen, Anthony | 3/31/2026 | Student | 31686479 | 2/28/2026 | 946 | 898 | |
| Chen, Chiu-Ann | 3/31/2026 | Student | 32333559 | 2/28/2027 | 476 | 328 | |
| Chen, Crystal | 3/31/2026 | Student | 31098998 | 3/31/2027 | 1300 | 1115 | |
| Chen, Edison K | 3/31/2026 | Student | 30344812 | 11/30/2027 | 1259 | 1218 | |
| Chen, Gerald | 9/30/2026 | Student | 32527232 | 8/31/2026 | 615 | 616 | |
| Chen, Jacob M | 3/31/2026 | Student | 16764340 | 10/31/2025 | 1837 | 1657 | |
| Chen, Jayden | 3/31/2026 | Student | 31701052 | 3/31/2028 | 696 | 779 | Current address needed in order to mail PennsWoodPusher. |
| Chen, Johann | 3/31/2026 | Student | 30780342 | 3/31/2027 | 977 | 947 | |
| Chen, Matthew | 3/31/2026 | Student | 30823201 | 2/28/2026 | 1390 | 976 | Current address needed in order to mail PennsWoodPusher. |
| Chen, Qing | 3/31/2026 | Student | 32162693 | 11/30/2025 | 1190 | 775 | Current address needed in order to mail PennsWoodPusher. |
| Chen, Richard | 9/30/2026 | Student | 32474423 | 6/30/2026 | 1247 | 1247 | |
| Chen, Simon | 3/31/2026 | Student | 32302070 | 2/28/2027 | 1206 | 1093 | |
| Chen, Vincent | 3/31/2026 | Student | 31877653 | 7/31/2027 | 1318 | 958 | Current address needed in order to mail PennsWoodPusher. |
| Chen, Zekun B | 9/30/2026 | Student | 32560502 | 9/30/2027 | 1081 | 1074 | |
| Chen-Kurmann, Jack | 3/31/2027 | Student | 17038266 | 5/31/2027 | 1644 | 1211 | |
| Chendrimada, Arin | 3/31/2026 | Student | 31782945 | 3/31/2026 | 886 | 876 | |
| Cheng, Christian | 12/31/2099 | Life | 31882683 | 6/30/2026 | 737 | 725 | |
| Cheng, Kyle | 3/31/2027 | Student | 30337761 | 11/30/2026 | 1768 | 1691 | Current address needed in order to mail PennsWoodPusher. |
| Chinara, Aarav | 10/31/2028 | Student | 30660349 | 8/31/2027 | 1554 | 1400 | |
| Chinara, Aryahi | 3/31/2027 | Student | 31828276 | 4/30/2027 | 747 | 699 | |
| Chintha, Arul | 12/31/2099 | Life | 30746368 | 10/31/2031 | 1014 | 926 | |
| Chityala, Mokshagnya | 10/31/2026 | Student | 30800789 | 1/31/2027 | 1130 | 1061 | |
| Choo Quan, Marcus | 3/31/2026 | Student | 30843729 | 3/31/2026 | 702 | 695 | |
| Choules, Joshua | 3/31/2026 | Student | 31598947 | 1/31/2026 | 422 | 355 | |
| Choules, Oliver | 3/31/2028 | Student | 31482199 | 12/31/2026 | 950 | 916 | |
| Chowdhury, Avimanyu | 6/30/2026 | Student | 31927583 | 7/31/2026 | 1233 | 1126 | |
| Chrin, Jeffrey J | 12/31/2099 | Life | 12543141 | 12/31/2099 | 978 | 1244 | |
| Ciarlante, Anthony B III | 11/30/2026 | Adult | 13659286 | 10/31/2026 | 1465 | 1389 | |
| Clark, Michael A | 3/31/2027 | Adult | 15188182 | 5/31/2027 | 2044 | 1935 | |
| Clement, Luke A | 11/30/2026 | Adult | 15132283 | 11/30/2026 | 1549 | 1349 | |
| Coates, Harrison | 3/31/2026 | Student | 30921960 | 1/31/2026 | 1252 | 835 | |
| Coladonato, Steve | 12/31/2099 | Life | 12741856 | 10/31/2027 | 1604 | 1220 | |
| Colby, Kellen A | 3/31/2027 | Student | 30353630 | 2/28/2027 | 1532 | 764 | |
| Cole, Julien | 3/31/2026 | Student | 32386556 | 3/31/2026 | 171 | 172 | Current address needed in order to mail PennsWoodPusher. |
| Collier, Zane | 3/31/2028 | Student | 30119849 | 2/28/2027 | 1930 | 1728 | |
| Collins, Joseph V | 3/31/2026 | Adult | 12643819 | 2/28/2026 | 924 | 882 | |
| Combs, Kassan | 3/31/2026 | Student | 32397807 | 4/30/2026 | 105 | 105 | |
| Conarro, Seth M | 3/31/2026 | Adult | 32356316 | 3/31/2026 | 1037 | 813 | Current address needed in order to mail PennsWoodPusher. |
| Conaway, Oliver | 4/30/2026 | Student | 31797785 | 3/31/2027 | Unr | 105 | |
| Conner, Stephen J | 3/31/2026 | Adult | 12477485 | 11/30/2026 | 1802 | 1472 | |
| Conteh, Janelle | 3/31/2027 | Student | 32209685 | 12/31/2026 | 287 | 283 | |
| Cook, Michael D | 11/30/2026 | Adult | 12885053 | 1/31/2027 | 1602 | 1520 | |
| Corcoran, Brennen L | 3/31/2026 | Student | 32344511 | 3/31/2026 | 1341 | Unr | |
| Cordero, John C Jr | 3/31/2026 | Adult | 15054490 | 4/30/2026 | 1129 | 1042 | |
| Corwin, Austin H | 10/31/2026 | Adult | 32251432 | 1/31/2026 | 1689 | 1599 | |
| Cossaboon, Karl M | 11/30/2026 | Adult | 32151057 | 11/30/2027 | 1682 | 1503 | |
| Cox, Michael K | 12/31/2099 | Life | 12234690 | 11/30/2026 | 2000 | 1600 | |
| Crane, Dunovan P | 3/31/2026 | Student | 31151021 | 3/31/2025 | 585 | 534 | |
| Crane, Hudson | 3/31/2026 | Adult | 32391376 | 4/30/2026 | Unr | Unr | |
| Creekpaum, David M | 11/30/2026 | Student | 32022574 | 11/30/2026 | 128 | 223 | |
| Creekpaum, John B | 11/30/2026 | Adult | 31929421 | 9/30/2026 | 953 | 943 | |
| Cunliffe, Frank H | 12/31/2099 | Life | 10143250 | 8/31/2026 | 1843 | 1783 | |
| Curran, Thomas | 3/31/2026 | Student | 31541412 | 3/31/2026 | 771 | 718 | Current address needed in order to mail PennsWoodPusher. |
| D'Stair, Sebastien | 3/31/2026 | Student | 16796991 | 3/31/2026 | 2008 | 1896 | |
| Da Silva, Colton L | 3/31/2026 | Student | 32230452 | 1/31/2027 | 651 | 631 | |
| Danre, Alexandre | 3/31/2026 | Student | 32381198 | 3/31/2026 | 113 | 111 | |
| Davis, Greg | 3/31/2026 | Adult | 31634570 | 2/28/2027 | 1524 | 1312 | |
| De Antonio, Douglass C | 12/31/2099 | Life | 12525581 | 12/31/2026 | Unr | Unr | |
| Debmisra, Ariv | 3/31/2026 | Student | 17314200 | 3/31/2027 | 2167 | 2079 | |
| Deebel, Cole | 3/31/2026 | Student | 31655746 | 1/31/2027 | 869 | 724 | |
| Dehmelt, FM Karl | 3/31/2027 | Adult | 10164176 | 12/31/2099 | 2200 | 2000 | |
| Desai, Kathan | 3/31/2026 | Student | 16893825 | 1/31/2026 | 1692 | 1383 | |
| Desteno, Joshua R | 3/31/2026 | Student | 30778017 | 11/30/2026 | 1292 | 1258 | |
| Di Marco, Thomas W | 12/31/2099 | Life | 12421950 | 12/31/2033 | 1353 | 1368 | |
| Diamond, Ben | 3/31/2027 | Student | 32382388 | 3/31/2027 | 406 | 404 | |
| Diego-Brait, Dakota | 4/30/2026 | Student | 16728215 | 4/30/2026 | 539 | 481 | |
| Diggs, Daniel | 3/31/2026 | Student | 30549417 | 11/30/2026 | 831 | 756 | |
| Ding, Julie L | 3/31/2027 | Student | 30281784 | 9/30/2026 | 596 | 567 | Current address needed in order to mail PennsWoodPusher. |
| Ding, Weijie | 3/31/2026 | Student | 32359318 | 3/31/2026 | 450 | Unr | Current address needed in order to mail PennsWoodPusher. |
| Ditomassi, James D | 11/30/2026 | Adult | 32549412 | 8/31/2026 | 1516 | 1490 | Current address needed in order to mail PennsWoodPusher. |
| Diwakar, Varun | 3/31/2029 | Student | 17353120 | 11/30/2026 | 911 | 700 | |
| Diwakar, Vidur | 3/31/2026 | Student | 17060405 | 10/31/2027 | 1246 | 1235 | |
| Djoenaidi, Jonathan | 3/31/2026 | Student | 16160251 | 9/30/2026 | 1473 | 1223 | |
| Donadi, Lavin | 6/30/2026 | Student | 32003163 | 8/31/2027 | 1480 | 1362 | |
| Donthy Vikram, Maanav | 4/30/2026 | Student | 32139003 | 11/30/2025 | 431 | 364 | |
| Dougherty, Quinn J | 11/30/2026 | Adult | 32624089 | 10/31/2026 | 671 | Unr | Current address needed in order to mail PennsWoodPusher. |
| Dougherty, Samuel M | 3/31/2026 | Student | 31692503 | 3/31/2026 | 742 | Unr | |
| Doughty, Matthew G | 3/31/2027 | Student | 30503299 | 6/30/2025 | 1357 | 984 | |
| Dowd, Keir M | 3/31/2026 | Student | 31143018 | 4/30/2026 | 129 | 150 | |
| Drake, Kenneth R | 6/30/2026 | Adult | 12577181 | 6/30/2026 | 1544 | 1496 | |
| Drake, Rob | 6/30/2026 | Adult | 12577182 | 5/31/2026 | 1713 | 1634 | |
| Driver, Justin N | 6/30/2026 | Adult | 31761280 | 6/30/2026 | 1214 | 1067 | |
| Drvenica, Lidia | 3/31/2027 | Student | 32389082 | 3/31/2026 | 263 | 260 | |
| Du, Yuan | 3/31/2026 | Student | 30317921 | 12/31/2024 | 695 | 681 | |
| Dubeck, Dr Leroy W | 12/31/2099 | Life | 10061083 | 12/31/2099 | 2200 | 2200 | |
| Dubisetee, Antonio | 3/31/2027 | Student | 32190359 | 12/31/2026 | 204 | 115 | |
| Dubnoff, Mark | 3/31/2026 | Adult | 12428925 | 11/30/2025 | 1827 | 1680 | |
| Dubnoff, Micah S | 3/31/2026 | Student | 15270887 | 1/31/2026 | 2126 | 2099 | |
| Dudley, Bobby G | 12/31/2099 | Life | 10140811 | 1673 | Unr | Current address needed in order to mail PennsWoodPusher. | |
| Duffy, Peter | 3/31/2026 | Student | 30963017 | 3/31/2026 | 491 | 488 | Current address needed in order to mail PennsWoodPusher. |
| Dukes, Julian | 3/31/2026 | Student | 32382035 | 3/31/2026 | 433 | 442 | |
| Duncan, Payton | 4/30/2026 | Student | 32414220 | 4/30/2026 | Unr | 101 | |
| Dunne, FM Alex | 12/31/2099 | Life | 10155576 | 12/31/2099 | 2280 | 2332 | |
| Dunsay, Asher | 3/31/2027 | Student | 30478088 | 11/30/2026 | 1012 | 988 | Current address needed in order to mail PennsWoodPusher. |
| Dutka, Samuel | 3/31/2027 | Student | 32126938 | 11/30/2026 | 681 | 681 | Current address needed in order to mail PennsWoodPusher. |
| Dutt, Riyaan | 10/31/2026 | Student | 31847502 | 10/31/2027 | 1149 | 1151 | |
| Dutta, Aadit | 1/31/2031 | Student | 17316411 | 1/31/2026 | 748 | 717 | |
| Dutta, Aarush | 1/31/2028 | Student | 16902381 | 1/31/2026 | 1137 | 1138 | |
| Dyl, Adam | 3/31/2026 | Student | 31706319 | 3/31/2027 | 700 | 690 | |
| Ebora, Enrine S | 3/31/2026 | Student | 31549029 | 1/31/2027 | 1161 | 855 | Current address needed in order to mail PennsWoodPusher. |
| Edwards, Hank | 3/31/2026 | Student | 31536841 | 11/30/2024 | 327 | 316 | Current address needed in order to mail PennsWoodPusher. |
| Eichelberger, Robert A | 12/31/2099 | Life | 13477910 | 1/31/2025 | 1228 | 1027 | |
| Eidemiller, Mark B | 2/28/2026 | Adult | 10145791 | 1/31/2026 | 2210 | 2207 | |
| El Jack, Zein | 3/31/2026 | Student | 31141291 | 3/31/2026 | 509 | 492 | |
| Elder, Cameron | 3/31/2026 | Student | 17135291 | 12/31/2027 | 1897 | 1833 | |
| Elhyani, Aidan D | 3/31/2026 | Student | 17072530 | 9/30/2026 | 1695 | 1577 | |
| Elias, Bradley J | 3/31/2026 | Adult | 12728428 | 3/31/2026 | 1201 | 1104 | |
| Ellison, Isaac | 3/31/2026 | Student | 30836152 | 12/31/2025 | 818 | 787 | |
| Elmore, Nova | 3/31/2026 | Student | 32238282 | 1/31/2027 | 202 | 168 | |
| Enagalla, Lohith S | 3/31/2026 | Student | 31641814 | 1/31/2026 | 1045 | 958 | |
| Enagalla, Tarini | 3/31/2026 | Student | 31641794 | 1/31/2026 | 525 | 517 | |
| Enright, Timothy J | 3/31/2026 | Adult | 12584652 | 9/30/2026 | 1411 | 1260 | |
| Ergin, Aydin | 3/31/2028 | Student | 30975243 | 2/28/2026 | 447 | 452 | |
| Evans, Adah | 3/31/2027 | Student | 32209673 | 12/31/2026 | 128 | 140 | |
| Evans, Joshua | 3/31/2028 | Student | 31378311 | 12/31/2026 | 535 | 614 | |
| Evans, Kayla | 3/31/2027 | Student | 32209712 | 12/31/2026 | 210 | 217 | |
| Evans, Matthew | 3/31/2028 | Student | 31615081 | 12/31/2026 | 187 | 184 | |
| Ezapa, Panov | 10/31/2027 | Student | 30142645 | 10/31/2026 | 1181 | 1003 | |
