Pennsylvania Regular Rated Top 100 Seniors
Rank | Name | Age | Rating
|
---|
1 | Dehmelt, FM Karl | 67 | 2213
|
2 | Eidemiller, Mark B | 65 | 2208
|
3 | Bury, Michael James | 75 | 2205
|
4 | Martinak, Tom M | 68 | 2200
|
5 | Leverett, Bruce W | 72 | 2200
|
6 | Rogers, FM Norman | 65 | 2200
|
7 | Furman, Eugene | 65 | 2120
|
8 | Jansen, Peter J | 68 | 2117
|
9 | Schneider, Craig W | 67 | 2017
|
10 | Renk, Robert M | 67 | 2017
|
11 | Chressanthis, George A | 68 | 2015
|
12 | Atwell, Robert C | 65 | 2000
|
13 | Nolan, Gregory M | 70 | 2000
|
14 | Cox, Michael K | 72 | 2000
|
15 | Wallnau, Kurt C | 66 | 1947
|
16 | Rutar, Vinko | 74 | 1930
|
17 | Moore, Johnson S | 67 | 1900
|
18 | Brightman, Joseph M | 77 | 1884
|
19 | Mc Kenney, Edward W | 77 | 1857
|
20 | Clarke, Michael J | 66 | 1854
|
21 | Ladson, Preston N | 74 | 1817
|
22 | Replogle, Harry H Jr | 74 | 1811
|
23 | Zelinski, Paul B | 74 | 1811
|
24 | Jackson, Frank W | 69 | 1802
|
25 | Looman, David C | 73 | 1802
|
26 | Mitchell, Richard C | 65 | 1800
|
27 | Kennedy, Walker W | 72 | 1800
|
28 | Phillips, Jonathan T | 68 | 1800
|
29 | Boak, Stephen A | 72 | 1786
|
30 | Parberry, William E | 77 | 1775
|
31 | Pace, Broxie | 68 | 1761
|
32 | Reinert, Daniel E | 76 | 1752
|
33 | Gt, John J | 67 | 1738
|
34 | Bello, Joseph E Sr | 72 | 1700
|
35 | Stokes, Ronald C | 70 | 1700
|
36 | Lewis, Gary W | 68 | 1700
|
37 | Chornenky, Todd E | 67 | 1691
|
38 | Hoskavich, Jeffry L | 65 | 1663
|
39 | Smith, Gerald S | 71 | 1637
|
40 | Holden, Richard D | 80 | 1626
|
41 | Babcock, John C | 69 | 1618
|
42 | Surlow, John L | 80 | 1607
|
43 | Brown, Glenn | 71 | 1600
|
44 | Neal, Richard | 73 | 1600
|
45 | Price, Gary E | 68 | 1542
|
46 | Snyder, Edward H | 78 | 1513
|
47 | Coladonato, Steve | 79 | 1510
|
48 | Isaacson, Dr Yisrael A | 76 | 1500
|
49 | Sheaffer, David S | 74 | 1500
|
50 | Sears, Randall N | 68 | 1500
|
51 | Greene, Odell | 71 | 1500
|
52 | Rubin, Richard A | 73 | 1470
|
53 | Klutz, Joseph P | 74 | 1462
|
54 | Enright, Timothy J | 78 | 1453
|
55 | Gusic, Kenneth | 67 | 1430
|
56 | Semenov, Viktor | 83 | 1405
|
57 | Marvel, Gary Lee | 71 | 1403
|
58 | Unico, Mark D | 70 | 1400
|
59 | Hausler, Nathan | 75 | 1340
|
60 | Hodgson, Blase M | 68 | 1334
|
61 | Murray, John P | 71 | 1331
|
62 | Pearson, Charles A | 82 | 1309
|
63 | Reilly, Dennis M | 79 | 1303
|
64 | Green, William J | 72 | 1300
|
65 | Sackey, Joseph R Jr | 72 | 1300
|
66 | Shellhammer, Daniel M | 65 | 1290
|
67 | Fischer, Michael T | 69 | 1200
|
68 | Whitaker, Jim | 71 | 1186
|
69 | Benedict, John | 68 | 1177
|
70 | O'Halloran, Terence | 74 | 1141
|
71 | Wuycik, John M | 70 | 1124
|
72 | Flohr, Gerald Jeff | 85 | 1116
|
73 | Knapp, Thomas J | 70 | 1114
|
74 | Blocker, Panzio Sr | 70 | 1093
|
75 | Spada, Mark J | 67 | 1072
|
76 | Turner, Nicholas M | 80 | 939
|
77 | Fuller, David H | 67 | 903
|
78 | Kinkus, Sam E | 70 | 884
|
79 | Boak, Dianna J | 70 | 793
|
80 | Murtha, William K | 70 | 777
|
81 | Blair, Daniel B | 68 | 770
|
82 | Latta, Richard W | 67 | 754
|
83 | Kopay, John A | 76 | 261
|
Players with established ratings
who were active in the last 365 days.
Ages as of January 1, 2025.
Ratings include the January 2025 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: December 27, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)