Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2632
|
| 2 | Smith, IM Bryan G | 2572
|
| 3 | Shahade, Gregory | 2448
|
| 4 | Heimann, Mark A | 2432
|
| 5 | Heimann, Alexander C | 2366
|
| 6 | Bailleau, Gerald A | 2329
|
| 7 | Rubenchik, FM Rodion V | 2325
|
| 8 | Bingaman, Albert H Jr | 2323
|
| 9 | Dehmelt, FM Karl | 2308
|
| 10 | Melekhina, WFM Alisa | 2302
|
| 11 | Shahade, Jennifer | 2301
|
| 12 | Leverett, Bruce W | 2297
|
| 13 | Dunne, FM Alex | 2297
|
| 14 | Minear, Peter R | 2289
|
| 15 | Ritvin, Stanislav | 2276
|
| 16 | Eidemiller, Mark B | 2259
|
| 17 | Rogers, FM Norman | 2254
|
| 18 | Petesch, Gabriel N | 2242
|
| 19 | Shahade, FM Michael | 2231
|
| 20 | Weissbarth, Adam | 2228
|
| 21 | Bury, Michael James | 2219
|
| 22 | Martinak, Tom M | 2210
|
| 23 | Bady, Glenn | 2210
|
| 24 | Faust, Jeffrey S | 2205
|
| 25 | Fielding, Paul T | 2200
|
| 26 | Magar, Thomas P | 2200
|
| 27 | Hughes, William M | 2200
|
| 28 | Panetta, Terry D | 2200
|
| 29 | Fayvinov, Zakhar | 2200
|
| 30 | Mo, Kevin | 2195
|
| 31 | Kis, Lorand Bela | 2182
|
| 32 | Quirke, Jeffrey L | 2181
|
| 33 | Bowman, Joshua A | 2170
|
| 34 | Norman, Bryan A | 2165
|
| 35 | Fisher, William | 2165
|
| 36 | Frank, Marty C | 2159
|
| 37 | Chen, Franklin M | 2157
|
| 38 | Elezi, Luan | 2152
|
| 39 | Johnson, Eric C | 2148
|
| 40 | Mucerino, Joseph J Jr | 2146
|
| 41 | Samimi, Sohrab | 2132
|
| 42 | Nolan, Gregory M | 2117
|
| 43 | Lunenfeld, Richard R | 2112
|
| 44 | Cornell, Ray C | 2103
|
| 45 | Ferrariz, Agustin S | 2102
|
| 46 | Schwartz, Mordecai | 2090
|
| 47 | Pumarejo, Christopher O | 2085
|
| 48 | Carl, Kevin J | 2083
|
| 49 | Kurrasch, Frederick R | 2081
|
| 50 | Blank, Richard A | 2077
|
| 51 | Mongilutz, Jack | 2074
|
| 52 | Rizzo, Philip J | 2069
|
| 53 | Schneider, Craig W | 2066
|
| 54 | Busche, Joseph R | 2065
|
| 55 | Rutar, Vinko | 2065
|
| 56 | Rokosky, Seth H | 2064
|
| 57 | Mc Laughlin, Steven J Jr | 2064
|
| 58 | Higgins, Derrick | 2060
|
| 59 | Glinsky, Luka E | 2055
|
| 60 | Reed, Boyd M | 2054
|
| 61 | Renk, Robert M | 2049
|
| 62 | Palanker, Alex | 2042
|
| 63 | Turner, Adonis | 2036
|
| 64 | Pugh, Lawrence B | 2030
|
| 65 | Chressanthis, George A | 2029
|
| 66 | Moreno, Alberto C | 2029
|
| 67 | Leech, Alex J | 2026
|
| 68 | Deering, T Ryan | 2026
|
| 69 | Reznik, Roman | 2022
|
| 70 | Burgwin, Douglas C | 2020
|
| 71 | Quinn, James A | 2018
|
| 72 | Wray, Laverne L | 2018
|
| 73 | Xu, Yuhao | 2018
|
| 74 | Robinson, Raymond C | 2011
|
| 75 | Carswell, Herbert A Jr | 2010
|
| 76 | Polka, Brian C | 2010
|
| 77 | Thompson, Donald A | 2009
|
| 78 | Leach, Charlie K | 2008
|
| 79 | Oberholtzer, Neal W | 2008
|
| 80 | Fisher, Derek M | 2008
|
| 81 | Atwell, Robert C | 2002
|
| 82 | Perry, Zachery | 2002
|
| 83 | Ambrad, Antonio J | 2000
|
| 84 | Cox, Michael K | 2000
|
| 85 | Draifinger, Alex | 1998
|
| 86 | O'Brien, Matthew J | 1995
|
| 87 | Sakai, Hibiki | 1993
|
| 88 | Caldwell, Douglas R | 1991
|
| 89 | Funk, Eric A | 1991
|
| 90 | Garcia, Federico | 1991
|
| 91 | Fuchs, Arnold | 1985
|
| 92 | Papariella, Justin J | 1984
|
| 93 | Fazli, Jeremy A | 1984
|
| 94 | Opaska, Michael P | 1983
|
| 95 | Moore, Johnson S | 1982
|
| 96 | Williams, Michael L | 1982
|
| 97 | Jones, Michael H | 1980
|
| 98 | Scalzo, Antonio R | 1979
|
| 99 | Jansen, Peter J | 1978
|
| 100 | Larsen, James E | 1977
|
Players with established ratings
who were active in the last 365 days.
Ratings include the August 2010 supplement.
|
|---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 19, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
