| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zhou, Kevin | 8 | 1496 |
| 2 | Lu, Benjamin | 7 | 1490 |
| 3 | Zheng, Remington Chengyue | 7 | 1205 |
| 4 | Zhou, Joshua | 8 | 1114 |
| 5 | Senthil, Swathi | 8 | 1082 |
| 6 | Kuehnle, Torin | 8 | 794 |
| 7 | Niggemyer, Michael P | 8 | 785 |
| 8 | Schaeffer, Matthew | 8 | 756 |
| 9 | Zeelander, Joshua R | 8 | 750 |
| 10 | Milano, Jackson | 8 | 749 |
| 11 | Hallman, Noah | 8 | 718 |
| 12 | Dornak, Alexander J | 8 | 696 |
| 13 | Wang, Evan | 7 | 696 |
| 14 | Kenney, Thomas | 8 | 695 |
| 15 | Paik, Brennon | 7 | 628 |
| 16 | Tilton, Aaron D | 8 | 579 |
| 17 | Taranta, Jonah S | 8 | 540 |
| 18 | Betsur, Omkar | 7 | 446 |
| 19 | Narula, Manas | 7 | 422 |
| 20 | Spence, Lucca R | 8 | 267 |
| 21 | Virany, Walter | 8 | 250 |
| 22 | Smith, Cole | 8 | 215 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2010. Ratings include the February 2010 supplement. | |||
