| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Chaudhary, Viaan | 8 | 1656 |
| 2 | Venkatesan, Ridhan | 8 | 1653 |
| 3 | Reichfeld, Gal | 8 | 1569 |
| 4 | Yang, Aiden | 8 | 1368 |
| 5 | Iyyappan, Dhivin A | 7 | 1287 |
| 6 | Chosak, Daniel | 8 | 1106 |
| 7 | Murugesh, Hyindhav | 8 | 1086 |
| 8 | Chinara, Aryahi | 8 | 1072 |
| 9 | Xin, Kyle | 8 | 1044 |
| 10 | Tangirala, Rohan S | 8 | 932 |
| 11 | Taggart, Matthew | 8 | 868 |
| 12 | Neilson, James | 7 | 807 |
| 13 | Karri, Sadhvik | 8 | 805 |
| 14 | G, Leora | 8 | 707 |
| 15 | Rainer-Pradhan, Ashwini | 8 | 692 |
| 16 | Upadhyay, Vrishank | 8 | 672 |
| 17 | Nagisetty, Sai V | 7 | 662 |
| 18 | Cheng, Christian | 8 | 632 |
| 19 | Alhaik, Sam | 8 | 622 |
| 20 | Govindu, Puneeth R | 6 | 622 |
| 21 | Mohan, Advik | 7 | 613 |
| 22 | Silambarasan, Vihaan | 6 | 589 |
| 23 | Neilson, Madeleine | 8 | 536 |
| 24 | Kumar, Mithran S | 8 | 473 |
| 25 | Groenen, Rhys E | 8 | 463 |
| 26 | Price, Josh | 7 | 458 |
| 27 | Kovvur, Prahaas | 8 | 454 |
| 28 | Morisseau, Paul | 8 | 440 |
| 29 | Sikhile, Susanna E | 7 | 403 |
| 30 | Bontempo, Jack | 6 | 377 |
| 31 | Karthikeyan, Ahaana | 7 | 318 |
| 32 | Garikapati, Vedansh | 7 | 267 |
| 33 | Wister, Alden | 7 | 121 |
| Players with established ratings
who were active in the last 365 days. Ages as of June 1, 2026. Ratings include the June 2026 supplement. | |||
