| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
|---|---|---|---|---|---|
| ZABAGA,BOB | 1050 | 12470197 | 4/30/1987 | ||
| ZABEL,MATT S | 12666541 | 12/31/1996 | |||
| ZABLOTNEY,JASON | 1000/?? | 12636369 | 11/30/1997 | ||
| ZABLOTNEY,MARSHA | 1065 | 12466619 | 2/28/1987 | ||
| ZABLUDOVSKY,DENIS | 449/?? | 12815798 | 11/30/2002 | ||
| ZACHARIAS,PETER K | 1129 | 12573231 | 4/30/1997 | ||
| ZACHARIASEWYCZ,AD | 1423 | 12398034 | 2/28/1985 | ||
| ZACHEISS,JOHN W | 1193/?? | 12889991 | 12/31/2003 | ||
| ZACKERY,PERRY | 12882370 | 10/31/2003 | |||
| ZAFFUTO,RONALD J | 1939 | 10142181 | 12/31/2099 | ||
| ZAGADINOW,HAMEED | 1062 | 12552872 | 1/31/1992 | ||
| ZAGER,BILL | 1304 | 12550236 | 7/31/2008 | ||
| ZAGORSKI,THOMAS F | 12560915 | 7/31/1992 | |||
| ZAHAIRAGUNN,ORTEL | 12742874 | 5/31/1999 | |||
| ZAHARAKIS,DINO | 13839534 | 12/31/2009 | |||
| ZAHN,GARY M | 12504473 | 6/30/1988 | |||
| ZAHURAK,DENNIS A | 12688981 | 4/30/1997 | |||
| ZAITCHIK,GENNADY | 2500 | 2547 | 12542086 | 12/31/2098 | |
| ZAJAC,AL S | 1403 | 12604778 | 10/31/1998 | ||
| ZAJDEL,BYRON W | 847 | 12670691 | 1/31/2005 | ||
| ZAJDEL,DANIEL J | 1309/?? | 11202551 | 2/28/2007 | ||
| ZAJDEL,IAN | 623 | 12627271 | 9/30/1996 | ||
| ZAKARIA,ALYSSA | 932 | 957 | 12915942 | 3/31/2008 | |
| ZAKKIYAH,JACQUIES | 309/?? | 311/?? | 13962957 | 4/30/2009 | |
| ZAKRIA,SAM | 12692262 | 11/30/1997 | |||
| ZAKS,IGOR | 1861 | 12275230 | 12/31/1985 | ||
| ZALESAK,JERRY | 855/?? | 20067075 | 6/30/1996 | ||
| ZALEWSKI,JEFFREY | 20114396 | 2/28/1991 | |||
| ZALEWSKI,JOSEPH W | 20000011 | 7/31/1988 | |||
| ZALUSKI,ZAC | 900/?? | 12609395 | 12/31/1994 | ||
| ZALUTSKY,ANTON | 974/?? | 12931429 | 3/31/2005 | ||
| ZALWESKI,JOSEPH | 972 | 12517200 | 6/30/1988 | ||
| ZAMAGIAS,MICHAEL | 12682263 | 5/31/1998 | |||
| ZAMAGIAS,OCTAVIA | 794/?? | 12726099 | 12/31/2000 | ||
| ZAMICHIELI,ANGELI | 12865280 | 3/31/2003 | |||
| ZAMPIER,KURT | 12631966 | 11/30/1995 | |||
| ZAMULE,DAVID | 1027/?? | 12629587 | 10/31/1995 | ||
| ZANATH,JOHN R | 1618 | 1558/?? | 10139791 | 12/31/2099 | |
| ZANG,JOE | 981/?? | 12612259 | 3/31/2008 | ||
| ZANGARI,DAVID J | 12398876 | 2/28/1986 | |||
| ZANGARI,RANDALL V | 1357 | 11486100 | 10/31/2008 | ||
| ZANGHI,ANDREW | 916/?? | 12605882 | 11/30/1994 | ||
| ZANGRILLI,MICHAEL | 761/?? | 12654995 | 6/30/1996 | ||
| ZANOLLI,MATTHEW B | 1284/?? | 12805083 | 5/31/2001 | ||
| ZANONI,ED | 1093 | 12468256 | 2/28/1987 | ||
| ZAPATA,ALBERTO | 12494186 | 6/30/1987 | |||
| ZAPEL,PATRICK | 1129 | 1184/?? | 12552365 | 1/31/2001 | |
| ZAPPA,LUKE D | 980 | 12645874 | 5/31/1999 | ||
| ZAPPA,NINA | 12657297 | 8/31/1996 | |||
| ZAPPA,PHILIP C | 882 | 12645875 | 4/30/1997 | ||
| ZAPPALA,FRANCIE | 333/?? | 12838625 | 5/31/2002 | ||
| ZARECKY,ELIZABETH | 12512224 | 7/31/1988 | |||
| ZARET,EVAN | 767/?? | 741/?? | 13674262 | 3/31/2009 | |
| ZARNESCU,VLAD | 1791/?? | 12720949 | 11/30/1998 | ||
| ZARSKI,JASON | 12489912 | 2/29/1988 | |||
| ZARTMAN,BLAIR | 12941656 | 7/31/2005 | |||
| ZATREANU,LUCA | 596/?? | 12836761 | 4/30/2002 | ||
| ZATREANU,MATEI | 939/?? | 12791483 | 4/30/2002 | ||
| ZATUCHNAYA,YANINA | 2103 | 2020/?? | 12719148 | 11/30/2003 | |
| ZAVOLTA,EMILY | 12908845 | 6/30/2004 | |||
| ZAVORSKI,FRANCIS | 12776071 | 6/30/2000 | |||
| ZAVOS,KENNETH A | 1352/?? | 12536960 | 11/30/1992 | ||
| ZAWACKI,KATIE | 884 | 20092926 | 3/31/1990 | ||
| ZAWADA,MATT A | 1074/?? | 12578832 | 8/31/1993 | ||
| ZAWADZKI,MICHAEL | 20065714 | 9/30/1992 | |||
| ZAWATSKY,ADAM | 13592098 | 12/31/2007 | |||
| ZAWATSKY,CHRIS M | 653/?? | 12791484 | 3/31/2003 | ||
| ZAWODNY,CHARLES | 12504656 | 12/31/1988 | |||
| ZAYATS,TARAS | 1908/?? | 13205377 | 6/30/2006 | ||
| ZAZULA,ADAM | 1315 | 12472644 | 6/30/1987 | ||
| ZAZULA,PAUL | 1194 | 12474323 | 7/31/1987 | ||
| ZBIK,MATTHEW | 12474080 | 7/31/1987 | |||
| ZDINAK,PAUL | 12788714 | 2/28/2002 | |||
| ZDUN,RICHARD K | 1634 | 10152062 | 6/30/2002 | ||
| ZE CHANG,LI | 12677079 | 4/30/1997 | |||
| ZECHMAN,RICHARD W | 1123 | 12566343 | 12/31/1995 | ||
| ZECHMAN,TERRANCE | 12427121 | 10/31/1985 | |||
| ZEELANDER,JOSHUA | 206 | 231 | 13808787 | 11/30/2008 | |
| ZEELANDER,ZACHARY | 858 | 680 | 13111922 | 3/31/2010 | |
| ZEH,WARREN | 12774537 | 5/31/1999 | |||
| ZEHEL,WENDELL | 12577123 | 9/30/1992 | |||
| ZEHNER,ISABEL M | 12764738 | 2/29/2000 | |||
| ZEHR,SHAWN M | 626/?? | 626/?? | 12799876 | 3/31/2001 | |
| ZEIGER,BILL | 1311 | 12549392 | 11/30/1991 | ||
| ZEIGER,WILLIAM | 12567803 | 1/31/1993 | |||
| ZEIGLER,ADRIENNE | 12739921 | 4/30/1999 | |||
| ZEIGLER,CODY | 320/?? | 332/?? | 13391984 | 3/31/2007 | |
| ZEIGLER,KEITH ALL | 12734058 | 2/28/1999 | |||
| ZEIGLER,MICHAEL L | 910/?? | 12915203 | 10/31/2005 | ||
| ZEISET,BRENDAN L | 1294/?? | 1295/?? | 13666517 | 3/31/2008 | |
| ZELEN,JOHN | 1025 | 20050597 | 3/31/1991 | ||
| ZELENINA,DARIA | 1177 | 12567386 | 10/31/1995 | ||
| ZELENSKI,MARC L | 12568188 | 7/31/1992 | |||
| ZELIFF,DUSTIN JAM | 13441052 | 4/30/2007 | |||
| ZELKO,DEVIN | 13077678 | 1/31/2006 | |||
| ZELL,AARON | 550/?? | 12691069 | 11/30/1997 | ||
| ZELLER,ANDREW | 776/?? | 12504353 | 2/28/1991 | ||
| ZELONKA,J RICHARD | 12079800 | 9/30/2008 | |||
| ZENATI,ALEX | 12935738 | 4/30/2005 | |||
| ZENATI,FRANCESCO | 765/?? | 742 | 12844973 | 6/30/2005 | |
| ZENATI,GIOVANNI A | 100/?? | 12844974 | 10/31/2002 | ||
| ZENGERLE,MARK A | 1204 | 12454759 | 5/31/1986 | ||
| ZENTNER,CHRISTOPH | 1168 | 1155 | 12860085 | 2/28/2005 | |
| ZERBE,JOE | 12526976 | 3/31/1989 | |||
| ZERBY,MICHAEL B | 1358 | 12698667 | 1/31/1998 | ||
| ZETLER,PAUL | 223/?? | 12898854 | 3/31/2005 | ||
| ZEWE,JAMES R | 12563044 | 10/31/1992 | |||
| ZHAI,ALEX L | 1477 | 1153/?? | 12718809 | 1/31/2003 | |
| ZHANG,ALEX | 1350 | 1352 | 12935739 | 3/31/2008 | |
| ZHANG,ALLISON | 253/?? | 198/?? | 13533698 | 2/28/2009 | |
| ZHANG,CHRISTOPHER | 869 | 862 | 12915943 | 3/31/2008 | |
| ZHANG,EDDIE | 13830644 | 12/31/2008 | |||
| ZHANG,ERIC | 683 | 680 | 13016701 | 3/31/2008 | |
| ZHANG,FAN | 680/?? | 12727106 | 6/30/2001 | ||
| ZHANG,FREDDY | 12705103 | 3/31/1998 | |||
| ZHANG,HUI | 1350/?? | 1347/?? | 13356571 | 2/28/2007 | |
| ZHANG,JEFFREY | 833 | 788 | 12992228 | 3/31/2009 | |
| ZHANG,JENNY | 855 | 828 | 12992255 | 3/31/2009 | |
| ZHANG,JI | 1253 | 1365/?? | 12707980 | 6/30/2001 | |
| ZHANG,JOHN | 965/?? | 944/?? | 13726738 | 6/30/2008 | |
| ZHANG,KEVIN | 850/?? | 846/?? | 13840490 | 12/31/2009 | |
| ZHANG,KLAUS | 1017/?? | 13419085 | 3/31/2008 | ||
| ZHANG,MIKE LIN | 1127/?? | 985/?? | 12930137 | 3/31/2005 | |
| ZHANG,PETER | 141/?? | 138/?? | 13452251 | 5/31/2007 | |
| ZHANG,RUOXI | 151/?? | 141/?? | 12876190 | 8/31/2003 | |
| ZHANG,TED C | 555/?? | 668/?? | 12840061 | 6/30/2004 | |
| ZHANG,VICTORIA | 807 | 802 | 13286882 | 2/28/2009 | |
| ZHANG,XIAOYUE | 718 | 12797410 | 4/30/2002 | ||
| ZHANG,YAN | 329/?? | 12751296 | 10/31/1999 | ||
| ZHANG,YIRAN | 1428 | 1422 | 12874489 | 8/31/2007 | |
| ZHAO,DANIEL | 624/?? | 13659841 | 3/31/2009 | ||
| ZHAO,EDWARD | 653/?? | 648/?? | 13978446 | 5/31/2009 | |
| ZHAO,KEVIN | 1041/?? | 13659773 | 3/31/2009 | ||
| ZHAO,VINCENT | 1181/?? | 13915164 | 3/31/2009 | ||
| ZHENG,BIN | 1393 | 20000176 | 10/31/1995 | ||
| ZHENG,EDWARD H | 12876023 | 8/31/2003 | |||
| ZHENG,LI | 381/?? | 12826740 | 2/28/2003 | ||
| ZHENG,MINDA | 160/?? | 12753566 | 11/30/1999 | ||
| ZHENG,YUN TENG | 12986932 | 10/31/2005 | |||
| ZHOU,CHEN | 927/?? | 920/?? | 12930138 | 3/31/2005 | |
| ZHOU,JEFFREY | 603 | 592 | 13810724 | 11/30/2008 | |
| ZHOU,JOSHUA | 425 | 323 | 13038722 | 7/31/2007 | |
| ZHOU,JOSHUA | 13965324 | 4/30/2009 | |||
| ZHOU,KEVIN | 1122 | 904 | 13737126 | 7/31/2008 | |
| ZHOU,MICHAEL | 624 | 557 | 12985510 | 12/31/2007 | |
| ZHU,ALLEN | 1316 | 1269 | 12802959 | 4/30/2005 | |
| ZHU,ALVIN | 824 | 12715852 | 7/31/2001 | ||
| ZHU,BRADLEY | 441/?? | 434/?? | 13533614 | 11/30/2007 | |
| ZHU,CARISSA | 100/?? | 100/?? | 13533635 | 11/30/2007 | |
| ZHU,JEFFERY | 359/?? | 349/?? | 13533620 | 11/30/2007 | |
| ZHU,KEVIN | 100/?? | 100/?? | 13758447 | 9/30/2008 | |
| ZIBELMAN,AARON | 1331/?? | 12594661 | 4/30/1994 | ||
| ZIBRAT,GARY | 534/?? | 527/?? | 12772771 | 2/28/2007 | |
| ZIBRAT,HEATHER | 428/?? | 429/?? | 12772772 | 2/28/2007 | |
| ZIBRAT,JEFFREY T | 2062 | 1953/?? | 12438341 | 5/31/1998 | |
| ZICCARELLI,JOEY | 338/?? | 232/?? | 13809121 | 11/30/2008 | |
| ZICK,STEPHANIE E | 622/?? | 21000709 | 2/28/1995 | ||
| ZIEBER,DAVID A | 12477589 | 10/31/1987 | |||
| ZIEGAST,WOLFGANG | 12921975 | 12/31/2004 | |||
| ZIEGENFUSS,EVERET | 178/?? | 178/?? | 13701456 | 4/30/2008 | |
| ZIEGER,STEPHEN | 1092 | 12468255 | 2/29/1988 | ||
| ZIEGMAN,EDWARD R | 1300 | 1415 | 11503675 | 11/30/2008 | |
| ZIELINSKI,ZACK B | 982/?? | 21024497 | 4/30/2002 | ||
| ZIEN,JASON V | 1675 | 12495643 | 9/30/1989 | ||
| ZIMMER,BILL | 12490234 | 9/30/1988 | |||
| ZIMMER,JASON C | 12634621 | 12/31/1995 | |||
| ZIMMER,JERRY | 795/?? | 13374892 | 2/28/2007 | ||
| ZIMMERMAN,ELLA | 12777734 | 8/31/2000 | |||
| ZIMMERMAN,JIM | 12499261 | 11/30/1987 | |||
| ZIMMERMAN,MARK | 12501394 | 11/30/1988 | |||
| ZIMMERMAN,SAUL B | 177/?? | 12881706 | 10/31/2003 | ||
| ZIMMERMANN,HELENA | 308/?? | 12855979 | 1/31/2003 | ||
| ZIMMERMANN,MICHAE | 12858450 | 2/28/2003 | |||
| ZIMNOCH GR2654,MA | 13731738 | 6/30/2009 | |||
| ZIMPELMAN,THOMAS | 13845276 | 9/30/2007 | |||
| ZINAR,DOUG | 12581214 | 10/31/1994 | |||
| ZINCZENKO,DON | 12455897 | 12/31/1985 | |||
| ZINGARELLI,ANTHON | 12564873 | 11/30/1992 | |||
| ZINK,JAMES MICHAE | 13321024 | 1/31/2009 | |||
| ZINN,ANDREW M | 1513 | 945 | 12722434 | 2/29/2008 | |
| ZIONCHECK,MAYA | 169/?? | 12730917 | 2/28/1999 | ||
| ZIONCHECK,NICK | 12730918 | 2/28/1999 | |||
| ZIPPERI,DAVID A | 1581 | 12444593 | 5/31/1991 | ||
| ZISSIMOS ESQUIRE, | 13792245 | 10/31/2008 | |||
| ZITIN,BRIAN | 473/?? | 469/?? | 12987831 | 11/30/2005 | |
| ZITNYAR,STEPHEN | 856/?? | 815/?? | 12842884 | 8/31/2003 | |
| ZITTEL,JOHN | 12656784 | 8/31/1996 | |||
| ZITZMAN,MANFRED S | 2046 | 10167256 | 2/28/1998 | ||
| ZIV,OFIR | 603/?? | 12784990 | 11/30/2000 | ||
| ZIVIC MD,EDWARD J | 12504119 | 6/30/1989 | |||
| ZIVNY,ROBERT R | 12598424 | 4/30/1994 | |||
| ZIZAN,RICHARD P | 12406832 | 8/31/1986 | |||
| ZLATOS,JEFFREY | 513/?? | 516/?? | 12844975 | 10/31/2002 | |
| ZLOCHEVSKI,ALEXAN | 2456 | 12559818 | 10/31/1991 | ||
| ZLOTNIK,BRYAN E | 704 | 12737708 | 2/28/2002 | ||
| ZNAK,NICHOLAS A | 10430194 | 4/30/2005 | |||
| ZOLETA,EDWIN | 1037 | 12715875 | 7/31/2002 | ||
| ZOLETA,FLORENCIO | 1531 | 1443/?? | 12681740 | 1/31/2007 | |
| ZOLKO,JOSHUA T | 12849339 | 12/31/2006 | |||
| ZOLKO,WAYNE W | 1718 | 11293867 | 8/31/1996 | ||
| ZOLLER AJ-0570,DO | 1754/?? | 1700/?? | 13777741 | 10/31/2008 | |
| ZOLLER,JOE | 1473/?? | 1543/?? | 12777284 | 7/31/2001 | |
| ZOLOTAREV,EDWARD | 1397 | 1204 | 13330645 | 2/28/2009 | |
| ZOLTOWSKI,STANLEY | 11321186 | 12/31/1990 | |||
| ZOMBECK,MICHAEL J | 551/?? | 507/?? | 12828528 | 11/30/2005 | |
| ZONDERWYK,JOHN J | 752/?? | 20081170 | 4/30/1996 | ||
| ZONDERWYK,KELLY M | 483/?? | 20081181 | 4/30/1991 | ||
| ZONSHAYN,SAMUEL | 12719060 | 9/30/1998 | |||
| ZONSHAYN,SAMUEL | 772 | 12719707 | 6/30/2001 | ||
| ZOOK JR,AMOS | 12875580 | 9/30/2006 | |||
| ZOOK,JACOB E | 13209496 | 7/31/2006 | |||
| ZOOK,JONATHAN | 737/?? | 12836762 | 4/30/2002 | ||
| ZOOK,JOSHUA | 855 | 839/?? | 12836763 | 3/31/2006 | |
| ZOOK,NATHAN | 1252/?? | 12836764 | 3/31/2004 | ||
| ZOOLALIAN JR,ROBE | 12456086 | 7/31/2009 | |||
| ZORACKI,RONALD S | 1664 | 1436 | 11457517 | 11/30/2007 | |
| ZORN,SARAH E | 12862228 | 2/28/2003 | |||
| ZOROR,DANNY | 789/?? | 20128138 | 4/30/1994 | ||
| ZOSH,MIKE R | 668/?? | 12739078 | 4/30/1999 | ||
| ZOUBROULIS,KRISTI | 100/?? | 100/?? | 13061378 | 1/31/2006 | |
| ZOUBROULIS,STEFAN | 100/?? | 100/?? | 13226065 | 9/30/2006 | |
| ZOUDLIK,RUDOLPH J | 1871 | 12074000 | 6/30/1987 | ||
| ZRINSKI,SCOTT | 1779 | 1741/?? | 12435291 | 2/28/2009 | |
| ZSAK,JAMES S | 12535867 | 11/30/1990 | |||
| ZSOFKA,THOMAS M | 1285/?? | 12845435 | 2/29/2004 | ||
| ZUARES,TED | 906/?? | 12631515 | 11/30/1995 | ||
| ZUARES,TEO | 485/?? | 12836765 | 4/30/2002 | ||
| ZUAURES,SIMONE N | 601/?? | 12585656 | 12/31/1993 | ||
| ZUBAK-SKEES,CHRIS | 632 | 12753567 | 12/31/2002 | ||
| ZUBER,ANTONIO | 13311630 | 12/31/2006 | |||
| ZUBER,KENNY | 695/?? | 809/?? | 12747287 | 7/31/2000 | |
| ZUBER,SAMUEL | 13311624 | 12/31/2006 | |||
| ZUBEY,CAMERON | 154/?? | 154/?? | 13788777 | 10/31/2008 | |
| ZUCHMAN,ALEX | 12533551 | 9/30/1990 | |||
| ZUCK,AARON A | 12904717 | 4/30/2004 | |||
| ZUCKER,STEVEN ALA | 1478 | 10161932 | 12/31/2099 | ||
| ZUCKERMAN,ERIC | 919 | 20053476 | 6/30/1990 | ||
| ZUCKERMAN,MORIAH | 317/?? | 12789058 | 8/31/2001 | ||
| ZUCKERMAN,MYLES | 1202/?? | 12549726 | 12/31/2002 | ||
| ZUFALL,D BRADLEY | 12536961 | 11/30/1992 | |||
| ZUKERMAN,KEVIN S | 397/?? | 12753593 | 11/30/1999 | ||
| ZULLI,DIONNA MARI | 13909202 | 2/28/2009 | |||
| ZULLI,LOUIS | 13310003 | 12/31/2006 | |||
| ZUMMO,NICOLE | 350/?? | 335/?? | 12890048 | 12/31/2003 | |
| ZUNINO,ANDREW S | 12923389 | 1/31/2006 | |||
| ZUPANEK JR,ROBERT | 1073 | 12536487 | 12/31/1991 | ||
| ZURICH,RICH | 12462564 | 6/30/1986 | |||
| ZURN,JAMES | 1092/?? | 20067087 | 5/31/1992 | ||
| ZUROSKI,TRISTAN | 12873963 | 6/30/2003 | |||
| ZUSMAN,YURY | 1022/?? | 12697316 | 1/31/1998 | ||
| ZUSONG,WANG | 924/?? | 12884435 | 11/30/2003 | ||
| ZVIRMAN,AARON | 100/?? | 100/?? | 12938591 | 6/30/2005 | |
| ZVIRMAN,LEVI | 148/?? | 137/?? | 12938592 | 6/30/2005 | |
| ZWEIG,HILLEL E | 608 | 475/?? | 12862873 | 11/30/2007 | |
| ZWEIG,JOSHUA E | 548 | 322/?? | 12862872 | 9/30/2007 | |
| ZWEIGER,GEORGE R | 1583 | 1577 | 11408630 | 5/31/2010 | |
| ZWEITZIG,DAN | 903 | 20081161 | 4/30/1991 | ||
| ZYGMONTOWICZ,ADAM | 492/?? | 12802960 | 4/30/2001 | ||
| ZYGMONTOWICZ,JOHN | 642/?? | 12802961 | 4/30/2001 | ||
| ZYTNICK,ZACHARY | 518 | 517 | 13365657 | 4/30/2009 | |
| Players who were active since 1/1/92.
Ratings include the July 2008 supplement. | |||||
