| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
|---|---|---|---|---|---|
| YAGELLO,LARRY ART | 12639930 | 1/31/1997 | |||
| YAGER,DAVID | 1113/?? | 13378000 | 2/28/2007 | ||
| YAHR,BEN | 741/?? | 12697327 | 1/31/1998 | ||
| YAKE,TOM S | 1734 | 12401653 | 12/31/2099 | ||
| YAKOBASHVILI,RACH | 927 | 902 | 13420447 | 8/31/2009 | |
| YAKOBASHVILI,ROLA | 2156 | 12544824 | 7/31/2009 | ||
| YAKULIS,BRENDAN | 615/?? | 503/?? | 12756281 | 1/31/2005 | |
| YAKULIS,KATHLEEN | 388/?? | 365/?? | 12756284 | 12/31/2003 | |
| YAKUPKOVIC,DAVID | 14004631 | 8/31/2009 | |||
| YALE,TIMOTHY W | 1143 | 1029 | 13012618 | 11/30/2008 | |
| YALOWITZ,GABRIEL | 13978315 | 5/31/2009 | |||
| YAMASHITA,DENNIS | 1623 | 12574874 | 11/30/1994 | ||
| YAMPOLSKY,ADAM | 627/?? | 12725590 | 1/31/1999 | ||
| YAN,ALAN | 1327 | 1240 | 12792356 | 7/31/2008 | |
| YAN,AMY | 1213 | 1111 | 12792354 | 6/30/2007 | |
| YAN,DANI | 100/?? | 100/?? | 13780958 | 10/31/2008 | |
| YAN,GAIBO | 1664 | 1687 | 13186616 | 6/30/2009 | |
| YAN,GONGHONG | 14010958 | 9/30/2009 | |||
| YANDEL,JOHNNIE | 12573692 | 4/30/1993 | |||
| YANDURA,MATTHEW | 946/?? | 1007/?? | 12897213 | 2/29/2004 | |
| YANG,ALLISON | 420 | 410/?? | 13883914 | 2/28/2011 | |
| YANG,ANDREW | 893 | 511/?? | 13701441 | 4/30/2010 | |
| YANG,ANGELA | 12909896 | 7/31/2004 | |||
| YANG,CHRISTOPHER | 1647 | 1393 | 13228721 | 9/30/2008 | |
| YANG,DAVID G | 897/?? | 20080362 | 10/31/1996 | ||
| YANG,ELIANA | 100/?? | 100/?? | 13743815 | 8/31/2008 | |
| YANG,ERIC | 130/?? | 125/?? | 13859784 | 1/31/2009 | |
| YANG,GOSSEN | 407/?? | 406/?? | 13780943 | 10/31/2008 | |
| YANG,JACK | 1334/?? | 13863493 | 1/31/2009 | ||
| YANG,JAMIE S | 1531 | 1390 | 12885583 | 5/31/2011 | |
| YANG,JEONGWON | 12897439 | 2/29/2004 | |||
| YANG,JONATHAN | 207/?? | 206/?? | 13413195 | 10/31/2008 | |
| YANG,MINGJIE | 119/?? | 130/?? | 13193263 | 5/31/2006 | |
| YANG,TOM | 749 | 666 | 12946118 | 10/31/2007 | |
| YANG,YANSUO | 683/?? | 686/?? | 12853388 | 12/31/2003 | |
| YANGA,SAMUEL O | 1936/?? | 12748129 | 8/31/2000 | ||
| YANGA,VINNIE SAM | 874 | 947/?? | 12756215 | 12/31/2002 | |
| YANICK,JOHN | 1310 | 12433803 | 3/31/1986 | ||
| YANKELEV,NATHANIE | 454/?? | 12793923 | 2/28/2001 | ||
| YANKOWSKY,NICK | 894/?? | 1044 | 13096396 | 3/31/2009 | |
| YANNES JR,JOSEPH | 12676689 | 3/31/1997 | |||
| YANNES,MIKE | 1091 | 12433812 | 2/28/1985 | ||
| YANNI,DANIELLE M | 565/?? | 12617988 | 4/30/1996 | ||
| YANO,JOSEPH | 265/?? | 256/?? | 13139812 | 3/31/2006 | |
| YANO,SHINTARO | 680/?? | 681/?? | 13365532 | 2/28/2007 | |
| YANTIS,KEVIN R | 1043 | 20062151 | 3/31/1990 | ||
| YAO,DANIEL | 749/?? | 12808218 | 6/30/2001 | ||
| YAO,FRANCISCO D | 12722433 | 11/30/1998 | |||
| YAO,SHU DAR | 768 | 12635524 | 1/31/1998 | ||
| YARBROUGH,GARY R | 1491 | 11094813 | 6/30/1988 | ||
| YARBROUGH,WALTER | 12884352 | 11/30/2003 | |||
| YARMUSH,STEVEN JO | 12850981 | 12/31/2008 | |||
| YARNALL,ALYSSA | 782 | 777 | 13701483 | 4/30/2008 | |
| YARNALL,ASHLEY | 496 | 493 | 13701498 | 4/30/2008 | |
| YARON,EREZ | 12576742 | 6/30/1993 | |||
| YARSKY,PETER J | 804/?? | 21001671 | 5/31/1995 | ||
| YARSKY,VICTOR | 858 | 12433813 | 2/28/1985 | ||
| YARZA,SALVADOR C | 12721991 | 11/30/1999 | |||
| YASCHKO,ROBERT J | 1237 | 12453611 | 4/30/1987 | ||
| YASKOLKO,ALEXANDE | 892 | 897 | 12938598 | 6/30/2010 | |
| YASKOLKO,MAXIM | 14007625 | 8/31/2009 | |||
| YATCZYN,JEFFREY L | 12807247 | 6/30/2001 | |||
| YATES,MATTHEW-AAR | 856 | 12858416 | 2/29/2004 | ||
| YATES,PAUL-JONATH | 327/?? | 12858414 | 2/28/2003 | ||
| YATES,SIRAN M | 1455 | 20080758 | 1/31/1990 | ||
| YATRON,MICHAEL | 2103 | 12472043 | 7/31/1997 | ||
| YATRON,PETER MICH | 12455075 | 6/30/1986 | |||
| YAUGER,NEWTON J | 12505928 | 1/31/1989 | |||
| YAURE,CHRISTOPHER | 1939 | 1851 | 10156556 | 12/31/2099 | |
| YAURE,JOSEPH N | 303/?? | 333/?? | 12898853 | 8/31/2005 | |
| YAURE,PHILIP C | 488 | 429 | 12883182 | 8/31/2005 | |
| YAURE,SARAH E | 230 | 169/?? | 12900439 | 8/31/2005 | |
| YAVUZKURT,ALTAN D | 12739999 | 4/30/1999 | |||
| YAVUZKURT,TEDDY | 810/?? | 12747402 | 12/31/2000 | ||
| YAZUJIAN,WILLIAM | 12655828 | 7/31/1995 | |||
| YBORRA,RICHARD V | 12477392 | 10/31/1989 | |||
| YE,SHUMIN | 1387 | 1081/?? | 13112073 | 4/30/2010 | |
| YEAEGER,MICHAEL R | 762/?? | 12866024 | 3/31/2003 | ||
| YEAGER,DANIEL A | 2343 | 2190 | 12876648 | 8/31/2009 | |
| YEAGER,DORIAN P | 1624 | 1467/?? | 12482042 | 3/31/2009 | |
| YEAGER,FRANK E | 1395 | 12511297 | 2/29/1992 | ||
| YEAGER,GREG | 468/?? | 443/?? | 13510103 | 10/31/2007 | |
| YEAGER,JOHN P | 722/?? | 12931092 | 3/31/2005 | ||
| YEAGER,RICHARD | 1441 | 1042 | 12876649 | 2/28/2009 | |
| YEAMAN,JOEY M | 1267 | 12477042 | 9/30/1987 | ||
| YEASTED,JAMES V | 12643759 | 2/29/1996 | |||
| YEFKO,MARK A | 1450 | 12526515 | 3/31/1990 | ||
| YEHNERT,CARL E | 1831 | 10291534 | 8/31/2000 | ||
| YEHNERT,HANS | 12528319 | 9/30/1989 | |||
| YEILLEUX,JOSEPH | 12461134 | 9/30/1994 | |||
| YEILLEUX,MELISSA | 12602936 | 9/30/1994 | |||
| YELAMARTY,ANIL V | 506 | 12875719 | 10/31/2004 | ||
| YELAMARTY,SRINATH | 603 | 12875718 | 10/31/2004 | ||
| YELDELL,ACHILLES | 12438212 | 6/30/1985 | |||
| YELDELL,BARRY B | 1648 | 10163081 | 5/31/2007 | ||
| YELDELL,OMAR KHYA | 12438211 | 6/30/1985 | |||
| YELIN,FELIX S | 1076/?? | 12626376 | 8/31/1995 | ||
| YELLES,DANIEL R | 1147 | 20006354 | 4/30/1989 | ||
| YELLES,RYAN M | 1155 | 20006353 | 4/30/1989 | ||
| YELLETS,D J | 100/?? | 115/?? | 12930136 | 3/31/2005 | |
| YELLON,JEREMY M | 838/?? | 12753562 | 11/30/1999 | ||
| YENKEVICH,WILLIAM | 20067066 | 5/31/1994 | |||
| YEOMANS,ALAN | 1701 | 10132142 | 5/31/2008 | ||
| YEOMANS,MATTHEW A | 1202 | 12495170 | 4/30/1997 | ||
| YEPURI,MOUNIKA | 112/?? | 109/?? | 13267807 | 11/30/2007 | |
| YESTED,J GABRIEL | 12643944 | 3/31/1996 | |||
| YESTRUMSKAS,ERICA | 873/?? | 12573623 | 4/30/1994 | ||
| YESTRUMSKAS,GREG | 778 | 20081249 | 4/30/1993 | ||
| YESTRUMSKAS,JEFFR | 1121 | 12493312 | 5/31/1994 | ||
| YEUNG,BALDWIN A | 12641175 | 1/31/1996 | |||
| YI,JUSTIN | 339/?? | 374/?? | 13089892 | 1/31/2006 | |
| YI,MARK | 12552348 | 1/31/1991 | |||
| YING,YIQUN ALEX | 1549/?? | 1521/?? | 13963642 | 4/30/2009 | |
| YINGLING,CHRIS | 789 | 12551064 | 12/31/1991 | ||
| YINN,OWEN | 12609900 | 11/30/1994 | |||
| YOAK,JEFFREY | 1411 | 12506889 | 9/30/1989 | ||
| YOCCO,FRANK M | 1111/?? | 12752807 | 11/30/2000 | ||
| YOCUM,JOHN | 13718367 | 5/31/2008 | |||
| YOCUM,JOSEPH D | 12589742 | 2/28/1994 | |||
| YOCUM,MICHAEL | 619/?? | 12707976 | 4/30/1998 | ||
| YODER,DAVID R | 12529710 | 9/30/2009 | |||
| YODER,IAN | 1387/?? | 12875156 | 9/30/2004 | ||
| YODER,JESSE | 1128/?? | 1057/?? | 12858442 | 3/31/2004 | |
| YODER,JOSH W | 1314/?? | 12929083 | 2/28/2006 | ||
| YODER,VIRGIL E | 10145473 | 9/30/2010 | |||
| YODZIS,KENNETH J | 12547460 | 9/30/1991 | |||
| YOEST,GREG | 1597 | 1574 | 11452299 | 5/31/2009 | |
| YOEST,PATRICK | 975/?? | 21000766 | 2/28/1995 | ||
| YOFFEE,ERIC | 366/?? | 357/?? | 13286923 | 11/30/2006 | |
| YOGMAN,BEN | 1501/?? | 1539/?? | 12723460 | 1/31/2001 | |
| YOGUS,RONALD B | 1619 | 12146360 | 1/31/1986 | ||
| YOHE,JUSTIN C | 100/?? | 214/?? | 12876048 | 8/31/2003 | |
| YOHO,ASHR | 13965303 | 4/30/2009 | |||
| YOHO,KYLE | 269/?? | 12877988 | 12/31/2004 | ||
| YOKLEY,ROBERT A | 1859 | 10241626 | 5/31/1988 | ||
| YOKOE,TAKAMICHI | 12700260 | 2/28/1998 | |||
| YOKOTA,JIN | 1073/?? | 12870142 | 5/31/2003 | ||
| YONDA,LUCAS H | 830 | 804 | 13391208 | 2/29/2008 | |
| YONDA,ZACK R | 497/?? | 479/?? | 13391214 | 2/29/2008 | |
| YONEYAMA,VERN | 12618565 | 2/28/1998 | |||
| YOO,BRAIN | 12552718 | 1/31/1992 | |||
| YOO,STEVEN | 20066161 | 4/30/1990 | |||
| YOOD,CHARLES | 1372/?? | 12688916 | 10/31/1999 | ||
| YOON,JUNG | 20000030 | 7/31/1988 | |||
| YOON,PETER | 12728534 | 1/31/1999 | |||
| YOON,SEOKHWAN | 561/?? | 556/?? | 13654562 | 2/29/2008 | |
| YOON,SUNG | 934 | 20000031 | 7/31/1988 | ||
| YORK,BARRY | 1714 | 12479710 | 11/30/1993 | ||
| YOST,ANDY J | 661/?? | 12769521 | 4/30/2002 | ||
| YOST,GARY C | 12462195 | 6/30/1986 | |||
| YOST,MARK N | 913/?? | 806/?? | 12708885 | 4/30/1998 | |
| YOST,STEVE | 1501 | 12436147 | 5/31/1985 | ||
| YOST,TOM | 524/?? | 12801541 | 3/31/2001 | ||
| YOST,WILLIAM F | 12883991 | 11/30/2003 | |||
| YOU,CHENG | 12766304 | 3/31/2001 | |||
| YOU,JACK | 646 | 642 | 13502831 | 9/30/2007 | |
| YOUCIS,GEORGE E | 12530161 | 10/31/1990 | |||
| YOUNG JR,JAMES D | 12460807 | 1/31/1993 | |||
| YOUNG,AARON | 603/?? | 12807545 | 6/30/2001 | ||
| YOUNG,ALEX | 100/?? | 100/?? | 12882098 | 10/31/2003 | |
| YOUNG,ANDREW | 12667097 | 1/31/1997 | |||
| YOUNG,ANDREW R | 1573 | 1418 | 12534295 | 12/31/2008 | |
| YOUNG,BENJY | 100/?? | 100/?? | 13539950 | 11/30/2007 | |
| YOUNG,BRANDON | 12555120 | 3/31/1992 | |||
| YOUNG,BRIAN TEMPL | 342/?? | 12789794 | 12/31/2000 | ||
| YOUNG,BRUCE | 1081/?? | 12565397 | 12/31/1992 | ||
| YOUNG,BRUCE N | 1370 | 10153891 | 5/31/1993 | ||
| YOUNG,CARL J | 627/?? | 12615460 | 2/28/1995 | ||
| YOUNG,CHRIS | 12878842 | 10/31/2003 | |||
| YOUNG,CHRISTOPHER | 828/?? | 12753564 | 11/30/1999 | ||
| YOUNG,CLIFTON | 12878840 | 10/31/2003 | |||
| YOUNG,DAVID | 221/?? | 12745372 | 6/30/1999 | ||
| YOUNG,ERIC | 519/?? | 12650578 | 4/30/1995 | ||
| YOUNG,ERIK | 12682724 | 11/30/1996 | |||
| YOUNG,JAMES | 1885 | 12473100 | 8/31/1986 | ||
| YOUNG,JAMES W | 13980232 | 5/31/2009 | |||
| YOUNG,JEREMY R | 1502 | 12526951 | 1/31/1999 | ||
| YOUNG,JOHN A | 2014 | 12525839 | 3/31/2009 | ||
| YOUNG,KENNETH C | 12883007 | 11/30/2003 | |||
| YOUNG,LESTER | 12652219 | 5/31/1996 | |||
| YOUNG,MARK | 1599 | 12471340 | 4/30/1987 | ||
| YOUNG,MAX | 210/?? | 207/?? | 12882099 | 10/31/2003 | |
| YOUNG,MELVIN | 12878838 | 10/31/2003 | |||
| YOUNG,MICHAEL | 12480488 | 5/31/1987 | |||
| YOUNG,MICHAEL | 1033/?? | 12721867 | 11/30/1999 | ||
| YOUNG,MICHAEL BRI | 13584983 | 12/31/2007 | |||
| YOUNG,NATHAN M | 952 | 697/?? | 12799875 | 3/31/2005 | |
| YOUNG,RAYMOND H | 1161 | 1307 | 12713268 | 5/31/2009 | |
| YOUNG,RAYMOND T | 12579513 | 1/31/2008 | |||
| YOUNG,RONALD | 12550330 | 6/30/1991 | |||
| YOUNG,RONALD | 1119 | 20013063 | 7/31/1988 | ||
| YOUNG,SETH | 1388 | 12471342 | 4/30/1987 | ||
| YOUNG,VANITA | 1016 | 1042 | 13835092 | 12/31/2008 | |
| YOUNG,WAYNE | 651/?? | 12772855 | 5/31/2000 | ||
| YOUNG,WILLIAM | 12427130 | 10/31/1985 | |||
| YOUNG,WILLIAM | 12603724 | 9/30/1994 | |||
| YOUNG,WILLIAM EUG | 1632/?? | 12526211 | 7/31/2008 | ||
| YOUNG,WILLIAM J | 1351 | 12649162 | 10/31/2001 | ||
| YOUNG,ZACHARY | 570/?? | 560/?? | 12879034 | 10/31/2003 | |
| YOUNGER,CHRISTOPH | 12808466 | 7/31/2001 | |||
| YOUNGMAN,C VAN | 10164214 | 8/31/1995 | |||
| YOUNKINS,ERIC | 1454 | 13209427 | 9/30/2008 | ||
| YOUNT,DANE | 20083555 | 3/31/1990 | |||
| YOUSSEF,ANDREW R | 693/?? | 13927523 | 3/31/2009 | ||
| YOVANOVIC,DAVID | 12665151 | 12/31/1996 | |||
| YU,ANDY | 843 | 842 | 13501576 | 9/30/2009 | |
| YU,JIFENG | 654 | 658 | 13818008 | 11/30/2008 | |
| YU,JUNG | 775 | 20013074 | 7/31/1988 | ||
| YU,KELVIN | 20080351 | 1/31/1990 | |||
| YU,ROGER | 628 | 620 | 13699372 | 7/31/2010 | |
| YU,ROY | 12489792 | 9/30/1987 | |||
| YU,VICTOR | 719 | 726 | 13480976 | 7/31/2011 | |
| YU,WILLIAM | 1687 | 1242 | 12734071 | 8/31/2001 | |
| YU,YUNFEI | 13659491 | 3/31/2008 | |||
| YUAN,SUMMER Y | 12811567 | 9/30/2001 | |||
| YUDICHAK,CHARLES | 14004165 | 8/31/2009 | |||
| YUEN,JACKY | 1242 | 1273/?? | 12886976 | 3/31/2005 | |
| YUEN,NELSON | 1846 | 20064790 | 12/31/1996 | ||
| YUENG,CHING | 13202760 | 6/30/2006 | |||
| YUHAS,BRYAN | 1144 | 12547844 | 1/31/1999 | ||
| YUHAS,JON S | 12385440 | 9/30/1986 | |||
| YUHAS,JON S | 12529054 | 4/30/1990 | |||
| YUHAS,MICHAEL B | 12561962 | 11/30/1993 | |||
| YUHAS,RACHEL | 386/?? | 12652220 | 5/31/1996 | ||
| YUHNKE,JAMES M | 12403894 | 5/31/1988 | |||
| YUKEVICH,CHARLEY | 770/?? | 12695601 | 12/31/1997 | ||
| YUKEVICH,HENRY | 328/?? | 12695602 | 12/31/1997 | ||
| YUKHANANOV,VENIAM | 1585 | 1600/?? | 12616218 | 5/31/1997 | |
| YUKICH,JOSEPH E | 1084/?? | 12912830 | 4/30/2004 | ||
| YUKICH,NICHOLAS S | 1238 | 12939406 | 6/30/2005 | ||
| YUKICH,RAHUL P | 1778 | 1474/?? | 12909927 | 3/31/2009 | |
| YUM,JOE | 1190 | 20097516 | 4/30/1991 | ||
| YUN,JAE J | 1565 | 12299940 | 1/31/1986 | ||
| YUNIK,JAN J | 1716 | 12403641 | 5/31/2011 | ||
| YURCAN,DALE J | 1146 | 12466729 | 1/31/1987 | ||
| YURICK,JAMES D | 1269 | 20006309 | 3/31/1989 | ||
| YURKOVIC,ALEXANDR | 12630763 | 10/31/1995 | |||
| YUSHINSKY,JARED D | 12573624 | 4/30/1993 | |||
| YUSKIEWICZ,VINCE | 1604 | 12523252 | 12/31/1988 | ||
| YUSRAN,NICKO | 1081 | 12523427 | 12/31/1988 | ||
| YUSUF,ATIBA BAHAA | 1457 | 12693693 | 8/31/2008 | ||
| YUSUF,MAGAS | 455/?? | 420/?? | 13152346 | 3/31/2006 | |
| YUTZY,DANIEL | 1164 | 1374 | 12585118 | 2/28/1998 | |
| YUTZY,DAVID | 1259 | 12428503 | 11/30/1985 | ||
| Players who were active since 1/1/92.
Ratings include the October 2008 supplement. | |||||
