| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration |
|---|---|---|---|---|
| WACHS,SAUL PHILI | 2233 | 2149/?? | 10156891 | 11/30/2010 |
| WACHTEL,ANSELM | 1518 | 12457160 | 7/31/2001 | |
| WACHTEL,HOWARD K | 2192 | 10334748 | 12/31/2099 | |
| WACHTER,ANDREW P | 1098 | 20042003 | 9/30/1988 | |
| WACHTER,MICHAEL | 12882520 | 11/30/2003 | ||
| WADDEN,DAVID | 12638034 | 1/31/1996 | ||
| WADE JR,KARL A | 933 | 926 | 12934293 | 5/31/2006 |
| WADE,ROBERT D | 1489 | 11400426 | 6/30/2009 | |
| WADHWA,DHRUV | 1045/?? | 1031/?? | 12836757 | 4/30/2002 |
| WADSWORTH JR,LESL | 12689778 | 4/30/1997 | ||
| WAGAMAN,MATT | 1259 | 12482489 | 12/31/1989 | |
| WAGENFELD,EVAN | 201/?? | 143/?? | 12916516 | 11/30/2004 |
| WAGENHOFER,SEAN | 838 | 836 | 13292157 | 8/31/2008 |
| WAGENHURST,ADRIAN | 485/?? | 446/?? | 12836758 | 3/31/2004 |
| WAGMAN,MATT | 12483776 | 2/28/1987 | ||
| WAGNER,ANTHONY J | 583/?? | 12719705 | 10/31/1998 | |
| WAGNER,BRUCE | 12882431 | 1/31/2008 | ||
| WAGNER,BRYAN | 990/?? | 12420265 | 4/30/2000 | |
| WAGNER,CAMDEN IVA | 410/?? | 407/?? | 13599730 | 1/31/2008 |
| WAGNER,CHARLES | 1433 | 12484115 | 1/31/1988 | |
| WAGNER,CHRIS J | 1010/?? | 12602865 | 9/30/1994 | |
| WAGNER,DEREK | 175/?? | 170/?? | 12870858 | 5/31/2003 |
| WAGNER,ELYSE | 12630028 | 10/31/1996 | ||
| WAGNER,GREG | 12630029 | 10/31/1996 | ||
| WAGNER,J OSCAR | 1187/?? | 12522586 | 9/30/1993 | |
| WAGNER,JAMES | 1180 | 20128109 | 5/31/1997 | |
| WAGNER,JEFF A | 636/?? | 12801535 | 3/31/2001 | |
| WAGNER,JON | 1212 | 12482934 | 12/31/1988 | |
| WAGNER,KURT A | 917 | 12512232 | 12/31/1989 | |
| WAGNER,MATTHEW | 427/?? | 12802953 | 4/30/2001 | |
| WAGNER,MATTHIAS | 1426 | 12468253 | 2/28/1987 | |
| WAGNER,NANCY | 12521546 | 10/31/1992 | ||
| WAGNER,NATHAN | 847/?? | 12677077 | 9/30/2000 | |
| WAGNER,NICHOLAS R | 474/?? | 471/?? | 13686841 | 3/31/2008 |
| WAGNER,P.RICHARD | 12500292 | 10/31/1988 | ||
| WAGNER,ROBERT J | 1200 | 12466618 | 2/28/1987 | |
| WAGNER,ROSS A | 800 | 12623941 | 8/31/1996 | |
| WAGONER,JEREMY | 813/?? | 808/?? | 12848380 | 12/31/2003 |
| WAHL,ERIC L | 1090 | 20081032 | 1/31/1993 | |
| WAHL,M J | 100/?? | 12853384 | 12/31/2002 | |
| WAHL,MICHAEL B | 12918792 | 11/30/2006 | ||
| WAHLBERG,BEN | 797 | 795 | 13095413 | 2/29/2008 |
| WAHLGREN,JAMEELA | 573/?? | 12725144 | 12/31/1998 | |
| WAINBERG,JORDAN | 749/?? | 573/?? | 13784780 | 10/31/2008 |
| WAINSTEIN,LENNY | 1600 | 1084 | 12986926 | 10/31/2008 |
| WAINSTEIN,RICHARD | 13109022 | 2/28/2006 | ||
| WAITE,BEN T | 638/?? | 12831123 | 3/31/2002 | |
| WAITE,DENNIS L | 1217/?? | 12561675 | 9/30/1993 | |
| WAITE,MICHAEL T | 354/?? | 12831119 | 3/31/2002 | |
| WAKE,JAMES | 1130 | 1129 | 13532956 | 10/31/2010 |
| WAKE,RAVEN | 771 | 805 | 12907789 | 11/30/2007 |
| WAKEFIELD,GEORGE | 1430 | 12549222 | 5/31/1995 | |
| WAKEFIELD,STEVE A | 12531373 | 6/30/1990 | ||
| WAKEMAN,MARK E | 834/?? | 12757857 | 12/31/2000 | |
| WAKIM,KAMY | 507/?? | 12784205 | 11/30/2000 | |
| WALCOTT,JOSEPH | 12433876 | 2/28/1985 | ||
| WALCZAK,JAMES R | 1976 | 10406862 | 12/31/2099 | |
| WALDEN,THOMAS | 12500913 | 10/31/1994 | ||
| WALDINGER,ANDREW | 853 | 12441951 | 2/29/1988 | |
| WALDNER,SAM T | 2060 | 10523613 | 12/31/2003 | |
| WALDORF,SAM | 717/?? | 694 | 12901344 | 4/30/2006 |
| WALDOV,AARON | 12744366 | 6/30/1999 | ||
| WALDRON,SHARIF | 1121/?? | 1297/?? | 12774593 | 4/30/2002 |
| WALES,AXEL A | 524 | 12764733 | 4/30/2003 | |
| WALIA,PRADEEP K | 1225 | 12539333 | 1/31/1991 | |
| WALICKI,LEON | 10163269 | 3/31/2002 | ||
| WALK,NATHAN | 802 | 12468258 | 2/28/1987 | |
| WALKER,ALEX | 1612 | 12445027 | 12/31/1988 | |
| WALKER,BLAKE | 167/?? | 167/?? | 13865992 | 1/31/2009 |
| WALKER,BRANDON | 925 | 893 | 12951481 | 8/31/2005 |
| WALKER,CAROLINE | 100/?? | 12853385 | 12/31/2002 | |
| WALKER,CHARLES T | 1241 | 11101933 | 4/30/2000 | |
| WALKER,CHERYL B | 12608718 | 11/30/1995 | ||
| WALKER,CHRIS | 1173/?? | 12528237 | 5/31/1996 | |
| WALKER,CHRISTINE | 149/?? | 12836759 | 4/30/2002 | |
| WALKER,CHRISTOPHE | 12730693 | 2/28/1999 | ||
| WALKER,CHRISTOPHE | 978/?? | 972/?? | 12880776 | 10/31/2003 |
| WALKER,DARRYL | 12680645 | 5/31/1997 | ||
| WALKER,EDWARD J | 10141583 | 9/30/1986 | ||
| WALKER,GABRIEL B | 876 | 846/?? | 12810224 | 10/31/2004 |
| WALKER,HAROLD | 12475096 | 2/28/1987 | ||
| WALKER,JOHN A | 12281410 | 1/31/1985 | ||
| WALKER,JOHN T | 12698085 | 7/31/1997 | ||
| WALKER,JON D | 12524675 | 6/30/1989 | ||
| WALKER,JOSEPH | 12880732 | 10/31/2003 | ||
| WALKER,KRISTA L. | 20031857 | 10/31/1988 | ||
| WALKER,MARCUS A | 233/?? | 150/?? | 12977017 | 10/31/2005 |
| WALKER,MATT | 12679831 | 4/30/1998 | ||
| WALKER,MELSHORE | 12612743 | 7/31/1997 | ||
| WALKER,PATRICK J | 1893 | 1831 | 12223980 | 12/31/2006 |
| WALKER,RICHARD EA | 12549983 | 2/28/1991 | ||
| WALKER,ROBERT | 1177 | 1347/?? | 12519261 | 7/31/2009 |
| WALKER,ROBERT | 1421 | 1472/?? | 12545604 | 1/31/2004 |
| WALKER,ROBERT N | 1471 | 12509245 | 1/31/2009 | |
| WALKER,RONALD L | 1168 | 20013177 | 7/31/1988 | |
| WALKER,SALEEM | 884/?? | 12745021 | 5/31/1999 | |
| WALKER,STEPHEN | 20066183 | 4/30/1990 | ||
| WALKER,THOMAS A | 12457308 | 8/31/1988 | ||
| WALKER,THOMAS D | 1524 | 12541286 | 9/30/1991 | |
| WALKER,TODD | 20001501 | 7/31/1988 | ||
| WALKER,W | 12521593 | 9/30/1995 | ||
| WALKER,WILLIAM | 12657659 | 8/31/1997 | ||
| WALKER,WILLIAM | 12874928 | 5/31/2009 | ||
| WALKO,MATT J | 1071/?? | 12711016 | 5/31/1997 | |
| WALKOWSKI,R J | 660/?? | 661/?? | 13331627 | 1/31/2007 |
| WALL,CHRISTOPHER | 358/?? | 326/?? | 12915789 | 10/31/2004 |
| WALL,JAMES T | 1236/?? | 12875355 | 1/31/2009 | |
| WALL,JORDAN T | 498/?? | 537/?? | 12853386 | 12/31/2003 |
| WALL,TRACY | 12694669 | 6/30/1997 | ||
| WALLACAUAGE,MARK | 1321/?? | 12570770 | 2/28/1993 | |
| WALLACE EE1120,ED | 12842179 | 4/30/2009 | ||
| WALLACE,ALEX | 740 | 839/?? | 13875014 | 1/31/2009 |
| WALLACE,ARIANA | 754/?? | 12743233 | 10/31/2000 | |
| WALLACE,CHRISTOPH | 12638668 | 1/31/1996 | ||
| WALLACE,CLETUS F | 12480431 | 5/31/1987 | ||
| WALLACE,DONALD A | 1471 | 12498774 | 9/30/1990 | |
| WALLACE,GREGORY | 1551 | 12431053 | 1/31/1985 | |
| WALLACE,JONATHAN | 12928538 | 2/28/2006 | ||
| WALLACE,NATHAN | 320/?? | 317/?? | 13947422 | 3/31/2009 |
| WALLACE,SEAN | 13987550 | 6/30/2009 | ||
| WALLACE,VENCENT | 995 | 12705116 | 3/31/1998 | |
| WALLACH,NAOR | 1739 | 12542357 | 12/31/2099 | |
| WALLER,BRENNAN | 532 | 12706108 | 9/30/2004 | |
| WALLER,LAMONT | 12458124 | 9/30/1986 | ||
| WALLER,MELVYN | 887 | 12458125 | 9/30/1986 | |
| WALLING,JOSEPH | 12564854 | 11/30/1992 | ||
| WALLISH,FRED | 895 | 12467950 | 2/28/1987 | |
| WALLNAU,JEANNEMAR | 1418 | 12241180 | 9/30/1987 | |
| WALLNAU,KURT C | 1988 | 10160227 | 1/31/1990 | |
| WALLNAU,ZACHARY | 12615606 | 3/31/1996 | ||
| WALLS,CHRISTOPHER | 1599 | 1595 | 12811156 | 10/31/2008 |
| WALLS,DAVID H | 430/?? | 12898851 | 3/31/2004 | |
| WALLS,GEORGE | 12558897 | 5/31/1992 | ||
| WALLS,GLENN | 1189 | 12511294 | 2/28/1989 | |
| WALLS,JOHN J | 1493 | 12526607 | 11/30/1996 | |
| WALLS,RENE | 12564430 | 11/30/1992 | ||
| WALP,DAVID E | 1698 | 12600661 | 8/31/1995 | |
| WALSH JR,JAMES L | 13959205 | 4/30/2009 | ||
| WALSH,FRANCIS M | 1779 | 12475058 | 9/30/1996 | |
| WALSH,JIM K | 2063 | 1956 | 12459455 | 10/31/2003 |
| WALSH,JOEL N | 12871005 | 8/31/2004 | ||
| WALSH,JONATHAN W | 352/?? | 12847232 | 12/31/2003 | |
| WALSH,JOSEPH E | 12528894 | 11/30/1990 | ||
| WALSH,KATHRYN | 915 | 835 | 12851084 | 4/30/2008 |
| WALSH,KEVIN | 12922701 | 1/31/2005 | ||
| WALSH,KEVIN M | 732/?? | 12708884 | 9/30/1999 | |
| WALSH,MICHAEL | 1848 | 12401674 | 2/28/1994 | |
| WALSH,PATRICK L | 253 | 266 | 12869209 | 9/30/2006 |
| WALSH,PAUL J | 815/?? | 748/?? | 12913248 | 10/31/2004 |
| WALSH,VERITY | 365/?? | 295/?? | 12917064 | 11/30/2004 |
| WALSKI,MARCIN | 1115 | 843/?? | 13532207 | 12/31/2008 |
| WALTER IV,THOMAS | 12700659 | 8/31/1997 | ||
| WALTER,DAVID | 589/?? | 12830853 | 3/31/2002 | |
| WALTER,RICHARD | 12597870 | 4/30/1994 | ||
| WALTER,RYAN F | 997 | 20006344 | 4/30/1989 | |
| WALTER,THOMAS F | 1195 | 12457457 | 8/31/1986 | |
| WALTERS,BENJAMIN | 1106 | 12605595 | 1/31/1998 | |
| WALTERS,ELI S | 1063/?? | 12652297 | 5/31/1996 | |
| WALTERS,GARY M | 12481385 | 11/30/1987 | ||
| WALTERS,LOGAN R | 100/?? | 12863156 | 3/31/2003 | |
| WALTERS,MEIR R | 714/?? | 12626405 | 10/31/1997 | |
| WALTERS,MITSU I | 12810672 | 9/30/2004 | ||
| WALTERS,NICOLE S | 899 | 20005277 | 7/31/1988 | |
| WALTERS,ROBERT B | 12687964 | 9/30/1997 | ||
| WALTERS,ROBERT V | 1435 | 1569/?? | 13384113 | 9/30/2008 |
| WALTERS,STEVE | 12623035 | 5/31/1995 | ||
| WALTERS,TIM | 936/?? | 12588481 | 1/31/1993 | |
| WALTHER,JOSEPH C | 762/?? | 874/?? | 12834727 | 3/31/2004 |
| WALTO,MICHAEL | 12683914 | 6/30/1997 | ||
| WALTON,AARON D | 21000775 | 2/28/1995 | ||
| WALTON,ANDREW N | 1632/?? | 12810409 | 9/30/2004 | |
| WALTON,BRANDON L | 1271 | 1039/?? | 12727120 | 1/31/2009 |
| WALTON,GLEN | 12915349 | 9/30/2003 | ||
| WALTON,GLEN E | 12915519 | 10/31/2004 | ||
| WALTON,JAMES | 340/?? | 277/?? | 13729738 | 6/30/2008 |
| WALTON,LARRY | 12749646 | 10/31/1999 | ||
| WALTON,WILLIAM D | 12551525 | 7/31/1991 | ||
| WALUKIEWICZ,BURTO | 12501936 | 7/31/2007 | ||
| WALZ,PETER | 1178/?? | 12666826 | 12/31/1999 | |
| WALZCAK,DONALD J | 929 | 12466728 | 12/31/1986 | |
| WAMBOLD,SETH | 12641155 | 1/31/1997 | ||
| WAMSLEY JR,TOM R | 1753 | 1116/?? | 12743561 | 1/31/2007 |
| WAMSLEY,SCOTT M | 1561 | 807/?? | 12743560 | 2/28/2007 |
| WAMSLEY,THOMAS R | 1346 | 12536488 | 11/30/1990 | |
| WAN,JOHNNY | 569/?? | 12644248 | 3/31/1996 | |
| WANAMAKER,JAY C | 12944291 | 7/31/2005 | ||
| WANAMAKER,KYLE | 771 | 12612818 | 2/28/1995 | |
| WANENCHAK,ROBERT | 941 | 12551081 | 3/31/1994 | |
| WANER,AARON | 382 | 375/?? | 12917670 | 11/30/2004 |
| WANER,ASHLEY M | 812 | 824/?? | 12830854 | 3/31/2004 |
| WANETIK,MATTHEW R | 1231/?? | 1242/?? | 13096580 | 2/28/2006 |
| WANG,ALBERT M | 601 | 12721375 | 11/30/1998 | |
| WANG,ANDERSON S | 1090 | 895/?? | 13438738 | 4/30/2009 |
| WANG,BENJAMIN | 12441682 | 9/30/1985 | ||
| WANG,BERT | 359/?? | 353/?? | 13947312 | 3/31/2009 |
| WANG,BILL | 793 | 790 | 13186533 | 6/30/2008 |
| WANG,CHONG WON | 12643528 | 2/29/1996 | ||
| WANG,DANIEL CHANG | 855 | 13743438 | 8/31/2008 | |
| WANG,DAVID | 1097 | 1088/?? | 12830855 | 3/31/2003 |
| WANG,DAVID | 557/?? | 557/?? | 13974814 | 5/31/2009 |
| WANG,EUGENIA | 12606059 | 11/30/1994 | ||
| WANG,JAMES | 403/?? | 12786796 | 11/30/2000 | |
| WANG,JAREY H | 994/?? | 884/?? | 12891805 | 1/31/2004 |
| WANG,JASON | 1443 | 1486/?? | 12691951 | 12/31/2003 |
| WANG,JASON J | 1088 | 12542550 | 5/31/1991 | |
| WANG,JIM | 732/?? | 12776312 | 7/31/2000 | |
| WANG,JIMMY ZHONGY | 13246513 | 2/28/2009 | ||
| WANG,JOE | 1868 | 12648294 | 4/30/1997 | |
| WANG,JOE | 911 | 12776313 | 7/31/2000 | |
| WANG,JONATHAN | 531/?? | 472/?? | 12928408 | 2/28/2005 |
| WANG,JOSEPH | 273/?? | 272/?? | 13755301 | 9/30/2008 |
| WANG,JOSHUA | 13672045 | 3/31/2008 | ||
| WANG,JUSTIN J | 1296 | 1416/?? | 12740098 | 8/31/2004 |
| WANG,KATHLEEN | 192/?? | 189/?? | 13974820 | 5/31/2009 |
| WANG,KEVIN | 13970811 | 5/31/2009 | ||
| WANG,LEONARD L H | 12494458 | 6/30/1988 | ||
| WANG,LIANG | 1150/?? | 12687151 | 8/31/1997 | |
| WANG,LIFENG | 382/?? | 358/?? | 13436251 | 4/30/2007 |
| WANG,NATHAN Z | 615/?? | 611/?? | 13745105 | 8/31/2008 |
| WANG,RICHARD | 611/?? | 602/?? | 13195468 | 5/31/2008 |
| WANG,RICHARD P | 185/?? | 13933238 | 3/31/2009 | |
| WANG,ROY | 13479257 | 7/31/2007 | ||
| WANG,SONGSONG | 807 | 20095270 | 9/30/1990 | |
| WANG,STANLEY | 395/?? | 392/?? | 12935736 | 4/30/2005 |
| WANG,WILLDRAGON | 13950122 | 4/30/2009 | ||
| WANG,XIN | 1148 | 12612819 | 2/28/1998 | |
| WANG,YUAN | 1881 | 1756 | 12595368 | 6/30/2005 |
| WANG,YUTONG | 787/?? | 768/?? | 13268796 | 11/30/2007 |
| WANKO,SAMANTHA | 691 | 699 | 12902382 | 7/31/2008 |
| WARAKSA,CHAD C | 1359 | 12540348 | 2/28/1993 | |
| WARBURTON,ANDREW | 740 | 738 | 13205184 | 6/30/2008 |
| WARD DV-3681,DAVI | 13484566 | 8/31/2007 | ||
| WARD III,RODNEY | 243/?? | 238/?? | 13428382 | 4/30/2007 |
| WARD JR,FRANK | 12758312 | 1/31/2001 | ||
| WARD,ANDREW | 1912 | 12683856 | 2/29/2004 | |
| WARD,BEVERLEY C | 839/?? | 12721155 | 11/30/1998 | |
| WARD,CHARLES O | 12936914 | 4/30/2005 | ||
| WARD,EVAN B | 12764734 | 2/29/2000 | ||
| WARD,JOE | 459/?? | 461/?? | 13788714 | 10/31/2008 |
| WARD,JOHN M B | 12609829 | 12/31/1998 | ||
| WARD,JUSTINA | 12459861 | 10/31/1986 | ||
| WARD,MALIK | 12788855 | 12/31/2000 | ||
| WARD,NATHAN | 1213/?? | 21001656 | 5/31/1995 | |
| WARD,PAUL | 12780218 | 10/31/2000 | ||
| WARD,PHILIP | 760 | 12450436 | 2/28/1986 | |
| WARD,STAN | 1533 | 1428/?? | 12518543 | 10/31/1998 |
| WARDASKI JR,JAMES | 12446661 | 12/31/1987 | ||
| WARDEN,STEVEN E | 951 | 12645261 | 2/28/2002 | |
| WARDLAW,ECKLOFF | 1211/?? | 12608670 | 12/31/1994 | |
| WARDLE,CRAIG A | 12868986 | 4/30/2003 | ||
| WARE,EVERETTE | 12883162 | 11/30/2003 | ||
| WARE,JULIAN | 958/?? | 12838626 | 5/31/2002 | |
| WARG,HENRY E | 12443548 | 4/30/1985 | ||
| WARGO,JOSEPH J | 1160/?? | 12652216 | 5/31/1996 | |
| WARNER,ADDISON PA | 526/?? | 524/?? | 13096458 | 2/29/2008 |
| WARNER,EDWARD S | 695/?? | 12575098 | 4/30/1996 | |
| WARNER,ERNEST F | 1023 | 12422374 | 7/31/1987 | |
| WARNER,JEFFREY VI | 1526 | 12449733 | 4/30/1987 | |
| WARNER,MATTHEW | 813/?? | 20128209 | 7/31/1999 | |
| WARNER,VINCENT | 12635469 | 12/31/1996 | ||
| WARNER,WILLIAM C | 1363 | 12062970 | 4/30/2004 | |
| WARNOCK,CHARLES A | 1277 | 1391/?? | 12432756 | 1/31/2011 |
| WARREN JACKSON,CI | 650/?? | 12885070 | 12/31/2003 | |
| WARREN JACKSON,TA | 622 | 12879730 | 10/31/2003 | |
| WARREN,KAREMA | 12588003 | 12/31/1993 | ||
| WARREN,THOMAS J | 12449060 | 2/28/1986 | ||
| WARSHAW,BEN | 12734165 | 3/31/1999 | ||
| WARSHAW,GREGORY | 706/?? | 1225/?? | 12746191 | 7/31/2000 |
| WARSHAW,J J | 731 | 707/?? | 12734162 | 3/31/2002 |
| WARSHESKI,JOSEPH | 1986 | 12136140 | 4/30/1985 | |
| WARSZAWSKI,DANIEL | 1021/?? | 960/?? | 13660612 | 5/31/2009 |
| WARTERS,MARK | 735 | 12770255 | 6/30/2001 | |
| WARUSZEWSKI,BOB C | 1744 | 1517 | 12802955 | 8/31/2008 |
| WARUSZEWSKI,DAN R | 890 | 965/?? | 12802954 | 9/30/2008 |
| WARUSZEWSKI,TOMMY | 787 | 787/?? | 12817199 | 11/30/2002 |
| WARVOLIS,MICHAEL | 12521001 | 9/30/1989 | ||
| WARZINSKI,DAVID | 839 | 20070151 | 4/30/1990 | |
| WASELESKI,MICHAEL | 547/?? | 968/?? | 12737644 | 3/31/2002 |
| WASHINGTON,BRANDO | 475/?? | 12897237 | 2/29/2004 | |
| WASHINGTON,CHARLE | 1839 | 12780626 | 1/31/2003 | |
| WASHINGTON,CHRIS | 12861694 | 2/28/2003 | ||
| WASHINGTON,DANIEL | 845 | 12707097 | 3/31/2005 | |
| WASHINGTON,EMILY | 314/?? | 12822655 | 1/31/2002 | |
| WASHINGTON,HENRY | 956 | 12479221 | 10/31/1987 | |
| WASHINGTON,JARED | 267/?? | 266/?? | 13564184 | 6/30/2011 |
| WASHINGTON,JEMEL | 788 | 20081065 | 1/31/1991 | |
| WASHINGTON,JUSTIN | 584/?? | 12700258 | 4/30/1999 | |
| WASHINGTON,LAUREN | 909/?? | 12734927 | 3/31/1999 | |
| WASHINGTON,MARSHA | 12647822 | 7/31/1997 | ||
| WASHINGTON,NATHAN | 12483913 | 1/31/1988 | ||
| WASHINGTON,P H | 989/?? | 12804679 | 6/30/2000 | |
| WASHINGTON,WILLIE | 1600 | 1527/?? | 12300500 | 1/31/2008 |
| WASILEWSKI,ALEX | 12525104 | 3/31/2002 | ||
| WASILEWSKI,MICHAE | 1058/?? | 12589801 | 2/28/1994 | |
| WASSERMAN,EUGENE | 12535333 | 11/30/1993 | ||
| WASSERMANN,JOSEPH | 1053/?? | 12808878 | 6/30/2008 | |
| WASSERSON,ERIC | 363/?? | 12716340 | 7/31/1998 | |
| WASSMER,JOHN | 12446925 | 12/31/1985 | ||
| WASTNEY,SCOTT | 2258 | 12716467 | 7/31/1997 | |
| WATER JR,VINCENT | 12796520 | 1/31/2001 | ||
| WATERHOUSE,PAUL | 12652803 | 9/30/1997 | ||
| WATERLOO,FULTON | 12522533 | 11/30/1990 | ||
| WATERMAN,ALEX | 609/?? | 596/?? | 13300514 | 12/31/2006 |
| WATERMAN,DAVID S | 12784985 | 11/30/2000 | ||
| WATERS AK8345,JOH | 12543191 | 12/31/2099 | ||
| WATERS JR,VINCENT | 918 | 935/?? | 12797203 | 3/31/2005 |
| WATERS SR,VINCENT | 1946 | 1921 | 12007520 | 3/31/2009 |
| WATERS,JACK | 13532941 | 10/31/2007 | ||
| WATERS,JASON C | 12716345 | 7/31/1998 | ||
| WATERS,JOSEPH L | 1284 | 12530922 | 7/31/1993 | |
| WATERS,ROGER N | 1467 | 12467941 | 2/28/1987 | |
| WATIES,DAVID W | 1801 | 12474174 | 8/31/1990 | |
| WATKINS III,ARTHU | 1336 | 1527 | 12667595 | 1/31/2000 |
| WATKINS,ANTONIO G | 508 | 490/?? | 12837724 | 6/30/2004 |
| WATKINS,CARROLL A | 12767178 | 4/30/2002 | ||
| WATKINS,HUBERT K | 1775 | 10697425 | 8/31/2003 | |
| WATKINS,MORGAN M | 12821711 | 12/31/2001 | ||
| WATKINS,PHILIP | 895/?? | 12635541 | 12/31/1995 | |
| WATKINS,RACHEL | 537/?? | 12575685 | 5/31/1993 | |
| WATKINS,RHAWN | 1473 | 12488124 | 6/30/1987 | |
| WATKINS,ROBERT S | 804/?? | 12801536 | 3/31/2001 | |
| WATKO,SEAN | 1006/?? | 12634844 | 12/31/1997 | |
| WATRAS,JERRY | 12716243 | 1/31/1998 | ||
| WATRIN,LEONARD | 12630082 | 10/31/2000 | ||
| WATSON,AARON | 642/?? | 12834728 | 4/30/2002 | |
| WATSON,ALEXIS | 280/?? | 12772844 | 5/31/2000 | |
| WATSON,ANDREW | 1048 | 12430814 | 1/31/1985 | |
| WATSON,ANTRON D | 706/?? | 866/?? | 12747208 | 8/31/2001 |
| WATSON,CAMERON | 202/?? | 198/?? | 13593415 | 12/31/2007 |
| WATSON,CHARLES B | 1166/?? | 12651378 | 5/31/1996 | |
| WATSON,DAVID G | 1400/?? | 12787966 | 5/31/2003 | |
| WATSON,GIGI | 12911685 | 9/30/2004 | ||
| WATSON,HOWARD | 12784543 | 11/30/2000 | ||
| WATSON,ISAIH | 396/?? | 12772857 | 5/31/2000 | |
| WATSON,JEFFREY G | 1646 | 12238030 | 12/31/2099 | |
| WATSON,KAREEM | 12632697 | 11/30/1995 | ||
| WATSON,LAWRENCE | 881 | 852/?? | 13373422 | 2/28/2010 |
| WATSON,LEON W | 1040 | 1040 | 12852208 | 12/31/2009 |
| WATSON,LEROY | 13677586 | 3/31/2008 | ||
| WATSON,REDS | 12911686 | 9/30/2004 | ||
| WATSON,RENA | 792/?? | 12677266 | 4/30/1997 | |
| WATSON,RICK | 750/?? | 12936908 | 3/31/2004 | |
| WATSON,SAMATHA L | 578/?? | 21001700 | 5/31/1995 | |
| WATSON,SHARON | 975 | 12487163 | 3/31/1987 | |
| WATSON,TOM | 12662392 | 11/30/1996 | ||
| WATSON,TOM | 12911684 | 9/30/2004 | ||
| WATT,ALEX | 12887024 | 12/31/2003 | ||
| WATT,JAMES | 1833 | 12467683 | 2/29/1992 | |
| WATTS,BRADLEY W | 12756277 | 12/31/1999 | ||
| WATTS,JOCELYN D | 350/?? | 12884434 | 11/30/2003 | |
| WAUGH,BILL | 12699847 | 1/31/1998 | ||
| WAUGH,LYLE R | 1043/?? | 21001638 | 5/31/1995 | |
| WAUGHTEL-RINIER,M | 13754815 | 9/30/2008 | ||
| WAWRZYNIAK,BRENDA | 342/?? | 341/?? | 13639853 | 2/29/2008 |
| WAWRZYNIAK,JESSIC | 757/?? | 703/?? | 12853387 | 12/31/2003 |
| WAXMONSKY,JOSEPH | 1298 | 12416782 | 3/31/1985 | |
| WAY III,CARL E | 12861734 | 2/28/2003 | ||
| WAY,BENJAMIN S | 12494951 | 12/31/1987 | ||
| WAY,GARY P | 245/?? | 12660017 | 4/30/1997 | |
| WAY,HARRY | 13894261 | 2/28/2009 | ||
| WAY,JEFFREY A | 1579 | 12525025 | 4/30/2005 | |
| WAY,MALACHI WILLI | 100/?? | 100/?? | 13356413 | 2/28/2007 |
| WAYNE MIDDLE SCHO | 12545829 | 8/31/1991 | ||
| WAYNE,THOMAS | 1523 | 12408662 | 9/30/1990 | |
| WAZYBOK,KATHLEEN | 12933390 | 3/31/2005 | ||
| WEADER,KEVIN | 1236 | 12452362 | 2/29/1988 | |
| WEAVER JR,JIM | 12698962 | 1/31/1999 | ||
| WEAVER,ADAM | 1109 | 1122 | 12915249 | 11/30/2006 |
| WEAVER,ANDREW P | 954/?? | 12796075 | 9/30/2007 | |
| WEAVER,DAVID E | 1287/?? | 12868875 | 3/31/2005 | |
| WEAVER,HAROLD M | 12538192 | 1/31/1995 | ||
| WEAVER,HORACE R | 1337 | 12440534 | 8/31/1985 | |
| WEAVER,JAMES L | 1262 | 20013172 | 7/31/1988 | |
| WEAVER,JERYL M | 1220 | 20103508 | 4/30/1998 | |
| WEAVER,JOSEPH L | 13096725 | 2/28/2006 | ||
| WEAVER,KELLY L | 917 | 12499278 | 7/31/1988 | |
| WEAVER,KENNETH L | 1172 | 12674292 | 7/31/1998 | |
| WEAVER,MARGARET | 12656029 | 7/31/1996 | ||
| WEAVER,MARTIN C | 12406106 | 7/31/1985 | ||
| WEAVER,MATHEW | 507/?? | 523/?? | 12852361 | 12/31/2002 |
| WEAVER,MATT B | 726/?? | 12674567 | 2/28/2001 | |
| WEAVER,MIKE F | 883 | 938 | 12840058 | 10/31/2008 |
| WEAVER,MIKE S | 1793 | 12525688 | 11/30/2001 | |
| WEAVER,RICHARD P | 1151 | 1118 | 12840059 | 10/31/2008 |
| WEAVER,ROBERT C | 12911380 | 9/30/2004 | ||
| WEAVER,RORY A | 182/?? | 175/?? | 13243617 | 10/31/2006 |
| WEAVER,RYAN N | 1164/?? | 1110/?? | 12762671 | 3/31/2001 |
| WEAVER,SCOTT | 1124 | 12433800 | 3/31/1986 | |
| WEAVER,SEAN CHRIS | 1242 | 1203/?? | 13314205 | 12/31/2007 |
| WEAVER,SHAWN | 401/?? | 389/?? | 13412961 | 3/31/2007 |
| WEAVER,TOM | 1275 | 12613016 | 10/31/2007 | |
| WEAVES,CHUCK | 12489780 | 9/30/1987 | ||
| WEBB JR,RICHARD C | 1568 | 12408773 | 2/28/2001 | |
| WEBB,RICHARD W | 12646429 | 4/30/2000 | ||
| WEBB,ROBERT | 1109 | 1121 | 12802956 | 11/30/2007 |
| WEBB,ROBERT W | 1461 | 1510/?? | 12560192 | 9/30/1997 |
