| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
|---|---|---|---|---|---|
| UBER IV,A EDWIN | 908/?? | 12699137 | 1/31/1999 | ||
| UDDIN,EJAJ | 1067/?? | 1070/?? | 13151013 | 3/31/2006 | |
| UDEN-FORD,DONOVAN | 254 | 248/?? | 12802951 | 12/31/2002 | |
| UDLER,BEN | 577/?? | 549/?? | 12915939 | 11/30/2004 | |
| UEDA,TSUKASA | 936 | 959 | 12870856 | 5/31/2006 | |
| UHLER,TERRY A | 1472 | 20000095 | 7/31/1988 | ||
| UKERE,UGHEMETANI | 13990663 | 6/30/2009 | |||
| UKSTINS,FRICIS | 1680 | 1550 | 12647627 | 2/28/2009 | |
| ULAKOVIC,CARRIE L | 1045/?? | 21001758 | 5/31/1996 | ||
| ULIN,ALEXANDRA | 179/?? | 12840223 | 6/30/2003 | ||
| ULIN,COLIN I | 730 | 744 | 12840224 | 6/30/2006 | |
| ULINSKI II,JAMES | 12484685 | 1/31/1988 | |||
| ULINSKI,JAMES E | 1466 | 10140269 | 12/31/2099 | ||
| ULINSKI,MICHAEL S | 518/?? | 12699138 | 2/28/1999 | ||
| ULINTZ,ERIC | 12656144 | 7/31/1996 | |||
| ULLMAN,MICHAEL J | 12482972 | 6/30/1987 | |||
| ULLRICH,DANIEL | 12921986 | 12/31/2004 | |||
| ULLRICH,GEORGE G | 12662848 | 11/30/1996 | |||
| ULMER,CLINT G | 264/?? | 12754124 | 11/30/1999 | ||
| ULMER,SEAN | 12817319 | 11/30/2001 | |||
| ULRICH,ANDREW | 12743949 | 5/31/1999 | |||
| ULRICH,DAVID | 1030 | 12588762 | 12/31/2099 | ||
| ULRICH,KARL | 12600685 | 2/28/1994 | |||
| ULRICH,REBECCA | 1037 | 20000106 | 7/31/1988 | ||
| UMANI,DAVID | 645/?? | 12921428 | 12/31/2004 | ||
| UMANI,MICHAEL | 464/?? | 12921426 | 12/31/2004 | ||
| UMANI,STEPHEN | 100/?? | 12921427 | 12/31/2004 | ||
| UMANSAY,N GEORGE | 12455059 | 5/31/1987 | |||
| UMANSKY,HENRY | 904 | 20000120 | 7/31/1988 | ||
| UMANSKY,LARRY | 905 | 20000119 | 7/31/1988 | ||
| UMAPATHY,VINAY | 257/?? | 254/?? | 12993718 | 10/31/2005 | |
| UMHOLTZ,EVAN | 12658631 | 9/30/1996 | |||
| UMINSKI,DAN | 1028/?? | 12729397 | 1/31/1999 | ||
| UNAL,DENIZ BATU | 1482 | 1097/?? | 12784204 | 12/31/2008 | |
| UNDERKOFFLER,NICK | 402/?? | 12927605 | 2/28/2005 | ||
| UNDERKOFLER,MARK | 1350 | 1460 | 12659071 | 5/31/2003 | |
| UNDERWOOD,BILL | 12666450 | 12/31/1997 | |||
| UNDORFER,BRANDON | 12881150 | 10/31/2003 | |||
| UNGAR,MATTHEW | 20080379 | 1/31/1990 | |||
| UNGER,ANDY | 1535 | 1602/?? | 12518660 | 9/30/1998 | |
| UNGER,ERIK | 701/?? | 931/?? | 12799868 | 3/31/2001 | |
| UNGER,JOHN M | 1287/?? | 12737891 | 3/31/1999 | ||
| UNICE,CONNOR MARK | 1216 | 1170 | 13491563 | 9/30/2008 | |
| UNICO,MARK D | 1400 | 1244 | 10142776 | 4/30/2010 | |
| UNMANN,EVAN | 735/?? | 644/?? | 13914987 | 3/31/2009 | |
| UNRATH,PATRICK | 20066160 | 4/30/1990 | |||
| UNRATH,TIM | 20056256 | 1/31/1990 | |||
| UNTEMUTH,JASON M | 12562421 | 9/30/1992 | |||
| UNTERBERGER,ANDRE | 743/?? | 12811458 | 2/28/2005 | ||
| UPCHURCH,KYLE | 576/?? | 12589787 | 7/31/1993 | ||
| UPCHURCH,KYLE | 792/?? | 12802808 | 4/30/2001 | ||
| UPDIKE,CHARLES R | 1469 | 12442095 | 6/30/2001 | ||
| UPLEGER,ROBERT K | 1598 | 1399/?? | 12564275 | 11/30/2010 | |
| UPLINGER,JUSTIN | 348/?? | 341/?? | 13044134 | 6/30/2007 | |
| UPPAL,PRATEEK | 266/?? | 264/?? | 13365568 | 2/28/2007 | |
| UPSEY III,ELBERT | 278/?? | 12884433 | 11/30/2003 | ||
| UPSEY,ANTHONY | 750/?? | 705/?? | 13963223 | 4/30/2009 | |
| UPSHAW,JAQUAN | 105/?? | 105/?? | 13524831 | 10/31/2007 | |
| UPSHUR,MIKAL A | 591/?? | 12895119 | 2/29/2004 | ||
| UQDAH,MUBAASHIR | 1071/?? | 12668199 | 7/31/1996 | ||
| URBAN,ANNIKA FRAN | 100/?? | 100/?? | 13593457 | 1/31/2009 | |
| URBAN,CHRIS W | 1097/?? | 21001696 | 5/31/1995 | ||
| URBAN,JOHN | 970 | 12432500 | 2/28/1985 | ||
| URBAN,KIMBERLY | 12773297 | 5/31/2000 | |||
| URBAN,KONRAD | 384 | 386 | 13616488 | 1/31/2009 | |
| URBAN,R.K. | 12416409 | 2/28/1985 | |||
| URBANEK,DAVE | 718/?? | 12737703 | 3/31/1999 | ||
| URBANEK,IAN | 460/?? | 12818899 | 1/31/2003 | ||
| URBANELLI,LEWIS | 12600923 | 8/31/1994 | |||
| URBANIC,JOHN M | 12441063 | 9/30/1985 | |||
| URDA,ERIC J | 840/?? | 804/?? | 12851904 | 11/30/2004 | |
| URDANG,SCOTT | 12854499 | 2/28/2005 | |||
| UREY,DAN | 855 | 12538295 | 1/31/1990 | ||
| URICCHIO,JASPER | 278/?? | 279/?? | 13321972 | 3/31/2009 | |
| URITSKY,DMITRY | 962/?? | 12757849 | 1/31/2002 | ||
| URQUHART,ADRIENNE | 1067 | 12473811 | 6/30/1987 | ||
| URQUHART,CALUM | 225/?? | 223/?? | 13672030 | 3/31/2008 | |
| URQUHART,DUNCAN | 125/?? | 133/?? | 13671990 | 3/31/2008 | |
| URRATA,SEBASTIAN | 871/?? | 12855271 | 1/31/2003 | ||
| URSO,BRENDON J | 13067342 | 1/31/2006 | |||
| URSO,WILLIAM | 281/?? | 233/?? | 12931074 | 6/30/2006 | |
| USELMAN,DANNY | 100/?? | 100/?? | 12921851 | 2/29/2008 | |
| USELMAN,JEFFREY R | 1077 | 1080 | 12793640 | 2/29/2008 | |
| USELMAN,KELLY | 238 | 242 | 12890051 | 2/29/2008 | |
| USMAN,NICK | 118/?? | 101/?? | 12923137 | 1/31/2005 | |
| UTKUS,MICHAEL | 1446 | 1636/?? | 12544681 | 6/30/2004 | |
| UTLEY,ROBERT D | 100/?? | 12867878 | 4/30/2003 | ||
| UTZ,JEFFREY P | 12440434 | 3/31/1985 | |||
| UTZ,RAYMOND | 1557 | 11049095 | 12/31/2099 | ||
| UYSALER,ALI Z | 1177 | 20080344 | 1/31/1990 | ||
| UZI,ORA | 12513398 | 4/30/1988 | |||
| UZIALKO,MATTHEW P | 643/?? | 512/?? | 12915617 | 3/31/2006 | |
| UZIEL,STEVEN J | 598/?? | 12736200 | 3/31/1999 | ||
| Players who were active since 1/1/92.
Ratings include the July 2008 supplement. | |||||
