| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration |
|---|---|---|---|---|
| SAAD,SAMMY | 820 | 20099110 | 4/30/1991 | |
| SAARKUOMA,PERT | 2321 | 12458035 | 9/30/1986 | |
| SAATDJIAN,GUI A | 10161266 | 12/31/2006 | ||
| SAAVEDRA,JORGE | 12594304 | 4/30/1994 | ||
| SABACH,CHARLIE | 13759765 | 9/30/2008 | ||
| SABADISH,NANCY E | 900/?? | 12613615 | 2/28/1995 | |
| SABATINI III,FRAN | 688/?? | 12784801 | 11/30/2000 | |
| SABATINI,LAURA | 456/?? | 13392128 | 3/31/2007 | |
| SABELLA,DAVID A | 12506790 | 1/31/1989 | ||
| SABELLA,DAVID A | 12507211 | 1/31/1989 | ||
| SABELLA,JONATHAN | 12506791 | 1/31/1989 | ||
| SABELLA,JONATHAN | 1068 | 12507212 | 1/31/1990 | |
| SABELLA,MICHAEL P | 1599 | 12456847 | 12/31/2099 | |
| SABIR,JAMAL | 20053280 | 11/30/1989 | ||
| SABODISH,ADAM K | 558/?? | 21000718 | 2/28/1995 | |
| SABOKBAR,N | 11175821 | 9/30/1986 | ||
| SABOL,JACKIE | 100/?? | 12830846 | 3/31/2002 | |
| SABON,RYAN Z | 1091 | 915/?? | 12898843 | 3/31/2006 |
| SABOTA,PETER | 12842793 | 8/31/2002 | ||
| SABRE,MERCER | 12687210 | 8/31/1999 | ||
| SACCA,BRANDON | 111/?? | 109/?? | 13322143 | 1/31/2007 |
| SACCO,ANDY | 12518998 | 7/31/1990 | ||
| SACCO,JEREMY | 12573640 | 4/30/1993 | ||
| SACEROTE,ANTHONY | 12936309 | 4/30/2005 | ||
| SACHS,DAN | 12704620 | 3/31/1998 | ||
| SACHS,DAVID B | 1303 | 12687674 | 9/30/2000 | |
| SACHSE,MATTHEW | 1711 | 12199420 | 4/30/2007 | |
| SACHTLEBEN,PAUL | 861 | 12468267 | 2/28/1987 | |
| SACK,RICHARD | 611/?? | 12930150 | 3/31/2005 | |
| SACKEY,JOSEPH R | 1335 | 1390 | 12481105 | 8/31/2009 |
| SACKS,BILLY | 12546453 | 6/30/1993 | ||
| SACKS,STEVEN D | 12921010 | 12/31/2004 | ||
| SACKS-WILNER,JOHN | 387/?? | 12837970 | 5/31/2002 | |
| SACOL,EDUARDO | 12673026 | 7/31/1996 | ||
| SADHIR,RISHI K | 544/?? | 12861298 | 2/29/2004 | |
| SADLEY,DAN S | 1033 | 12710705 | 6/30/2002 | |
| SADLON,PAUL | 443 | 395/?? | 13208026 | 5/31/2005 |
| SADOWSKI,MARK | 1209/?? | 12930151 | 3/31/2005 | |
| SAEGER,MICHAEL J | 1288 | 12467689 | 2/28/1987 | |
| SAEID,TASNIM | 533/?? | 12793934 | 2/28/2001 | |
| SAFREED,BRIAN | 629 | 12541533 | 4/30/1991 | |
| SAGANA,REDEN | 1201 | 12501067 | 9/30/1994 | |
| SAGANA,RENELLE | 862/?? | 12528333 | 9/30/1994 | |
| SAGANA,ROMMEL L | 1438 | 12495049 | 9/30/1994 | |
| SAGENDORPH,MEGHAN | 100/?? | 100/?? | 13963217 | 4/30/2009 |
| SAGHAFI,RAMIN | 813 | 12540351 | 3/31/1993 | |
| SAGUE,JOHN | 1055/?? | 12596896 | 5/31/1994 | |
| SAGUE,MIGUEL A | 1806 | 10147697 | 9/30/1989 | |
| SAHA,SAJEEB | 192/?? | 12855969 | 1/31/2003 | |
| SAHOTA,GUNEET S | 869 | 938 | 12879025 | 3/31/2009 |
| SAHUGUET,NICOLAS | 1962 | 12824608 | 1/31/2002 | |
| SAID,TAUFIK | 962 | 12468266 | 2/28/1987 | |
| SAIGAL,ROHAN | 12840055 | 6/30/2002 | ||
| SAKAI,HIBIKI | 1890 | 1660 | 12873967 | 7/31/2009 |
| SAKEY,WARREN H | 612/?? | 12688335 | 2/29/2000 | |
| SAKONE,VINNY | 1183/?? | 12707090 | 4/30/1998 | |
| SALAC,MATT | 12652199 | 5/31/1996 | ||
| SALAHUDDIN,NASIR | 1626 | 12552873 | 7/31/2000 | |
| SALAMA,NAOMI | 646/?? | 12638014 | 1/31/1996 | |
| SALAMON,BREN | 12685845 | 7/31/1997 | ||
| SALAS JR,DANIEL M | 929/?? | 13374871 | 3/31/2009 | |
| SALAS,MARCOS A | 100/?? | 13927517 | 3/31/2009 | |
| SALAZAR,GIONNA | 443/?? | 430/?? | 13947464 | 3/31/2009 |
| SALAZAR,JAIME A | 1172/?? | 12789418 | 12/31/1999 | |
| SALDANA,JUAN | 12779301 | 9/30/2000 | ||
| SALDANA,OSCAR E | 11445535 | 7/31/1999 | ||
| SALDIN,GRYPHON | 1049 | 1074 | 12873968 | 7/31/2006 |
| SALDUTTI,ANTHONY | 1700 | 10166489 | 12/31/2099 | |
| SALEM,CEZAR R | 835 | 792/?? | 12716630 | 8/31/1999 |
| SALEM,JUSTIN | 653/?? | 12797404 | 8/31/2001 | |
| SALEM,SAMANTHA | 171/?? | 12729388 | 1/31/1999 | |
| SALEMI,CHRISTOPHE | 429/?? | 428/?? | 13853537 | 1/31/2009 |
| SALEN,AARON | 13941401 | 3/31/2009 | ||
| SALEN,PHILIP | 933 | 922/?? | 13484854 | 8/31/2010 |
| SALERA,BRETT | 154/?? | 12890053 | 12/31/2003 | |
| SALERA,JOHN J | 1657 | 10161142 | 9/30/2008 | |
| SALERNO,ORLANDO | 12492804 | 5/31/1987 | ||
| SALES,LOUIS | 12684184 | 6/30/1997 | ||
| SALEWSKI,KEN | 12580334 | 8/31/1993 | ||
| SALGAROLO,DAN | 576/?? | 12720244 | 10/31/1999 | |
| SALICCE,ERIC D | 938/?? | 21000792 | 5/31/1995 | |
| SALLA,MICHAEL D | 12544344 | 6/30/1993 | ||
| SALLARD,RONALD D | 1852 | 1836 | 12051760 | 2/28/2005 |
| SALLOM,THOMAS J | 1681 | 12436916 | 7/31/1995 | |
| SALLOUM,GEORGE S | 853/?? | 13914918 | 3/31/2009 | |
| SALMON,JOHN B | 12871878 | 5/31/2003 | ||
| SALMON,STEPHAN | 510/?? | 518/?? | 13186622 | 5/31/2006 |
| SALMOND,HYRUM | 1077/?? | 12778583 | 8/31/2000 | |
| SALMOND,SAM | 891/?? | 12709287 | 4/30/1998 | |
| SALO,DALE M | 1042 | 12528910 | 2/28/1990 | |
| SALONIS,CHRIS D | 1241 | 12499269 | 7/31/1988 | |
| SALTER-VOLZ,DANIE | 100/?? | 100/?? | 13840510 | 12/31/2008 |
| SALUJA,SUNIL | 12462609 | 2/28/1986 | ||
| SALVATO,ORLANDO P | 10157790 | 1/31/1987 | ||
| SALVATORE,ROBERT | 1683 | 10164206 | 1/31/1994 | |
| SALVATORE,WILLIAM | 20053284 | 12/31/1989 | ||
| SALVINA,BEN | 12841735 | 8/31/2005 | ||
| SALVO,TOM | 12669590 | 7/31/1996 | ||
| SALZER,JOSHUA R | 575/?? | 12883177 | 11/30/2003 | |
| SALZMAN,SEAN E | 12885587 | 11/30/2004 | ||
| SAM,ALEX | 409/?? | 12802937 | 4/30/2001 | |
| SAM,ERICK | 1721 | 1678/?? | 12696441 | 12/31/2008 |
| SAM,GREGORY | 1188 | 12696442 | 11/30/2004 | |
| SAMADI,FARAZ | 1029/?? | 12609760 | 1/31/2005 | |
| SAMAHA,DEMETRI | 12720245 | 10/31/1998 | ||
| SAMAKOW,JESSE | 843/?? | 12817931 | 11/30/2001 | |
| SAMAKOW,JOSH J | 470/?? | 425/?? | 12979454 | 10/31/2005 |
| SAMANTHAPUDI,KEER | 478 | 437/?? | 13495958 | 10/31/2008 |
| SAMBHARYA,RAJIV | 1071/?? | 1039/?? | 13261897 | 10/31/2007 |
| SAMDILA,ALEX | 20042482 | 12/31/1988 | ||
| SAMIMI,SOHRAB | 2180 | 2244/?? | 12394093 | 4/30/2005 |
| SAMMEL,DAVID W | 12578147 | 7/31/1993 | ||
| SAMO,DOUGLAS | 855 | 576/?? | 12852366 | 12/31/2005 |
| SAMO,JOE | 857 | 794 | 12888572 | 12/31/2005 |
| SAMO,MICHAEL | 1274 | 1209 | 12852362 | 12/31/2006 |
| SAMPAT,PRAGNESH S | 1632/?? | 12561290 | 12/31/2009 | |
| SAMPLE,JOHN | 1181 | 12666491 | 3/31/2000 | |
| SAMPLE,KYRIA | 710/?? | 684/?? | 13817246 | 11/30/2008 |
| SAMPSELL,GARY | 12747943 | 9/30/1998 | ||
| SAMPSON,ERIC | 640/?? | 12446816 | 9/30/1997 | |
| SAMPSON,SEAN | 968/?? | 928/?? | 12892233 | 1/31/2004 |
| SAMUEL,DHINESH J | 1459/?? | 12750663 | 10/31/1999 | |
| SAMUEL,SAMANTHA | 12806884 | 6/30/2002 | ||
| SAMUELIAN,MARK G | 2195 | 11372350 | 1/31/1990 | |
| SAMUELS,CHAD | 1218 | 20046212 | 4/30/1990 | |
| SAMUELS,HERB J | 938/?? | 21001642 | 5/31/1995 | |
| SAMUELS,PHYLICIA | 418/?? | 12645434 | 3/31/1996 | |
| SAMULA,MICHAEL | 12671692 | 2/28/1997 | ||
| SAN PEDRO,ROMEO S | 1487 | 11475671 | 9/30/1997 | |
| SANANE,LASSAAD | 1516 | 1594 | 12875965 | 1/31/2007 |
| SANCHACK,KRISTOFE | 1346 | 20042295 | 10/31/1989 | |
| SANCHEZ,JOEL | 305/?? | 301/?? | 13963051 | 4/30/2009 |
| SANCHEZ,LUIS | 12653352 | 6/30/1996 | ||
| SANCHIOUS,SEDG | 12741947 | 5/31/2001 | ||
| SANDALL,BARRY C | 1287 | 20062165 | 3/31/1990 | |
| SANDALL,BEN | 570 | 20087176 | 10/31/1991 | |
| SANDBERG,DANIEL Z | 1440 | 1103/?? | 12749298 | 3/31/2007 |
| SANDER,DAVID M | 960 | 12559180 | 7/31/1992 | |
| SANDER,MICHAEL | 12691215 | 10/31/1999 | ||
| SANDER,MICHAEL A | 12680397 | 4/30/1997 | ||
| SANDERLIN,JAMES A | 631/?? | 614/?? | 12158810 | 11/30/2008 |
| SANDERS FG2382,JO | 13889605 | 2/28/2009 | ||
| SANDERS,CHRIS | 12538922 | 2/29/1992 | ||
| SANDERS,JOSEPH H | 12834899 | 4/30/2003 | ||
| SANDERS,MARTIN R | 1283 | 20006318 | 11/30/1990 | |
| SANDERS,PAUL | 737/?? | 715/?? | 12850694 | 11/30/2002 |
| SANDERS,RICHARD W | 1848 | 10160464 | 12/31/2099 | |
| SANDERS,THOMAS L | 12693779 | 9/30/2000 | ||
| SANDERS,WILLIAM | 12777410 | 8/31/2000 | ||
| SANDERSON,GREGORY | 1030/?? | 21000740 | 2/28/1995 | |
| SANDERSON,JOSHUA | 1320 | 20062139 | 5/31/1993 | |
| SANDERSON,STUART | 12540653 | 4/30/1991 | ||
| SANDERSON,STUART | 12747233 | 5/31/2003 | ||
| SANDHOLM,TUOMAS | 12748764 | 12/31/2007 | ||
| SANDHU,EMIR | 880 | 12623932 | 12/31/2004 | |
| SANDHU,SAIRA | 365/?? | 12822649 | 1/31/2002 | |
| SANDHU,SUMEER | 559 | 581/?? | 12822650 | 1/31/2005 |
| SANDIDGE,AVERY A | 322/?? | 279/?? | 12862234 | 2/28/2003 |
| SANDIDGE,GAVIN | 345/?? | 436/?? | 12862235 | 2/29/2004 |
| SANDINE,KURT | 1269 | 12477041 | 9/30/1987 | |
| SANDLER,IOSIF | 1750 | 12139530 | 2/28/2009 | |
| SANDLER,KELSEY | 262/?? | 12879740 | 10/31/2003 | |
| SANDLER,NORMAN | 12458439 | 9/30/1986 | ||
| SANDLER,RACHEL | 432/?? | 12879741 | 10/31/2003 | |
| SANDMAN,JONATHAN | 12692468 | 5/31/1997 | ||
| SANDMEYER,ROD | 12709781 | 10/31/2000 | ||
| SANDO,JACKSON R | 899/?? | 12729389 | 1/31/1999 | |
| SANDRIDGE,GARRETT | 648/?? | 12814426 | 11/30/2001 | |
| SANDRINI,JORGE | 12583868 | 11/30/1993 | ||
| SANDROCK,ELIZABET | 715/?? | 12691057 | 11/30/1997 | |
| SANDS,ANGELA | 12633907 | 5/31/1995 | ||
| SANDY,JUSTIN PATR | 12741812 | 6/30/2002 | ||
| SANFORD,HOWARD | 1401/?? | 12415325 | 3/31/2009 | |
| SANFORD,THOMAS C | 12825107 | 1/31/2002 | ||
| SANFORD,VANCE W | 1263 | 12011130 | 8/31/1985 | |
| SANGGAN,P | 12664909 | 6/30/1996 | ||
| SANGHVI,SAURABH | 12646958 | 3/31/1996 | ||
| SANGRAM,JOSEPH | 150/?? | 153/?? | 13927743 | 3/31/2009 |
| SANIOS,VASILIOS E | 1091 | 12535222 | 12/31/1992 | |
| SANJEETHAN,BAKEH | 563/?? | 512/?? | 13331104 | 1/31/2007 |
| SANKEY,HARRY | 20081157 | 4/30/1991 | ||
| SANKO,GEORGE P | 350/?? | 12848370 | 11/30/2003 | |
| SANSON,ROBERT E | 1354/?? | 12564148 | 11/30/1992 | |
| SANSONI,ALBERT | 1006 | 12558719 | 6/30/1992 | |
| SANSONI,DAN | 1311 | 12557413 | 5/31/1992 | |
| SANTA CLARA,PAUL | 853/?? | 12586208 | 12/31/1993 | |
| SANTANA,DARIO L | 12677722 | 4/30/1997 | ||
| SANTANA,EFRAIN | 896/?? | 20080909 | 11/30/1991 | |
| SANTANA,IVAN | 1250 | 20052951 | 4/30/1997 | |
| SANTANA,JULIAN D | 653/?? | 20110046 | 10/31/1993 | |
| SANTANGELO SR,TOM | 953 | 12551101 | 3/31/1997 | |
| SANTANGELO,CHRIS | 658 | 12561995 | 9/30/1992 | |
| SANTEE,THELMA M | 13349292 | 1/31/2007 | ||
| SANTIAGO JR,CARLO | 1795/?? | 1718/?? | 13735162 | 8/31/2009 |
| SANTIAGO,ALEX | 12674642 | 3/31/1997 | ||
| SANTIAGO,EDWIN | 12543373 | 5/31/1991 | ||
| SANTIAGO,EDWIN N | 1580 | 12533230 | 4/30/2006 | |
| SANTIAGO,JARED J | 933 | 12543374 | 10/31/1994 | |
| SANTIAGO,JEFF A | 1553/?? | 1601/?? | 12493138 | 4/30/2007 |
| SANTIAGO,NOEL | 850 | 12615478 | 2/28/1995 | |
| SANTIAGO,ROBERT | 1294 | 20080843 | 1/31/2003 | |
| SANTIN JR,JEFFREY | 1311 | 12664009 | 6/30/2007 | |
| SANTISTEVAN,MARK | 1101 | 1153/?? | 12740093 | 2/28/2005 |
| SANTO,KEVIN M | 1376 | 1317 | 12922816 | 10/31/2008 |
| SANTOLERI,FRANCES | 12626831 | 8/31/1995 | ||
| SANTONASTASI,ANDY | 879 | 20081002 | 4/30/1995 | |
| SANTONI,AL | 1428 | 12447744 | 3/31/1987 | |
| SANTORA,NORMAN J | 12809873 | 8/31/2002 | ||
| SANTOS,TROY | 1203 | 12424667 | 9/30/1985 | |
| SAPPERSTEIN-BYRNE | 12839625 | 6/30/2002 | ||
| SARACINA,JAMES | 100/?? | 100/?? | 13392113 | 3/31/2007 |
| SARANGI,ANURANG | 938/?? | 12677074 | 4/30/1997 | |
| SARAPUU,JAAN E | 1106/?? | 12573234 | 4/30/1993 | |
| SARDINAS,AUGUST A | 1400 | 1634 | 10165032 | 7/31/2004 |
| SARGENT,EDWARD R | 12497389 | 8/31/1988 | ||
| SARGENT,PETER | 13031844 | 12/31/2005 | ||
| SARKAR,SUPROTEEM | 100/?? | 100/?? | 12929578 | 3/31/2005 |
| SARLO,ROBERT J | 12418602 | 6/30/1985 | ||
| SARNER,KENNETH G | 2005 | 2106 | 12555362 | 3/31/2000 |
| SARTOR,ANDRE | 336 | 319/?? | 13814445 | 11/30/2008 |
| SARTOR,JUSTIN | 100/?? | 100/?? | 13957696 | 4/30/2009 |
| SARVER,STEVEN | 946 | 12541534 | 4/30/1991 | |
| SASAKI,ERNEST | 12620833 | 4/30/1995 | ||
| SATCHELL,HIKEEM B | 12809627 | 2/28/2001 | ||
| SATCHELL,PRESTON | 1144/?? | 12816800 | 11/30/2001 | |
| SATELLI,SILVIO | 12684370 | 7/31/1999 | ||
| SATER,R PHILIP | 12439937 | 8/31/1985 | ||
| SATHIRAJU,PHANI K | 1604 | 1337/?? | 12762893 | 8/31/2006 |
| SATLER,MICHAEL T | 12942445 | 7/31/2005 | ||
| SATLOW,DAN | 1492 | 12485006 | 2/29/1988 | |
| SATO,JUN G | 1052 | 1018 | 12802939 | 4/30/2004 |
| SATPUTE,PRIYANKA | 628/?? | 633/?? | 12939888 | 6/30/2005 |
| SATRYAN,NICO E | 505 | 12802940 | 4/30/2004 | |
| SATRYAN,TONY D | 479 | 12814427 | 11/30/2003 | |
| SATTERFIELD,PAUL | 12897467 | 2/29/2004 | ||
| SATTERWHITE,CARA | 1175 | 12496641 | 9/30/1987 | |
| SATTERWHITE,MATT | 12693480 | 11/30/1997 | ||
| SATTY,DANIEL P | 798/?? | 12681635 | 5/31/1997 | |
| SAUBER,JEREMY T | 12841116 | 7/31/2002 | ||
| SAUCK,EMILY | 520 | 20099116 | 4/30/1991 | |
| SAUDER,DAVID | 12489838 | 3/31/1988 | ||
| SAUDER,JASON M | 12836242 | 4/30/2002 | ||
| SAUDER,MATTHEW A | 1664 | 12564744 | 1/31/1998 | |
| SAUDER,MERVIN S | 1479 | 10151228 | 5/31/2000 | |
| SAUDER,MIKE | 610/?? | 12678148 | 10/31/1996 | |
| SAUER,DOUGLAS R | 372 | 365 | 12897231 | 2/28/2006 |
| SAUER,LUCAS G | 12897232 | 2/29/2004 | ||
| SAUER,PHILIP B | 1022 | 956/?? | 12626227 | 9/30/2005 |
| SAUER,REGIS S | 542/?? | 539/?? | 12897233 | 3/31/2007 |
| SAUER,WILLIAM | 12687267 | 8/31/1997 | ||
| SAUERMAN,DAYTON G | 1443 | 11291651 | 2/29/2004 | |
| SAUKA,BENEDICT JO | 1280 | 10143845 | 12/31/2099 | |
| SAUL,R J | 796 | 12531986 | 7/31/1990 | |
| SAULLO,MARIO D | 858/?? | 20067092 | 5/31/1994 | |
| SAUNDERS,CHRIS | 12552812 | 3/31/1996 | ||
| SAUNDERS,CONNOR | 12823814 | 1/31/2002 | ||
| SAUNDERS,EARL | 12586014 | 6/30/1993 | ||
| SAUNDERS,JACK | 1307/?? | 12642842 | 2/29/1996 | |
| SAUNDERS,JACK | 655/?? | 651/?? | 13859810 | 1/31/2009 |
| SAUNDERS,JOEL | 1331 | 20096551 | 12/31/1992 | |
| SAUNDERS,MATTHEW | 1059 | 1068 | 13666592 | 3/31/2010 |
| SAUNDERS,NYSESSE | 12632690 | 11/30/1995 | ||
| SAUNDERS,SAMUEL | 13618250 | 12/31/2006 | ||
| SAUSSY,JOHN C | 12470352 | 7/31/1993 | ||
| SAUTNER,BENJAMIN | 12645708 | 3/31/1996 | ||
| SAVAGE,AALIYAH N | 807/?? | 12691957 | 11/30/1997 | |
| SAVAGE,MICHAEL | 12675366 | 3/31/1997 | ||
| SAVAGE,NATE | 12774178 | 11/30/1999 | ||
| SAVANI,SHAUN L | 12626057 | 8/31/1995 | ||
| SAVARESE,RICHARD | 12439245 | 7/31/1985 | ||
| SAVCHENKO,STANISL | 2545 | 2564/?? | 12559929 | 7/31/1991 |
| SAVERCOOL,GABE BA | 722/?? | 694/?? | 13751711 | 9/30/2008 |
| SAVETT,SEAN D | 410/?? | 12745929 | 7/31/2000 | |
| SAVIDGE,BRAD P | 1821 | 12455819 | 6/30/2009 | |
| SAVIDO,D GEORGE | 12468890 | 3/31/1988 | ||
| SAVINI,MATT | 12586923 | 12/31/1993 | ||
| SAVIOR,LEONARD | 1305 | 12498003 | 10/31/1987 | |
| SAVON,ALEXANDER F | 489/?? | 476/?? | 13481477 | 7/31/2007 |
| SAVORY,STEPHEN G | 1477 | 12497648 | 8/31/1988 | |
| SAVORY,STEVE | 1545 | 12614621 | 2/28/2002 | |
| SAVOY,ROBERT | 1532 | 1596/?? | 12442731 | 12/31/2099 |
| SAWDEY,TIM | 1049/?? | 12707123 | 3/31/2008 | |
| SAWICKI,CHRISTOPH | 347/?? | 173/?? | 13501555 | 9/30/2007 |
| SAWICKI,NICHOLAS | 264/?? | 544/?? | 13956514 | 4/30/2009 |
| SAWKA,MICHAEL | 943/?? | 12913776 | 10/31/2004 | |
| SAWTELLE,JOSHUA | 12824609 | 1/31/2002 | ||
| SAWYER,BRANDON | 12764728 | 2/29/2000 | ||
| SAWYER,DEREK | 1113 | 12594240 | 12/31/2004 | |
| SAWYER,TRAVIS | 1034 | 12526013 | 1/31/1992 | |
| SAWYER,WILLIAM I | 12630486 | 8/31/2010 | ||
| SAX,ALEXANDER | 1296/?? | 13742875 | 8/31/2010 | |
| SAXBY,LARRY | 1834 | 1542 | 12627211 | 1/31/2009 |
| SAXE,PAUL W | 1674 | 12408849 | 10/31/2008 | |
| SAXE-SMITH,ELIANA | 13711893 | 4/30/2010 | ||
| SAXE-SMITH,MORRIS | 1025 | 991 | 13428967 | 4/30/2009 |
| SAXER,ALVIN V | 1853 | 12393580 | 10/31/1993 | |
| SAXON,ANDREW JOHN | 1298 | 1160 | 12676208 | 11/30/2008 |
| SAY,KEN | 1015/?? | 959/?? | 12531460 | 2/28/2009 |
| SAYDE,GEORGE E | 958 | 12760166 | 5/31/2002 | |
| SAYERS,HENRY L | 1251 | 12492248 | 12/31/1989 | |
| SAYERS,JOHN A | 1063/?? | 1090/?? | 12864996 | 3/31/2004 |
| SAYLES,FARAS D | 318/?? | 12742587 | 5/31/1999 | |
| SAYLES,MASOUD | 772/?? | 12691058 | 11/30/1997 | |
| SAYLOR,BRENDEN | 287 | 286 | 13469313 | 6/30/2008 |
| SAYLOR,GEORGE | 12554583 | 9/30/1991 | ||
| SAYRE,JOSH D | 1119/?? | 12926865 | 1/31/2010 | |
| SCAFF,STEPHEN M | 853 | 12531861 | 7/31/1990 | |
| SCALA,RONALD N | 12718263 | 9/30/1998 | ||
| SCALEN,HOLLY | 890/?? | 20074241 | 11/30/1991 | |
| SCALES,AARON | 1038/?? | 21001659 | 5/31/1995 | |
| SCALISE,ALEJANDRO | 688/?? | 12784200 | 11/30/2000 | |
| SCALTRITO,FRANK | 1663 | 12501988 | 11/30/1989 | |
| SCALZO,ANTONIO R | 1853 | 1666 | 12909655 | 10/31/2008 |
| SCALZO,DAVE | 12743124 | 11/30/1998 | ||
| SCANLAN,IAN JAMES | 12816209 | 11/30/2001 | ||
| SCANLAN,KATELYN | 393/?? | 12804239 | 8/31/2001 | |
| SCANLON JR,WILLIA | 12851850 | 12/31/2002 | ||
| SCANLON,JOHN | 999/?? | 12751777 | 11/30/1998 | |
| SCAPEROTTO,ALBERT | 12562420 | 9/30/1992 | ||
| SCARANTINO,MATT | 588/?? | 12801518 | 3/31/2001 | |
| SCARFARO JR,P J | 12543969 | 6/30/1991 | ||
| SCARLETT,JAMES D | 488/?? | 12660646 | 10/31/1996 | |
| SCARPA,TOM | 12520851 | 9/30/1989 | ||
| SCARUZZO,JOSEPH | 12517730 | 6/30/1989 | ||
| SCATENA,ANDY | 12699393 | 1/31/1998 | ||
| SCAVICCHIO JR,DAN | 850/?? | 12845196 | 10/31/2002 | |
| SCELSI JR,JAMES P | 12612776 | 2/29/1996 | ||
| SCHAAD,CONNOR M | 12868605 | 4/30/2003 | ||
| SCHAADT,ALICIA MA | 13789717 | 10/31/2008 | ||
| SCHAAP,KIM | 12499373 | 10/31/1988 | ||
| SCHACHNER,RICK | 1066 | 12488830 | 2/29/1988 | |
| SCHACHTER,LARRY | 12536676 | 12/31/1998 | ||
| SCHADE,PHILIP | 12718115 | 11/30/1999 | ||
| SCHADE,THOMAS | 12578264 | 1/31/1993 | ||
| SCHAEFER III,W P | 12542248 | 12/31/1996 | ||
| SCHAEFER,JEROME | 1202 | 12546257 | 8/31/1992 | |
| SCHAEFFER,BRYAN R | 1127/?? | 21001635 | 1/31/1998 | |
| SCHAEFFER,DEREK | 12600405 | 1/31/1994 | ||
| SCHAEFFER,EDWARD | 1523 | 1435/?? | 12424295 | 5/31/2009 |
| SCHAEFFER,FORREST | 1725 | 12625431 | 8/31/2008 | |
| SCHAEFFER,JARROD | 961/?? | 20128215 | 6/30/1998 | |
| SCHAEFFER,JOSEPH | 1119/?? | 12859885 | 2/28/2003 | |
| SCHAEFFER,MATTHEW | 300/?? | 297/?? | 13654645 | 3/31/2009 |
| SCHAEFFER,PATRICK | 100/?? | 100/?? | 13539793 | 11/30/2007 |
| SCHAEFFER,SARA K | 403/?? | 13096731 | 2/28/2006 | |
| SCHAFFER,GEORGE | 12559716 | 7/31/1997 | ||
| SCHAFFER,RICHARD | 1420 | 12467688 | 2/28/1987 | |
| SCHAFFOLD,HAILEY | 332/?? | 332/?? | 13866047 | 1/31/2009 |
| SCHAFFOLD,JACOB | 260/?? | 259/?? | 13866053 | 1/31/2009 |
| SCHAFFROTH,BRUCE | 940/?? | 12831347 | 2/28/2002 | |
| SCHAFOTH DOTY,FEL | 369/?? | 355/?? | 13866754 | 1/31/2009 |
| SCHAK,BEN M | 1043 | 12684512 | 7/31/2000 | |
| SCHALL,GARY E | 1214 | 12399439 | 12/31/2008 | |
| SCHAMING,LUKE A | 190/?? | 193/?? | 12882091 | 10/31/2004 |
| SCHAMIS,BENJAMIN | 12412031 | 5/31/1985 | ||
| SCHANBACHER,WILLI | 1724 | 10696844 | 4/30/2004 | |
| SCHANDER III,JOHN | 12479835 | 12/31/1986 | ||
| SCHANFELTER,SARAV | 917 | 12495047 | 6/30/1988 | |
| SCHAR,JASON | 663/?? | 12619751 | 7/31/2001 | |
| SCHARDING,EDDIE | 738 | 12740094 | 6/30/2000 | |
| SCHARDING,EDDIE C | 12774840 | 6/30/2000 | ||
| SCHARTNER,ANNA | 229/?? | 12709288 | 8/31/2001 | |
| SCHARTNER,BETHANY | 534/?? | 12709289 | 4/30/1998 | |
| SCHATANOFF,DAVID | 12595864 | 4/30/1999 | ||
| SCHATTEN,DANIEL T | 100/?? | 100/?? | 12879027 | 10/31/2003 |
| SCHATZ,ED | 678/?? | 12729390 | 1/31/1999 | |
| SCHATZLE,ROBERT F | 1569 | 12458466 | 12/31/2099 | |
| SCHAUBLE,ED | 12529228 | 10/31/1989 | ||
| SCHAUDER,DAVID L | 1407 | 12532742 | 8/31/1991 | |
| SCHEARER,MICHAEL | 12961267 | 9/30/2005 | ||
| SCHEERBAUM,STEVEN | 539 | 12729391 | 1/31/2000 | |
| SCHEETZ,ROBERT C | 1126 | 12452334 | 3/31/1989 | |
| SCHEIDEMANTEL,BRA | 690/?? | 689/?? | 12848371 | 12/31/2003 |
| SCHEIER,JEREMY | 12642139 | 2/29/1996 | ||
| SCHEIRER,JORGE J | 12874081 | 6/30/2003 | ||
| SCHEKACHEV,ANDREI | 2496 | 12559919 | 7/31/1991 | |
| SCHELL,EVAN D | 1325 | 1250/?? | 12802941 | 3/31/2006 |
| SCHELL,JEREMIAH D | 13033532 | 12/31/2005 | ||
| SCHELLER,JEFF | 296/?? | 174/?? | 13292136 | 12/31/2006 |
| SCHELLER,LEO | 1478/?? | 1457/?? | 13377933 | 2/28/2007 |
| SCHELLER,RICHARD | 12565902 | 6/30/1992 | ||
| SCHELLER,ROBERT T | 973 | 12784201 | 3/31/2005 | |
| SCHEMM,DAVID | 825/?? | 12624719 | 7/31/1995 | |
| SCHENCK,VAUGHN L | 12722450 | 8/31/2004 | ||
| SCHENK,NORMAN E | 12580640 | 10/31/1993 | ||
| SCHENKEL,NICK D | 1189 | 1376/?? | 12908075 | 7/31/2005 |
| SCHENNA,FRANCES P | 12724548 | 1/31/1999 | ||
| SCHEPERMANN,BURKH | 1666 | 20053450 | 12/31/1991 | |
