| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
|---|---|---|---|---|---|
| O'BOYLE,JAMES J | 1596 | 11384471 | 7/31/1985 | ||
| O'BRIEN JR,JOHN A | 1182 | 12520432 | 8/31/1997 | ||
| O'BRIEN,ANDREW M | 1230 | 953 | 12935222 | 5/31/2007 | |
| O'BRIEN,ANTHONY J | 1279 | 12560974 | 3/31/1994 | ||
| O'BRIEN,CAITLIN | 293/?? | 12836737 | 4/30/2002 | ||
| O'BRIEN,CONOR | 1161 | 866 | 12799844 | 3/31/2003 | |
| O'BRIEN,COREY | 13853496 | 1/31/2009 | |||
| O'BRIEN,DANIEL G | 1506 | 1303 | 12914292 | 10/31/2009 | |
| O'BRIEN,DENNIS J | 1374/?? | 12441495 | 9/30/2008 | ||
| O'BRIEN,FREDERICK | 1301 | 12450944 | 2/29/1988 | ||
| O'BRIEN,JOHN J | 12571519 | 9/30/1995 | |||
| O'BRIEN,MATT | 986 | 12475892 | 11/30/1986 | ||
| O'BRIEN,MATTHEW J | 1402 | 13377996 | 2/28/2009 | ||
| O'BRIEN,MATTHEW P | 843 | 807/?? | 12935221 | 5/31/2007 | |
| O'BRIEN,SEAN | 12440929 | 9/30/1985 | |||
| O'BRIEN,SEAN P | 225/?? | 12667319 | 1/31/1997 | ||
| O'BRIEN,SHAWN P | 1509 | 12551505 | 1/31/1996 | ||
| O'BRIEN,WILLIAM P | 1289 | 12402201 | 3/31/1987 | ||
| O'CONNELL,DALE R | 1940 | 12452372 | 3/31/1987 | ||
| O'CONNELL,DAVID J | 1483 | 12348870 | 1/31/1988 | ||
| O'CONNELL,EDGAR | 480 | 496 | 13701566 | 4/30/2009 | |
| O'CONNELL,JAMES | 1497 | 11123864 | 10/31/1993 | ||
| O'CONNELL,KERRY | 400/?? | 12685227 | 7/31/1997 | ||
| O'CONNELL,MATTHEW | 1325/?? | 13096595 | 2/28/2006 | ||
| O'CONNELL,RALPH | 12442885 | 4/30/1985 | |||
| O'CONNELL,RUTH A | 877 | 12499280 | 7/31/1988 | ||
| O'CONNOR,AARON | 12685588 | 7/31/1997 | |||
| O'CONNOR,ALEX | 553/?? | 379/?? | 13016214 | 11/30/2007 | |
| O'CONNOR,DANIEL N | 1508/?? | 12836125 | 4/30/2003 | ||
| O'CONNOR,GUS GREG | 308/?? | 262/?? | 12843694 | 11/30/2007 | |
| O'CONNOR,JAMES F | 656 | 12673778 | 3/31/1998 | ||
| O'CONNOR,JOHN | 12578817 | 8/31/1993 | |||
| O'CONNOR,JOHN | 12749886 | 10/31/2000 | |||
| O'CONNOR,KIERAN | 289/?? | 204/?? | 13915191 | 3/31/2009 | |
| O'CONNOR,PATRICK | 12860784 | 2/28/2003 | |||
| O'CONNOR,RICHARD | 1045 | 12533605 | 9/30/1990 | ||
| O'CONNOR,STEVEN J | 1642 | 1643/?? | 10141770 | 9/30/2009 | |
| O'CONNOR,WILLIAM | 1382 | 12471608 | 4/30/1987 | ||
| O'DELL,ALLEN R | 1550 | 12479525 | 5/31/1996 | ||
| O'DELL,JODY | 12706787 | 3/31/1998 | |||
| O'DONNELL JR,J J | 1877 | 12396251 | 11/30/2002 | ||
| O'DONNELL,BOBBY | 491/?? | 12851924 | 12/31/2002 | ||
| O'DONNELL,BRETT | 440/?? | 450/?? | 13036223 | 12/31/2005 | |
| O'DONNELL,BRIAN J | 1000 | 20031841 | 10/31/1988 | ||
| O'DONNELL,CONOR P | 12756262 | 12/31/1999 | |||
| O'DONNELL,DAVID | 783/?? | 779/?? | 13192997 | 5/31/2006 | |
| O'DONNELL,DEVIN J | 12773302 | 5/31/2000 | |||
| O'DONNELL,KRISTEN | 1427 | 20031811 | 10/31/1988 | ||
| O'DONNELL,MICHAEL | 797/?? | 21000752 | 2/28/1995 | ||
| O'DONNELL,ROGER P | 10157854 | 12/31/2099 | |||
| O'DONNELL,SARAH | 12539672 | 3/31/1991 | |||
| O'DONNELL,SEAN | 562/?? | 12649220 | 4/30/1996 | ||
| O'DONNELL,TIM E | 1424 | 12564952 | 11/30/1997 | ||
| O'DONOHOE,COLIN | 709 | 708 | 13469355 | 3/31/2009 | |
| O'DONOVAN,KYLE | 739 | 12692057 | 6/30/1999 | ||
| O'HALLORAN,TERENC | 1242 | 1294/?? | 12643095 | 4/30/2000 | |
| O'HANLON,BERNARD | 1308/?? | 12852455 | 12/31/2002 | ||
| O'HARA,JOHN J | 12651855 | 5/31/1999 | |||
| O'HARA,MICHAEL J | 12455574 | 12/31/1985 | |||
| O'HARA,SCOTT | 13704388 | 4/30/2008 | |||
| O'KANE,JASON M | 718/?? | 21001657 | 5/31/1995 | ||
| O'KEEFE,SEAN T | 694/?? | 12807534 | 6/30/2001 | ||
| O'KEEFFE JR,TIMOT | 2111 | 10037425 | 6/30/1996 | ||
| O'LEAR,MICHAEL D | 1214 | 12559720 | 8/31/2000 | ||
| O'LEARY,DEVIN | 849/?? | 12678035 | 4/30/1998 | ||
| O'LEARY,GARY | 12446230 | 12/31/1985 | |||
| O'LEARY,JOHN S | 1491 | 1501/?? | 12417226 | 8/31/2008 | |
| O'LEARY,PATRICK | 12707168 | 4/30/1998 | |||
| O'LEARY,RYAN | 1005 | 12623929 | 4/30/1998 | ||
| O'MAHONEY,SEAN | 732 | 20083928 | 3/31/1994 | ||
| O'MALLEY,BRIAN M | 992/?? | 21000700 | 2/28/1995 | ||
| O'MALLEY,TOM | 12470568 | 5/31/1986 | |||
| O'MARA,ROBERT S | 1568/?? | 12762899 | 2/29/2000 | ||
| O'MEARA,JAMES M | 501/?? | 454/?? | 12930146 | 3/31/2005 | |
| O'NEAL-ODOM,ARCHE | 335/?? | 334/?? | 13639921 | 2/29/2008 | |
| O'NEIL,WESLEY A | 752/?? | 12831121 | 3/31/2002 | ||
| O'NEILL,PATRICK | 20042478 | 12/31/1988 | |||
| O'NEILL,REILS | 13564136 | 11/30/2007 | |||
| O'NEILL,SEAN B | 12543888 | 12/31/1990 | |||
| O'NEILL,TIMOTHY N | 1355/?? | 1355/?? | 12891222 | 12/31/2003 | |
| O'NEILL,WILLIAM A | 1335 | 12387770 | 12/31/1992 | ||
| O'NEILL,WILLIAM A | 1348 | 12517210 | 7/31/1990 | ||
| O'REGAN,KENNETH | 825/?? | 801/?? | 13684755 | 12/31/2006 | |
| O'ROURKE,GERARD | 1948 | 12444974 | 3/31/2009 | ||
| O'ROURKE,GERARD J | 100/?? | 13694087 | 4/30/2010 | ||
| O'ROURKE,JAMES | 1329/?? | 12612832 | 8/31/2001 | ||
| O'ROURKE,JAMES R | 1603 | 12449052 | 1/31/1986 | ||
| O'ROURKE,JOHN | 881/?? | 12898837 | 3/31/2004 | ||
| O'SHEA,TIM | 341/?? | 12716629 | 8/31/1998 | ||
| O'SULLIVAN,BRIAN | 947/?? | 12640752 | 1/31/1996 | ||
| O'SULLIVAN,DAN | 1026 | 12493458 | 5/31/1988 | ||
| O'TOOLE,SEAN P | 349/?? | 331/?? | 12890071 | 12/31/2003 | |
| O,JUN KWON | 1440 | 12475979 | 2/28/1989 | ||
| O,JUN YOUNG | 1349 | 12442138 | 12/31/1987 | ||
| OAKMAN,THERNELL | 13407667 | 12/31/2005 | |||
| OASTER,BRIAN | 1312 | 12413242 | 12/31/1985 | ||
| OBENOUR,JILL | 756/?? | 13003491 | 11/30/2005 | ||
| OBER,BRAD | 1380/?? | 12727498 | 6/30/1998 | ||
| OBER,ERIC | 1039 | 12501066 | 9/30/1989 | ||
| OBER,IVAN G | 1585 | 11459412 | 10/31/1981 | ||
| OBER,KARL | 12580221 | 9/30/1994 | |||
| OBER,NATHAN | 1094 | 12526936 | 2/28/1990 | ||
| OBERDORFF,BARRY | 12545736 | 2/28/1991 | |||
| OBERHOLTZER,CHRIS | 593/?? | 665/?? | 12778916 | 9/30/2000 | |
| OBERHOLTZER,JEFFR | 400/?? | 12778915 | 10/31/2001 | ||
| OBERHOLTZER,LEON | 884/?? | 20103514 | 7/31/1993 | ||
| OBERHOLTZER,NEAL | 1988 | 1893 | 10157251 | 12/31/2099 | |
| OBERHOLTZER,STEPH | 1077 | 12549918 | 7/31/1996 | ||
| OBERMAN,J DAVID | 12625500 | 1/31/1995 | |||
| OBERNAUER,ALEXIS | 12737697 | 3/31/1999 | |||
| OBERT-THORN,STACY | 1213 | 20021389 | 12/31/1992 | ||
| OBRINGER,MARK P | 12498221 | 3/31/1989 | |||
| OBUSEK JR,ERNEST | 12546922 | 10/31/1998 | |||
| OCASIO,LUIS E | 1413 | 12489833 | 2/29/1988 | ||
| OCHMANOWICZ,ANTHO | 371/?? | 13666351 | 3/31/2010 | ||
| OCHMANOWICZ,DAVID | 820 | 12640762 | 3/31/1997 | ||
| OCHOA,CARLOS A | 12536798 | 10/31/1990 | |||
| OCKER,WILLIAM | 12549221 | 11/30/1990 | |||
| OCKMAN,STUART | 1687 | 1591/?? | 10160103 | 12/31/2099 | |
| ODDO,NICHOLAS L | 12626054 | 8/31/1995 | |||
| ODELL,ANDREW | 1300/?? | 12643821 | 5/31/1997 | ||
| ODELL,JOHN | 1068/?? | 1016/?? | 13118031 | 3/31/2011 | |
| ODOMS,DONALD | 1466 | 12087440 | 10/31/1993 | ||
| OESTREICHER,JONAT | 762 | 741/?? | 12678036 | 4/30/2000 | |
| OETINGER,WILL | 12639219 | 1/31/1996 | |||
| OETZEL,CLARENCE | 12429168 | 6/30/1985 | |||
| OFT,NICHOLAS M | 459/?? | 12801515 | 3/31/2003 | ||
| OGAZAL,EUGENE | 972/?? | 12575097 | 4/30/1992 | ||
| OGDEN,ROBERT C | 687 | 12525139 | 12/31/1989 | ||
| OGLESBY,RALPH | 12672064 | 2/28/1998 | |||
| OGLIALORA,JOSEPH | 12529816 | 10/31/1989 | |||
| OGUNKUA,OLUBEMIGA | 12776418 | 3/31/2002 | |||
| OH,CHIEN C | 1581 | 12494153 | 9/30/1996 | ||
| OH,ISAAC | 610 | 20021390 | 10/31/1990 | ||
| OHKAWA,SHINGO | 1280/?? | 1269/?? | 21001742 | 9/30/2000 | |
| OHKAWA,TAKU | 1236/?? | 12699129 | 1/31/1998 | ||
| OHL,CLIFFORD O | 1444 | 20062184 | 3/31/1990 | ||
| OHL,RAYMOND G | 1059 | 20062148 | 3/31/1990 | ||
| OHLER,JOE | 1900 | 10180660 | 2/28/1993 | ||
| OHLIGER,MICHAEL A | 1134 | 20013100 | 1/31/1993 | ||
| OHMS-WINNIE,ASHER | 100/?? | 100/?? | 13331565 | 1/31/2007 | |
| OHTA,BRIAN | 12911594 | 9/30/2008 | |||
| OKABAYASHI,MAX | 310/?? | 304/?? | 13219047 | 8/31/2006 | |
| OKADA,SHINJI | 701 | 714 | 12814420 | 11/30/2003 | |
| OKAMOTO,MICHAEL | 12920132 | 12/31/2004 | |||
| OKEL,TRAVIS | 549/?? | 21001780 | 5/31/1996 | ||
| OKHOVAT,AL | 13730097 | 6/30/2008 | |||
| OKLIN,BRYAN | 796/?? | 12627276 | 9/30/1995 | ||
| OLALOYE,JEROME | 1519 | 1421/?? | 12596085 | 2/28/2006 | |
| OLANDER,ERICA | 1111/?? | 12578899 | 8/31/1992 | ||
| OLANDER,RONNIE S | 286/?? | 12721369 | 11/30/1998 | ||
| OLBRICH,NATHANIEL | 453 | 457 | 12855966 | 1/31/2008 | |
| OLBRICH,SAMANTHA | 13311687 | 12/31/2006 | |||
| OLBUM,JEREMY | 448/?? | 445/?? | 12908838 | 6/30/2004 | |
| OLBUM,JON H | 1527 | 12909249 | 6/30/2004 | ||
| OLBUM,ORLY | 100/?? | 100/?? | 12909893 | 7/31/2004 | |
| OLDAKER,JACOB | 658/?? | 671/?? | 12930147 | 3/31/2006 | |
| OLDERSHAW,TRISTAN | 748/?? | 12861251 | 2/28/2003 | ||
| OLEAR,MICHAEL | 12503963 | 12/31/1989 | |||
| OLEKSA,JAMES L | 12445298 | 11/30/1985 | |||
| OLEKSIAK,EDWARD A | 1343 | 12518142 | 12/31/2006 | ||
| OLER,ALONZO | 872 | 12562423 | 9/30/1992 | ||
| OLESK,MICHAEL | 12774393 | 5/31/2000 | |||
| OLESON,BRANDI L | 736/?? | 21000716 | 2/28/1995 | ||
| OLESON,JACK K | 853 | 12667320 | 1/31/1999 | ||
| OLESON,JOHN | 1133/?? | 12901692 | 3/31/2004 | ||
| OLEWILER,RICHARD | 1362 | 12204970 | 5/31/1991 | ||
| OLHANOSKI,DANAE | 636/?? | 20097652 | 5/31/1993 | ||
| OLIPHANT,JASON | 1212 | 20005301 | 7/31/1988 | ||
| OLIVA,CARLOS A | 1092 | 1042/?? | 12764983 | 3/31/2002 | |
| OLIVA,CASSANDRA | 418/?? | 417/?? | 13876504 | 1/31/2009 | |
| OLIVA,OSCAR | 100/?? | 100/?? | 13876484 | 1/31/2009 | |
| OLIVEIRA,ARLINDO | 1562 | 12409964 | 11/30/1998 | ||
| OLIVER,AMARA L | 13759661 | 9/30/2008 | |||
| OLIVER,DAVID C | 1287 | 12478285 | 1/31/1992 | ||
| OLIVER,DOUGLAS T | 1431 | 12442100 | 9/30/1986 | ||
| OLIVER,DYLAN J | 13067336 | 1/31/2006 | |||
| OLIVER,JACQUES | 1738/?? | 12582125 | 10/31/1992 | ||
| OLIVER,JOSEPH B | 1156 | 12822620 | 1/31/2003 | ||
| OLIVER,PAUL | 12538642 | 7/31/1990 | |||
| OLIVER,RICHARD | 1434 | 12637951 | 1/31/2002 | ||
| OLIVER,ROBBY | 1406 | 12425212 | 11/30/1987 | ||
| OLIVER,RYAN D | 218/?? | 220/?? | 12921853 | 2/28/2006 | |
| OLIVER,WILLIAM | 100/?? | 100/?? | 13762465 | 9/30/2008 | |
| OLIVERAS,FREDDIE | 12899592 | 3/31/2004 | |||
| OLIVERI,FRANCO | 12869244 | 4/30/2003 | |||
| OLIVEROS,RICCARDO | 1364 | 1340/?? | 12578923 | 5/31/1998 | |
| OLIVIA,REISER M | 754/?? | 714/?? | 13480610 | 7/31/2007 | |
| OLIVIER,JACQUES P | 12581391 | 10/31/1993 | |||
| OLOWU,KAYODE DAMI | 1214/?? | 13920651 | 3/31/2009 | ||
| OLSCHESKE,MICHAEL | 1375 | 12496453 | 5/31/1989 | ||
| OLSEN,JEFFREY | 13590044 | 12/31/2007 | |||
| OLSEN,KEVIN HARRY | 12970653 | 10/31/2008 | |||
| OLSEN,MATT | 12656322 | 7/31/1997 | |||
| OLSHANSKI,DOMINIC | 741/?? | 12802933 | 4/30/2001 | ||
| OLSOMMER,JORDAN | 567/?? | 12625863 | 6/30/2000 | ||
| OLSON,CONRAD | 12458470 | 9/30/1986 | |||
| OLSON,D BJORN | 1717 | 11469663 | 10/31/2004 | ||
| OLSON,GREGORY A | 1806 | 12532845 | 3/31/2002 | ||
| OLSON,ROBERT P | 12538345 | 1/31/1992 | |||
| OLSSON,ALEXANDER | 684 | 681 | 13598014 | 1/31/2009 | |
| OLSSON,JAKE | 525 | 495 | 13727245 | 8/31/2008 | |
| OLSSON,SABINE | 148/?? | 148/?? | 13701408 | 4/30/2009 | |
| OLTMANNS,ALEXANDE | 1023 | 998 | 12721370 | 2/28/2006 | |
| OLVER,TIMOTHY M | 12474660 | 7/31/1987 | |||
| OLVERSON,DAVID S | 20002950 | 12/31/1989 | |||
| OLYANSKY,GREGORY | 655/?? | 571/?? | 12813773 | 11/30/2002 | |
| OMALLEY,AUSTIN | 12662220 | 11/30/1996 | |||
| OMAR,HENRY | 264/?? | 12843810 | 9/30/2002 | ||
| OMAR,SALEM | 1502 | 12493029 | 12/31/1987 | ||
| OMARR,TAYLOR | 12576797 | 8/31/1992 | |||
| OMECINSKI,KATELIN | 607 | 605 | 13264175 | 11/30/2008 | |
| OMECINSKI,KRISTIE | 100/?? | 100/?? | 13264160 | 11/30/2006 | |
| OMELCHENKO,IGOR | 782 | 694 | 12866009 | 3/31/2009 | |
| OMELIO,ALEXANDER | 251/?? | 12662046 | 11/30/1997 | ||
| OMENS,ANDY | 1229 | 12526986 | 5/31/1990 | ||
| ONCLEY,LAWRENCE A | 1392 | 10151864 | 4/30/1988 | ||
| ONDREY,BRIAN | 12821327 | 12/31/2001 | |||
| ONEIL,DANEUL | 930/?? | 929/?? | 12902363 | 3/31/2006 | |
| ONESI,VERONICA | 244/?? | 250/?? | 12810597 | 12/31/2002 | |
| ONESKY,CONTESSA | 12566406 | 12/31/1992 | |||
| ONG,JAY | 734/?? | 12677253 | 4/30/1997 | ||
| ONG,KAH KIEN | 1493/?? | 12869692 | 4/30/2003 | ||
| ONIATE,MARVIN | 1894 | 1564/?? | 12673631 | 10/31/2009 | |
| ONINK,MORGAN K | 12853389 | 12/31/2002 | |||
| ONINK,TESS M | 12849174 | 11/30/2002 | |||
| ONORATO,KYLE | 20102752 | 1/31/1992 | |||
| ONOSOV,ANTHON | 12795384 | 2/28/2001 | |||
| ONRAET,MAURICE | 12508100 | 7/31/1988 | |||
| ONUFFER,MONIQUE S | 638 | 20111179 | 4/30/1990 | ||
| OOI,CHERNEE | 2176/?? | 12720476 | 5/31/2004 | ||
| OPASKA,MICHAEL P | 1989 | 1764 | 12769513 | 6/30/2010 | |
| OPENBRIER,TERRY M | 12585608 | 12/31/1994 | |||
| OPENKO,DOMINICK | 100/?? | 100/?? | 13412866 | 3/31/2007 | |
| OPIOYERO,DARYLL L | 1277 | 12434953 | 3/31/1985 | ||
| OPLINGER,NEAL M | 862/?? | 12848366 | 11/30/2002 | ||
| OPLINGER,TONY | 1143/?? | 1447 | 12686003 | 7/31/1998 | |
| OPLINGER,WILLIAM | 510/?? | 12853364 | 12/31/2002 | ||
| OPPENHEIM,ELIZA | 591 | 562 | 12921854 | 2/28/2006 | |
| OPPENHEIM,ETHAN | 1692 | 1547 | 12764520 | 8/31/2007 | |
| OPPENHEIM,EVAN | 1773 | 1497 | 12769580 | 3/31/2008 | |
| OPPERMAN,SHANE | 12860730 | 2/28/2003 | |||
| ORAPALLO,TONY | 1181 | 12484991 | 1/31/1989 | ||
| ORAVETZ,JUSTIN | 12443559 | 1/31/1987 | |||
| ORAVETZ,WILLIAM F | 12418999 | 4/30/1987 | |||
| ORBISON,CHARLES V | 1070 | 12813099 | 10/31/2002 | ||
| ORCHOWSKI,KERRY A | 12807535 | 6/30/2001 | |||
| ORDIWAY,VERNON M | 1292 | 12632547 | 1/31/2004 | ||
| ORDO,JOSEPH | 1700 | 1808 | 10149720 | 7/31/1995 | |
| ORDONEZ,NADIA | 12878846 | 10/31/2003 | |||
| ORE,CHRIS | 1274 | 20042432 | 11/30/1988 | ||
| ORE,GREGG | 12660037 | 12/31/1996 | |||
| ORECHOWSKI,EDWARD | 1023/?? | 12719341 | 10/31/1999 | ||
| OREN,DVIR | 1363 | 20081224 | 12/31/1993 | ||
| ORGASS,MATTHEW | 12558335 | 9/30/1994 | |||
| ORIERO,JAQUELLINE | 1542 | 12457458 | 2/29/1988 | ||
| ORIHUEL,ERIC | 1207/?? | 12745733 | 6/30/1999 | ||
| ORK,KONG | 1009/?? | 12647962 | 4/30/1997 | ||
| ORLANDO EQ9104,CH | 13332312 | 1/31/2007 | |||
| ORLANDO,ANDY | 12729652 | 1/31/1999 | |||
| ORLANDO,CHRIS | 12851266 | 12/31/2002 | |||
| ORLANDO,MATTHEW | 13684740 | 12/31/2006 | |||
| ORLICKI,STEVE R | 1284 | 1209/?? | 12889989 | 12/31/2005 | |
| ORMES-STRONG,AKIR | 514 | 513 | 13434028 | 6/30/2009 | |
| ORNER,GERALD | 1554 | 12113600 | 12/31/1988 | ||
| OROS,DANIEL J | 12444636 | 6/30/2006 | |||
| ORR,DELBERT S | 12683361 | 10/31/2006 | |||
| ORR,JOHN B | 1865 | 11236308 | 2/28/2007 | ||
| ORRACA-TETTEH,JOS | 1982 | 12451290 | 9/30/2008 | ||
| ORSATTI,BEN | 808/?? | 12588465 | 1/31/1993 | ||
| ORSATTI,MARK | 1532 | 10144515 | 1/31/2009 | ||
| ORSON,DANIEL | 368/?? | 329/?? | 13686327 | 3/31/2008 | |
| ORTENZIO,LOUIS F | 20124910 | 6/30/1994 | |||
| ORTIZ,ALEX | 12732104 | 2/28/1999 | |||
| ORTIZ,ANGEL H | 628/?? | 12799845 | 3/31/2001 | ||
| ORTIZ,ISRAEL | 1603 | 12615662 | 9/30/2000 | ||
| ORTIZ,JUAN C | 1123 | 20080849 | 4/30/1990 | ||
| ORTIZ,MICHAEL | 1354 | 20006351 | 4/30/1989 | ||
| ORTLIP,AMANDA | 515/?? | 12739039 | 4/30/1999 | ||
| ORWIN,DANIEL M | 12706106 | 3/31/1998 | |||
| ORZECHOWSKI,KEVIN | 12648056 | 4/30/1997 | |||
| OS,ALEX | 585 | 12729377 | 1/31/2000 | ||
| OSADTSA,MODEST | 12908985 | 6/30/2008 | |||
| OSBORNE,ANDRE | 263/?? | 283/?? | 12888744 | 11/30/2007 | |
| OSBORNE,CARA M. | 877 | 20031797 | 10/31/1988 | ||
| OSBORNE,DONALD L | 1604 | 1530 | 12430064 | 12/31/2001 | |
| OSBORNE,JASON E. | 1342 | 20031848 | 10/31/1988 | ||
| OSBOURN,GORDON D | 975 | 12187400 | 3/31/2008 | ||
| OSELE,JAMIE L | 561 | 12729379 | 3/31/2002 | ||
| OSELE,KIEL A | 648/?? | 12742586 | 5/31/2001 | ||
| OSHLAG,NATHAN | 493 | 509/?? | 12840051 | 6/30/2003 | |
| OSINSKI,DAVID | 12522055 | 1/31/1989 | |||
| OSIPOVICH,ALEXAND | 1900 | 1963 | 12180540 | 10/31/2006 | |
| OSIPOVICH,ALEXAND | 12520380 | 8/31/1989 | |||
| OSKEY,PHILIP | 12735947 | 3/31/1999 | |||
| OSMAN,KEVIN J | 12476134 | 3/31/1987 | |||
| OSORIO,CARLOS A | 1020/?? | 12649468 | 4/30/1996 | ||
| OSSEO-ASARE,KWAME | 12555803 | 2/29/1992 | |||
| OSSMAN,JOHN W | 12603766 | 4/30/1996 | |||
| OSTANEK,JASON | 648/?? | 12564954 | 11/30/1992 | ||
| OSTER,ROGER W | 1065/?? | 1150/?? | 12626448 | 2/28/1995 | |
| OSTERMANN,MARTIN | 1735 | 12479749 | 10/31/1987 | ||
| OSTERNECK,JULIAN | 12457623 | 8/31/1988 | |||
| OSTERTAG,GEORGE N | 12508631 | 4/30/1997 | |||
| OSTHOFF,ADA L | 714/?? | 12726076 | 12/31/1998 | ||
| OSTICK,PAUL | 466/?? | 12707121 | 4/30/1998 | ||
| OSTIMCHUK,ERIC | 20053458 | 10/31/1990 | |||
| OSTLER,TONY B | 2015 | 12638861 | 4/30/2000 | ||
| OSTLUND,GRANT J | 12515203 | 10/31/1988 | |||
| OSTLUND,JONATHAN | 516/?? | 540/?? | 12853365 | 12/31/2005 | |
| OSTOLAZA,AITOR F | 1814 | 12117130 | 4/30/2009 | ||
| OSTREICHER,JOHN | 12697545 | 1/31/1997 | |||
| OSTROM,JENNAH C | 232/?? | 12888699 | 12/31/2003 | ||
| OSTROSKY,TOM D | 1876 | 12498798 | 9/30/2009 | ||
| OSTROWSKI,JOEY | 929 | 929 | 12938604 | 3/31/2009 | |
| OSTRUM,MILE | 877/?? | 12865082 | 3/31/2003 | ||
| OSTWALD,MORDECAI | 12548004 | 4/30/1991 | |||
| OSWALD,ALBERT | 12440210 | 8/31/1985 | |||
| OSWALD,HARMONY NI | 13959170 | 4/30/2009 | |||
| OSWALD,RAY S | 12459591 | 1/31/1989 | |||
| OSWALD,RICHARD BR | 13959164 | 4/30/2009 | |||
| OTERSON,ANDY | 1417 | 12540822 | 4/30/1999 | ||
| OTROBA,THOMAS T | 706 | 12677361 | 12/31/2000 | ||
| OTT,ISAAC D | 12531181 | 6/30/1990 | |||
| OTT,JOHN G | 923/?? | 12651381 | 5/31/1996 | ||
| OTT,MICHAEL W | 2020 | 10144469 | 12/31/2099 | ||
| OTT,RICHARD | 964 | 12471351 | 4/30/1987 | ||
| OTT,RICHARD E | 12666504 | 6/30/1996 | |||
| OTT,RONALD L | 12521962 | 10/31/1989 | |||
| OTTE,HARRY | 579 | 564 | 12786812 | 12/31/2005 | |
| OTTEY,PAUL C | 12404973 | 4/30/1985 | |||
| OTTO,GENE E | 20042288 | 1/31/1989 | |||
| OTTO,MICHAEL F | 1668 | 12456971 | 11/30/1990 | ||
| OTUSANYA,AYOSEGUN | 611/?? | 12610756 | 12/31/1994 | ||
| OU,JAMES | 1288/?? | 21001624 | 7/31/1998 | ||
| OUAKNINE,JOEL | 2268/?? | 12577127 | 1/31/2005 | ||
| OUGANG,OIJIA | 713/?? | 12677613 | 4/30/1996 | ||
| OUSLEY,DAVID E | 12687339 | 9/30/2006 | |||
| OUTEN,BOBBY | 12445489 | 11/30/1985 | |||
| OUTLAW,DESMEN | 12941504 | 7/31/2005 | |||
| OUTLAW-BEY,GENE | 12743070 | 7/31/2005 | |||
| OUTTEN,JOEL THOMA | 1258/?? | 1272/?? | 13489260 | 8/31/2009 | |
| OUTTING,KYLE LAMA | 1306/?? | 12761906 | 2/29/2000 | ||
| OUYANG,KEVIN | 100/?? | 100/?? | 13741818 | 8/31/2008 | |
| OUYANG,OIJIA | 12677069 | 4/30/1997 | |||
| OVERBAUGH,NICHOLA | 673/?? | 12772744 | 5/31/2000 | ||
| OVERBY,LAMONT | 12961136 | 9/30/2005 | |||
| OVERCASHIER,LEE | 12778240 | 2/29/2000 | |||
| OVERLIE,FINN ERIK | 1746 | 1611 | 13157316 | 4/30/2010 | |
| OVERLY,BERNARD L | 1556 | 1576 | 12437795 | 10/31/2005 | |
| OVERWISE,PAUL | 751/?? | 12701755 | 2/28/1998 | ||
| OVICK,ERIK | 311/?? | 308/?? | 13792203 | 10/31/2008 | |
| OVORAK,JEREMY C | 20065709 | 7/31/1991 | |||
| OWEN,RANK | 13906642 | 2/28/2009 | |||
| OWEN,ZAC | 12889987 | 12/31/2003 | |||
| OWENS,AARON | 1115 | 20000138 | 7/31/1988 | ||
| OWENS,ALTON | 13440388 | 4/30/2007 | |||
| OWENS,BRENDAN | 13677194 | 3/31/2008 | |||
| OWENS,DEJUAN | 100/?? | 100/?? | 13915048 | 3/31/2009 | |
| OWENS,JALEN | 249/?? | 211/?? | 12928399 | 2/28/2005 | |
| OWENS,JOHN W | 12496754 | 2/29/1988 | |||
| OWENS,JONATHAN | 12479781 | 11/30/1987 | |||
| OWENS,MARCUS | 879 | 20018755 | 10/31/1990 | ||
| OWINGS,BRANDON E | 440 | 12863154 | 3/31/2003 | ||
| OWINGS,J B | 12499198 | 3/31/1988 | |||
| OWOC,ANTHONY | 1680 | 1668/?? | 12567805 | 3/31/2002 | |
| OWOCKI,DAVID A | 2006/?? | 13776382 | 10/31/2008 | ||
| OWOPUTI,TOBI | 707/?? | 698/?? | 13028485 | 2/28/2007 | |
| OWSIANY,ALINA | 100/?? | 100/?? | 13853516 | 1/31/2009 | |
| OXENFORD IV,WILLI | 12666042 | 12/31/1996 | |||
| OXMAN,ARI | 1773 | 1716 | 12779256 | 1/31/2008 | |
| OYLER,RONALD | 12468794 | 9/30/1986 | |||
| OZDOGAN,BULENT | 1521 | 12544821 | 7/31/1991 | ||
| OZER,AYSE | 254/?? | 266/?? | 13186465 | 5/31/2006 | |
| OZER,ILAN | 1249/?? | 12673650 | 3/31/1997 | ||
| OZER,MUHAMMED | 13186450 | 5/31/2006 | |||
| OZIMEK,TIMOTHY E | 12601155 | 8/31/1994 | |||
| Players who were active since 1/1/92.
Ratings include the July 2008 supplement. | |||||
