| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration |
|---|---|---|---|---|
| MA,ANDREW | 1211 | 1054 | 13472055 | 8/31/2008 |
| MA,STEPHEN X | 13478343 | 7/31/2007 | ||
| MAAHS,JOHN C | 12557505 | 5/31/1992 | ||
| MAALOUF,DANIEL | 1251/?? | 12571982 | 3/31/1992 | |
| MAALOUF,GEORGE | 1374 | 11203833 | 10/31/2010 | |
| MAALOUF,TAREK | 684/?? | 656/?? | 12888734 | 12/31/2003 |
| MABAQUIAO,RAY | 1999 | 12052530 | 7/31/1994 | |
| MABINE,CHARLES | 1164 | 12674648 | 4/30/1999 | |
| MABREY,JAMES M | 12446131 | 12/31/1985 | ||
| MAC CORD,MATTHEW | 12871145 | 5/31/2004 | ||
| MAC CREDIE,RYAN K | 892 | 12659764 | 10/31/1998 | |
| MAC CRORY,STEVE | 1122/?? | 1082/?? | 12757847 | 3/31/2001 |
| MAC DONALD,SCOTT | 1096 | 12450409 | 2/28/1986 | |
| MAC DONALD,TIMMY | 542/?? | 535/?? | 12917997 | 11/30/2004 |
| MAC DOUGALL,JAMIE | 565/?? | 585/?? | 12892251 | 1/31/2005 |
| MAC DOUGALL,KEEGA | 217/?? | 172/?? | 12888707 | 12/31/2003 |
| MAC GINNITIE,COLI | 329 | 322 | 13501528 | 10/31/2008 |
| MAC INTYRE,PATRIC | 866/?? | 858/?? | 13139833 | 3/31/2006 |
| MAC KINDER JR,JOH | 1581 | 10252628 | 4/30/1996 | |
| MAC KOUSE,EDWARD | 1168/?? | 1259/?? | 12608672 | 12/31/2000 |
| MAC LEOD,DAVID | 1189 | 12643386 | 5/31/1998 | |
| MAC MILLAN,ED | 1148/?? | 12587590 | 2/28/1995 | |
| MAC NAMARA,C H | 12600305 | 1/31/2002 | ||
| MAC PHERSON,NICHO | 702/?? | 12659663 | 10/31/1996 | |
| MACARIOLA,ROY | 12655402 | 11/30/1997 | ||
| MACCAGNAN,RYAN | 194/?? | 194/?? | 13947491 | 3/31/2009 |
| MACELLARO,HENRY P | 12429382 | 2/28/1987 | ||
| MACEY,JUSTIN | 730 | 12528248 | 3/31/1990 | |
| MACHACA ABURTO,SE | 889 | 896 | 12890933 | 2/28/2007 |
| MACHACA,WILFREDO | 1137/?? | 1166/?? | 12907354 | 2/28/2006 |
| MACHLES,SAUL A | 1261 | 12576205 | 6/30/1995 | |
| MACHULSKY,ANATO | 12578272 | 7/31/1992 | ||
| MACHUSAK,DONALD D | 1541 | 1471/?? | 12413594 | 1/31/2010 |
| MACIEJCZYK,JOHN G | 1419 | 12455069 | 11/30/1986 | |
| MACIEJEWSKI,PAUL | 1660 | 12543234 | 5/31/1997 | |
| MACIELAK,JAMES R | 13227356 | 9/30/2008 | ||
| MACINA,OREST TARA | 12535026 | 4/30/1994 | ||
| MACK,BALAU T | 12984873 | 11/30/2005 | ||
| MACK,BEN | 539/?? | 12688332 | 9/30/1997 | |
| MACK,BOBBY R | 12523876 | 5/31/1989 | ||
| MACK,JACK C | 1733 | 12489047 | 2/29/1992 | |
| MACK,JOE | 1024 | 20062364 | 4/30/1989 | |
| MACK,KEVIN | 12674653 | 3/31/1997 | ||
| MACK,WILLIAM A | 12848674 | 11/30/2002 | ||
| MACKE,DAVID H | 12473996 | 4/30/1999 | ||
| MACKE,FRANK V | 1448 | 1384/?? | 12676442 | 4/30/2006 |
| MACKENZIE,IAN AND | 1660/?? | 13619687 | 1/31/2010 | |
| MACKEY JR,CARL M | 894/?? | 12787618 | 2/28/2002 | |
| MACKEY,BRYAN J | 20031792 | 1/31/1989 | ||
| MACKEY,GRIFFIN | 195/?? | 13292178 | 12/31/2007 | |
| MACKEY,KELLI | 13292163 | 12/31/2006 | ||
| MACKEY,MELISSA | 1043 | 12488822 | 2/29/1988 | |
| MACKEY,ROBERT | 259/?? | 253/?? | 13311467 | 12/31/2006 |
| MACKEY,RYAN G. | 20031835 | 10/31/1988 | ||
| MACKEY,SEAN | 879/?? | 910 | 12890074 | 12/31/2005 |
| MACKEY,TYRONE | 13375366 | 2/28/2007 | ||
| MACKIE,DAVID W | 1145 | 12442109 | 8/31/1988 | |
| MACKIEWICZ,WALTER | 12547271 | 9/30/1994 | ||
| MACKIW,WILLIAM | 12654337 | 6/30/1996 | ||
| MACKLER,DANIEL | 415/?? | 415/?? | 12882087 | 10/31/2003 |
| MACKLER,JOEL | 805 | 825 | 12760178 | 10/31/2004 |
| MACKLIN,MEGHAN | 20064863 | 1/31/1990 | ||
| MACKNEER,NATHAN | 1263 | 12452357 | 3/31/1986 | |
| MACKOUL,RAYMOND | 832/?? | 943/?? | 12846185 | 10/31/2004 |
| MACMILLAN,ROBERT | 1703 | 12784642 | 12/31/2003 | |
| MACNEAL,JACOB | 485/?? | 417/?? | 13835222 | 12/31/2008 |
| MACRI,DEAN P | 12465075 | 7/31/1986 | ||
| MACRINE,GAVIN | 685/?? | 12587582 | 1/31/1994 | |
| MACY,ALEX | 709/?? | 12574681 | 4/30/1992 | |
| MADAN,GUNISHA | 1381 | 12614824 | 10/31/1999 | |
| MADARA,ETHAN | 455/?? | 480/?? | 13914972 | 3/31/2009 |
| MADARA,MICHAEL G | 12440994 | 8/31/1985 | ||
| MADDEN,ANDY M | 725/?? | 12926853 | 2/28/2005 | |
| MADDEN,CHRIS A | 527/?? | 12926854 | 2/28/2005 | |
| MADDEN,CHRISTOPHE | 412/?? | 12819733 | 12/31/2002 | |
| MADDEN,FRANCIS L | 1179 | 12471664 | 5/31/1987 | |
| MADDEN,LAUREN | 12586309 | 11/30/1993 | ||
| MADDEN,SCOTT | 790/?? | 12930160 | 3/31/2006 | |
| MADDEN-EL,DALE S | 1809 | 1778/?? | 12577283 | 6/30/2002 |
| MADDOX,JEFFREY J | 12717538 | 9/30/1998 | ||
| MADDOX,ZACHARY K | 784 | 12665221 | 12/31/1997 | |
| MADERER,CHARLES | 1624 | 12529980 | 6/30/1998 | |
| MADI,EMIL | 1437 | 1128/?? | 12834580 | 3/31/2007 |
| MADISON,DESIRAE | 498/?? | 12848358 | 11/30/2002 | |
| MADISON,E'MON | 105/?? | 12887887 | 12/31/2003 | |
| MADISON,JON P | 583/?? | 584 | 12937324 | 5/31/2005 |
| MADISON,MIKE | 12439582 | 8/31/1985 | ||
| MADONO,AKIRA | 981/?? | 12748139 | 8/31/1999 | |
| MADORSKY,ANDREW | 1592 | 1463 | 12735722 | 3/31/2006 |
| MADORSKY,YURY | 1038/?? | 915/?? | 12955216 | 8/31/2005 |
| MADRY,WILLIAM L | 969/?? | 12699984 | 2/28/2001 | |
| MADYUN,ABDUL B | 12668176 | 7/31/1996 | ||
| MAGA,JUSTIN | 1328 | 1311 | 13192961 | 7/31/2008 |
| MAGAKIS JR,GEORGE | 12522999 | 5/31/1989 | ||
| MAGAR,THOMAS P | 2204 | 2048 | 10141222 | 2/28/2010 |
| MAGEE,CALEB N | 12917992 | 11/30/2004 | ||
| MAGEN,LEN D | 800/?? | 775/?? | 12946962 | 7/31/2005 |
| MAGER,DAVID J | 12396545 | 8/31/1991 | ||
| MAGERMAN,DAVID MI | 13485010 | 8/31/2007 | ||
| MAGERMAN,ELIJAH M | 13485025 | 8/31/2007 | ||
| MAGINNIS,KEVIN | 13214674 | 8/31/2006 | ||
| MAGNER,DAVID E | 12922379 | 12/31/2004 | ||
| MAGNONE,FRED C | 1611 | 1666/?? | 10139899 | 12/31/2099 |
| MAGNONE,MARK S | 1042/?? | 12663792 | 7/31/1999 | |
| MAGOVERN,GEORGE | 768 | 12635546 | 12/31/2001 | |
| MAGRI,SEBASTIANO | 12560277 | 7/31/1994 | ||
| MAGRO,JOSEPH P | 485/?? | 12831390 | 3/31/2002 | |
| MAGRO,PHILLIP | 12559296 | 9/30/1991 | ||
| MAGUIRE,MICHAEL G | 12484817 | 1/31/1988 | ||
| MAH,LUCAS | 320/?? | 318/?? | 13729827 | 6/30/2008 |
| MAH,MASON | 13729806 | 6/30/2008 | ||
| MAHAJAN,SUNIT | 12495355 | 6/30/1988 | ||
| MAHALAK,DAVE | 988/?? | 731 | 12926855 | 3/31/2008 |
| MAHAN,BRIAN | 1355 | 12529351 | 9/30/1989 | |
| MAHAN,CHARLES E | 1212 | 1230 | 12517724 | 12/31/2007 |
| MAHAN,MATTHEW R | 903 | 933 | 12744033 | 10/31/2008 |
| MAHARAM,ALEXIS | 856/?? | 12652187 | 5/31/1996 | |
| MAHDAVI,JAMSHID | 1273/?? | 12438295 | 12/31/1993 | |
| MAHER,ALEXANDER | 12696206 | 12/31/1998 | ||
| MAHER,DAN | 12746528 | 7/31/1999 | ||
| MAHER,KATHLEEN S | 753/?? | 13735088 | 7/31/2009 | |
| MAHER,TOM | 824/?? | 12677060 | 4/30/1997 | |
| MAHESH,KRISHNA | 12601683 | 9/30/1994 | ||
| MAHESHWARAM,SHIVA | 1660/?? | 13964378 | 4/30/2009 | |
| MAHOLIC,ROBERT J | 12472512 | 7/31/1986 | ||
| MAHON,KEITH P | 991/?? | 12644247 | 3/31/1996 | |
| MAHON,KEITH T | 1314 | 12499281 | 7/31/1988 | |
| MAHONEY,CHRIS | 1248 | 12470152 | 4/30/1987 | |
| MAHONEY,CURTIS | 809 | 806/?? | 12802910 | 2/29/2004 |
| MAHONEY,PATRICK F | 12406860 | 8/31/1985 | ||
| MAHONEY,ROBERT C | 1157 | 1192/?? | 12802911 | 6/30/2004 |
| MAI,HOI | 1119/?? | 12682563 | 5/31/1997 | |
| MAIER,ANTHONY | 1321 | 20013073 | 7/31/1988 | |
| MAIGNAN,MICHAEL | 12865275 | 3/31/2003 | ||
| MAILLIE,ALEXANDER | 1183 | 1090 | 12849532 | 11/30/2007 |
| MAIN,JEFFREY | 1372 | 12484822 | 7/31/1998 | |
| MAINS,MARK | 12860662 | 2/28/2003 | ||
| MAINS,MICHAEL J | 1534 | 12717964 | 9/30/2004 | |
| MAIORINO,DAVID | 12661787 | 2/28/2002 | ||
| MAIORINO,DAVID E | 12423489 | 8/31/1985 | ||
| MAIRA,DANIEL | 652/?? | 12817351 | 11/30/2001 | |
| MAIRA,LIANNA | 481/?? | 12817350 | 11/30/2001 | |
| MAIRA,MALENA | 524/?? | 12817353 | 11/30/2001 | |
| MAIRA,TAYLA A | 837/?? | 12817352 | 11/30/2001 | |
| MAJCHROWSKI,MICHA | 1337 | 12432638 | 2/28/1987 | |
| MAJER,JOHN | 12652955 | 5/31/1998 | ||
| MAJESKE,DEVI | 682 | 665 | 13532234 | 11/30/2008 |
| MAJEWSKI,ASHLEY | 564/?? | 13111943 | 3/31/2006 | |
| MAJKA,PETER | 12481079 | 7/31/1988 | ||
| MAJKOWSKI,RYAN | 1129 | 1035 | 13010847 | 11/30/2007 |
| MAJOCA,DANTE | 1504/?? | 12602159 | 9/30/1997 | |
| MAJOR,BEN | 12746435 | 7/31/1999 | ||
| MAJOR,THOMAS J | 709 | 641/?? | 12861258 | 2/28/2006 |
| MAK,LISA | 759/?? | 12640765 | 1/31/1996 | |
| MAK,TIN YAW | 1255 | 12529981 | 5/31/1989 | |
| MAKAREWICZ,BRIAN | 12633799 | 12/31/1995 | ||
| MAKAROUN,SAMI P | 839 | 20124915 | 9/30/1998 | |
| MAKATCHE,MICHAEL | 1408 | 12492018 | 4/30/1988 | |
| MAKLER,TODD | 12478264 | 7/31/1991 | ||
| MAKOSKI,RONALD C | 12547782 | 4/30/1991 | ||
| MAKOSKY,D J | 420/?? | 12730513 | 1/31/1999 | |
| MAKOUL,MICHAEL | 12450358 | 2/28/1986 | ||
| MAKOUL,RICHARD | 10154405 | 12/31/1986 | ||
| MAKOUS,BRUCE B | 1469 | 12547156 | 9/30/1991 | |
| MAKOUS,MARTIN T | 1879 | 1970 | 12640381 | 1/31/2009 |
| MAKOVEEV,FILIPP | 605 | 12784188 | 11/30/2000 | |
| MAKS,AUBREY L | 462/?? | 12678783 | 6/30/2000 | |
| MAKS,CHRISTOPHER | 1088 | 12504537 | 7/31/2000 | |
| MAKS,GARY A | 1907 | 11513026 | 12/31/2000 | |
| MAKS,MEGAN | 800 | 12538166 | 4/30/1997 | |
| MAKUSH,WALTER S | 1112 | 12540966 | 4/30/1997 | |
| MALACANE,ERIC | 1240 | 12450412 | 2/28/1986 | |
| MALACHESKI,MARK F | 1591 | 12426089 | 11/30/1996 | |
| MALAFARINA,LUKE | 1506/?? | 12807078 | 6/30/2001 | |
| MALAMUD,ELI | 915/?? | 12589473 | 2/28/1994 | |
| MALANIUK,VLADIMIR | 2582 | 2602/?? | 12544870 | 7/31/1990 |
| MALATESTA,JOSHUA | 540/?? | 12799921 | 3/31/2002 | |
| MALDONADO,ALEXAND | 328/?? | 333/?? | 13446174 | 4/30/2007 |
| MALDONADO,ALEXIS | 242/?? | 230/?? | 13553267 | 11/30/2007 |
| MALDONADO,ANGELO | 100/?? | 100/?? | 13446132 | 4/30/2007 |
| MALEC,MICHAEL S | 870/?? | 12679632 | 4/30/1997 | |
| MALECKI,DANIEL | 12834708 | 4/30/2002 | ||
| MALEK,MARIAN T | 667/?? | 12868873 | 4/30/2003 | |
| MALEK,MOHSEN | 1208/?? | 12717263 | 11/30/2008 | |
| MALES,SRDJAN | 481/?? | 12764713 | 2/29/2000 | |
| MALES,STEFAN | 841/?? | 12764715 | 11/30/2002 | |
| MALESKI,SARAH | 517 | 514 | 13532977 | 10/31/2008 |
| MALHAM,JOSEPH | 12693109 | 11/30/1997 | ||
| MALICK,JOE C | 1281 | 12442094 | 9/30/1986 | |
| MALICK,MATTHEW R | 12937004 | 5/31/2005 | ||
| MALICK,RANDALL L | 12414962 | 1/31/1985 | ||
| MALICK,RUSTY | 12578274 | 7/31/1992 | ||
| MALIK,BAYNARD | 565/?? | 13914820 | 3/31/2009 | |
| MALIK,MUAZZAM I | 1135/?? | 12731475 | 2/28/1999 | |
| MALIKOWSKI,ANTHON | 1274 | 12464406 | 2/28/1986 | |
| MALINOWSKI,JAKE | 726/?? | 702/?? | 12928885 | 11/30/2006 |
| MALINOWSKI,MICHAE | 12676671 | 3/31/1997 | ||
| MALISSA,JOEL D | 1034 | 774 | 12922366 | 12/31/2008 |
| MALITZ,GEORGE | 1282 | 12489431 | 2/28/1989 | |
| MALIZE,DAVID J | 1593 | 11181945 | 1/31/2009 | |
| MALIZE,SETH D | 1365/?? | 1456/?? | 12909216 | 4/30/2008 |
| MALKIEL,DANIEL E | 2135 | 1783 | 12693164 | 12/31/2099 |
| MALLE,BRYAN | 646/?? | 12807530 | 6/30/2001 | |
| MALLEPULA,SHASHAN | 919 | 919/?? | 13428878 | 4/30/2007 |
| MALLETTE,DRAKE C | 405/?? | 12823530 | 1/31/2005 | |
| MALLI,HEMANTH K | 12923581 | 1/31/2005 | ||
| MALLICK,CRAIG D | 12778828 | 9/30/2000 | ||
| MALLICK,SCOTT | 12778827 | 9/30/2000 | ||
| MALLON,ANDREW J | 1239/?? | 12759484 | 1/31/2000 | |
| MALLON,JACLYN M | 12673995 | 3/31/1997 | ||
| MALLON,MICHAEL | 1110 | 12507525 | 7/31/1988 | |
| MALLON,MICHAEL S | 1311 | 20006343 | 4/30/1989 | |
| MALLORY,CLAIRE | 950/?? | 12641199 | 3/31/1997 | |
| MALLORY,EVAN | 705/?? | 12638022 | 1/31/1997 | |
| MALLORY,NATHANIEL | 1579 | 1619/?? | 12533879 | 1/31/2007 |
| MALLORY,W A | 12407247 | 8/31/1995 | ||
| MALLOY,ED | 12504179 | 6/30/1988 | ||
| MALLOY,MATTHEW | 100/?? | 100/?? | 13770691 | 10/31/2008 |
| MALLY,KAVAN | 319/?? | 306/?? | 13219383 | 8/31/2006 |
| MALLY,NICK | 12699821 | 1/31/1998 | ||
| MALMAN II,DAVE | 310/?? | 13320538 | 12/31/2006 | |
| MALONE,BRADY E | 869 | 20062147 | 3/31/1990 | |
| MALONE,LEE S | 1215 | 12279450 | 2/28/1995 | |
| MALONE,PATRICK | 771/?? | 20074243 | 11/30/1991 | |
| MALONEY,JOE | 12486724 | 8/31/1987 | ||
| MALONEY,MICHAEL D | 829/?? | 12708869 | 4/30/1998 | |
| MALONEY,MIKE R | 570/?? | 12708870 | 5/31/2002 | |
| MALONEY,RYAN M | 1313 | 12812093 | 10/31/2005 | |
| MALONEY,RYAN P | 755/?? | 12754108 | 11/30/1999 | |
| MAMIKONYAN,DAVID | 1473 | 2008 | 12717088 | 12/31/2099 |
| MAMORELLA,LARRY A | 680/?? | 12617989 | 3/31/1995 | |
| MAMROL,BEATA | 100/?? | 100/?? | 13405394 | 10/31/2007 |
| MAMROL,TIM P | 813 | 791 | 13201270 | 10/31/2007 |
| MAMROL,ZACH P | 530 | 529 | 13201285 | 10/31/2007 |
| MAMULA,DONALD M | 828/?? | 12696271 | 12/31/1997 | |
| MANAHAN,FERDINAND | 12577780 | 1/31/1994 | ||
| MANARANG,HERBERT | 1428/?? | 12871710 | 9/30/2005 | |
| MANCE,CHARLES M. | 13224974 | 7/31/2005 | ||
| MANCINI,GIUSTINO | 2213 | 12449008 | 3/31/1985 | |
| MANCINI,PAUL C | 12446518 | 8/31/1987 | ||
| MANCINI,PHILIP J | 12554009 | 8/31/1991 | ||
| MANCINI,ROCK J | 846/?? | 12654980 | 6/30/1996 | |
| MANCINO,JIM | 992/?? | 12591701 | 3/31/1994 | |
| MANCUSO,RYAN R | 12849169 | 11/30/2002 | ||
| MANDARINO,CHARLES | 12853354 | 12/31/2002 | ||
| MANDERSON,SHAWN D | 921/?? | 12762292 | 2/29/2000 | |
| MANELA,LEE SEAN | 12555804 | 3/31/1992 | ||
| MANER,JIM | 1304/?? | 12573989 | 4/30/1992 | |
| MANETTA,ELIZABETH | 12661351 | 10/31/1996 | ||
| MANFREDI JR,JUAN | 1058 | 1063 | 12703819 | 6/30/2006 |
| MANFREDI,NICOLO | 596/?? | 581/?? | 13140061 | 4/30/2007 |
| MANFREDI,SOFIA | 654 | 652 | 12802912 | 6/30/2005 |
| MANGAN,JERRY | 730 | 711 | 13278882 | 11/30/2009 |
| MANGAN,JOSEPH L | 12665224 | 12/31/1996 | ||
| MANGAN,JUSTIN | 566/?? | 559/?? | 13737085 | 7/31/2008 |
| MANGAN,LAWRENCE | 12569468 | 8/31/1993 | ||
| MANGEOT,RICHARD | 1399/?? | 12443360 | 1/31/1998 | |
| MANGES,DAVID | 12613206 | 1/31/1995 | ||
| MANGES,JOHN | 12384880 | 9/30/1988 | ||
| MANGIONE,SALVATOR | 12485227 | 7/31/1987 | ||
| MANGIS,LAUREN | 123/?? | 113/?? | 12891220 | 12/31/2003 |
| MANGIS,PHILIP | 164/?? | 130/?? | 12855960 | 1/31/2004 |
| MANGROLIA,HARDIKK | 981/?? | 12741180 | 4/30/1999 | |
| MANGUM,ANTHONY | 1081 | 12441940 | 10/31/1986 | |
| MANGUM,ANTOINE | 1000 | 12443023 | 10/31/1986 | |
| MANI,KRISHNAN | 1464/?? | 1403/?? | 13303802 | 12/31/2006 |
| MANIAN,RAM N | 1094 | 20095269 | 12/31/1993 | |
| MANILI,GREGG C | 1378/?? | 1419/?? | 12620956 | 4/30/1995 |
| MANIS,RON | 13557867 | 11/30/2007 | ||
| MANIS,RONALD | 12480749 | 10/31/1995 | ||
| MANKEY,JOSHUA | 1669 | 1630 | 12912688 | 11/30/2008 |
| MANLEY,BROTHER ER | 896/?? | 930/?? | 12902639 | 4/30/2004 |
| MANLEY,JAMES F | 12492385 | 11/30/1987 | ||
| MANN,BLAKE | 650/?? | 20081179 | 7/31/1992 | |
| MANN,CASEY | 100/?? | 100/?? | 13840463 | 12/31/2008 |
| MANN,J JOHN | 1218/?? | 12580286 | 9/30/1994 | |
| MANN,JAMES P | 1164 | 12573248 | 4/30/1998 | |
| MANN,JOHN S | 1083 | 12573246 | 6/30/1995 | |
| MANN,KYLE | 20081177 | 1/31/1992 | ||
| MANN,OLIVER | 1584 | 12407077 | 8/31/1985 | |
| MANN,PAUL D | 1511 | 12531426 | 9/30/1992 | |
| MANN,RYAN | 311/?? | 358/?? | 13840457 | 12/31/2008 |
| MANN,TYLER J | 12908810 | 6/30/2004 | ||
| MANNARD,JOSEPH G | 12438073 | 11/30/1990 | ||
| MANNELLA,ANTHONY | 691 | 20080368 | 4/30/1990 | |
| MANNELLA,DAN | 598/?? | 12695660 | 12/31/1997 | |
| MANNEY,JOHN W | 12407397 | 8/31/2003 | ||
| MANNING,CHRISTOPH | 899 | 12677061 | 4/30/1999 | |
| MANNING,ELIZABETH | 100/?? | 100/?? | 13574677 | 12/31/2007 |
| MANNING,LINDSAY | 12434588 | 4/30/1988 | ||
| MANNING,LUTHER C | 12462374 | 11/30/1986 | ||
| MANNING,ROBERT | 936 | 12677062 | 4/30/1999 | |
| MANNING,SHELLY | 473 | 12707085 | 4/30/1999 | |
| MANNINO,JOSEPH | 1014/?? | 12654224 | 6/30/1997 | |
| MANNINO,MICHAEL | 1302 | 12534782 | 9/30/1996 | |
| MANNINO,NATHAN | 12763009 | 2/29/2000 | ||
| MANNINO,VINCENT J | 12760743 | 1/31/2000 | ||
| MANNION,GLENN | 1190 | 12541528 | 4/30/1991 | |
| MANNIX,JAMES | 12805821 | 5/31/2001 | ||
| MANNO,ANTHONY | 20080966 | 12/31/1990 | ||
| MANNO,BILL | 1277 | 12616167 | 3/31/1998 | |
| MANOCHA,ANISH | 1116 | 1004 | 13413132 | 3/31/2009 |
| MANOHAR,CHIRAG | 100/?? | 12897226 | 2/29/2004 | |
| MANSFIELD,CARL | 12552186 | 12/31/2099 | ||
| MANSFIELD,CHRISTO | 1013/?? | 12652498 | 5/31/1995 | |
| MANSFIELD,LARRY | 738/?? | 12875074 | 7/31/2005 | |
| MANSFIELD,MICHAEL | 1593 | 12529352 | 9/30/1989 | |
| MANSFIELD,SCOTT | 1215 | 12528247 | 3/31/1990 | |
| MANSFIELD,THEODOR | 917 | 982/?? | 12839648 | 6/30/2005 |
| MANTHAI,FRED | 13746313 | 9/30/2008 | ||
| MANTICA,BENJAMIN | 1004/?? | 12665225 | 12/31/1999 | |
| MANTICK,MATTHEW S | 441/?? | 517/?? | 12848359 | 2/29/2004 |
| MANUEL,MAURO | 20042457 | 10/31/1988 | ||
| MANUEL,REBECCA | 12778734 | 12/31/2001 | ||
| MANZINGER,MIKE | 986/?? | 945/?? | 13016167 | 12/31/2007 |
| MAO,VICTOR | 278/?? | 279/?? | 13480961 | 7/31/2007 |
| MAOPOLSKI,EDWARD | 1459 | 12455820 | 4/30/2009 | |
| MAPP,RAFIG | 815 | 12463376 | 12/31/1986 | |
| MARABELLO,JOHN | 768/?? | 774 | 12934307 | 4/30/2005 |
| MARABLE,BRUCE | 1166 | 12615480 | 11/30/1996 | |
| MARASCO,DAVID | 12668676 | 1/31/1997 | ||
| MARATEA,GLEN | 12904437 | 4/30/2004 | ||
| MARCANO,JEMEL M | 12846929 | 10/31/2002 | ||
| MARCAVAGE,JEREMY | 1102 | 12678791 | 4/30/1998 | |
| MARCCIO,NATHAN | 12502278 | 12/31/1987 | ||
| MARCELIN,PASCAL | 512/?? | 12852645 | 12/31/2002 | |
| MARCELLO,DOUGLAS | 1030 | 12472857 | 6/30/1989 | |
| MARCELLO,MATTHEW | 1506/?? | 12867861 | 4/30/2004 | |
| MARCELLO,MITCHELL | 1150/?? | 12867873 | 4/30/2003 | |
| MARCELLO,W DAVID | 1827 | 10010357 | 12/31/2099 | |
| MARCELO,EDMOND | 12582592 | 11/30/1993 | ||
| MARCH-STEINMAN,MA | 754 | 12784189 | 11/30/2001 | |
| MARCHAND,EDWARD M | 12557739 | 5/31/1992 | ||
| MARCHESANI,WILLIA | 12494571 | 12/31/1987 | ||
| MARCHETTI,MARY | 199/?? | 12772742 | 5/31/2000 | |
| MARCHETTI,SAMUEL | 678/?? | 12749966 | 4/30/2001 | |
| MARCHETTO,DANA | 12609313 | 11/30/1995 | ||
| MARCHETTO,VICTOR | 12600259 | 7/31/1994 | ||
| MARCHINI,ANTHONY | 1293 | 12423060 | 7/31/1987 | |
| MARCHINI,MICHAEL | 1859 | 11033539 | 12/31/2099 | |
| MARCHIONE,JOSEPH | 12928396 | 2/28/2005 | ||
| MARCO,EUGENE R | 10145694 | 8/31/1988 | ||
| MARCONI,ABIGAIL | 536 | 413 | 13286876 | 11/30/2008 |
| MARCONI,KELLY | 1140/?? | 1122/?? | 12955237 | 11/30/2008 |
| MARCONI,NICHOLAS | 535 | 455 | 12905076 | 11/30/2008 |
| MARCSISIN,LOGAN | 394/?? | 393/?? | 13853475 | 1/31/2009 |
| MARCUS,ALVIN B | 10146691 | 12/31/2099 | ||
| MARCUS,GORDON | 12420556 | 6/30/1995 | ||
| MARCUS,JEFFREY H | 1735 | 12426422 | 11/30/2008 | |
| MARCUS,MICHAEL | 930 | 12488823 | 2/29/1988 | |
| MARDAYAT,MAULANA | 1597/?? | 12575429 | 5/31/1997 | |
| MARESCA,GENO | 487/?? | 477/?? | 13639832 | 4/30/2009 |
| MARESCA,VINCENT | 485/?? | 477/?? | 13639791 | 4/30/2009 |
| MARGERUM,MATTHEW | 100/?? | 12883983 | 11/30/2004 | |
| MARGESON,STEVEN | 503/?? | 13210335 | 5/31/2005 | |
| MARGOLIN,DYLAN | 468/?? | 12835082 | 4/30/2002 | |
| MARGOLIS,AL | 12694677 | 6/30/1997 | ||
| MARGOLIS,H ALBERT | 12890435 | 1/31/2009 | ||
| MARIA,LUCIA RATNA | 1989/?? | 12754978 | 11/30/1999 | |
| MARIANIS,THOMAS | 12469717 | 5/31/1986 | ||
| MARIN,JEANNE | 12458527 | 3/31/1986 | ||
| MARIN,JORGE J | 1225 | 1328 | 12685154 | 7/31/1997 |
| MARINELLO,FRANK C | 903 | 12720929 | 11/30/2000 | |
| MARINI,JOHN W | 1817 | 12433680 | 2/28/1997 | |
| MARINO,ANTHONY C | 1540/?? | 1536/?? | 12643770 | 12/31/2008 |
| MARINUCCI JR,TOM | 1083/?? | 12601390 | 9/30/2003 | |
| MARION,LEORA D | 791 | 12706166 | 3/31/2002 | |
| MARION,MICHAEL | 1157/?? | 12909988 | 7/31/2004 | |
| MARITA,EVELYN | 12625791 | 8/31/1995 | ||
| MARK,DOUGLAS | 1421 | 20042328 | 1/31/1989 | |
| MARK,ERIC R | 1860 | 1924 | 12119310 | 12/31/2008 |
| MARK,NATHANIEL | 498/?? | 12776332 | 3/31/2002 | |
| MARK,NICHOLAS | 723 | 12721880 | 1/31/2001 | |
| MARK,SEYMOUR | 1786 | 10153875 | 9/30/1988 | |
| MARKANTONE,MICAH | 13376725 | 2/29/2008 | ||
| MARKEL,RICHARD B | 408/?? | 12695585 | 12/31/1997 | |
| MARKER,GEORGE | 1374 | 1353 | 12863103 | 11/30/2008 |
| MARKEY,ROSS | 413/?? | 12883168 | 11/30/2003 | |
| MARKHAM,JEFFERY D | 1395/?? | 12727492 | 12/31/1998 | |
| MARKIEWICZ III,JO | 1288/?? | 21000743 | 3/31/1996 | |
| MARKIEWICZ,DOUG | 12648271 | 4/30/1996 | ||
| MARKMANN,JAMES F | 1685 | 12418021 | 12/31/1994 | |
| MARKO,CARL | 1076 | 20006316 | 7/31/1988 | |
| MARKOVICH,DAN | 12458841 | 10/31/1987 | ||
