| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration |
|---|---|---|---|---|
| HA-DUONG,PAUL | 316/?? | 318/?? | 12906035 | 5/31/2004 |
| HA-DUONG,ULYSSE | 12897221 | 2/29/2004 | ||
| HAAG,COLLIN | 664/?? | 609/?? | 12938608 | 6/30/2006 |
| HAAG,IAN | 490/?? | 470/?? | 12938609 | 6/30/2005 |
| HAAG,JAMES EDWARD | 13975452 | 5/31/2009 | ||
| HAAG,KEITH | 1817 | 11408583 | 5/31/1992 | |
| HAAG,ROBBY JOSEPH | 13975467 | 5/31/2009 | ||
| HAALMAN,DAVID M | 1072/?? | 21000749 | 2/28/1995 | |
| HAAS,CAEDMON | 12921907 | 6/30/2004 | ||
| HAAS,J M | 1172 | 1030 | 12656497 | 10/31/2008 |
| HAAS,JUSTIN | 941/?? | 12858433 | 2/28/2003 | |
| HAAS,KEVIN MARSHA | 1080 | 1033 | 12595198 | 10/31/2003 |
| HAAS,MICHAEL | 12442101 | 9/30/1985 | ||
| HAAS,THOMAS | 297/?? | 12753544 | 11/30/1999 | |
| HAASE,NICHOLAS | 12612439 | 1/31/1995 | ||
| HABACK,JAMES R | 12892466 | 1/31/2004 | ||
| HABERBERGER,CHERI | 12849166 | 11/30/2002 | ||
| HABOUBI,MICHAEL | 13985835 | 6/30/2009 | ||
| HACHEN,BINYAMIN | 490/?? | 12744866 | 6/30/2001 | |
| HACKENBERG,STEVE | 1157 | 12452354 | 3/31/1986 | |
| HACKENBERGER,DAVI | 13211261 | 1/31/2009 | ||
| HACKWELDER,JOHN D | 1484 | 12402648 | 4/30/1986 | |
| HACKWELDER,RAY T | 12617378 | 3/31/1995 | ||
| HADDAD,DAVID | 12898904 | 3/31/2004 | ||
| HAENN,JOSEPH E | 12457792 | 9/30/1986 | ||
| HAFELE,CHUCK | 12812906 | 10/31/2001 | ||
| HAFLER,ERIC | 12524247 | 12/31/2099 | ||
| HAFNER,RICHARD W | 12413828 | 12/31/1991 | ||
| HAFT,LARRY | 1439 | 10073693 | 2/28/1998 | |
| HAGAN,FRANCIS C | 12653107 | 5/31/1996 | ||
| HAGAN,MATTHEW M | 1055/?? | 12933789 | 4/30/2005 | |
| HAGAN,MIKE | 12625958 | 6/30/1997 | ||
| HAGEN,JOHN | 1049/?? | 12647932 | 4/30/1996 | |
| HAGEN,JONATHAN H | 12691905 | 4/30/2009 | ||
| HAGER,WERNER | 413/?? | 411/?? | 13755343 | 9/30/2008 |
| HAGERTY,JORDAN TA | 472/?? | 463/?? | 13660586 | 3/31/2009 |
| HAGERTY,JOSHUA HU | 765 | 744 | 13661197 | 3/31/2009 |
| HAGGERTY JR,EDWAR | 1714 | 1689/?? | 12696617 | 3/31/2003 |
| HAGGERTY,DONALD J | 12441595 | 9/30/1995 | ||
| HAGINS,SEAN J | 12808262 | 6/30/2001 | ||
| HAGL,JOHN | 970 | 12457684 | 9/30/1986 | |
| HAGMAIER,CHARLES | 877 | 20000248 | 9/30/1989 | |
| HAGWOOD,JAMES | 12555356 | 9/30/1991 | ||
| HAHN,ALLISON | 12734903 | 3/31/1999 | ||
| HAHN,DAVID | 1675 | 12422424 | 8/31/1985 | |
| HAHN,JARED D | 287/?? | 12862876 | 3/31/2003 | |
| HAHN,KURT R | 10254698 | 12/31/2099 | ||
| HAHN,MARK S | 12498799 | 10/31/1987 | ||
| HAHN,TAYLOR W | 12734904 | 3/31/1999 | ||
| HAHN,WADE E | 1448 | 12555986 | 4/30/1997 | |
| HAILE,ERNEST | 1700 | 1694/?? | 10065801 | 10/31/2004 |
| HAIMOVITZ,LOUIS | 10162661 | 6/30/1988 | ||
| HAINES,JAY E | 1319 | 12519852 | 8/31/1990 | |
| HAINES,PATRICIA | 12674334 | 9/30/1997 | ||
| HAINES,ROBERT | 669/?? | 12677049 | 4/30/1997 | |
| HAINES,W F | 1675 | 12704669 | 3/31/1999 | |
| HAIRSTON,JAMES | 12688505 | 2/28/1999 | ||
| HAIRSTON,VINCENT | 987 | 12451085 | 4/30/1985 | |
| HAKE,DONALD D | 1133 | 12479831 | 2/29/1988 | |
| HALASOWSKI,JACOB | 593 | 591 | 12891213 | 6/30/2008 |
| HALDEMAN,BRIAN E | 466/?? | 12847129 | 11/30/2002 | |
| HALDEMAN,STEPHEN | 12842826 | 8/31/2002 | ||
| HALE,MICHAEL DOUG | 12534402 | 3/31/1990 | ||
| HALE,SHAINA | 13111964 | 3/31/2006 | ||
| HALE,WILLIAM S | 12479765 | 2/28/1994 | ||
| HALES,ROBERT H | 2009 | 12159840 | 1/31/1997 | |
| HALEY,COLIN M | 659/?? | 12789795 | 12/31/2000 | |
| HALEY,JESSICA | 12810593 | 9/30/2001 | ||
| HALEY,SCOTT W | 12626016 | 8/31/1995 | ||
| HALFERTY,JIM | 12654474 | 6/30/1996 | ||
| HALICKI,ERIC C | 1098 | 12640750 | 1/31/1996 | |
| HALKIDIS,DINO | 12589479 | 2/28/1994 | ||
| HALKO,JOHN J | 1616 | 12463804 | 3/31/1998 | |
| HALKO,JOSEPH M | 1317 | 12562425 | 4/30/1995 | |
| HALL)III,WILLIAM | 12724250 | 12/31/1998 | ||
| HALL,ANNETTE | 1253/?? | 12735534 | 3/31/2001 | |
| HALL,ARTHUR | 12581268 | 5/31/1996 | ||
| HALL,CONNER | 460 | 12729332 | 2/28/2001 | |
| HALL,DWAYNE | 184/?? | 12886970 | 12/31/2003 | |
| HALL,ELLIOT | 560/?? | 12710596 | 5/31/2000 | |
| HALL,GEORGE F | 12529468 | 10/31/1990 | ||
| HALL,GEORGE L | 1301 | 1336 | 12075840 | 5/31/2007 |
| HALL,JAMESON | 732 | 12697308 | 2/28/2001 | |
| HALL,JEDIDIAH | 1229 | 1229/?? | 12707114 | 12/31/2000 |
| HALL,JOSEPH A | 1357 | 1258 | 12523376 | 12/31/2007 |
| HALL,KEITH ERON | 643/?? | 641/?? | 13582635 | 12/31/2010 |
| HALL,LAWRENCE P | 1285/?? | 1407/?? | 12889076 | 12/31/2003 |
| HALL,LEONARD | 12688907 | 4/30/1997 | ||
| HALL,MARTIE M | 12681752 | 5/31/1997 | ||
| HALL,MATTHEW D | 1334/?? | 13160373 | 4/30/2006 | |
| HALL,MILTON | 1630 | 12406481 | 4/30/1986 | |
| HALL,ROBERT H | 12611334 | 12/31/1997 | ||
| HALL,STEPHEN J | 1660 | 12559486 | 4/30/1996 | |
| HALL,STEPHEN J | 1309 | 1184/?? | 13240837 | 10/31/2008 |
| HALL,TERANCE B | 1823 | 1683 | 12571173 | 9/30/2003 |
| HALL,WESTLEY | 12578705 | 2/28/1993 | ||
| HALLAGER,KEVIN J | 1787 | 12042500 | 12/31/1988 | |
| HALLAGER,TYRONE | 1649 | 12419549 | 8/31/1985 | |
| HALLBACK,DANIEL A | 12835733 | 4/30/2002 | ||
| HALLETT,DEVIN K | 1158 | 12535192 | 10/31/1990 | |
| HALLETT,SIMON | 12880888 | 10/31/2003 | ||
| HALLETT,STEPHEN H | 12918469 | 11/30/2004 | ||
| HALLEY,DAVID L | 12561459 | 3/31/1992 | ||
| HALLEY,DEVON | 836/?? | 12599256 | 6/30/1994 | |
| HALLIDAY,NIGEL P | 388 | 392 | 12914747 | 10/31/2007 |
| HALLINAN,MICHAEL | 1881 | 1871/?? | 12662790 | 1/31/2008 |
| HALLINAN,PATRICK | 881 | 12676322 | 10/31/1998 | |
| HALLMAN,ANA | 297/?? | 381/?? | 13927627 | 3/31/2009 |
| HALLMAN,JOHN C | 12809135 | 9/30/2000 | ||
| HALLMAN,NOAH | 321/?? | 329/?? | 13927612 | 3/31/2009 |
| HALLMARK,EMILY | 300/?? | 12776321 | 7/31/2000 | |
| HALLOCK,MICHAEL | 2000 | 12425021 | 6/30/1993 | |
| HALLOCK,ROSS | 12517027 | 5/31/1989 | ||
| HALLOCK,TONY | 12526977 | 3/31/1989 | ||
| HALLOWELL,KYLE R | 12841495 | 7/31/2002 | ||
| HALPERIN,JULIUS F | 1600 | 12426105 | 8/31/1997 | |
| HALPERIN,STEVEN J | 1800 | 1697 | 12293060 | 11/30/1999 |
| HALPERN,BARTON L | 10080550 | 12/31/2099 | ||
| HALPERN,BEN | 368/?? | 354/?? | 13906704 | 2/28/2009 |
| HALPERN,MICHAEL B | 571 | 12721343 | 2/28/2003 | |
| HALPERN,MILES | 887/?? | 12707115 | 5/31/1999 | |
| HALSON,ANNETTE | 12586286 | 12/31/1992 | ||
| HALSTEAD,DAVID L | 1576 | 12423850 | 9/30/1989 | |
| HALTER AP7483,GEO | 1121 | 1145 | 12608992 | 3/31/2009 |
| HALTER,JOE | 1112 | 12470736 | 4/30/1987 | |
| HALTERMAN,RODGER | 12414875 | 1/31/1985 | ||
| HALVORSEN,ERIK | 12713499 | 11/30/1997 | ||
| HAM,FRANK | 1768/?? | 1823/?? | 12875334 | 3/31/2009 |
| HAM,THOMAS E. | 12521499 | 10/31/1990 | ||
| HAMBLIN,MICHAEL | 303/?? | 262/?? | 12904694 | 6/30/2005 |
| HAMBLIN,NATHANIEL | 1093 | 1095 | 12904695 | 11/30/2006 |
| HAMBY,ERIC P | 1169 | 12623711 | 12/31/2002 | |
| HAMBY,MATTHEW K | 755/?? | 13074360 | 1/31/2006 | |
| HAMDER,PETER M | 802/?? | 743/?? | 12909847 | 12/31/2006 |
| HAMIEL,DEBBIE | 789 | 12450371 | 2/28/1986 | |
| HAMILTON,ALASTAIR | 12552714 | 1/31/1992 | ||
| HAMILTON,BENJAMIN | 12859385 | 2/28/2003 | ||
| HAMILTON,CHRISTOP | 12660822 | 10/31/1996 | ||
| HAMILTON,LEEVAN | 12685921 | 7/31/1997 | ||
| HAMILTON,MICHAEL | 179/?? | 12853346 | 12/31/2002 | |
| HAMILTON,RONALD | 12585787 | 12/31/1993 | ||
| HAMILTON,TAIONA | 100/?? | 100/?? | 13593305 | 12/31/2007 |
| HAMILTON,WILLIAM | 12748946 | 9/30/1999 | ||
| HAMMANN,BERND | 1995/?? | 13755227 | 9/30/2008 | |
| HAMME,C EDWARD | 12620470 | 4/30/1995 | ||
| HAMME,DAVID | 1019/?? | 13064666 | 1/31/2006 | |
| HAMME,EMMA | 614/?? | 12620728 | 4/30/1994 | |
| HAMMEL,BEN | 640/?? | 655/?? | 12928389 | 4/30/2006 |
| HAMMEL,D CAMERON | 13452287 | 5/31/2007 | ||
| HAMMEL,ELIZABETH | 13452272 | 5/31/2007 | ||
| HAMMEL,JEFF K | 1110 | 1115 | 12895125 | 5/31/2007 |
| HAMMER,ERIC | 12585428 | 12/31/1993 | ||
| HAMMER,JAMES M | 12477328 | 9/30/1987 | ||
| HAMMER,JONATHAN | 100/?? | 100/?? | 13501507 | 9/30/2007 |
| HAMMOND,CHRISTOPH | 1359 | 12825363 | 3/31/2003 | |
| HAMMOND,DAVID | 12702551 | 2/28/1998 | ||
| HAMMOND,JAMES C | 12788717 | 12/31/2000 | ||
| HAMMOND,LEROY | 12881384 | 12/31/2003 | ||
| HAMMOND,ROBERT | 900/?? | 12623920 | 6/30/1995 | |
| HAMMOND,STEPHEN | 12642745 | 8/31/1995 | ||
| HAMMOND,TIM | 857/?? | 12713892 | 6/30/1998 | |
| HAMNETT,BENJAMIN | 857/?? | 12629609 | 10/31/1995 | |
| HAMPTON JR,CLYDE | 12567365 | 1/31/1995 | ||
| HAMPTON,DON D | 12541292 | 3/31/1993 | ||
| HAMPTON,EDDIE | 1052 | 12552754 | 1/31/1993 | |
| HAMPTON,FRED | 1881 | 12435735 | 7/31/1985 | |
| HAMPTON,JOHNNY | 12805823 | 5/31/2001 | ||
| HAMPTON,REUBEN T | 1638 | 1331 | 12879735 | 10/31/2009 |
| HAMPTON,THED G | 12777070 | 7/31/2000 | ||
| HAN,ELIJAH | 479/?? | 479/?? | 13729180 | 6/30/2008 |
| HAN,HELEN | 12570772 | 2/28/1993 | ||
| HAN,ISAIAH | 622/?? | 630/?? | 13729174 | 6/30/2008 |
| HAN,JAIME | 100/?? | 100/?? | 13729153 | 6/30/2008 |
| HAN,JENNIFER | 743 | 741 | 13096354 | 3/31/2008 |
| HAN,KEVIN | 791/?? | 13915006 | 3/31/2009 | |
| HAN,PHILIP | 12772487 | 2/28/2001 | ||
| HAN,STEPHEN | 12772486 | 2/28/2001 | ||
| HAN,WILLIAM | 13729765 | 6/30/2008 | ||
| HANCHARIK,MARK A | 1139 | 12467703 | 2/29/1988 | |
| HANCOCK,GRAHAM E | 1068 | 12746255 | 7/31/2006 | |
| HANCOCK,JOHN | 915 | 12528331 | 9/30/1989 | |
| HANCOCK,MARIA | 975 | 12528327 | 9/30/1989 | |
| HANCOCK,MIKE | 12491951 | 10/31/1989 | ||
| HAND,DAVID | 12750834 | 10/31/1999 | ||
| HAND,KENNETH A | 1533 | 12449274 | 11/30/2006 | |
| HANDELSMAN,LOGAN | 633 | 12709272 | 2/28/2001 | |
| HANDERHAN,MICHAEL | 924/?? | 587/?? | 12788445 | 3/31/2003 |
| HANDKE,MICHAEL E | 1419 | 1281 | 12567222 | 2/28/2003 |
| HANDLAN,JIM | 12689028 | 10/31/1997 | ||
| HANDLER,DAVID M | 1148/?? | 12505016 | 12/31/1990 | |
| HANDLER,JOSHUA M | 944 | 20013107 | 7/31/1988 | |
| HANDLEY,WILLIAM | 12728086 | 1/31/2004 | ||
| HANDY,MATTHEW | 12651443 | 5/31/1996 | ||
| HANES,ERNEST | 12938488 | 5/31/2006 | ||
| HANES,KRISTY L | 12849167 | 11/30/2002 | ||
| HANEY,BRADLEY T | 341/?? | 348/?? | 12938610 | 6/30/2006 |
| HANEY,JANICE | 12502011 | 5/31/1988 | ||
| HANFORD,JOHN M | 1529 | 1441/?? | 12874583 | 7/31/2006 |
| HANIBLE,ANTHONY | 588/?? | 12645456 | 3/31/1996 | |
| HANIBLE,RACHAEL | 633/?? | 12645455 | 3/31/1996 | |
| HANK,JESSE | 565/?? | 584/?? | 13139896 | 3/31/2006 |
| HANKIN,LOUIS | 1698 | 12443008 | 10/31/1990 | |
| HANKINS JR,KENNET | 1150/?? | 12806810 | 6/30/2002 | |
| HANKINSON,RAY C | 1445 | 12417566 | 10/31/1986 | |
| HANKS,DAVID L | 10151104 | 12/31/2099 | ||
| HANLEY,JOSHUA | 458/?? | 460/?? | 13686396 | 3/31/2008 |
| HANLIN,WALTER | 1161 | 12434173 | 2/28/1985 | |
| HANLON,WILLIAM | 556/?? | 12898823 | 3/31/2004 | |
| HANN,ANDREW | 100/?? | 13915101 | 3/31/2009 | |
| HANN,FREDERICK S | 12477048 | 3/31/1988 | ||
| HANNA SR,BOB J | 12863121 | 3/31/2003 | ||
| HANNAH,JUSTIN D | 577/?? | 12754130 | 11/30/1999 | |
| HANNIGAN,KEVIN | 12693107 | 11/30/1997 | ||
| HANNUM,CHARLIE | 130/?? | 130/?? | 13654651 | 2/29/2008 |
| HANNUSH,EDWARD B | 446/?? | 410/?? | 12933472 | 3/31/2005 |
| HANOSEK,JOHN F | 10154669 | 12/31/2099 | ||
| HANSELL,NATHANIEL | 393/?? | 363/?? | 13032758 | 12/31/2005 |
| HANSEN,BRIAN | 959/?? | 12739056 | 4/30/2000 | |
| HANSEN,COLIN W | 13979173 | 5/31/2009 | ||
| HANSEN,ERIK G | 1159 | 12440186 | 8/31/1986 | |
| HANSEN,ERIK J | 1507 | 12450957 | 2/28/1989 | |
| HANSLEY,VAUGHN | 12632669 | 11/30/1995 | ||
| HANSLEY,VERNON | 12632670 | 11/30/1995 | ||
| HANSON,JACK | 431/?? | 429/?? | 13452340 | 5/31/2007 |
| HANSON,ROBERT J | 12453338 | 10/31/1985 | ||
| HANSPAL,NAVJOT | 12531457 | 6/30/1991 | ||
| HANSSENS,JOHN | 823/?? | 12727108 | 12/31/1999 | |
| HANSTEEN,ROBERT H | 1865 | 10161843 | 12/31/2099 | |
| HANUS,PAUL J | 12695575 | 12/31/1997 | ||
| HANUSCHAK,GREGOR | 899/?? | 12715865 | 7/31/2001 | |
| HAPANOWICZ,ROBERT | 13285778 | 11/30/2006 | ||
| HAPSTAK,WILLIAM J | 12764135 | 2/29/2000 | ||
| HARBERT,DAVID | 1176/?? | 12726764 | 12/31/1998 | |
| HARBISON,CONNOR | 12809070 | 7/31/2001 | ||
| HARBOLD,MICHAEL P | 1737 | 1731/?? | 12452937 | 5/31/2006 |
| HARCHELROAD,CHRIS | 690/?? | 12801473 | 3/31/2001 | |
| HARCHICK,JASON | 862 | 12623921 | 6/30/1996 | |
| HARCHICK,JONATHAN | 686 | 12629589 | 11/30/1998 | |
| HARCHICK,LINDSAY | 698 | 12623922 | 6/30/1996 | |
| HARDEE,KENNY | 261/?? | 13424058 | 3/31/2007 | |
| HARDEKOPF,FRIEDHE | 12706105 | 3/31/1998 | ||
| HARDEN,GEORGE S | 1202 | 12508222 | 1/31/1989 | |
| HARDEN,TERRANCE | 478/?? | 428/?? | 13530608 | 10/31/2007 |
| HARDESTY)II,RICHA | 1009/?? | 1222 | 12721350 | 11/30/1999 |
| HARDIMAN,MATTHEW | 640/?? | 569/?? | 13533050 | 10/31/2007 |
| HARDIN,JOSEPH N | 773/?? | 12736946 | 3/31/1999 | |
| HARDIN,NILE | 1020/?? | 12590400 | 3/31/1994 | |
| HARDING,DANIEL MA | 753/?? | 12835730 | 4/30/2002 | |
| HARDING,HARRY | 1052/?? | 12588190 | 7/31/1993 | |
| HARDING,MITCHELL | 12529236 | 4/30/1990 | ||
| HARDMAN,MICHAEL J | 990 | 20064779 | 5/31/1989 | |
| HARDY,BRENT | 12575910 | 5/31/1992 | ||
| HARDY,BRYAN | 863/?? | 12551080 | 12/31/1991 | |
| HARDY,JESSE H | 11176241 | 9/30/1985 | ||
| HARDY,JIM | 793/?? | 12574677 | 4/30/1992 | |
| HARDY,JOSEPH | 12809500 | 8/31/2001 | ||
| HARDY,RACHEL L | 12773299 | 5/31/2000 | ||
| HARDY,WILLIAM T | 12447403 | 1/31/1988 | ||
| HARE IV,JAMES A | 1361 | 1382/?? | 12559777 | 7/31/1999 |
| HARE,JASON R | 12608276 | 12/31/1994 | ||
| HARE,JONATHAN | 12608275 | 12/31/1994 | ||
| HAREZA,JACK | 345/?? | 12818871 | 12/31/2001 | |
| HARI,YASASVI | 869 | 832 | 13722034 | 5/31/2009 |
| HARISH,SANJANA | 13970084 | 4/30/2009 | ||
| HARLACHER,DANIEL | 379/?? | 12707974 | 4/30/1998 | |
| HARLAND,SIERRA Y | 808/?? | 12856968 | 1/31/2003 | |
| HARLAND,TIMOTHY Y | 12856967 | 1/31/2003 | ||
| HARLESTON 911711, | 13200228 | 6/30/2006 | ||
| HARLICH,JACOB | 464/?? | 477/?? | 12870836 | 5/31/2003 |
| HARLICH,NATHAN | 533/?? | 553/?? | 12865998 | 3/31/2003 |
| HARM,CLIFTON M | 12837915 | 11/30/2002 | ||
| HARMATZ,I MITCHEL | 726 | 646 | 12901335 | 3/31/2009 |
| HARMATZ,SAMUEL | 1389 | 1223 | 12904532 | 4/30/2007 |
| HARMON,DANNY | 348/?? | 343/?? | 13661182 | 3/31/2008 |
| HARMON,MATTHEW | 100/?? | 100/?? | 13906636 | 2/28/2009 |
| HARMON,MATTY | 114/?? | 111/?? | 13661176 | 3/31/2008 |
| HARMON,SHIMON | 327/?? | 13755296 | 9/30/2008 | |
| HARMON,WILLIAM L | 10153671 | 12/31/2099 | ||
| HARMSEN,JULIAN E | 609/?? | 12696745 | 12/31/1997 | |
| HARNER,CHRISTOPHE | 546/?? | 12695576 | 12/31/1997 | |
| HARNEY,KEVIN F | 814/?? | 12732495 | 2/28/1999 | |
| HAROSTOCK,MICHAEL | 12662234 | 11/30/1996 | ||
| HARP JR,FRANK T | 12443016 | 10/31/1985 | ||
| HARPER GF-4937,JO | 13491007 | 11/30/2007 | ||
| HARPER,ANTHONY M | 1054 | 12691961 | 4/30/2000 | |
| HARPER,CHRIS | 1520 | 12552877 | 1/31/1996 | |
| HARPER,GOLDWYN | 1150/?? | 20124846 | 1/31/1994 | |
| HARPER,JAMES | 557/?? | 548/?? | 13701524 | 4/30/2008 |
| HARPER,JUSTIN | 12865272 | 3/31/2003 | ||
| HARPER,KENNETH L | 1720 | 1594/?? | 12453505 | 10/31/2008 |
| HARPER,ROBERT | 2052 | 2005/?? | 10161045 | 6/30/1992 |
| HARPER,ROBERT | 12652802 | 5/31/1996 | ||
| HARPER,THOMAS | 1131 | 12531376 | 6/30/1992 | |
| HARPSTER,MINDY J | 12566407 | 12/31/1992 | ||
| HARPSTER,NATHAN | 12634593 | 12/31/1995 | ||
| HARR,CHARLES | 342 | 328 | 13480955 | 7/31/2008 |
| HARRELL,QUASSON | 12984935 | 11/30/2005 | ||
| HARRIER,JASON D | 960/?? | 21001616 | 5/31/1995 | |
| HARRIGAN,THOMAS J | 1216 | 12086110 | 8/31/1992 | |
| HARRILL,BRANDON | 12710597 | 5/31/1998 | ||
| HARRINGTON,CONOR | 12937101 | 5/31/2005 | ||
| HARRINGTON,GREG S | 1238 | 12453684 | 4/30/1986 | |
| HARRINGTON,HEATHE | 398/?? | 404 | 13044113 | 11/30/2009 |
| HARRINGTON,JON | 12430704 | 1/31/1985 | ||
| HARRINGTON,MICHAE | 366/?? | 366/?? | 12893743 | 1/31/2004 |
| HARRIS III,JOHN P | 1378 | 1274/?? | 12839944 | 6/30/2004 |
| HARRIS IV,DAVID | 100/?? | 100/?? | 13638651 | 2/29/2008 |
| HARRIS JR,ALFRED | 12582853 | 5/31/1994 | ||
| HARRIS JR,DAVID L | 12848345 | 1/31/2006 | ||
| HARRIS MD,JAMES R | 12085410 | 9/30/1988 | ||
| HARRIS,ALEXANDER | 12662012 | 11/30/1996 | ||
| HARRIS,ANDRE | 12920127 | 12/31/2004 | ||
| HARRIS,ANDREW | 12716750 | 8/31/1998 | ||
| HARRIS,ANDREW W | 654/?? | 12685278 | 7/31/1998 | |
| HARRIS,ARTHUR | 1002/?? | 12586204 | 12/31/1993 | |
| HARRIS,BEN | 1276 | 12652156 | 5/31/1997 | |
| HARRIS,CHARLES | 1188 | 12503570 | 11/30/1988 | |
| HARRIS,CHARLES L | 1364 | 12524942 | 12/31/1989 | |
| HARRIS,CHRISTIAN | 674/?? | 664/?? | 13941381 | 3/31/2009 |
| HARRIS,CHRISTOPHE | 1716 | 11515053 | 9/30/1985 | |
| HARRIS,DAVID T | 12443474 | 10/31/1985 | ||
| HARRIS,DEON | 100/?? | 100/?? | 13894228 | 2/28/2009 |
| HARRIS,DOK | 1295 | 12580359 | 12/31/1996 | |
| HARRIS,DONALD | 12917264 | 11/30/2004 | ||
| HARRIS,DONTE | 359/?? | 330/?? | 13894213 | 2/28/2009 |
| HARRIS,DORON | 12908563 | 6/30/2004 | ||
| HARRIS,DYLAN J | 623/?? | 541/?? | 12888334 | 2/28/2005 |
| HARRIS,EDWARD | 12650352 | 4/30/1996 | ||
| HARRIS,EUGENE | 1646/?? | 12761072 | 3/31/1999 | |
| HARRIS,HYKEEM | 146/?? | 12873163 | 6/30/2003 | |
| HARRIS,JABARI | 985 | 12551077 | 12/31/1993 | |
| HARRIS,JACQUELYN | 12647826 | 6/30/2004 | ||
| HARRIS,JAMES | 12472575 | 6/30/1987 | ||
| HARRIS,JAMES E | 13272608 | 11/30/2009 | ||
| HARRIS,JAMIN A | 212/?? | 12848346 | 1/31/2006 | |
| HARRIS,JARED H | 100/?? | 100/?? | 13759697 | 9/30/2008 |
| HARRIS,JEREMY | 423/?? | 12691040 | 11/30/1997 | |
| HARRIS,JEREMY | 13202692 | 6/30/2006 | ||
| HARRIS,JEREMY | 20066178 | 4/30/1990 | ||
| HARRIS,JOHN G | 12545297 | 9/30/1993 | ||
| HARRIS,JOSEPH | 1004 | 12479216 | 10/31/1987 | |
| HARRIS,JUSTIN | 13202686 | 6/30/2006 | ||
| HARRIS,JUSTINE T | 942 | 12436457 | 4/30/1985 | |
| HARRIS,LORENZO | 12579525 | 9/30/1993 | ||
| HARRIS,MICHAEL | 323/?? | 321/?? | 13941354 | 3/31/2009 |
| HARRIS,MILTON | 12556341 | 4/30/1992 | ||
| HARRIS,MONICA | 12844947 | 10/31/2002 | ||
| HARRIS,NAAMAN M | 12752835 | 11/30/1999 | ||
| HARRIS,RACHEL | 908/?? | 12726071 | 12/31/1998 | |
| HARRIS,REBECCA | 754/?? | 12695577 | 12/31/1999 | |
| HARRIS,RIC | 1115/?? | 1198/?? | 12611674 | 11/30/2003 |
| HARRIS,RICHARD D | 1569 | 12497683 | 9/30/2003 | |
| HARRIS,RICHARD L | 13638666 | 2/29/2008 | ||
| HARRIS,ROBERT | 527/?? | 12739037 | 4/30/1999 | |
| HARRIS,ROBERT | 12748857 | 9/30/1999 | ||
| HARRIS,ROBERT A | 1811 | 12398697 | 12/31/2006 | |
| HARRIS,SETH | 705 | 12652158 | 9/30/2000 | |
| HARRIS,SETH R | 12739984 | 4/30/1999 | ||
| HARRIS,SHANE C | 1141/?? | 1141/?? | 12885973 | 2/28/2005 |
| HARRIS,TRACY | 12566309 | 12/31/1992 | ||
| HARRIS,TROY T | 1545/?? | 12592061 | 3/31/1998 | |
| HARRIS,WILLIAM | 12472713 | 6/30/1987 | ||
| HARRIS,WILLIAM A | 12592806 | 3/31/1995 | ||
| HARRISON,BASILE | 538/?? | 529/?? | 13964948 | 4/30/2009 |
| HARRISON,CHARLES | 1251/?? | 12561964 | 9/30/1992 | |
| HARRISON,FRANK B | 1333 | 10161215 | 6/30/1988 | |
| HARRISON,JOHN | 12779949 | 9/30/2000 | ||
| HARRISON,JOHN R | 1080/?? | 12777779 | 8/31/2000 | |
| HARRISON,JOHN S | 12813459 | 10/31/2001 | ||
| HARRISON,PATRICK | 12450301 | 2/28/1987 | ||
| HARRISON,PATRICK | 1622 | 12717065 | 10/31/2005 | |
| HARRISON,RICHARD | 12577551 | 7/31/1993 | ||
| HARRISON,ROBERT R | 12576206 | 5/31/1993 | ||
| HARROD,ALAN R | 12603846 | 10/31/1994 | ||
| HARRY,RICHARD L | 1929 | 1851/?? | 12473856 | 2/28/2011 |
| HARSCH,ADAM | 244/?? | 267/?? | 12921989 | 12/31/2004 |
| HARSH HL-8185,MAR | 12861730 | 2/28/2009 | ||
| HARSHA,P.S. | 12412627 | 6/30/1986 | ||
| HART,ADAM P | 542/?? | 575/?? | 12993840 | 10/31/2005 |
| HART,ALEXANDRA | 100/?? | 100/?? | 12917646 | 11/30/2004 |
| HART,CHRIS | 1252 | 12455913 | 6/30/1986 | |
| HART,JOE | 12430703 | 1/31/1985 | ||
| HART,KALE | 792/?? | 726/?? | 12858447 | 4/30/2008 |
| HART,MICHAEL L | 12908825 | 6/30/2004 | ||
| HART,PATRICK | 12688652 | 10/31/1997 | ||
| HART,TYLER | 467 | 259/?? | 13362265 | 3/31/2008 |
| HART,VICTOR | 12560872 | 8/31/1992 | ||
| HARTER,JOSH | 12737107 | 3/31/1999 | ||
| HARTER,MIKE J | 1122 | 12489441 | 2/29/1988 | |
| HARTER,NICOLE | 1031 | 12489459 | 2/29/1988 | |
| HARTFORD,THOMAS J | 832 | 527/?? | 12921912 | 1/31/2007 |
| HARTLE,DONALD R | 12472806 | 9/30/2009 | ||
| HARTLE,ROBERT W | 12701116 | 2/28/1998 | ||
| HARTLEY JR,RONALD | 1223 | 12442131 | 10/31/1985 | |
| HARTLEY,CHRISTOPH | 825/?? | 12763806 | 4/30/2003 | |
| HARTLEY,JIM | 778/?? | 12807552 | 6/30/2001 | |
| HARTLEY,LOBELL | 13970241 | 3/31/2008 | ||
| HARTLEY,NICOLE CH | 503 | 501 | 13522380 | 10/31/2008 |
| HARTLEY,ROGER J | 12575269 | 5/31/1993 | ||
