| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
|---|---|---|---|---|---|
| EAGEN,FRANK | 12686757 | 8/31/1998 | |||
| EAGLE,CHRIS | 1108 | 12771829 | 7/31/2001 | ||
| EAGLE,STEVEN C | 1243/?? | 12472328 | 2/28/1994 | ||
| EAKIN,DOUGLAS | 12443490 | 11/30/1990 | |||
| EAKIN,JOHN E | 100/?? | 100/?? | 13636895 | 2/29/2008 | |
| EAPEN,DAVID | 13012672 | 11/30/2005 | |||
| EARL,COLIN E | 1447 | 12419407 | 4/30/1986 | ||
| EASLEY,DAVID | 858/?? | 12793951 | 2/28/2001 | ||
| EASLEY,JAMES | 1090/?? | 13200035 | 8/31/2010 | ||
| EASLEY,JAMES C | 909/?? | 12673781 | 3/31/1998 | ||
| EASLEY,MARCUS | 20013087 | 7/31/1988 | |||
| EASLEY,ROBERT | 1542/?? | 1429/?? | 12655395 | 7/31/1996 | |
| EASON,SHAWN | 13728500 | 6/30/2008 | |||
| EAST HIGH SCHOOL, | 12545824 | 8/31/1991 | |||
| EASTERBROOK,ELIOT | 1388/?? | 12544661 | 5/31/2009 | ||
| EASTERBROOK,MICHA | 13978006 | 5/31/2009 | |||
| EASTERBROOK,STEVE | 13978012 | 5/31/2009 | |||
| EASTMAN,BRAEDEN H | 794/?? | 13111881 | 3/31/2008 | ||
| EASTON,KEVIN M | 1036/?? | 1222/?? | 12747311 | 8/31/1999 | |
| EASTRIDGE,MICHAEL | 550/?? | 550/?? | 12841762 | 6/30/2001 | |
| EASTRIDGE,MIKE B | 975/?? | 13927681 | 3/31/2009 | ||
| EATON,BRUCE W | 12739118 | 4/30/1999 | |||
| EATON,CHARLES W | 1246 | 12407388 | 8/31/1987 | ||
| EATON,JACK W | 1051/?? | 12707968 | 4/30/1998 | ||
| EATON,SAMUEL I | 12719744 | 10/31/1998 | |||
| EBBERT,DAVID | 1333 | 12500530 | 10/31/2001 | ||
| EBERHARDT,ROBERT | 12693811 | 11/30/1997 | |||
| EBERLE,CALVIN M | 13556733 | 11/30/2008 | |||
| EBERLE,LOUIS C | 1509 | 12473603 | 12/31/2004 | ||
| EBERLE,TIMOTHY | 1140 | 12467026 | 2/29/1988 | ||
| EBERSOLE,JOSHUA | 866/?? | 748/?? | 12784979 | 4/30/2002 | |
| EBERSOLE,MICHAEL | 1050/?? | 12791422 | 2/28/2002 | ||
| EBERT,BRIAN E | 1369 | 12462378 | 12/31/1986 | ||
| EBERT,JASON M | 960/?? | 12698606 | 1/31/1998 | ||
| EBERT,SCOTT | 1118/?? | 13377948 | 2/28/2007 | ||
| EBERT,ZACHARY | 12913243 | 10/31/2004 | |||
| EBNER,JENNIFER | 1232 | 20000157 | 7/31/1988 | ||
| EBY,DAVID R | 1625 | 12413215 | 1/31/1986 | ||
| ECHTERNACHT,MATT | 712/?? | 682/?? | 12930163 | 3/31/2008 | |
| ECK,ANDREW J | 477 | 393 | 12756120 | 7/31/2007 | |
| ECK,AUSTIN | 258/?? | 12898816 | 3/31/2004 | ||
| ECK,JACLYN M | 702/?? | 12927600 | 2/28/2006 | ||
| ECK,KEVIN | 777/?? | 12746227 | 8/31/1998 | ||
| ECK,MARK BOB | 766/?? | 12691035 | 3/31/1999 | ||
| ECKARD,NICKIE | 12637409 | 1/31/1996 | |||
| ECKEL,NATHAN | 12503699 | 6/30/1988 | |||
| ECKELS,BRAD | 1087/?? | 20128127 | 4/30/1996 | ||
| ECKERT JR,BOB | 12520153 | 10/31/1990 | |||
| ECKERT,ANDREW | 1096 | 12551062 | 12/31/1991 | ||
| ECKERT,CHARLES A | 12601329 | 8/31/1994 | |||
| ECKHARDT,JEFFREY | 1742 | 10309131 | 3/31/2008 | ||
| ECKHARDT,JEREMY E | 787 | 12845226 | 3/31/2008 | ||
| ECKMAN,KORT N | 1202/?? | 21001711 | 5/31/1995 | ||
| ECKSEL,PERRY S | 12417361 | 5/31/1999 | |||
| ECONOMOU,GEORGE | 1017/?? | 12638284 | 1/31/1996 | ||
| EDAHL,RICHARD H | 2072 | 10333784 | 12/31/2099 | ||
| EDD,JON F | 995 | 12531987 | 7/31/1990 | ||
| EDDY HARVEY,FRANC | 356/?? | 354/?? | 13533092 | 12/31/2008 | |
| EDDY,MARK R | 12554023 | 8/31/1991 | |||
| EDELBLUT,KELLIE A | 12803250 | 4/30/2001 | |||
| EDELMAN,ANDREW | 12656336 | 7/31/1999 | |||
| EDELMAN,ELIZABETH | 763/?? | 20128162 | 2/29/1996 | ||
| EDELMAN,GRETCHEN | 139/?? | 100/?? | 12992386 | 10/31/2005 | |
| EDELMAN,JON D | 1638 | 12423283 | 11/30/2006 | ||
| EDELMAN,MILTON | 12873432 | 10/31/2003 | |||
| EDELMAN,SEAN | 795 | 688/?? | 12638263 | 3/31/2000 | |
| EDELS,JASON | 12602242 | 9/30/1996 | |||
| EDELS,LAWRENCE C | 1662 | 1528/?? | 12233590 | 12/31/2099 | |
| EDELSACK,JOSEPH | 665/?? | 12713887 | 6/30/1998 | ||
| EDELSTEIN,JILL | 20114392 | 2/28/1991 | |||
| EDGAR,GIL | 12505970 | 7/31/1994 | |||
| EDGECOMBE,DAVID A | 12417920 | 3/31/1985 | |||
| EDINGER,BRIAN M | 1257 | 20064795 | 2/28/1994 | ||
| EDLEBLUTE JR,GEOR | 12518588 | 1/31/1989 | |||
| EDMISTON,JACK G | 429/?? | 12795042 | 2/28/2002 | ||
| EDMONDS,BRANDON L | 1194 | 20124843 | 6/30/1995 | ||
| EDMONDS,DION | 1668 | 12410861 | 10/31/1989 | ||
| EDMONDS,ZACHARY | 1750 | 20080766 | 2/28/1998 | ||
| EDMONDSON,MICHAEL | 955 | 12477398 | 9/30/1987 | ||
| EDNEY,JESSE | 12721860 | 11/30/1998 | |||
| EDSON,JAMES P | 675/?? | 20124836 | 1/31/1994 | ||
| EDWARD,THOMAS MIL | 993/?? | 841/?? | 12928883 | 11/30/2006 | |
| EDWARDS,AARON C | 13735800 | 7/31/2008 | |||
| EDWARDS,ALEX C | 777/?? | 12678025 | 4/30/1997 | ||
| EDWARDS,ALEXANDER | 457/?? | 439/?? | 12882538 | 11/30/2004 | |
| EDWARDS,ALEXANDRA | 12789082 | 12/31/2000 | |||
| EDWARDS,BRIAN | 1083 | 12574753 | 4/30/1998 | ||
| EDWARDS,DANIEL | 12519296 | 7/31/1989 | |||
| EDWARDS,DENNIS | 1500 | 10146470 | 12/31/2099 | ||
| EDWARDS,DONALD A | 12703323 | 12/31/2003 | |||
| EDWARDS,JAMES D | 1054/?? | 21001708 | 5/31/1995 | ||
| EDWARDS,JOHN | 12499262 | 11/30/1987 | |||
| EDWARDS,KYLE L | 846/?? | 12712124 | 5/31/1998 | ||
| EDWARDS,LEROY PEY | 619/?? | 20067077 | 5/31/1995 | ||
| EDWARDS,NATHANIEL | 12745025 | 5/31/1999 | |||
| EDWARDS,NICHOLAS | 1600 | 12412410 | 4/30/2002 | ||
| EDWARDS,PETER D | 369/?? | 12817202 | 11/30/2001 | ||
| EDWARDS,RHYS | 937/?? | 20089209 | 6/30/2001 | ||
| EDWARDS,ROBERT D | 1366 | 12569630 | 8/31/2005 | ||
| EDWARDS,SEAN | 1040 | 20042308 | 10/31/1988 | ||
| EDWARDS,SHERRY | 731/?? | 12757513 | 12/31/1999 | ||
| EDWARDS,TANISHA | 389/?? | 12707078 | 4/30/1998 | ||
| EDWARDS,TONY | 1268 | 20042322 | 11/30/1990 | ||
| EDWARDS,WILLIAM | 489/?? | 12789083 | 12/31/2001 | ||
| EDWARDSON,ERIK | 400/?? | 376/?? | 12938477 | 5/31/2005 | |
| EFIMOV,IGOR | 2488 | 12545082 | 7/31/1990 | ||
| EFKOWITZ,MARK | 971 | 12451643 | 3/31/1986 | ||
| EGAN,JAMIE | 732/?? | 12743220 | 5/31/1999 | ||
| EGAN,JOSEPH JOHN | 12489519 | 9/30/1987 | |||
| EGAN,PATRICK J | 1390 | 12408226 | 9/30/1989 | ||
| EGAN,RACHEL | 12743221 | 5/31/1999 | |||
| EGER,ANDREW C | 1003 | 12440564 | 8/31/1985 | ||
| EGER,GEORGE J | 1254 | 12440563 | 8/31/1985 | ||
| EGER,JESSE | 759/?? | 12677043 | 4/30/1997 | ||
| EGGERT,CARL | 13827196 | 10/31/2007 | |||
| EGGLESTON,JOHN | 12549898 | 6/30/1991 | |||
| EGIDIO,ELIZABETH | 476/?? | 12707079 | 4/30/1998 | ||
| EGLER,FREDERICK W | 397 | 12797083 | 3/31/2004 | ||
| EGLER,GABRIELLE | 100/?? | 100/?? | 13413022 | 3/31/2007 | |
| EGNAL,MICHAEL | 748 | 12609764 | 12/31/1995 | ||
| EGOAVIL,BILLY | 12578017 | 11/30/1997 | |||
| EGOAVIL,STEVEN | 12694011 | 12/31/1997 | |||
| EGRY,LOGAN | 1183/?? | 1140/?? | 20128129 | 6/30/1995 | |
| EHERTS,RALPH E. | 12539337 | 1/31/1991 | |||
| EHIELI,ERIC | 1132/?? | 12633101 | 2/28/2001 | ||
| EHRMANN,JOHN J | 1101 | 20000043 | 7/31/1988 | ||
| EICHELBERGER,LUKA | 875/?? | 12738612 | 4/30/1999 | ||
| EICHELBERGER,ROBE | 801/?? | 732/?? | 13477910 | 7/31/2011 | |
| EICHENBAUM,IRVING | 12415213 | 11/30/2009 | |||
| EICHER,BOBBIE L | 1169/?? | 21001699 | 5/31/1995 | ||
| EICHER,CHRIS | 798/?? | 20128130 | 4/30/1994 | ||
| EICHER,JAKE | 256/?? | 12801459 | 1/31/2003 | ||
| EICHER,JESSE | 176/?? | 183/?? | 13067390 | 1/31/2006 | |
| EICHHORN,DENNIS | 1376/?? | 1392/?? | 12595993 | 7/31/1994 | |
| EICHMAN,TIMOTHY J | 12565192 | 12/31/1992 | |||
| EIDELMAN,ANTHONY | 20080361 | 1/31/1990 | |||
| EIDEMILLER,MARK B | 2274 | 2252 | 10145791 | 1/31/2009 | |
| EIKERENKOETTER,RO | 1704 | 1548 | 10159130 | 12/31/2099 | |
| EILBER,CODY A | 552/?? | 13111860 | 3/31/2006 | ||
| EINHORN,JOSHUA | 12695030 | 12/31/1997 | |||
| EINHORN,LUCIAN | 441 | 12691036 | 11/30/1999 | ||
| EINHORN,MICHAEL | 1039 | 20042454 | 10/31/1988 | ||
| EISEN,BENTZION | 424/?? | 13542005 | 11/30/2007 | ||
| EISEN,JOSEPH | 1923 | 12441899 | 11/30/2007 | ||
| EISEN,SHAULY | 315/?? | 13541992 | 11/30/2007 | ||
| EISENBERG,AARON | 600/?? | 12808185 | 6/30/2001 | ||
| EISENBERG,BENJAMI | 1676/?? | 12777935 | 3/31/2009 | ||
| EISENBERG,BENNETT | 12476227 | 11/30/1986 | |||
| EISENBERG,JON DAV | 12460774 | 12/31/1991 | |||
| EISENBERG,LOUIS W | 13915081 | 3/31/2009 | |||
| EISENHOWER,LEE S | 1634 | 10148685 | 9/30/2009 | ||
| EISENSTADT,AARON | 989/?? | 12682627 | 5/31/1997 | ||
| EISENSTATT,STEVEN | 861/?? | 12602864 | 9/30/1994 | ||
| EISERT III,JAMES | 12603296 | 9/30/1994 | |||
| EISNER,ERIC | 368/?? | 360/?? | 12891475 | 1/31/2004 | |
| EISNER,MICHAEL | 12891476 | 1/31/2004 | |||
| EISWERTH,MARK L | 1528 | 12361430 | 7/31/1986 | ||
| EITINGER,ERIN | 12747942 | 9/30/1998 | |||
| EKIS,JARED R | 1056 | 1002 | 21001605 | 10/31/1997 | |
| EKLUND,ERIC | 1781 | 1706 | 13707676 | 4/30/2009 | |
| EKSTROM,AMBER L | 103/?? | 114/?? | 13659401 | 3/31/2008 | |
| EKWURZEL,ERIK N | 1620 | 12264120 | 11/30/1991 | ||
| EL BEY,JUDAH | 100/?? | 100/?? | 13378847 | 2/28/2007 | |
| EL BEY,YUHANNA | 12932856 | 2/28/2007 | |||
| EL KADI,MICHAEL | 1247 | 1360 | 13292210 | 12/31/2008 | |
| EL KHATIB,NAZIH H | 901/?? | 12734240 | 2/28/1999 | ||
| EL NAHAL,CHRIS | 796/?? | 12662448 | 7/31/2002 | ||
| EL,ADON | 684/?? | 12647126 | 3/31/1996 | ||
| EL,ALEC | 547/?? | 12834701 | 4/30/2002 | ||
| EL,JOHN JOSEPH | 12720063 | 4/30/1998 | |||
| EL,SHAQUIL | 413/?? | 399/?? | 12984908 | 11/30/2005 | |
| EL,SOLOMON | 467 | 12647128 | 3/31/1997 | ||
| EL-MAGBRI,TAHA | 533 | 531 | 13388321 | 4/30/2009 | |
| EL-REYES,MICHAEL | 1177/?? | 13914924 | 3/31/2009 | ||
| ELAM,GLENWOOD | 12683645 | 12/31/1996 | |||
| ELAM,ISAVIOR FAUL | 12632664 | 11/30/1995 | |||
| ELAVSKY,DANNY | 12610545 | 12/31/1996 | |||
| ELAVSKY,EDWARD M | 1630 | 12439332 | 4/30/2001 | ||
| ELBERT,CHRISTOPHE | 1208/?? | 12553864 | 2/28/1998 | ||
| ELDER,G H IAN | 815/?? | 12801439 | 3/31/2009 | ||
| ELDRIDGE,GREGORY | 747/?? | 12814405 | 11/30/2001 | ||
| ELEZI,LUAN | 2103 | 1825/?? | 12721906 | 5/31/2009 | |
| ELFRINK,JOHN F | 1115 | 1202/?? | 12700497 | 12/31/2004 | |
| ELIA,RALPH M | 12902366 | 5/31/2004 | |||
| ELIA,VINCENT C | 12902364 | 5/31/2004 | |||
| ELIAS,BRAD J | 1277 | 1114 | 12728428 | 4/30/2007 | |
| ELIAS,JOSEPH MICH | 13405833 | 3/31/2007 | |||
| ELIAS,MARGARET JU | 13405827 | 3/31/2007 | |||
| ELIAS,RICHARD | 1262/?? | 12488811 | 6/30/1995 | ||
| ELIAS,SAMUEL J | 1235 | 1114/?? | 12868126 | 3/31/2007 | |
| ELIAS,THOMAS NORB | 13405848 | 3/31/2007 | |||
| ELIASON,RICHARD E | 12804135 | 4/30/2009 | |||
| ELICKER,JAMES A | 20001622 | 7/31/1988 | |||
| ELICKER,MICHAEL L | 1222 | 20013135 | 7/31/1988 | ||
| ELKINS,BRUCE | 12587840 | 1/31/2009 | |||
| ELLENBERGER,JACK | 21001710 | 5/31/1995 | |||
| ELLENBERGER,KARL | 741/?? | 12818865 | 12/31/2001 | ||
| ELLER,ADAM | 978 | 986 | 12807005 | 6/30/2005 | |
| ELLER,DANIEL | 333/?? | 329/?? | 12930164 | 3/31/2005 | |
| ELLERBEE,ALVIN | 12776546 | 7/31/2001 | |||
| ELLERBEE,JAMES L | 1084/?? | 12586203 | 12/31/1993 | ||
| ELLIAS,RAOUL | 12683903 | 6/30/1997 | |||
| ELLIOT,JACK | 841/?? | 884/?? | 12915916 | 11/30/2005 | |
| ELLIOT,STEPHEN | 12951626 | 8/31/2005 | |||
| ELLIOTT JR,GARLAN | 1660 | 12442750 | 1/31/2000 | ||
| ELLIOTT,BRIAN | 1185 | 20053443 | 11/30/1989 | ||
| ELLIOTT,DAVID W | 1608 | 12124840 | 7/31/1985 | ||
| ELLIOTT,GEORGE AR | 12436780 | 1/31/2005 | |||
| ELLIOTT,JASON | 12641544 | 2/29/1996 | |||
| ELLIOTT,JEAN | 12539378 | 8/31/1998 | |||
| ELLIOTT,JIM | 12539132 | 8/31/1991 | |||
| ELLIOTT,MICHAEL C | 12591911 | 9/30/1993 | |||
| ELLIOTT,NATHANIEL | 1253/?? | 1255/?? | 12921192 | 6/30/2004 | |
| ELLIOTT,NEIL | 12652146 | 5/31/1996 | |||
| ELLIOTT,SHANE C | 391/?? | 373/?? | 13392134 | 3/31/2009 | |
| ELLIOTT,WALTER | 1702 | 12549871 | 11/30/1991 | ||
| ELLIS,ALLEN G | 802 | 823/?? | 12756911 | 12/31/2004 | |
| ELLIS,ARTHUR C | 1789 | 12415524 | 2/28/2009 | ||
| ELLIS,CHARLES | 12858413 | 2/28/2003 | |||
| ELLIS,CHRISTOPHER | 1123/?? | 12653387 | 7/31/1999 | ||
| ELLIS,DANIEL | 1258/?? | 1239/?? | 13272944 | 11/30/2008 | |
| ELLIS,DAVID | 12929434 | 3/31/2005 | |||
| ELLIS,DAVID H | 1704 | 12445401 | 11/30/1985 | ||
| ELLIS,DEJASON | 261/?? | 259/?? | 13728590 | 6/30/2009 | |
| ELLIS,EDWYN E | 12483617 | 8/31/2000 | |||
| ELLIS,GORDON M | 12507110 | 7/31/1995 | |||
| ELLIS,GREGORY S | 1381 | 1260 | 12682046 | 12/31/2099 | |
| ELLIS,IRA P | 12745802 | 6/30/1999 | |||
| ELLIS,JACOB | 1529 | 12687412 | 4/30/2002 | ||
| ELLIS,JOVAN | 713/?? | 731/?? | 13530620 | 10/31/2007 | |
| ELLIS,LAURA | 12778581 | 8/31/2000 | |||
| ELLIS,LEE M | 886 | 12793901 | 2/29/2004 | ||
| ELLIS,MAURICE | 1554 | 12543116 | 6/30/1995 | ||
| ELLIS,MICHAEL G | 2037 | 12496062 | 9/30/1990 | ||
| ELLIS,MICHAEL J | 451/?? | 12865060 | 3/31/2004 | ||
| ELLIS,RUDY | 891 | 12517204 | 6/30/1988 | ||
| ELLIS,STEPHEN J | 12656501 | 8/31/1996 | |||
| ELLISON III,EDWAR | 570/?? | 12495160 | 11/30/1994 | ||
| ELLISON,CALVIN A | 1640 | 1610/?? | 12531965 | 4/30/2002 | |
| ELLISON,DONNELL R | 1055 | 20081020 | 2/28/1991 | ||
| ELLISON,KEANEN F | 100/?? | 12822122 | 12/31/2001 | ||
| ELLISON,KEVIN M | 703 | 12699114 | 11/30/2007 | ||
| ELLISON,QUENTIN A | 997 | 12662014 | 2/28/2005 | ||
| ELLISON,QUINCY | 12834485 | 4/30/2002 | |||
| ELLISON,SUE KENNE | 12395018 | 10/31/1987 | |||
| ELNOKALI,KARIM | 20130996 | 4/30/1994 | |||
| ELOFSKY,DAVID | 12736862 | 3/31/1999 | |||
| ELOVIC,JEREMY | 762 | 12557148 | 7/31/1995 | ||
| ELOVIC,SERENA H | 530/?? | 12625255 | 7/31/1995 | ||
| ELPERS,SHELLY | 13006574 | 11/30/2005 | |||
| ELRATH,RICHARD | 1391 | 1491/?? | 12673120 | 3/31/1998 | |
| ELROD,COLLEEN M. | 1215 | 20031768 | 10/31/1988 | ||
| ELSAYED,MEDHAT | 12467929 | 8/31/1993 | |||
| ELSLEGER,JOSEPH | 1947 | 1777 | 12710019 | 2/28/2009 | |
| ELSON,ILYA | 12719046 | 10/31/1998 | |||
| ELWELL,MATHEW | 20065705 | 7/31/1991 | |||
| ELY,ANDREW | 707/?? | 12649209 | 4/30/1997 | ||
| EMANUELE,GEORGE | 977 | 20070158 | 4/30/1990 | ||
| EMANY,SRAVAN | 12563570 | 10/31/1992 | |||
| EMAS,ALIYAH | 12865271 | 3/31/2003 | |||
| EMBRY,MASON E | 1087/?? | 1012/?? | 12688528 | 10/31/2004 | |
| EMENHEISER,ERIC | 1521/?? | 12688764 | 10/31/1998 | ||
| EMERSON,DAVID N | 804 | 12713705 | 12/31/2002 | ||
| EMERSON,MICHAEL | 1092 | 12510342 | 2/28/1990 | ||
| EMERSON,SPENCER | 566/?? | 553/?? | 13737132 | 7/31/2008 | |
| EMERY,BRYCE B | 13225810 | 9/30/2006 | |||
| EMERY,JOHN M | 13225825 | 9/30/2006 | |||
| EMERY,LAUREN ROYC | 12579762 | 3/31/1993 | |||
| EMERY,RANDALL | 1314 | 12521609 | 10/31/1991 | ||
| EMHOF,ALBERT J | 723/?? | 722/?? | 12984962 | 11/30/2006 | |
| EMLET,KYLE J | 204/?? | 113/?? | 12929260 | 3/31/2008 | |
| EMMETT,EDWARD | 1610 | 12467704 | 2/28/1990 | ||
| ENAND,SCOTT | 412/?? | 395/?? | 13123952 | 3/31/2006 | |
| ENDY,GREG | 353/?? | 12635339 | 12/31/1995 | ||
| ENESHENKO,WALTER | 12433096 | 2/28/1987 | |||
| ENG,HON-MING | 1853 | 1859/?? | 12395447 | 4/30/1998 | |
| ENGEL,GREG | 880/?? | 975/?? | 12551055 | 12/31/1991 | |
| ENGEL,MEIR | 671/?? | 662 | 12908818 | 6/30/2004 | |
| ENGEL,PERRY M | 12762847 | 2/28/2001 | |||
| ENGEL,PHILIP | 1470 | 1209/?? | 12777460 | 8/31/2005 | |
| ENGELHARDT,STEPHE | 788/?? | 12721218 | 5/31/2004 | ||
| ENGLAND,ALEXANDER | 839 | 853 | 13209240 | 7/31/2009 | |
| ENGLAND,MIKE | 1877/?? | 12715250 | 7/31/1998 | ||
| ENGLE,SCOTT D | 1073/?? | 12619611 | 4/30/1995 | ||
| ENGLE,SHERREE C | 598/?? | 12617971 | 4/30/1996 | ||
| ENGLEHART,RICHARD | 12557784 | 12/31/1998 | |||
| ENGLERT,PATRICK | 511/?? | 12710592 | 5/31/2000 | ||
| ENGLISH,JOSEPH BE | 1030/?? | 12697986 | 3/31/2007 | ||
| ENGLISH,TOMMY | 517/?? | 20128110 | 4/30/1994 | ||
| ENGRO-LOBEL,SASHA | 623 | 621 | 13193257 | 6/30/2008 | |
| ENNIS,JUSTIN | 13630654 | 2/29/2008 | |||
| ENOCH,NICHOLAS J | 1051 | 12466620 | 2/28/1987 | ||
| ENRIGHT,TIMOTHY J | 1510 | 1322 | 12584652 | 5/31/2005 | |
| ENSSLIN,SAM | 1044 | 12626804 | 8/31/1995 | ||
| ENTEMANN,DEREK | 12565426 | 12/31/1991 | |||
| ENTERLINE,DUANE A | 618/?? | 12647935 | 4/30/1996 | ||
| ENTERLINE,MATTHEW | 652/?? | 676/?? | 12911046 | 12/31/2005 | |
| ENTRIKEN,WILL | 1218/?? | 12925773 | 2/28/2005 | ||
| EPISCOPIO,JOSEPH | 12542042 | 5/31/1991 | |||
| EPISCOPO,IAN | 12571523 | 3/31/1993 | |||
| EPPIHIMER,BRYAN L | 12587342 | 1/31/1994 | |||
| EPPINGER,SAMANTHA | 360/?? | 358/?? | 13792224 | 10/31/2008 | |
| EPPLE,STEPHEN | 607/?? | 12730896 | 4/30/2002 | ||
| EPPLE,STEPHEN | 12801460 | 3/31/2001 | |||
| EPPLEMAN,CLINTON | 12896300 | 2/29/2004 | |||
| EPPLEY,RYAN | 708 | 805 | 12903279 | 4/30/2005 | |
| EPPRIGHT,THOMAS J | 1689/?? | 12550179 | 12/31/1997 | ||
| EPPS,IMANI | 100/?? | 100/?? | 13800445 | 11/30/2008 | |
| EPSTEIN,CATHERINE | 12608801 | 12/31/1994 | |||
| EPSTEIN,EVAN Y | 692/?? | 12847130 | 11/30/2002 | ||
| EPSTEIN,HOWARD M | 607/?? | 12847125 | 11/30/2002 | ||
| EPSTEIN,JASON | 1357/?? | 12546683 | 8/31/1996 | ||
| ERALI,MICHAEL D | 783 | 12677611 | 2/28/1999 | ||
| ERB,GREG R | 1188 | 20006326 | 12/31/1990 | ||
| ERBACHER,JOSEPH M | 10122775 | 12/31/2099 | |||
| ERDESZ,FRANK D | 12724165 | 9/30/2002 | |||
| ERDMAN,ELIZABETH | 589/?? | 12736944 | 3/31/1999 | ||
| ERDMAN,STEVE | 12713254 | 12/31/1997 | |||
| ERHAN,EMRE | 463/?? | 465 | 12908819 | 6/30/2004 | |
| ERHON,BURAK D | 1113 | 12535347 | 10/31/1990 | ||
| ERICKSEN,DAVID T | 12544130 | 6/30/1990 | |||
| ERICSON,JOEY E | 932 | 12680396 | 7/31/1998 | ||
| ERIKSON,ROWAN | 400/?? | 402/?? | 13729771 | 6/30/2008 | |
| ERIKSSON,JOHAN | 2572/?? | 12882509 | 11/30/2003 | ||
| ERININ,MARTIN ALE | 13325844 | 1/31/2007 | |||
| ERLICH,DAVID | 1938 | 12461241 | 11/30/1986 | ||
| ERNEY,TRISTAN | 536 | 517 | 13308568 | 12/31/2007 | |
| ERNISH,ANTHONY | 963 | 936/?? | 12548794 | 9/30/2008 | |
| ERNST III,MONROE | 984 | 12499270 | 7/31/1988 | ||
| ERNST,DAVID W | 1262 | 12479832 | 2/29/1988 | ||
| ERNWOOD,QUINN D | 376/?? | 12929088 | 2/28/2005 | ||
| ERPEL,ALFRED C | 1220 | 12447634 | 12/31/1991 | ||
| ERRICKSON,PAUL K | 1465 | 12408111 | 3/31/2002 | ||
| ERSELIUS,JAMES | 835 | 12629700 | 10/31/1996 | ||
| ERSKINE,ISAAC W | 1616/?? | 12595958 | 3/31/2004 | ||
| ERVIN,SAM | 1349 | 1181 | 12983980 | 10/31/2008 | |
| ERWIN,BILAL | 303 | 296 | 13344687 | 3/31/2009 | |
| ERWIN,KATHLEEN | 12558486 | 12/31/1991 | |||
| ERWIN,MICHELLE C | 520/?? | 12687538 | 9/30/1997 | ||
| ERWIN,REBECCA D | 578/?? | 12687539 | 9/30/1997 | ||
| ESBENSEN,SHAUN L | 997/?? | 1032/?? | 12879745 | 10/31/2003 | |
| ESCAJEDA,TIMOTHY | 509/?? | 12807515 | 6/30/2001 | ||
| ESCALA,CARLOS | 12836709 | 4/30/2002 | |||
| ESCALA,LUIS E | 298/?? | 323/?? | 12824284 | 3/31/2004 | |
| ESCH,MATTHEW | 12908820 | 6/30/2004 | |||
| ESCH,ROBERT L | 1956 | 10153841 | 12/31/2099 | ||
| ESCHBACH,CHARLES | 12635449 | 12/31/1995 | |||
| ESCHINGER,ALBERT | 12668409 | 1/31/1997 | |||
| ESCHRICH,SHAWN R | 1232 | 12499274 | 7/31/1988 | ||
| ESCOBAR,JUAN C | 12519713 | 8/31/1990 | |||
| ESCUDERO,CESAR | 1125 | 899 | 12895088 | 6/30/2009 | |
| ESH,DAVID | 13581591 | 12/31/2007 | |||
| ESHELMAN,JOHN | 1224 | 1380 | 10149037 | 12/31/2099 | |
| ESHENAUER,MICHELL | 12824330 | 1/31/2002 | |||
| ESHGHY,STEPHEN | 1002/?? | 1006/?? | 13200151 | 6/30/2006 | |
| ESKINAT,ESREF | 1959 | 12476728 | 9/30/1989 | ||
| ESLINGER,KEVIN | 1748/?? | 12771888 | 6/30/2001 | ||
| ESPINOLA III,SILV | 1739 | 1515 | 12624583 | 7/31/2005 | |
| ESPINOSA,JOSE C | 1933 | 1979 | 10083788 | 12/31/2099 | |
| ESPINOSA,ZACHARY | 224/?? | 227/?? | 12917865 | 11/30/2004 | |
| ESPOSITO,MIKEY | 12608278 | 12/31/1994 | |||
| ESPOSITO,REBECCA | 12608277 | 12/31/1994 | |||
| ESPOSITO,TIMOTHY | 1254 | 20064758 | 12/31/1989 | ||
| ESPOSITO,TOM | 12608279 | 12/31/1994 | |||
| ESQUERRA,CHRIS | 885/?? | 12930165 | 3/31/2005 | ||
| ESSEL,BRYCE P | 344/?? | 12769498 | 4/30/2000 | ||
| ESSER,DOUGHLAS | 12783905 | 11/30/1999 | |||
| ESSICK,WILLIAM A | 12489879 | 9/30/1987 | |||
| ESSINGER-HILEMAN, | 1265 | 12440733 | 9/30/1986 | ||
| ESSL,MICHAEL E | 1028/?? | 12573233 | 4/30/1993 | ||
| ESTAY,OSCAR C | 2373/?? | 12686277 | 7/31/1996 | ||
| ESTER,PERRY L | 1088 | 12458689 | 3/31/1992 | ||
| ESTERKIN,DAVID | 1615 | 12439432 | 4/30/1991 | ||
| ESTERLY,RONALD J | 12822168 | 2/28/2005 | |||
