| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
|---|---|---|---|---|---|
| Eagen,Frank | 12686757 | 8/31/1998 | |||
| Eagle,Chris | 1108 | 12771829 | 7/31/2001 | ||
| Eagle,Steven C | 1243/?? | 12472328 | 2/28/1994 | ||
| Eakin,Douglas | 12443490 | 11/30/1990 | |||
| Eakin,John E | 100/?? | 100/?? | 13636895 | 2/29/2008 | |
| Eapen,David | 13012672 | 11/30/2005 | |||
| Earl,Colin E | 1447 | 12419407 | 4/30/1986 | ||
| Early,John | 14140460 | 2/28/2010 | |||
| Easley,David | 858/?? | 12793951 | 2/28/2001 | ||
| Easley,James | 1090/?? | 13200035 | 8/31/2010 | ||
| Easley,James C | 909/?? | 12673781 | 3/31/1998 | ||
| Easley,Marcus | 20013087 | 7/31/1988 | |||
| Easley,Robert | 1542/?? | 1429/?? | 12655395 | 7/31/1996 | |
| Eason,Shawn | 13728500 | 6/30/2008 | |||
| East High School, | 12545824 | 8/31/1991 | |||
| Easterbrook,Eliot | 1388/?? | 12544661 | 5/31/2009 | ||
| Easterbrook,Micha | 13978006 | 5/31/2009 | |||
| Easterbrook,Steve | 13978012 | 5/31/2009 | |||
| Eastman,Braeden H | 794/?? | 13111881 | 3/31/2008 | ||
| Easton,Kevin M | 1036/?? | 1222/?? | 12747311 | 8/31/1999 | |
| Eastridge,Michael | 550/?? | 550/?? | 12841762 | 6/30/2001 | |
| Eastridge,Mike B | 975/?? | 13927681 | 3/31/2009 | ||
| Eaton,Bruce W | 12739118 | 4/30/1999 | |||
| Eaton,Charles W | 1246 | 12407388 | 8/31/1987 | ||
| Eaton,Jack W | 1051/?? | 12707968 | 4/30/1998 | ||
| Eaton,Samuel I | 12719744 | 10/31/1998 | |||
| Eaton,Tyquon | 704/?? | 697/?? | 13994033 | 7/31/2010 | |
| Ebbert,David | 1333 | 12500530 | 10/31/2001 | ||
| Eberhardt,Robert | 12693811 | 11/30/1997 | |||
| Eberle,Calvin M | 13556733 | 11/30/2008 | |||
| Eberle,Henry | 14136531 | 2/28/2010 | |||
| Eberle,Louis C | 1509 | 12473603 | 12/31/2004 | ||
| Eberle,Timothy | 1140 | 12467026 | 2/29/1988 | ||
| Ebersole,Joshua | 866/?? | 748/?? | 12784979 | 4/30/2002 | |
| Ebersole,Michael | 1050/?? | 12791422 | 2/28/2002 | ||
| Ebert,Brian E | 1369 | 12462378 | 12/31/1986 | ||
| Ebert,Jason M | 960/?? | 12698606 | 1/31/1998 | ||
| Ebert,Scott | 1118/?? | 13377948 | 2/28/2007 | ||
| Ebert,Zachary | 12913243 | 10/31/2004 | |||
| Ebner,Jennifer | 1232 | 20000157 | 7/31/1988 | ||
| Eby,David R | 1625 | 12413215 | 1/31/1986 | ||
| Echternacht,Matt | 712/?? | 682/?? | 12930163 | 3/31/2008 | |
| Eck,Andrew J | 477 | 393 | 12756120 | 7/31/2007 | |
| Eck,Austin | 258/?? | 12898816 | 3/31/2004 | ||
| Eck,Jaclyn M | 702/?? | 12927600 | 2/28/2006 | ||
| Eck,Kevin | 777/?? | 12746227 | 8/31/1998 | ||
| Eck,Mark Bob | 766/?? | 12691035 | 3/31/1999 | ||
| Eckard,Nickie | 12637409 | 1/31/1996 | |||
| Eckel,Nathan | 12503699 | 6/30/1988 | |||
| Eckels,Brad | 1087/?? | 20128127 | 4/30/1996 | ||
| Eckert Jr,Bob | 12520153 | 10/31/1990 | |||
| Eckert,Andrew | 1096 | 12551062 | 12/31/1991 | ||
| Eckert,Charles A | 12601329 | 8/31/1994 | |||
| Eckhardt,Jeffrey | 1742 | 10309131 | 12/31/2009 | ||
| Eckhardt,Jeremy E | 787 | 12845226 | 3/31/2008 | ||
| Eckman,Kort N | 1202/?? | 21001711 | 5/31/1995 | ||
| Ecksel,Perry | 12417361 | 5/31/2010 | |||
| Economou,George | 1017/?? | 12638284 | 1/31/1996 | ||
| Edahl,Richard H | 2072 | 10333784 | 12/31/2099 | ||
| Edd,Jon F | 995 | 12531987 | 7/31/1990 | ||
| Eddy Harvey,Franc | 316/?? | 312/?? | 13533092 | 12/31/2009 | |
| Eddy,Mark R | 12554023 | 8/31/1991 | |||
| Edelblut,Kellie A | 12803250 | 4/30/2001 | |||
| Edelman,Andrew | 12656336 | 7/31/1999 | |||
| Edelman,Elizabeth | 763/?? | 20128162 | 2/29/1996 | ||
| Edelman,Gretchen | 139/?? | 100/?? | 12992386 | 10/31/2005 | |
| Edelman,Jon D | 1638 | 12423283 | 11/30/2006 | ||
| Edelman,Milton | 12873432 | 10/31/2003 | |||
| Edelman,Sean | 795 | 688/?? | 12638263 | 3/31/2000 | |
| Edels,Jason | 12602242 | 9/30/1996 | |||
| Edels,Lawrence C | 1662 | 1528/?? | 12233590 | 12/31/2099 | |
| Edelsack,Joseph | 665/?? | 12713887 | 6/30/1998 | ||
| Edelstein,Jill | 20114392 | 2/28/1991 | |||
| Edgar,Gil | 12505970 | 7/31/1994 | |||
| Edge,Marquise | 800 | 722 | 14141944 | 3/31/2011 | |
| Edgecombe,David A | 12417920 | 6/30/2011 | |||
| Edinger,Brian M | 1257 | 20064795 | 2/28/1994 | ||
| Edleblute Jr,Geor | 12518588 | 1/31/1989 | |||
| Edmiston,Jack G | 429/?? | 12795042 | 2/28/2002 | ||
| Edmonds,Brandon L | 1194 | 20124843 | 6/30/1995 | ||
| Edmonds,Dion | 1668 | 12410861 | 10/31/1989 | ||
| Edmonds,Zachary | 1750 | 20080766 | 2/28/1998 | ||
| Edmondson,Michael | 955 | 12477398 | 9/30/1987 | ||
| Edney,Jesse | 12721860 | 11/30/1998 | |||
| Edson,James P | 675/?? | 20124836 | 1/31/1994 | ||
| Edward,Thomas Mil | 993/?? | 841/?? | 12928883 | 11/30/2006 | |
| Edwards,Aaron C | 13735800 | 7/31/2008 | |||
| Edwards,Alex C | 777/?? | 12678025 | 4/30/1997 | ||
| Edwards,Alexander | 457/?? | 439/?? | 12882538 | 11/30/2004 | |
| Edwards,Alexandra | 12789082 | 12/31/2000 | |||
| Edwards,Brian | 1083 | 12574753 | 4/30/1998 | ||
| Edwards,Daniel | 12519296 | 7/31/1989 | |||
| Edwards,Dennis | 1500 | 10146470 | 12/31/2099 | ||
| Edwards,Donald A | 12703323 | 1/31/2011 | |||
| Edwards,James D | 1054/?? | 21001708 | 5/31/1995 | ||
| Edwards,John | 12499262 | 11/30/1987 | |||
| Edwards,Kyle L | 846/?? | 12712124 | 5/31/1998 | ||
| Edwards,Leroy Pey | 619/?? | 20067077 | 5/31/1995 | ||
| Edwards,Nathaniel | 12745025 | 5/31/1999 | |||
| Edwards,Peter D | 369/?? | 12817202 | 11/30/2001 | ||
| Edwards,Rhys | 937/?? | 20089209 | 6/30/2001 | ||
| Edwards,Robert D | 1366 | 12569630 | 8/31/2005 | ||
| Edwards,Sean | 1040 | 20042308 | 10/31/1988 | ||
| Edwards,Sherry | 731/?? | 12757513 | 12/31/1999 | ||
| Edwards,Tanisha | 389/?? | 12707078 | 4/30/1998 | ||
| Edwards,Tony | 1268 | 20042322 | 11/30/1990 | ||
| Edwards,William | 489/?? | 12789083 | 12/31/2001 | ||
| Edwardson,Erik | 400/?? | 376/?? | 12938477 | 5/31/2005 | |
| Efimov,Igor | 2488 | 12545082 | 7/31/1990 | ||
| Efkowitz,Mark | 971 | 12451643 | 3/31/1986 | ||
| Egan,Jamie | 732/?? | 12743220 | 5/31/1999 | ||
| Egan,Joseph John | 12489519 | 9/30/1987 | |||
| Egan,Matthew | 226/?? | 223/?? | 14409561 | 3/31/2011 | |
| Egan,Patrick J | 1390 | 12408226 | 9/30/1989 | ||
| Egan,Rachel | 12743221 | 5/31/1999 | |||
| Eger,Andrew C | 1003 | 12440564 | 8/31/1985 | ||
| Eger,George J | 1254 | 12440563 | 8/31/1985 | ||
| Eger,Jesse | 759/?? | 12677043 | 4/30/1997 | ||
| Eggert,Carl | 13827196 | 10/31/2007 | |||
| Eggleston,John | 12549898 | 6/30/1991 | |||
| Egidio,Elizabeth | 476/?? | 12707079 | 4/30/1998 | ||
| Egler,Frederick W | 397 | 12797083 | 3/31/2004 | ||
| Egler,Gabrielle | 100/?? | 100/?? | 13413022 | 3/31/2007 | |
| Egnal,Michael | 748 | 12609764 | 12/31/1995 | ||
| Egoavil,Billy | 12578017 | 11/30/1997 | |||
| Egoavil,Steven | 12694011 | 12/31/1997 | |||
| Egry,Logan | 1183/?? | 1140/?? | 20128129 | 6/30/1995 | |
| Eherts,Ralph E. | 12539337 | 1/31/1991 | |||
| Ehieli,Eric | 1132/?? | 12633101 | 2/28/2001 | ||
| Ehrmann,John J | 1101 | 20000043 | 7/31/1988 | ||
| Eichelberger,Luka | 875/?? | 12738612 | 4/30/1999 | ||
| Eichelberger,Robe | 1303 | 915/?? | 13477910 | 7/31/2011 | |
| Eichenbaum,Irving | 12415213 | 11/30/2012 | |||
| Eicher,Bobbie L | 1169/?? | 21001699 | 5/31/1995 | ||
| Eicher,Chris | 798/?? | 20128130 | 4/30/1994 | ||
| Eicher,Jake | 256/?? | 12801459 | 1/31/2003 | ||
| Eicher,Jesse | 176/?? | 183/?? | 13067390 | 1/31/2006 | |
| Eichhorn,Dennis | 1376/?? | 1392/?? | 12595993 | 7/31/1994 | |
| Eichman,Timothy J | 12565192 | 12/31/1992 | |||
| Eidelman,Anthony | 20080361 | 1/31/1990 | |||
| Eidemiller,Mark B | 2259 | 2244 | 10145791 | 11/30/2010 | |
| Eikerenkoetter,Ro | 1768 | 1645 | 10159130 | 12/31/2099 | |
| Eilber,Cody A | 552/?? | 13111860 | 3/31/2006 | ||
| Einhorn,Joshua | 12695030 | 12/31/1997 | |||
| Einhorn,Lucian | 441 | 12691036 | 11/30/1999 | ||
| Einhorn,Michael | 1039 | 20042454 | 10/31/1988 | ||
| Einthoven,Willem | 1031 | 1024 | 10064708 | 3/31/2013 | |
| Eisen,Bentzion | 424/?? | 13542005 | 11/30/2007 | ||
| Eisen,Joseph | 1856 | 12441899 | 8/31/2010 | ||
| Eisen,Shauly | 315/?? | 13541992 | 11/30/2007 | ||
| Eisenberg,Aaron | 600/?? | 12808185 | 6/30/2001 | ||
| Eisenberg,Bennett | 12476227 | 11/30/1986 | |||
| Eisenberg,Jon Dav | 12460774 | 12/31/1991 | |||
| Eisenberg,Louis W | 13915081 | 3/31/2009 | |||
| Eisenhower,Lee S | 1634 | 10148685 | 9/30/2011 | ||
| Eisenreich,Colton | 14320414 | 12/31/2010 | |||
| Eisenreich,Wyland | 105/?? | 105/?? | 14320420 | 12/31/2010 | |
| Eisenstadt,Aaron | 989/?? | 12682627 | 5/31/1997 | ||
| Eisenstatt,Steven | 861/?? | 12602864 | 9/30/1994 | ||
| Eisert Iii,James | 12603296 | 9/30/1994 | |||
| Eisman,Joshua M | 14295996 | 11/30/2010 | |||
| Eisner,Eric | 368/?? | 360/?? | 12891475 | 1/31/2004 | |
| Eisner,Michael | 12891476 | 1/31/2004 | |||
| Eiswerth,Mark L | 1528 | 12361430 | 7/31/1986 | ||
| Eitinger,Erin | 12747942 | 9/30/1998 | |||
| Ekas,Michael S | 12766698 | 5/31/2003 | |||
| Ekis,Jared R | 1056 | 1002 | 21001605 | 10/31/1997 | |
| Ekstrom,Amber L | 103/?? | 114/?? | 13659401 | 3/31/2008 | |
| Ekwurzel,Erik N | 1620 | 12264120 | 11/30/1991 | ||
| El Bey,Judah | 100/?? | 100/?? | 13378847 | 2/28/2007 | |
| El Bey,Yuhanna | 12932856 | 2/28/2007 | |||
| El Kadi,Michael | 1404 | 1421 | 13292210 | 12/31/2010 | |
| El Khatib,Nazih H | 901/?? | 12734240 | 2/28/1999 | ||
| El Nahal,Chris | 796/?? | 12662448 | 7/31/2002 | ||
| El,Adon | 684/?? | 12647126 | 3/31/1996 | ||
| El,Alec | 547/?? | 12834701 | 4/30/2002 | ||
| El,John Joseph | 12720063 | 4/30/1998 | |||
| El,Shaquil | 413/?? | 399/?? | 12984908 | 11/30/2005 | |
| El,Solomon | 467 | 12647128 | 3/31/1997 | ||
| El-Magbri,Taha | 533 | 531 | 13388321 | 4/30/2009 | |
| El-Mekki,Saleem | 351/?? | 337/?? | 14155698 | 3/31/2011 | |
| El-Reyes,Michael | 1177/?? | 13914924 | 3/31/2009 | ||
| Elam,Glenwood | 12683645 | 12/31/1996 | |||
| Elam,Isavior Faul | 12632664 | 11/30/1995 | |||
| Elavsky,Danny | 12610545 | 12/31/1996 | |||
| Elavsky,Edward M | 1630 | 12439332 | 4/30/2001 | ||
| Elbert,Christophe | 1208/?? | 12553864 | 2/28/1998 | ||
| Elder,Bob | 12747855 | 1/31/2011 | |||
| Elder,G H Ian | 815/?? | 12801439 | 3/31/2009 | ||
| Eldo,Aksah | 174/?? | 165/?? | 14201704 | 4/30/2010 | |
| Eldridge,Gregory | 747/?? | 12814405 | 11/30/2001 | ||
| Elezi,Luan | 2152 | 1826/?? | 12721906 | 5/31/2011 | |
| Elfrink,John F | 1115 | 1202/?? | 12700497 | 12/31/2004 | |
| Elia,Ralph M | 12902366 | 5/31/2004 | |||
| Elia,Vincent C | 12902364 | 5/31/2004 | |||
| Elias,Brad J | 1277 | 1114 | 12728428 | 4/30/2007 | |
| Elias,Jason | 106/?? | 106/?? | 14148204 | 2/28/2011 | |
| Elias,Joseph Mich | 13405833 | 3/31/2007 | |||
| Elias,Margaret Ju | 13405827 | 3/31/2007 | |||
| Elias,Richard | 1262/?? | 12488811 | 6/30/1995 | ||
| Elias,Samuel J | 1236 | 1114/?? | 12868126 | 3/31/2007 | |
| Elias,Thomas Norb | 13405848 | 3/31/2007 | |||
| Eliason,Richard E | 12804135 | 5/31/2011 | |||
| Elicker,James A | 20001622 | 7/31/1988 | |||
| Elicker,Michael L | 1222 | 20013135 | 7/31/1988 | ||
| Elizan,Jose B | 1451 | 12408133 | 8/31/2002 | ||
| Elkins,Bruce | 12587840 | 1/31/2011 | |||
| Ellenberger,Jack | 21001710 | 5/31/1995 | |||
| Ellenberger,Karl | 741/?? | 12818865 | 12/31/2001 | ||
| Eller,Adam | 978 | 986 | 12807005 | 6/30/2005 | |
| Eller,Daniel | 333/?? | 329/?? | 12930164 | 3/31/2005 | |
| Ellerbee,Alvin | 12776546 | 7/31/2001 | |||
| Ellerbee,James L | 1084/?? | 12586203 | 12/31/1993 | ||
| Ellias,Raoul | 12683903 | 6/30/1997 | |||
| Elliot,Jack | 841/?? | 884/?? | 12915916 | 11/30/2005 | |
| Elliot,Stephen | 12951626 | 8/31/2005 | |||
| Elliott Jr,Garlan | 1660 | 12442750 | 1/31/2000 | ||
| Elliott,Brian | 1185 | 20053443 | 11/30/1989 | ||
| Elliott,David W | 1608 | 12124840 | 7/31/1985 | ||
| Elliott,George Ar | 12436780 | 1/31/2005 | |||
| Elliott,Jason | 12641544 | 2/29/1996 | |||
| Elliott,Jean | 12539378 | 8/31/1998 | |||
| Elliott,Jim | 12539132 | 8/31/1991 | |||
| Elliott,Michael C | 12591911 | 9/30/1993 | |||
| Elliott,Nathaniel | 1253/?? | 1255/?? | 12921192 | 6/30/2004 | |
| Elliott,Neil | 12652146 | 5/31/1996 | |||
| Elliott,Shane C | 764 | 681 | 13392134 | 3/31/2010 | |
| Elliott,Walter | 1702 | 12549871 | 11/30/1991 | ||
| Ellis,Allen G | 802 | 823/?? | 12756911 | 12/31/2004 | |
| Ellis,Arthur C | 1789 | 12415524 | 2/28/2009 | ||
| Ellis,Charles | 12858413 | 2/28/2003 | |||
| Ellis,Christopher | 1123/?? | 12653387 | 7/31/1999 | ||
| Ellis,Daniel | 1304 | 1231 | 13272944 | 11/30/2010 | |
| Ellis,David | 12929434 | 3/31/2005 | |||
| Ellis,David H | 1704 | 12445401 | 11/30/1985 | ||
| Ellis,Dejason | 261/?? | 259/?? | 13728590 | 6/30/2009 | |
| Ellis,Edwyn E | 12483617 | 8/31/2000 | |||
| Ellis,Gordon M | 12507110 | 7/31/1995 | |||
| Ellis,Gregory S | 1407 | 1260 | 12682046 | 12/31/2099 | |
| Ellis,Ira P | 12745802 | 6/30/1999 | |||
| Ellis,Jacob | 1529 | 12687412 | 4/30/2002 | ||
| Ellis,Jovan | 713/?? | 731/?? | 13530620 | 10/31/2007 | |
| Ellis,Laura | 12778581 | 8/31/2000 | |||
| Ellis,Lee M | 886 | 12793901 | 2/29/2004 | ||
| Ellis,Lloyd | 941/?? | 14141950 | 2/28/2010 | ||
| Ellis,Maurice | 1554 | 12543116 | 6/30/1995 | ||
| Ellis,Michael G | 2037 | 12496062 | 9/30/1990 | ||
| Ellis,Michael J | 451/?? | 12865060 | 3/31/2004 | ||
| Ellis,Rudy | 891 | 12517204 | 6/30/1988 | ||
| Ellis,Stephen J | 12656501 | 8/31/1996 | |||
| Ellison Iii,Edwar | 570/?? | 12495160 | 11/30/1994 | ||
| Ellison,Calvin A | 1640 | 1610/?? | 12531965 | 4/30/2002 | |
| Ellison,Donnell R | 1055 | 20081020 | 2/28/1991 | ||
| Ellison,Keanen F | 100/?? | 12822122 | 12/31/2001 | ||
| Ellison,Kevin M | 703 | 12699114 | 11/30/2007 | ||
| Ellison,Quentin A | 997 | 12662014 | 2/28/2005 | ||
| Ellison,Quincy | 12834485 | 4/30/2002 | |||
| Ellison,Sue Kenne | 12395018 | 10/31/1987 | |||
| Elmimeh,Hani | 14431846 | 4/30/2013 | |||
| Elnokali,Karim | 20130996 | 4/30/1994 | |||
| Elofsky,David | 12736862 | 3/31/1999 | |||
| Elovic,Jeremy | 762 | 12557148 | 7/31/1995 | ||
| Elovic,Serena H | 530/?? | 12625255 | 7/31/1995 | ||
| Elpers,Shelly | 13006574 | 11/30/2005 | |||
| Elrath,Richard | 1391 | 1491/?? | 12673120 | 3/31/1998 | |
| Elrod,Colleen M. | 1215 | 20031768 | 10/31/1988 | ||
| Elsayed,Medhat | 12467929 | 8/31/1993 | |||
| Elsleger,Joseph | 1944 | 1777 | 12710019 | 3/31/2010 | |
| Elson,Ilya | 12719046 | 10/31/1998 | |||
| Elwell,Mathew | 20065705 | 7/31/1991 | |||
| Ely,Andrew | 707/?? | 12649209 | 4/30/1997 | ||
| Emanuele,George | 977 | 20070158 | 4/30/1990 | ||
| Emany,Sravan | 12563570 | 10/31/1992 | |||
| Emas,Aliyah | 12865271 | 3/31/2003 | |||
| Embry,Mason E | 1087/?? | 1012/?? | 12688528 | 10/31/2004 | |
| Emenheiser,Eric | 1521/?? | 12688764 | 10/31/1998 | ||
| Emerson,David N | 804 | 12713705 | 12/31/2002 | ||
| Emerson,Michael | 1092 | 12510342 | 2/28/1990 | ||
| Emerson,Spencer | 566/?? | 553/?? | 13737132 | 9/30/2010 | |
| Emery,Bryce B | 13225810 | 9/30/2006 | |||
| Emery,John M | 13225825 | 9/30/2006 | |||
| Emery,Lauren Royc | 12579762 | 3/31/1993 | |||
| Emery,Randall | 1314 | 12521609 | 10/31/1991 | ||
| Emhof,Albert J | 723/?? | 722/?? | 12984962 | 11/30/2006 | |
| Emlet,Kyle J | 246 | 113/?? | 12929260 | 3/31/2010 | |
| Emmett,Edward | 1610 | 12467704 | 2/28/1990 | ||
| Enand,Scott | 412/?? | 395/?? | 13123952 | 3/31/2006 | |
| Endy,Greg | 353/?? | 12635339 | 12/31/1995 | ||
| Eneshenko,Walter | 12433096 | 2/28/1987 | |||
| Eng,Hon-Ming | 1853 | 1859/?? | 12395447 | 4/30/1998 | |
| Engel,Greg | 880/?? | 975/?? | 12551055 | 12/31/1991 | |
| Engel,Meir | 671/?? | 662 | 12908818 | 6/30/2004 | |
| Engel,Perry M | 12762847 | 2/28/2001 | |||
| Engel,Philip | 1470 | 1209/?? | 12777460 | 8/31/2005 | |
| Engelhardt,Stephe | 788/?? | 12721218 | 5/31/2004 | ||
| England,Alexander | 1208 | 1025 | 13209240 | 7/31/2011 | |
| England,Mike | 1877/?? | 12715250 | 7/31/1998 | ||
| Engle,Scott D | 1073/?? | 12619611 | 4/30/1995 | ||
| Engle,Sherree C | 598/?? | 12617971 | 4/30/1996 | ||
| Englehart,Richard | 12557784 | 12/31/1998 | |||
| Englert,Patrick | 511/?? | 12710592 | 5/31/2000 | ||
| English,Joseph Be | 1030/?? | 12697986 | 3/31/2007 | ||
| English,Quameer | 14202850 | 4/30/2010 | |||
| English,Tommy | 517/?? | 20128110 | 4/30/1994 | ||
| Engro-Lobel,Sasha | 623 | 621 | 13193257 | 6/30/2008 | |
| Ennis,Justin | 13630654 | 2/29/2008 | |||
| Enoch,Nicholas J | 1051 | 12466620 | 2/28/1987 | ||
| Enright,Timothy J | 1510 | 1322 | 12584652 | 5/31/2005 | |
| Ensslin,Sam | 1044 | 12626804 | 8/31/1995 | ||
| Entemann,Derek | 12565426 | 12/31/1991 | |||
| Enterline,Duane A | 618/?? | 12647935 | 4/30/1996 | ||
| Enterline,Matthew | 652/?? | 676/?? | 12911046 | 12/31/2005 | |
| Entriken,Will | 1218/?? | 12925773 | 2/28/2005 | ||
| Episcopio,Joseph | 12542042 | 5/31/1991 | |||
| Episcopo,Ian | 12571523 | 3/31/1993 | |||
| Eppihimer,Bryan L | 12587342 | 1/31/1994 | |||
| Eppinger,Samantha | 360/?? | 358/?? | 13792224 | 10/31/2008 | |
| Epple,Stephen | 607/?? | 12730896 | 4/30/2002 | ||
| Epple,Stephen | 12801460 | 3/31/2001 | |||
| Eppleman,Clinton | 12896300 | 2/29/2004 | |||
| Eppley,Ryan | 708 | 805 | 12903279 | 4/30/2005 | |
| Eppright,Elizabet | 121/?? | 119/?? | 14181888 | 3/31/2010 | |
| Eppright,Teague J | 771/?? | 706/?? | 14311913 | 11/30/2010 | |
| Eppright,Thomas J | 1689/?? | 12550179 | 12/31/1997 | ||
| Epps,Imani P | 511 | 506 | 13800445 | 2/28/2011 | |
| Epstein,Catherine | 12608801 | 12/31/1994 | |||
| Epstein,Evan Y | 692/?? | 12847130 | 11/30/2002 | ||
| Epstein,Howard M | 607/?? | 12847125 | 11/30/2002 | ||
| Epstein,Jason | 1357/?? | 12546683 | 8/31/1996 | ||
| Erali,Michael D | 783 | 12677611 | 2/28/1999 | ||
| Erb,Greg R | 1188 | 20006326 | 12/31/1990 | ||
| Erbacher,Joseph M | 10122775 | 12/31/2099 | |||
| Erdesz,Frank D | 12724165 | 9/30/2002 | |||
| Erdman,Elizabeth | 589/?? | 12736944 | 3/31/1999 | ||
| Erdman,Steve | 12713254 | 12/31/1997 | |||
| Erhan,Emre | 463/?? | 465 | 12908819 | 6/30/2004 | |
| Erhon,Burak D | 1113 | 12535347 | 10/31/1990 | ||
| Ericksen,David T | 12544130 | 6/30/1990 | |||
| Erickson,Benjamin | 457/?? | 433/?? | 14387313 | 3/31/2011 | |
| Ericson,Joey E | 932 | 12680396 | 7/31/1998 | ||
| Erikson,Rowan | 400/?? | 402/?? | 13729771 | 6/30/2008 | |
| Eriksson,Johan | 2572/?? | 12882509 | 11/30/2003 | ||
| Erinin,Martin Ale | 13325844 | 1/31/2007 | |||
| Erlich,David | 1938 | 12461241 | 11/30/1986 | ||
| Erney,Tristan | 536 | 516 | 13308568 | 12/31/2007 | |
| Ernish,Anthony | 692 | 718 | 12548794 | 11/30/2009 | |
| Ernst Iii,Monroe | 984 | 12499270 | 7/31/1988 | ||
| Ernst,David W | 1262 | 12479832 | 2/29/1988 | ||
| Ernwood,Quinn D | 376/?? | 12929088 | 2/28/2005 | ||
| Erpel,Alfred C | 1220 | 12447634 | 12/31/1991 | ||
| Errickson,Paul K | 1465 | 12408111 | 3/31/2002 | ||
| Erselius,James | 835 | 12629700 | 10/31/1996 | ||
| Erskine,Isaac W | 1616/?? | 12595958 | 3/31/2004 | ||
| Ervin,Sam | 1325 | 1181 | 12983980 | 2/28/2010 | |
| Erwin,Bilal | 304 | 296 | 13344687 | 3/31/2009 | |
| Erwin,Kathleen | 12558486 | 12/31/1991 | |||
| Erwin,Michelle C | 520/?? | 12687538 | 9/30/1997 | ||
| Erwin,Rebecca D | 578/?? | 12687539 | 9/30/1997 | ||
| Esbensen,Shaun L | 997/?? | 1032/?? | 12879745 | 10/31/2003 | |
| Escajeda,Timothy | 509/?? | 12807515 | 6/30/2001 | ||
| Escala,Carlos | 12836709 | 4/30/2002 | |||
| Escala,Luis E | 298/?? | 323/?? | 12824284 | 3/31/2004 | |
| Esch,Matthew | 12908820 | 6/30/2004 | |||
| Esch,Robert L | 1956 | 10153841 | 12/31/2099 | ||
| Eschbach,Charles | 12635449 | 12/31/1995 | |||
| Eschinger,Albert | 12668409 | 1/31/1997 | |||
| Eschrich,Shawn R | 1232 | 12499274 | 7/31/1988 | ||
| Escobar,Juan C | 12519713 | 8/31/1990 | |||
| Escudero,Cesar | 1109 | 965 | 12895088 | 3/31/2011 | |
| Esh,David | 13581591 | 12/31/2007 | |||
| Eshelman,John | 1224 | 1380 | 10149037 | 12/31/2099 | |
| Eshenauer,Michell | 12824330 | 1/31/2002 | |||
| Eshghy,Stephen | 1002/?? | 1006/?? | 13200151 | 6/30/2006 | |
| Eskin,Josh | 222/?? | 225/?? | 14069637 | 11/30/2009 | |
| Eskinat,Esref | 1959 | 12476728 | 9/30/1989 | ||
| Eslinger,Kevin | 1748/?? | 12771888 | 6/30/2001 | ||
| Espilco,Jonathan | 643/?? | 14158106 | 3/31/2010 | ||
| Espinola Iii,Silv | 1702 | 1515 | 12624583 | 7/31/2010 | |
| Espinosa,Jose C | 1910 | 1894 | 10083788 | 12/31/2099 | |
| Espinosa,Zachary | 224/?? | 227/?? | 12917865 | 11/30/2004 | |
| Esposito,Mikey | 12608278 | 12/31/1994 | |||
| Esposito,Rebecca | 12608277 | 12/31/1994 | |||
| Esposito,Timothy | 1254 | 20064758 | 12/31/1989 | ||
| Esposito,Tom | 12608279 | 12/31/1994 | |||
| Esquerra,Chris | 885/?? | 12930165 | 3/31/2005 | ||
| Essai,Aidan | 103/?? | 103/?? | 14409555 | 3/31/2011 | |
| Essel,Bryce P | 344/?? | 12769498 | 4/30/2000 | ||
| Esser,Doughlas | 12783905 | 11/30/1999 | |||
| Esser,Matthew | 160/?? | 160/?? | 14092367 | 12/31/2009 | |
| Essex,Dan M | 942/?? | 714/?? | 14387162 | 3/31/2011 | |
| Essick,William A | 12489879 | 9/30/1987 | |||
| Essinger-Hileman, | 1265 | 12440733 | 9/30/1986 | ||
| Essl,Michael E | 1028/?? | 12573233 | 4/30/1993 | ||
| Estay,Oscar C | 2373/?? | 12686277 | 7/31/1996 | ||
| Ester,Perry L | 1088 | 12458689 | 3/31/1992 | ||
| Esterkin,David | 1615 | 12439432 | 4/30/1991 | ||
| Esterly,Ronald J | 12822168 | 2/28/2005 | |||
| Estes,Tate J | 1922 | 10163382 | 9/30/1996 | ||
| Estevez,Emiliano | 1291 | 20000135 | 3/31/1989 | ||
| Estrada,Antonio | 542/?? | 12677044 | 4/30/1997 | ||
| Estrada,Jedidiah | 601/?? | 12773878 | 6/30/2001 | ||
| Estrada,William A | 1184/?? | 12811070 | 9/30/2001 | ||
| Estus,Bradley T | 579/?? | 12897929 | 2/29/2004 | ||
| Eswarakrishnan,Sh | 754/?? | 12679618 | 4/30/1999 | ||
| Ethridge,David | 382/?? | 12924439 | 1/31/2005 | ||
