September 2022 Pennsylvania Regular Rated Top 100 Ages 15 & 16
Rank | Name | Age | Rating
|
---|
1 | Thomforde-Toates, Noah H | 16 | 2269
|
2 | Jegan, Alan | 15 | 2122
|
3 | Doraszelski, Alexander | 16 | 2055
|
4 | Xu, Jonathan | 16 | 2054
|
5 | Dubnoff, Micah S | 15 | 2027
|
6 | Kollipara, Advaith | 15 | 1955
|
7 | Fan, Andrew | 15 | 1851
|
8 | Vuillemot, Jack | 16 | 1831
|
9 | Pius, Kebish | 15 | 1806
|
10 | Samanta, Neelansh | 15 | 1696
|
11 | Davis-Diver, George | 16 | 1691
|
12 | Iyer, Dhriti | 16 | 1687
|
13 | Stricker, Paul A | 15 | 1640
|
14 | Senthil, Varun M | 16 | 1638
|
15 | Udeshi, Rishabh | 16 | 1612
|
16 | Velamuri, Srijan S | 16 | 1592
|
17 | Vekker, Leonard A | 15 | 1585
|
18 | Goli, Sahasra S | 16 | 1550
|
19 | Legg, Peyton M | 15 | 1544
|
20 | Bandos, Matthew | 16 | 1523
|
21 | Olson, Kitana | 16 | 1448
|
22 | Smullens, Joshua | 16 | 1446
|
23 | Muralidharan, Haresh | 15 | 1394
|
24 | Ayyagari, Abhishikth | 15 | 1330
|
25 | Elder, Cameron | 15 | 1323
|
26 | Torchinsky-Field, Isaac | 15 | 1306
|
27 | Akula, Anirudh R | 15 | 1289
|
28 | Burgos, Gabriel Jr | 16 | 1271
|
29 | Jha, Aakash | 16 | 1203
|
30 | Carr, Evan Y | 16 | 1200
|
31 | Pius, Jebish | 16 | 1199
|
32 | Rajiv, Hrtha | 15 | 1127
|
33 | Weisz, Samuel | 15 | 1123
|
34 | Bankulla, Nihal | 16 | 1096
|
35 | Ralhan, Mahika | 15 | 1090
|
36 | Shah, Ayush | 15 | 1067
|
37 | Shefcik, Georgie D | 15 | 1067
|
38 | Spraggins, Brooklyn | 16 | 1034
|
39 | Pretter, Sarina | 16 | 1028
|
40 | Collier, Devin | 15 | 1006
|
41 | Gokulraj, Darshan | 15 | 997
|
42 | Raje, Meet | 15 | 989
|
43 | Moore, Ava R | 16 | 984
|
44 | Runyan, Menachem M | 16 | 975
|
45 | Branch, Amin | 15 | 929
|
46 | Foley, Vincent J | 15 | 919
|
47 | Kuan, Nerissa | 16 | 886
|
48 | Kennedy, Declan D | 16 | 884
|
49 | Wachs-Lauret, Lyssandre | 15 | 883
|
50 | Ravishankar, Abhinay | 16 | 879
|
51 | Maisano, Marisa | 15 | 870
|
52 | Goldsborough, Samuel R | 15 | 869
|
53 | Dolan, Quinn R | 16 | 828
|
54 | Feliachi, Ramzy | 15 | 778
|
55 | Hilton, Abigail | 15 | 719
|
56 | Dukuly, Fanta | 16 | 709
|
57 | Tsisin, Nicole T | 16 | 568
|
Players with established ratings
who were active in the last 365 days.
Ages as of September 1, 2022.
Ratings include the September 2022 supplement.
|
---|
BACK to September 2022 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 1, 2022
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
