Rank | Name | Age | Rating |
---|---|---|---|
1 | Wang, Lilian | 14 | 1919 |
2 | Wang, Chloe H | 13 | 1907 |
3 | Yang, Aimee | 8 | 1745 |
4 | Narkeeran, Meena | 13 | 1437 |
5 | Muthu, Kamatchi | 9 | 1423 |
6 | Mo, Faye F | 11 | 1220 |
7 | Ayithi, Yashaswini | 8 | 1169 |
8 | Rajiv, Hrtha | 15 | 1127 |
9 | Ralhan, Mahika | 15 | 1090 |
10 | Sadhu Venkata, Vahini | 11 | 946 |
11 | Catelli, Anastasia | 12 | 935 |
12 | Iyengar, Varsha S | 14 | 917 |
13 | Ulis, Isabel | 12 | 917 |
14 | Putumbaka, Haasya | 13 | 910 |
15 | Kuan, Sophia | 13 | 877 |
16 | Ai, Ruoming | 10 | 871 |
17 | Maisano, Marisa | 15 | 870 |
18 | Nagumalla, Nidhi | 14 | 859 |
19 | Ryerson, Olivia | 10 | 816 |
20 | Duranton, Natalia | 13 | 750 |
21 | Yechoor, Neeta | 13 | 738 |
22 | Hilton, Abigail | 15 | 719 |
23 | Islam, Solvei | 14 | 694 |
24 | Zhang, Vivian | 10 | 654 |
25 | Ready, Isabella | 10 | 619 |
26 | Goldovsky, Kristina | 10 | 568 |
27 | Konda, Ratna | 10 | 521 |
28 | Hatton, Andria | 14 | 470 |
29 | Krishnan, Sanjitha | 13 | 454 |
30 | McAteer, Melaney | 13 | 345 |
31 | Davies, Rachel | 14 | 318 |
Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2022. Ratings include the September 2022 supplement. |