October 2021 Pennsylvania Regular Rated Top 100 Ages 50 & Over
Rank | Name | Age | Rating
|
---|
1 | Shabalov, GM Alexander | 54 | 2577
|
2 | Khmelnitsky, IM Igor N | 53 | 2500
|
3 | Quirke, Jeffrey L | 53 | 2235
|
4 | Dehmelt, FM Karl | 64 | 2225
|
5 | Fielding, Paul T | 70 | 2221
|
6 | Martinak, Tom M | 65 | 2214
|
7 | Chabris, Christopher F | 54 | 2206
|
8 | Magar, Thomas P | 67 | 2200
|
9 | Leverett, Bruce W | 69 | 2200
|
10 | Bury, Michael James | 71 | 2200
|
11 | Frank, Marty C | 59 | 2175
|
12 | Johnson, Eric C | 56 | 2105
|
13 | Chen, Franklin M | 51 | 2097
|
14 | Mays, Shelly | 57 | 2085
|
15 | Rizzo, Philip J | 68 | 2081
|
16 | Nolan, Gregory M | 66 | 2075
|
17 | Moore, Johnson S | 64 | 2063
|
18 | Olson, David L | 53 | 2035
|
19 | Schneider, Craig W | 63 | 2030
|
20 | Pumarejo, Christopher O | 62 | 2025
|
21 | Thai, Khanh Huu | 50 | 2019
|
22 | Carswell, Herbert A Jr | 61 | 2016
|
23 | Thompson, Donald A | 65 | 2010
|
24 | Getman, Vladimir S | 81 | 2009
|
25 | Cox, Michael K | 69 | 2001
|
26 | Atwell, Robert C | 62 | 2000
|
27 | Clarke, Michael J | 63 | 1982
|
28 | Williams, Michael L | 51 | 1975
|
29 | Zibrat, Jeffrey T | 63 | 1965
|
30 | Leach, Charlie K | 64 | 1962
|
31 | Wallnau, Kurt C | 63 | 1962
|
32 | Hennard, Todd | 51 | 1959
|
33 | Sporko, Bernard | 59 | 1952
|
34 | Jackson, Frank William | 66 | 1950
|
35 | Grow, Paul S | 50 | 1927
|
36 | Turcotte, Michael G | 68 | 1913
|
37 | Yaure, Christopher H | 61 | 1912
|
38 | Mark, Eric R | 56 | 1909
|
39 | Zelinski, Paul B | 71 | 1900
|
40 | Thompson, Keith Rollin | 53 | 1884
|
41 | Dubnoff, Mark | 53 | 1876
|
42 | Horan, Kenneth R | 52 | 1874
|
43 | Mc Kenney, Edward W | 74 | 1860
|
44 | Kuhn, Keith R | 74 | 1856
|
45 | Bhattacharya, Dip N | 78 | 1849
|
46 | Ostrosky, Tom D | 63 | 1840
|
47 | Davis, Bruce R Sr | 64 | 1836
|
48 | Mitchell, Richard C | 62 | 1835
|
49 | Mc Laughlin, Steve J Sr | 51 | 1828
|
50 | Caliguire, John J | 64 | 1821
|
51 | Frickmann, Eric H | 57 | 1821
|
52 | Looman, David C | 70 | 1816
|
53 | Schragin, Jeffrey G | 64 | 1815
|
54 | Kennedy, Walker | 69 | 1805
|
55 | Graham, Robert E | 61 | 1805
|
56 | Prokhov, Vassil K | 86 | 1803
|
57 | Ladson, Preston N | 71 | 1801
|
58 | Replogle, Harry H Jr | 71 | 1800
|
59 | Boak, Stephen A | 68 | 1772
|
60 | Gavlak, Frank J | 71 | 1768
|
61 | Lewis, Gary W | 64 | 1757
|
62 | Kostyak, Michael | 67 | 1755
|
63 | Breon, Sandy S | 51 | 1754
|
64 | Conner, Stephen J | 55 | 1753
|
65 | Stanley, Lee J | 71 | 1735
|
66 | Stokes, Ronald C | 67 | 1734
|
67 | Bello, Joseph E Sr | 68 | 1719
|
68 | Koplitz, Michael H | 63 | 1703
|
69 | Reinert, Daniel E | 73 | 1700
|
70 | Noone, Larry R | 65 | 1700
|
71 | Surlow, John L | 77 | 1662
|
72 | Lambert, Timothy Jay | 67 | 1659
|
73 | Merickel, James G | 57 | 1656
|
74 | Kennedy, David I | 57 | 1652
|
75 | Holsinger, Michael K | 55 | 1629
|
76 | Sears, Randall N | 65 | 1627
|
77 | Sheaffer, David S | 71 | 1622
|
78 | Ludwig, John R | 74 | 1619
|
79 | Brown, Glenn | 67 | 1608
|
80 | Jones, Lawrence P | 76 | 1608
|
81 | Overlie, Finn E | 76 | 1600
|
82 | Rubin, Richard A | 70 | 1599
|
83 | Cantalupo, Paul G | 50 | 1594
|
84 | Buchheit, Ronald B | 60 | 1583
|
85 | Costella, Brian M Sr | 55 | 1581
|
86 | Carabello, Natal J | 76 | 1575
|
87 | Neral, James W | 57 | 1557
|
88 | Babcock, John C | 66 | 1556
|
89 | Overly, Bernard L | 65 | 1553
|
90 | Semenov, Viktor | 80 | 1522
|
91 | Berthoud, Eric A | 88 | 1504
|
92 | Isaacson, Dr Yisrael A | 73 | 1500
|
93 | Gilbert, Alan R | 73 | 1500
|
94 | Snyder, Edward H | 74 | 1500
|
95 | Sulat, Gregory A | 58 | 1500
|
96 | Fitzgibbons, Kevin J | 73 | 1487
|
97 | Jones, Winn Jr | 76 | 1476
|
98 | Di Marco, Thomas W | 53 | 1451
|
99 | Schrecongost, Eugene L | 65 | 1447
|
100 | Coladonato, Steve | 76 | 1431
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2021.
Ratings include the October 2021 supplement.
|
---|
BACK to October 2021 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 27, 2021
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
