Rank | Name | Age | Rating |
---|---|---|---|
1 | Wang, Chloe H | 12 | 1836 |
2 | Narkeeran, Meena | 12 | 1410 |
3 | Muthu, Kamatchi | 8 | 1365 |
4 | Mo, Faye F | 10 | 944 |
5 | Ai, Ruoming | 9 | 901 |
6 | Catelli, Anastasia | 12 | 881 |
7 | Ulis, Isabel | 11 | 835 |
8 | Yu, Alina | 12 | 818 |
9 | Duranton, Natalia | 12 | 810 |
10 | Putumbaka, Haasya | 12 | 807 |
11 | Orenstein, Mikaela | 12 | 798 |
12 | Kuan, Sophia | 12 | 773 |
13 | Yechoor, Neeta | 12 | 738 |
14 | Grant, Charlotte | 11 | 683 |
15 | Davis, Sarah L | 12 | 638 |
16 | Zhang, Vivian | 9 | 558 |
17 | Ryerson, Olivia | 9 | 499 |
18 | Ready, Isabella | 9 | 455 |
19 | Sadhu Venkata, Vahini | 10 | 447 |
20 | Sinu, Zara V | 11 | 427 |
21 | Joseph, Grace | 11 | 426 |
22 | Krishnan, Sanjitha | 12 | 420 |
23 | Goldovsky, Kristina | 9 | 377 |
24 | McAteer, Melaney | 12 | 339 |
25 | Davis, Emma L | 9 | 157 |
Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2021. Ratings include the October 2021 supplement. |