September 2021 Pennsylvania Regular Rated Top 100 Ages 11 & 12
Rank | Name | Age | Rating
|
---|
1 | Feng, Andrew T | 12 | 1989
|
2 | Xu, Justin | 12 | 1760
|
3 | Wang, Chloe H | 12 | 1744
|
4 | Muthukumaran, Gurru | 11 | 1740
|
5 | Gillman, Jones | 12 | 1545
|
6 | Suresh, Siddhant | 12 | 1467
|
7 | Narkeeran, Meena | 12 | 1410
|
8 | Prasanna, Kevin F | 11 | 1391
|
9 | Dhanapal, Varshith | 11 | 1335
|
10 | Dhanapal, Harshith | 11 | 1294
|
11 | Goldovsky, Daniel | 11 | 1248
|
12 | Harman, Chase | 11 | 1211
|
13 | Yang, Jonathan | 12 | 1124
|
14 | Senthil, Rahul | 12 | 1117
|
15 | Vadiguri, Abhiram | 12 | 1100
|
16 | Prabhudesai, Siddhant A | 12 | 1054
|
17 | Dabral, Jay | 11 | 1039
|
18 | Bandos, Daniel | 11 | 1030
|
19 | Kunta, Aneesh R | 12 | 1027
|
20 | Feroz, Aydin | 11 | 1018
|
21 | Zhang, Evan M | 12 | 984
|
22 | Hawkes, Ali | 11 | 979
|
23 | Bollepalli, Sathvik S | 11 | 962
|
24 | Nunemunthala, Atharv | 11 | 940
|
25 | Muvva, Abhinav | 12 | 931
|
26 | Patel, Dev S | 12 | 903
|
27 | Landau, Caleb M | 11 | 895
|
28 | Olson, Kamila S | 12 | 881
|
29 | Catelli, Anastasia | 11 | 881
|
30 | Kennerly, Justin | 12 | 878
|
31 | Pinisetty, Arnav | 12 | 877
|
32 | Satish, Aniruth | 12 | 857
|
33 | Kandikonda, Arnav | 12 | 854
|
34 | Abend, Jack | 12 | 843
|
35 | Ulis, Isabel | 11 | 835
|
36 | Winters, Logan | 11 | 834
|
37 | Ruf, Landon C | 12 | 826
|
38 | Challa, Keerthan | 12 | 823
|
39 | Yu, Alina | 12 | 818
|
40 | Duranton, Natalia | 12 | 810
|
41 | Putumbaka, Haasya | 12 | 807
|
42 | Orenstein, Mikaela | 12 | 798
|
43 | Tumuluri, Kasyap | 12 | 795
|
44 | Chau, Aiden | 12 | 795
|
45 | Lalwani, Anton | 12 | 783
|
46 | Kuan, Sophia | 12 | 773
|
47 | Bonthu, Nikhil | 11 | 767
|
48 | Han, Eushene | 11 | 767
|
49 | Light, Max | 12 | 765
|
50 | Torrens, Jude Bae | 11 | 761
|
51 | Brady, James | 11 | 756
|
52 | Yechoor, Neeta | 12 | 738
|
53 | Kim, Parker D | 12 | 727
|
54 | Sankar, Siddarth | 11 | 724
|
55 | Wang, Albert | 12 | 694
|
56 | La, Sebastian | 12 | 693
|
57 | Grant, Charlotte | 11 | 683
|
58 | Gada, Aaryan N | 11 | 643
|
59 | Davis, Sarah L | 11 | 638
|
60 | Hulage, Saharsh S | 12 | 606
|
61 | Ridinger, Landon | 12 | 592
|
62 | Putumbaka, Yuvan | 12 | 567
|
63 | Bi, Alex | 12 | 564
|
64 | Wang, Evan L | 11 | 534
|
65 | Ginzburg, Andrew | 11 | 522
|
66 | Palit, Sonia | 12 | 503
|
67 | Weire, Caden | 12 | 471
|
68 | Knapp, Daniel | 12 | 464
|
69 | Coates, Tyfeeq | 12 | 464
|
70 | Campbell, Deegan | 11 | 457
|
71 | Addimando, Nicolas | 12 | 441
|
72 | Sinu, Zara V | 11 | 427
|
73 | Joseph, Grace | 11 | 426
|
74 | Rao, Rithik | 11 | 420
|
75 | Pulvino, Kian | 12 | 409
|
76 | Simon, Cooper J | 11 | 393
|
77 | McAteer, Melaney | 12 | 339
|
78 | Horgan, Aydin | 11 | 243
|
Players with established ratings
who were active in the last 365 days.
Ages as of September 1, 2021.
Ratings include the September 2021 supplement.
|
---|
BACK to September 2021 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: September 1, 2021
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
