January 2020 Pennsylvania Regular Rated Top 100 Ages 50 & Over
Rank | Name | Age | Rating
|
---|
1 | Shabalov, GM Alexander | 52 | 2594
|
2 | Khmelnitsky, IM Igor N | 51 | 2513
|
3 | Eidemiller, Mark B | 60 | 2279
|
4 | Rogers, FM Norman | 60 | 2250
|
5 | Dehmelt, FM Karl | 62 | 2243
|
6 | Fielding, Paul T | 68 | 2224
|
7 | Quirke, Jeffrey L | 51 | 2215
|
8 | Martinak, Tom M | 63 | 2214
|
9 | Magar, Thomas P | 65 | 2210
|
10 | Leverett, Bruce W | 67 | 2200
|
11 | Bury, Michael James | 70 | 2200
|
12 | Jansen, Peter J | 63 | 2119
|
13 | Johnson, Eric C | 54 | 2110
|
14 | Nolan, Gregory M | 65 | 2109
|
15 | Rizzo, Philip J | 66 | 2081
|
16 | Moore, Johnson S | 62 | 2080
|
17 | Mays, Shelly | 55 | 2058
|
18 | Brown, Richard P | 51 | 2039
|
19 | Schneider, Craig W | 62 | 2030
|
20 | Pumarejo, Christopher O | 60 | 2025
|
21 | Wallnau, Kurt C | 61 | 2011
|
22 | Thompson, Donald A | 64 | 2010
|
23 | Winwood, Joseph W | 65 | 2000
|
24 | Atwell, Robert C | 60 | 2000
|
25 | Cox, Michael K | 67 | 2000
|
26 | Zibrat, Jeffrey T | 61 | 1983
|
27 | Clarke, Michael J | 61 | 1982
|
28 | Standley, Ronald B | 72 | 1976
|
29 | Leach, Charlie K | 62 | 1962
|
30 | Turcotte, Michael G | 66 | 1961
|
31 | Sporko, Bernard | 57 | 1954
|
32 | Ladson, Preston N | 69 | 1951
|
33 | Dubnoff, Mark | 51 | 1935
|
34 | Rubright, Gary W | 62 | 1915
|
35 | Thompson, Keith Rollin | 51 | 1908
|
36 | Jackson, Frank William | 64 | 1881
|
37 | Mark, Eric R | 55 | 1870
|
38 | Chong, Edmund | 62 | 1862
|
39 | Mc Kenney, Edward W | 72 | 1858
|
40 | Kuhn, Keith R | 72 | 1856
|
41 | Caliguire, John J | 62 | 1851
|
42 | Strange, James E | 50 | 1850
|
43 | Schragin, Jeffrey G | 63 | 1850
|
44 | Bhattacharya, Dip N | 76 | 1849
|
45 | Boak, Stephen A | 67 | 1848
|
46 | Ostrosky, Tom D | 62 | 1846
|
47 | Davis, Bruce R Sr | 63 | 1836
|
48 | Mitchell, Richard C | 60 | 1835
|
49 | Looman, David C | 68 | 1816
|
50 | Replogle, Harry H Jr | 69 | 1815
|
51 | Kennedy, Walker | 67 | 1809
|
52 | Reinert, Daniel E | 71 | 1808
|
53 | Prokhov, Vassil K | 85 | 1803
|
54 | Graham, Robert E | 59 | 1801
|
55 | Pierson, Kenneth L Jr | 65 | 1800
|
56 | Frickmann, Eric H | 55 | 1800
|
57 | Phillips, Jonathan T | 63 | 1800
|
58 | Bello, Joseph E Sr | 67 | 1785
|
59 | Hoskavich, Jeffry L | 60 | 1778
|
60 | Stanley, Lee J | 70 | 1771
|
61 | Gavlak, Frank J | 69 | 1768
|
62 | Stokes, Ronald C | 65 | 1764
|
63 | Noone, Larry R | 64 | 1733
|
64 | Smith, Duane R | 62 | 1728
|
65 | Kostyak, Michael | 66 | 1726
|
66 | Koplitz, Michael H | 61 | 1703
|
67 | Surlow, John L | 75 | 1662
|
68 | Lambert, Timothy Jay | 65 | 1659
|
69 | Merickel, James G | 55 | 1659
|
70 | Sheaffer, David S | 69 | 1646
|
71 | Jeffreys, Randy W | 60 | 1634
|
72 | Holden, Richard D | 75 | 1631
|
73 | Brown, Glenn | 66 | 1629
|
74 | Overlie, Finn E | 74 | 1629
|
75 | Sears, Randall N | 63 | 1627
|
76 | Jones, Lawrence P | 74 | 1620
|
77 | Kennedy, David I | 55 | 1612
|
78 | Ludwig, John R | 73 | 1603
|
79 | Schuh, Russell G | 80 | 1600
|
80 | Babcock, John C | 64 | 1600
|
81 | Carabello, Natal J | 75 | 1593
|
82 | Price, James E | 53 | 1587
|
83 | Snyder, Edward H | 73 | 1583
|
84 | Mattis, Joseph A Jr | 59 | 1581
|
85 | Rubin, Richard A | 68 | 1577
|
86 | Neral, James W | 56 | 1560
|
87 | Ketcham, Steven D | 57 | 1548
|
88 | Overly, Bernard L | 64 | 1544
|
89 | Desmond, Joseph J | 56 | 1539
|
90 | Borowski, David T | 59 | 1532
|
91 | Price, Gary E | 63 | 1524
|
92 | Di Marco, Thomas W | 51 | 1519
|
93 | Kuhn, Richard B Jr | 53 | 1516
|
94 | Semenov, Viktor | 78 | 1506
|
95 | O'Connor, Steven J | 71 | 1504
|
96 | Berthoud, Eric A | 86 | 1504
|
97 | Isaacson, Dr Yisrael A | 71 | 1500
|
98 | Gilbert, Alan R | 71 | 1500
|
99 | Milisits, Robert A | 68 | 1500
|
100 | Sulat, Gregory A | 56 | 1500
|
Players with established ratings
who were active in the last 365 days.
Ages as of January 1, 2020.
Ratings include the January 2020 supplement.
|
---|
BACK to January 2020 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 26, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
