January 2020 Pennsylvania Quick Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2594
|
2 | Bartell, IM Thomas | 2438
|
3 | Smith, GM Bryan G | 2407
|
4 | Khmelnitsky, IM Igor N | 2403
|
5 | Shahade, Gregory | 2398
|
6 | Garcia, Erick G | 2256
|
7 | Itkin, David | 2253
|
8 | Petesch, FM Gabriel N | 2251
|
9 | Fielding, Paul T | 2246
|
10 | Minear, Peter R | 2246
|
11 | O'Brien, Matthew J | 2227
|
12 | Eidemiller, Mark B | 2224
|
13 | Yang, Christopher X | 2224
|
14 | Rogers, FM Norman | 2202
|
15 | Heimann, Alexander C | 2200
|
16 | Kis, Lorand Bela | 2181
|
17 | Leverett, Bruce W | 2171
|
18 | Busygin, Stanislav | 2171
|
19 | Dehmelt, FM Karl | 2161
|
20 | Hildebidle, William J | 2147
|
21 | Scalzo, Antonio R | 2138
|
22 | Bury, Michael James | 2135
|
23 | Park, Evan S | 2133
|
24 | Melekhina, WFM Alisa | 2116
|
25 | Thomforde-Toates, Noah H | 2115
|
26 | Bowman, Joshua A | 2113
|
27 | Faust, Jeffrey S | 2106
|
28 | Nolan, Gregory M | 2103
|
29 | Martinak, Tom M | 2085
|
30 | Shvartsman, Ilya A | 2082
|
31 | Sakai, Hibiki | 2078
|
32 | Reed, Boyd M | 2069
|
33 | Prasanna, Gracy F | 2056
|
34 | Furmann, Robert T | 2045
|
35 | Carl, Kevin J | 2044
|
36 | Lunenfeld, Richard R | 2038
|
37 | Santo, Kevin M | 2031
|
38 | Magar, Thomas P | 2027
|
39 | Riccardi, Thomas H | 2020
|
40 | Clowes, Matthew | 2019
|
41 | Girsh, Daniel | 2018
|
42 | Pumarejo, Christopher O | 2011
|
43 | Schneider, Craig W | 2010
|
44 | Feliachi, Nabil | 2004
|
45 | Rutar, Vinko | 1997
|
46 | Draifinger, Alex | 1993
|
47 | Palanker, Alex | 1989
|
48 | Mucerino, Joseph J Jr | 1987
|
49 | Elezi, Luan | 1973
|
50 | Sheinfeld, Brian | 1972
|
51 | Mo, Jack | 1970
|
52 | Narkeeran, Madhavan | 1969
|
53 | Ozbek, Melih | 1967
|
54 | Brown, Richard P | 1964
|
55 | Wang, Alex | 1957
|
56 | Wallnau, Kurt C | 1956
|
57 | Nicely, Aaron T | 1951
|
58 | Miller, David C | 1945
|
59 | Surlow, William L | 1939
|
60 | Rizzo, Philip J | 1937
|
61 | Opaska, Michael P | 1935
|
62 | Reilly, Daniel C | 1935
|
63 | Chen, Franklin M | 1933
|
64 | Gist, Robert | 1931
|
65 | Hennard, Todd | 1931
|
66 | Thompson, Zachary P | 1931
|
67 | Giannaras, Christopher | 1928
|
68 | Wang, Shawn | 1921
|
69 | Serota, Adam H | 1916
|
70 | Xu, Jonathan | 1913
|
71 | Belkin-Rosen, Aaron E | 1910
|
72 | Mays, Shelly | 1908
|
73 | Johnson, Eric C | 1904
|
74 | Moore, Johnson S | 1900
|
75 | Rubright, Gary W | 1892
|
76 | Kleinfeld, Jonathan J | 1892
|
77 | Larsen, James E | 1888
|
78 | Jackson, Peter | 1887
|
79 | Donohoe, David J | 1878
|
80 | Cano, Roman A | 1875
|
81 | Pugh, Lawrence B | 1873
|
82 | Frickmann, Eric H | 1872
|
83 | Dunkerley, Dennis | 1871
|
84 | Dean, Edward T | 1868
|
85 | Turcotte, Michael G | 1867
|
86 | Elsleger, Joseph | 1864
|
87 | Papariella, Justin J | 1863
|
88 | Winwood, Joseph W | 1862
|
89 | Thompson, Donald A | 1862
|
90 | De Luca, Bernard P | 1855
|
91 | Hwang, Stanley | 1853
|
92 | Fazli, Jeremy A | 1853
|
93 | Clauser, Jack R II | 1852
|
94 | Hallinan, Michael J Jr | 1852
|
95 | Thanakit, Isara | 1852
|
96 | Keaton, John R | 1850
|
97 | Williams, Michael L | 1846
|
98 | Baluk, Dennis M | 1840
|
99 | Xu, Noah L | 1838
|
100 | Mc Kenney, Edward W | 1837
|
Players with established ratings
who were active in the last 365 days.
Ratings include the January 2020 supplement.
|
---|
BACK to January 2020 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 26, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
