December 2019 Pennsylvania Regular Rated Top 100 Women
Rank | Name | Rating
|
---|
1 | Melekhina, WFM Alisa | 2281
|
2 | Prasanna, Gracy F | 2127
|
3 | Hu, Emily J | 2001
|
4 | Wang, Lilian | 1785
|
5 | Cooney, Amber Joy | 1770
|
6 | Fontak, Brianna | 1758
|
7 | Khmelnitsky, Nikki | 1730
|
8 | Iyer, Dhriti | 1720
|
9 | Senthil, Swathi | 1697
|
10 | Young, Vanita | 1668
|
11 | Wang, Chloe H | 1599
|
12 | Hoffman, Maria E | 1592
|
13 | Goli, Sahasra S | 1486
|
14 | Narkeeran, Meena | 1431
|
15 | Benjamin, Tiarra | 1393
|
16 | Gunasekaren, Pranitha | 1371
|
17 | Huang, Amy | 1348
|
18 | Murphy, Trinity | 1228
|
19 | Ford-McKnight, Madison I | 1105
|
20 | Brennan, Melanie M | 1102
|
21 | Ross, Diane | 1100
|
22 | Naughton, Sarah V | 1096
|
23 | Ralhan, Mahika | 1088
|
24 | Valdivia, Llulisa | 1078
|
25 | Williams, Nia A | 1055
|
26 | Brown, Jacqueline Meile | 1042
|
27 | Mitchell, Christine A | 994
|
28 | Pretter, Sarina | 973
|
29 | Cooke, Kayla | 973
|
30 | Spraggins, Brooklyn | 972
|
31 | West, Janiyah | 956
|
32 | Berg, Angelina H | 936
|
33 | Maher, Molly C | 932
|
34 | Henderson, Veronica | 913
|
35 | Kuan, Nerissa | 907
|
36 | Espindola, Daiana | 883
|
37 | Ai, Ruoming | 881
|
38 | Strub, Tess | 878
|
39 | Iyengar, Varsha S | 829
|
40 | Hilton, Abigail | 814
|
41 | Boozer, Shamiyah | 801
|
42 | Boak, Dianna J | 799
|
43 | Ulis, Isabel | 779
|
44 | Davis, Sarah L | 758
|
45 | Basu, Somdatta | 756
|
46 | Moore, Ava R | 753
|
47 | Feliachi, Aya | 742
|
48 | Yechoor, Neeta | 738
|
49 | Leventopoulos, Kari Ann | 736
|
50 | Yu, Alina | 733
|
51 | Bozick, Piper | 731
|
52 | Kuan, Sophia | 719
|
53 | Sutton-Cook, Monique | 708
|
54 | Dukuly, Fanta | 699
|
55 | Shallapi, Ami | 692
|
56 | Goldberg, Greta M | 691
|
57 | Grant, Charlotte | 683
|
58 | Curtis, Caeley M | 672
|
59 | Maisano, Marisa | 666
|
60 | Duranton, Natalia | 653
|
61 | Caison, Jordyn M | 639
|
62 | Anderson, Ciara S | 637
|
63 | Park, Eleanor | 629
|
64 | Catelli, Anastasia | 616
|
65 | Silverman, Lea | 605
|
66 | Rodgers, Cerena M | 604
|
67 | Wang, Kathrine | 601
|
68 | Wang, Rebecca | 570
|
69 | Andriyevsky, Arianna | 563
|
70 | Rodgers, Cianna M | 563
|
71 | Bozick, Molly | 540
|
72 | Orenstein, Mikaela | 537
|
73 | West, Shadaya | 519
|
74 | Krishnan, Sanjitha | 515
|
75 | Ryerson, Olivia | 512
|
76 | Tsisin, Nicole T | 511
|
77 | Zhang, Vivian | 488
|
78 | Kumar, Ashni P | 466
|
79 | Elliott, Dahlia | 431
|
80 | Joseph, Grace | 430
|
81 | Winwood, Barbara A | 390
|
82 | McAteer, Melaney | 355
|
83 | Ready, Isabella | 349
|
84 | Ahya, Isha | 335
|
85 | Marg, Caroline | 307
|
86 | Marg, Addison | 305
|
87 | Taylor, Starsheeya | 198
|
Players with established ratings
who were active in the last 365 days.
Ratings include the December 2019 supplement.
|
---|
BACK to December 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 4, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
