December 2019 Pennsylvania Regular Rated Top 100 Seniors
Rank | Name | Age | Rating
|
---|
1 | Fielding, Paul T | 68 | 2224
|
2 | Leverett, Bruce W | 67 | 2201
|
3 | Magar, Thomas P | 65 | 2200
|
4 | Bury, Michael James | 69 | 2200
|
5 | Rizzo, Philip J | 66 | 2081
|
6 | Winwood, Joseph W | 65 | 2002
|
7 | Cox, Michael K | 67 | 2000
|
8 | Standley, Ronald B | 72 | 1975
|
9 | Turcotte, Michael G | 66 | 1964
|
10 | Ladson, Preston N | 69 | 1918
|
11 | Mc Kenney, Edward W | 72 | 1858
|
12 | Kuhn, Keith R | 72 | 1856
|
13 | Bhattacharya, Dip N | 76 | 1849
|
14 | Boak, Stephen A | 67 | 1839
|
15 | Replogle, Harry H Jr | 69 | 1828
|
16 | Looman, David C | 68 | 1816
|
17 | Prokhov, Vassil K | 85 | 1803
|
18 | Pierson, Kenneth L Jr | 65 | 1800
|
19 | Kennedy, Walker | 67 | 1800
|
20 | Stanley, Lee J | 70 | 1800
|
21 | Reinert, Daniel E | 71 | 1798
|
22 | Bello, Joseph E Sr | 66 | 1785
|
23 | Gavlak, Frank J | 69 | 1768
|
24 | Stokes, Ronald C | 65 | 1748
|
25 | Surlow, John L | 75 | 1688
|
26 | Kostyak, Michael | 65 | 1680
|
27 | Lambert, Timothy Jay | 65 | 1671
|
28 | Holden, Richard D | 75 | 1631
|
29 | Overlie, Finn E | 74 | 1627
|
30 | Sheaffer, David S | 69 | 1624
|
31 | Jones, Lawrence P | 74 | 1617
|
32 | Brown, Glenn | 65 | 1609
|
33 | Rubin, Richard A | 68 | 1606
|
34 | Ludwig, John R | 72 | 1603
|
35 | Schuh, Russell G | 80 | 1600
|
36 | Carabello, Natal J | 75 | 1593
|
37 | Snyder, Edward H | 73 | 1583
|
38 | Berthoud, Eric A | 86 | 1533
|
39 | Semenov, Viktor | 78 | 1516
|
40 | O'Connor, Steven J | 71 | 1504
|
41 | Isaacson, Dr Yisrael A | 71 | 1500
|
42 | Gilbert, Alan R | 71 | 1500
|
43 | Milisits, Robert A | 68 | 1500
|
44 | Klutz, Joseph P | 69 | 1462
|
45 | Sackey, Joseph R Jr | 67 | 1445
|
46 | Lawlor, Joseph R Jr | 83 | 1418
|
47 | Unico, Mark D | 65 | 1416
|
48 | Barry, Herbert III | 89 | 1415
|
49 | Fitzgibbons, Kevin J | 71 | 1415
|
50 | Heiss, Ian | 70 | 1400
|
51 | Hake, Donald D Jr | 69 | 1393
|
52 | Hamder, Peter M | 74 | 1387
|
53 | Ettinger, Douglas B | 75 | 1328
|
54 | Brubaker, Robert E | 77 | 1316
|
55 | Reilly, Dennis M | 74 | 1314
|
56 | Murray, John P | 66 | 1300
|
57 | Bickford, H Knox III | 71 | 1258
|
58 | Plato, Stephen J | 73 | 1243
|
59 | Whitaker, Jim | 66 | 1227
|
60 | Knapp, Thomas J | 65 | 1218
|
61 | Hoppmann, William H III | 76 | 1214
|
62 | Englesberg, Robert | 76 | 1202
|
63 | Flohr, Gerald Jeff | 80 | 1186
|
64 | Haas, Jim M | 67 | 1140
|
65 | Blocker, Panzio Sr | 65 | 1125
|
66 | Turner, Nicholas M | 75 | 1103
|
67 | Busofsky, Anthony P | 65 | 1098
|
68 | Wuycik, John M | 65 | 1086
|
69 | Marnik, James R | 67 | 952
|
70 | Hartman, Harry J | 75 | 911
|
71 | Jones, Timothy R | 75 | 809
|
72 | Kopay, John A | 71 | 544
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2019.
Ratings include the December 2019 supplement.
|
---|
BACK to December 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 4, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
