December 2019 Pennsylvania Regular Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2618
|
2 | Bartell, IM Thomas | 2544
|
3 | Shahade, Gregory | 2540
|
4 | Smith, GM Bryan G | 2528
|
5 | Khmelnitsky, IM Igor N | 2513
|
6 | Petesch, FM Gabriel N | 2428
|
7 | Heimann, Alexander C | 2399
|
8 | Itkin, David | 2333
|
9 | Riccardi, Thomas H | 2323
|
10 | Busygin, Stanislav | 2313
|
11 | Garcia, Erick G | 2313
|
12 | Minear, Peter R | 2307
|
13 | O'Brien, Matthew J | 2303
|
14 | Yang, Christopher X | 2293
|
15 | Melekhina, WFM Alisa | 2281
|
16 | Eidemiller, Mark B | 2279
|
17 | Sakai, Hibiki | 2258
|
18 | Park, Evan S | 2256
|
19 | Rogers, FM Norman | 2250
|
20 | Thomforde-Toates, Noah H | 2249
|
21 | Wang, Alex | 2248
|
22 | Dehmelt, FM Karl | 2246
|
23 | Elezi, Luan | 2239
|
24 | Carl, Kevin J | 2234
|
25 | Zhou, Ziwen | 2234
|
26 | Fielding, Paul T | 2224
|
27 | Feliachi, Nabil | 2218
|
28 | Martinak, Tom M | 2214
|
29 | Scalzo, Antonio R | 2213
|
30 | Kis, Lorand Bela | 2211
|
31 | Quirke, Jeffrey L | 2210
|
32 | Bowman, Joshua A | 2203
|
33 | Leverett, Bruce W | 2201
|
34 | Faust, Jeffrey S | 2201
|
35 | Magar, Thomas P | 2200
|
36 | Bury, Michael James | 2200
|
37 | Narkeeran, Madhavan | 2200
|
38 | Girsh, Daniel | 2198
|
39 | Hildebidle, William J | 2193
|
40 | Holzmueller, Nathan | 2169
|
41 | Ozbek, Melih | 2168
|
42 | Shvartsman, Ilya A | 2166
|
43 | Nicely, Aaron T | 2155
|
44 | Khanna, Nalin C | 2154
|
45 | Yaskolko, Maxim | 2148
|
46 | Wang, Shawn | 2145
|
47 | Mo, Jack | 2138
|
48 | Changolkar, Srisa | 2132
|
49 | Prasanna, Gracy F | 2127
|
50 | Atkinson, William J | 2123
|
51 | Reed, Boyd M | 2119
|
52 | Mucerino, Joseph J Jr | 2119
|
53 | Jansen, Peter J | 2117
|
54 | Santo, Kevin M | 2110
|
55 | Palanker, Alex | 2103
|
56 | Johnson, Eric C | 2102
|
57 | Chen, Franklin M | 2102
|
58 | Nolan, Gregory M | 2099
|
59 | Moore, Johnson S | 2088
|
60 | Furmann, Robert T | 2086
|
61 | Rizzo, Philip J | 2081
|
62 | Serota, Adam H | 2071
|
63 | Reilly, Daniel C | 2071
|
64 | Shelobolin, Filipp | 2067
|
65 | Lunenfeld, Richard R | 2065
|
66 | Opaska, Michael P | 2065
|
67 | Mays, Shelly | 2058
|
68 | Dean, Edward T | 2057
|
69 | Graeffe, Alex J | 2048
|
70 | Cano, Roman A | 2048
|
71 | Xu, Jonathan | 2047
|
72 | Draifinger, Alex | 2044
|
73 | Brown, Richard P | 2039
|
74 | Schneider, Craig W | 2030
|
75 | Larsen, James E | 2027
|
76 | Pumarejo, Christopher O | 2025
|
77 | Thompson, Zachary P | 2024
|
78 | Papariella, Justin J | 2020
|
79 | Miller, David C | 2019
|
80 | Rutar, Vinko | 2018
|
81 | Wallnau, Kurt C | 2017
|
82 | Donohoe, David J | 2015
|
83 | Lieberman, Jack | 2015
|
84 | Surlow, William L | 2012
|
85 | Belkin-Rosen, Aaron E | 2011
|
86 | Thompson, Donald A | 2010
|
87 | Lynn, Bennett M | 2010
|
88 | Giannaras, Christopher | 2008
|
89 | Fazli, Jeremy A | 2008
|
90 | Winwood, Joseph W | 2002
|
91 | Hu, Emily J | 2001
|
92 | Atwell, Robert C | 2000
|
93 | Perry, Zachery | 2000
|
94 | Kurrasch, Frederick R | 2000
|
95 | Cox, Michael K | 2000
|
96 | Ferrariz, Agustin S | 2000
|
97 | Dellomargio, Angelo | 2000
|
98 | Carter, Melvin E | 1999
|
99 | Elsleger, Joseph | 1998
|
100 | Jackson, Peter | 1997
|
Players with established ratings
who were active in the last 365 days.
Ratings include the December 2019 supplement.
|
---|
BACK to December 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 4, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
