December 2019 Pennsylvania Regular Rated Top 100 Juniors
Rank | Name | Age | Rating
|
---|
1 | Yang, Christopher X | 20 | 2293
|
2 | Park, Evan S | 12 | 2256
|
3 | Thomforde-Toates, Noah H | 13 | 2249
|
4 | Wang, Alex | 15 | 2248
|
5 | Narkeeran, Madhavan | 15 | 2200
|
6 | Girsh, Daniel | 15 | 2198
|
7 | Khanna, Nalin C | 18 | 2154
|
8 | Yaskolko, Maxim | 16 | 2148
|
9 | Wang, Shawn | 15 | 2145
|
10 | Changolkar, Srisa | 19 | 2132
|
11 | Prasanna, Gracy F | 14 | 2127
|
12 | Serota, Adam H | 16 | 2071
|
13 | Reilly, Daniel C | 16 | 2071
|
14 | Shelobolin, Filipp | 20 | 2067
|
15 | Xu, Jonathan | 13 | 2047
|
16 | Lieberman, Jack | 15 | 2015
|
17 | Belkin-Rosen, Aaron E | 20 | 2011
|
18 | Giannaras, Christopher | 14 | 2008
|
19 | Hu, Emily J | 17 | 2001
|
20 | Jackson, Peter | 15 | 1997
|
21 | Goldovsky, Roman A | 14 | 1979
|
22 | Iyer, Tanishq N | 18 | 1978
|
23 | Shevelev, Daniel M | 20 | 1960
|
24 | Sanford, Harrison K | 15 | 1950
|
25 | Jegan, Alan | 13 | 1944
|
26 | Pius, Kebish | 12 | 1939
|
27 | Simboli, Daniel | 17 | 1933
|
28 | Feng, Andrew T | 10 | 1929
|
29 | Cui, Kevin K | 16 | 1910
|
30 | Cao, Timothy X | 14 | 1904
|
31 | Xu, Noah L | 14 | 1865
|
32 | Hemingway, Kevin J Jr | 18 | 1863
|
33 | Mai, Kai Z | 16 | 1863
|
34 | Kuehnle, Torin | 18 | 1860
|
35 | Wang, William | 18 | 1860
|
36 | Dubnoff, Micah S | 12 | 1854
|
37 | Li, Kevin Z | 11 | 1836
|
38 | Fan, Andrew | 12 | 1835
|
39 | Ostroff, Clayton M | 17 | 1831
|
40 | Clark, Michael A | 17 | 1827
|
41 | Li, Daniel M | 15 | 1820
|
42 | Chandan, Alok | 15 | 1815
|
43 | Findley, Josiah | 18 | 1813
|
44 | Shah, Ohm R | 17 | 1808
|
45 | Kosinetz, Daniel | 19 | 1808
|
46 | Christofides, Nickolas | 18 | 1799
|
47 | Georgescu, Alexandru S | 20 | 1796
|
48 | Wang, Lilian | 12 | 1785
|
49 | Soloway, Ethan | 17 | 1782
|
50 | Goli, Sriman S | 12 | 1776
|
51 | Xu, Justin | 10 | 1761
|
52 | Fontak, Brianna | 19 | 1758
|
53 | Tang, Vincent | 11 | 1758
|
54 | Sim, Robert H | 20 | 1751
|
55 | Alpert, Daniel | 16 | 1750
|
56 | Khmelnitsky, Nikki | 15 | 1730
|
57 | Rebholz, Kiran M | 18 | 1729
|
58 | Zipfel, Jason | 18 | 1724
|
59 | Iyer, Dhriti | 13 | 1720
|
60 | Senthil, Swathi | 18 | 1697
|
61 | Kollipara, Advaith | 13 | 1687
|
62 | Jordan, Pernell | 18 | 1684
|
63 | Cobbs, Kenneth B | 13 | 1682
|
64 | Wampole, Vaughn | 17 | 1663
|
65 | Murugan, Karthik | 13 | 1659
|
66 | Lindsey, Ryo | 16 | 1654
|
67 | Carr, James Z | 18 | 1650
|
68 | Xiao, James | 11 | 1640
|
69 | Stein, Devon A | 20 | 1635
|
70 | Harvell, Charles A | 16 | 1627
|
71 | Romero, Michael D | 15 | 1625
|
72 | Nunemunthala, Anshu | 16 | 1619
|
73 | Sasson, Ivry D | 14 | 1610
|
74 | Shah, Pranav R | 15 | 1606
|
75 | Pallod, Anish | 11 | 1600
|
76 | Wang, Chloe H | 10 | 1599
|
77 | Goldrick, Kyle C | 18 | 1593
|
78 | Tumuluri, Vasishta S | 15 | 1583
|
79 | Wade, Jamieson | 18 | 1580
|
80 | Fisher, Thomas J | 18 | 1576
|
81 | Collier, Adam | 17 | 1574
|
82 | Tammara, Maanas R | 19 | 1562
|
83 | Warren, Lamar | 20 | 1561
|
84 | Hu, Hemu | 8 | 1558
|
85 | Nolan, Andrew C | 20 | 1554
|
86 | Legden, Ngawang | 13 | 1554
|
87 | Singh, Eshan | 15 | 1554
|
88 | Vekker, Leonard A | 12 | 1553
|
89 | Polo, Brendan D | 18 | 1552
|
90 | Muthukumaran, Gurru | 9 | 1547
|
91 | Kallat, Sriraj | 14 | 1540
|
92 | Kunnel, Jeffrey A | 18 | 1539
|
93 | Stricker, Paul A | 12 | 1536
|
94 | Cano, Steven R | 19 | 1532
|
95 | Rivera, Tyler M | 18 | 1522
|
96 | Boyouk, Hassan | 16 | 1518
|
97 | Jiang, Mason S | 20 | 1517
|
98 | Matros, Leonid | 17 | 1516
|
99 | Davis-Diver, George | 13 | 1516
|
100 | Sanchez, Michael A | 18 | 1511
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2019.
Ratings include the December 2019 supplement.
|
---|
BACK to December 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 4, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
