December 2019 Pennsylvania Regular Rated Top 100 Girls Under Age 16
Rank | Name | Age | Rating
|
---|
1 | Prasanna, Gracy F | 14 | 2127
|
2 | Wang, Lilian | 12 | 1785
|
3 | Khmelnitsky, Nikki | 15 | 1730
|
4 | Iyer, Dhriti | 13 | 1720
|
5 | Wang, Chloe H | 10 | 1599
|
6 | Goli, Sahasra S | 13 | 1486
|
7 | Narkeeran, Meena | 10 | 1431
|
8 | Gunasekaren, Pranitha | 15 | 1371
|
9 | Ralhan, Mahika | 12 | 1088
|
10 | Williams, Nia A | 15 | 1055
|
11 | Pretter, Sarina | 13 | 973
|
12 | Cooke, Kayla | 15 | 973
|
13 | Spraggins, Brooklyn | 13 | 972
|
14 | West, Janiyah | 14 | 956
|
15 | Berg, Angelina H | 13 | 936
|
16 | Maher, Molly C | 15 | 932
|
17 | Kuan, Nerissa | 13 | 907
|
18 | Ai, Ruoming | 8 | 881
|
19 | Iyengar, Varsha S | 11 | 829
|
20 | Hilton, Abigail | 12 | 814
|
21 | Ulis, Isabel | 9 | 779
|
22 | Davis, Sarah L | 10 | 758
|
23 | Basu, Somdatta | 15 | 756
|
24 | Moore, Ava R | 13 | 753
|
25 | Yechoor, Neeta | 10 | 738
|
26 | Yu, Alina | 10 | 733
|
27 | Bozick, Piper | 12 | 731
|
28 | Kuan, Sophia | 11 | 719
|
29 | Dukuly, Fanta | 13 | 699
|
30 | Shallapi, Ami | 13 | 692
|
31 | Goldberg, Greta M | 11 | 691
|
32 | Grant, Charlotte | 9 | 683
|
33 | Curtis, Caeley M | 14 | 672
|
34 | Maisano, Marisa | 12 | 666
|
35 | Duranton, Natalia | 10 | 653
|
36 | Anderson, Ciara S | 14 | 637
|
37 | Park, Eleanor | 15 | 629
|
38 | Catelli, Anastasia | 10 | 616
|
39 | Silverman, Lea | 15 | 605
|
40 | Rodgers, Cerena M | 11 | 604
|
41 | Wang, Kathrine | 10 | 601
|
42 | Wang, Rebecca | 11 | 570
|
43 | Andriyevsky, Arianna | 13 | 563
|
44 | Rodgers, Cianna M | 14 | 563
|
45 | Orenstein, Mikaela | 10 | 537
|
46 | West, Shadaya | 15 | 519
|
47 | Krishnan, Sanjitha | 10 | 515
|
48 | Ryerson, Olivia | 8 | 512
|
49 | Tsisin, Nicole T | 13 | 511
|
50 | Zhang, Vivian | 7 | 488
|
51 | Kumar, Ashni P | 13 | 466
|
52 | Elliott, Dahlia | 10 | 431
|
53 | Joseph, Grace | 9 | 430
|
54 | McAteer, Melaney | 10 | 355
|
55 | Ready, Isabella | 8 | 349
|
56 | Ahya, Isha | 10 | 335
|
57 | Marg, Caroline | 11 | 307
|
58 | Marg, Addison | 10 | 305
|
59 | Taylor, Starsheeya | 15 | 198
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2019.
Ratings include the December 2019 supplement.
|
---|
BACK to December 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 4, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
