July 2019 Pennsylvania Regular Rated Top 100 Women
Rank | Name | Rating
|
---|
1 | Melekhina, WFM Alisa | 2295
|
2 | Prasanna, Gracy F | 2063
|
3 | Bochenkova, Azzama A | 1995
|
4 | Hu, Emily J | 1991
|
5 | Ferguson, Tamara H | 1901
|
6 | Khmelnitsky, Nikki | 1799
|
7 | Cooney, Amber Joy | 1770
|
8 | Fontak, Brianna | 1758
|
9 | Wang, Lilian | 1753
|
10 | Iyer, Dhriti | 1747
|
11 | Senthil, Swathi | 1717
|
12 | Young, Vanita | 1705
|
13 | Hoffman, Maria E | 1575
|
14 | Wang, Chloe H | 1525
|
15 | Goli, Sahasra S | 1525
|
16 | Gunasekaren, Pranitha | 1453
|
17 | Benjamin, Tiarra | 1393
|
18 | Priore, Ashley L | 1310
|
19 | Gish, Katherine E | 1310
|
20 | Zhang, Linda | 1292
|
21 | Huang, Amy | 1167
|
22 | Narkeeran, Meena | 1137
|
23 | Naughton, Sarah V | 1115
|
24 | Ford-McKnight, Madison I | 1099
|
25 | Valdivia, Llulisa | 1078
|
26 | Ralhan, Mahika | 1068
|
27 | Horan, Jennifer | 1045
|
28 | Pretter, Sarina | 1032
|
29 | Murphy, Trinity | 996
|
30 | Mitchell, Christine A | 994
|
31 | Brennan, Melanie M | 985
|
32 | Zbarsky, Sarah | 974
|
33 | Cooke, Kayla | 973
|
34 | Ross, Diane | 962
|
35 | Kuan, Nerissa | 959
|
36 | Williams, Nia A | 956
|
37 | Berg, Angelina H | 936
|
38 | Spraggins, Brooklyn | 934
|
39 | Henderson, Veronica | 913
|
40 | Strub, Tess | 878
|
41 | Maher, Molly | 874
|
42 | Espindola, Daiana | 874
|
43 | West, Janiyah | 851
|
44 | Menke, Emily M | 831
|
45 | Boak, Dianna J | 826
|
46 | Bankulla, Misha | 823
|
47 | Boozer, Shamiyah | 801
|
48 | Stoy, Sophia F | 792
|
49 | Iyengar, Varsha S | 787
|
50 | Hilton, Abigail | 767
|
51 | Davis, Sarah L | 767
|
52 | Moore, Ava R | 764
|
53 | Dukuly, Fanta | 764
|
54 | Johnson, Lily | 762
|
55 | Bozick, Piper | 757
|
56 | Kuan, Sophia | 743
|
57 | Feliachi, Aya | 742
|
58 | Ai, Ruoming | 731
|
59 | Yu, Alina | 725
|
60 | Caison, Jordyn M | 716
|
61 | Sutton-Cook, Monique | 708
|
62 | Shallapi, Ami | 692
|
63 | Goldberg, Greta M | 691
|
64 | Basu, Somdatta | 686
|
65 | Whelan, Rose | 684
|
66 | Grant, Charlotte | 683
|
67 | Wang, Kathrine | 680
|
68 | Islam, Solvei | 645
|
69 | Anderson, Ciara S | 637
|
70 | Park, Eleanor | 629
|
71 | Maisano, Marisa | 629
|
72 | Silverman, Lea | 625
|
73 | Catelli, Anastasia | 622
|
74 | Yechoor, Neeta | 621
|
75 | Rodgers, Cerena M | 604
|
76 | Bozick, Molly | 580
|
77 | Wang, Rebecca | 570
|
78 | Rodgers, Cianna M | 563
|
79 | Dominick, Leah | 556
|
80 | West, Shadaya | 555
|
81 | Andriyevsky, Arianna | 529
|
82 | Orenstein, Mikaela | 528
|
83 | Leventopoulos, Kari Ann | 509
|
84 | Tsisin, Nicole T | 487
|
85 | Kumar, Ashni P | 466
|
86 | Joseph, Grace | 437
|
87 | Elliott, Dahlia | 427
|
88 | Krishnan, Sanjitha | 419
|
89 | Zhao, Sarah | 404
|
90 | Ahya, Isha | 394
|
91 | Manda, Saishree R | 369
|
92 | McAteer, Melaney | 355
|
93 | Winwood, Barbara A | 312
|
94 | Marg, Caroline | 307
|
95 | Marg, Addison | 305
|
96 | Brown, Charlene | 301
|
97 | George, Hannah | 297
|
98 | Ready, Isabella | 286
|
99 | John, Sarala E | 213
|
100 | Taylor, Starsheeya | 200
|
Players with established ratings
who were active in the last 365 days.
Ratings include the July 2019 supplement.
|
---|
BACK to July 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 1, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
