July 2019 Pennsylvania Regular Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2599
|
2 | Bartell, IM Thomas | 2555
|
3 | Shahade, Gregory | 2540
|
4 | Smith, GM Bryan G | 2514
|
5 | Khmelnitsky, IM Igor N | 2513
|
6 | Heimann, Alexander C | 2409
|
7 | Petesch, FM Gabriel N | 2404
|
8 | Busygin, Stanislav | 2325
|
9 | Riccardi, Thomas H | 2324
|
10 | Garcia, Erick G | 2322
|
11 | O'Brien, Matthew J | 2303
|
12 | Eidemiller, Mark B | 2299
|
13 | Rubenchik, FM Rodion V | 2299
|
14 | Itkin, David | 2297
|
15 | Melekhina, WFM Alisa | 2295
|
16 | Yang, Christopher X | 2293
|
17 | Thomforde-Toates, Noah H | 2290
|
18 | Minear, Peter R | 2285
|
19 | Sakai, Hibiki | 2258
|
20 | Park, Evan S | 2256
|
21 | Elezi, Luan | 2243
|
22 | Feliachi, Nabil | 2239
|
23 | Wang, Alex | 2237
|
24 | Dehmelt, FM Karl | 2236
|
25 | Zhou, Ziwen | 2233
|
26 | Scalzo, Antonio R | 2229
|
27 | Carl, Kevin J | 2227
|
28 | Fielding, Paul T | 2224
|
29 | Girsh, Daniel | 2220
|
30 | Xu, Runya | 2218
|
31 | Martinak, Tom M | 2214
|
32 | Kis, Lorand Bela | 2210
|
33 | Quirke, Jeffrey L | 2206
|
34 | Bowman, Joshua A | 2203
|
35 | Bury, Michael James | 2201
|
36 | Faust, Jeffrey S | 2201
|
37 | Magar, Thomas P | 2200
|
38 | Leverett, Bruce W | 2200
|
39 | Nicely, Aaron T | 2181
|
40 | Ozbek, Melih | 2178
|
41 | Frank, Marty C | 2175
|
42 | Narkeeran, Madhavan | 2172
|
43 | Shvartsman, Ilya A | 2166
|
44 | Khanna, Nalin C | 2154
|
45 | Holzmueller, Nathan | 2149
|
46 | Yaskolko, Maxim | 2146
|
47 | Mo, Jack | 2138
|
48 | Furman, Eugene | 2134
|
49 | Changolkar, Srisa | 2133
|
50 | Mucerino, Joseph J Jr | 2130
|
51 | Nolan, Gregory M | 2119
|
52 | Reed, Boyd M | 2117
|
53 | Jansen, Peter J | 2113
|
54 | Santo, Kevin M | 2110
|
55 | Johnson, Eric C | 2107
|
56 | Palanker, Alex | 2103
|
57 | Chen, Franklin M | 2102
|
58 | Moore, Johnson S | 2090
|
59 | Atkinson, William J | 2087
|
60 | Opaska, Michael P | 2071
|
61 | Prasanna, Gracy F | 2063
|
62 | Dean, Edward T | 2059
|
63 | Mays, Shelly | 2058
|
64 | Winwood, Joseph W | 2057
|
65 | Narasimhan, Narkeeran | 2057
|
66 | Lunenfeld, Richard R | 2056
|
67 | Renk, Robert M | 2056
|
68 | Rutar, Vinko | 2056
|
69 | Shelobolin, Filipp | 2056
|
70 | Thompson, Zachary P | 2047
|
71 | Cano, Roman A | 2047
|
72 | Draifinger, Alex | 2044
|
73 | Brown, Richard P | 2039
|
74 | Giannaras, Christopher | 2038
|
75 | Larsen, James E | 2036
|
76 | Wang, Shawn | 2034
|
77 | Serota, Adam H | 2031
|
78 | Schneider, Craig W | 2030
|
79 | Surlow, William L | 2030
|
80 | Pumarejo, Christopher O | 2025
|
81 | Jones, Michael H | 2025
|
82 | Dellomargio, Angelo | 2025
|
83 | Henry, Gregory A | 2023
|
84 | Papariella, Justin J | 2020
|
85 | Miller, David C | 2019
|
86 | Donohoe, David J | 2019
|
87 | Xu, Jonathan | 2018
|
88 | Belkin-Rosen, Aaron E | 2014
|
89 | Wallnau, Kurt C | 2013
|
90 | Goldovsky, Roman A | 2011
|
91 | Esmayli, Behnam | 2010
|
92 | Fazli, Jeremy A | 2008
|
93 | Perry, Zachery | 2000
|
94 | Kurrasch, Frederick R | 2000
|
95 | Cox, Michael K | 2000
|
96 | Ferrariz, Agustin S | 2000
|
97 | Painter, Jacob D | 2000
|
98 | Carter, Melvin E | 1999
|
99 | Sporko, Bernard | 1996
|
100 | Bochenkova, Azzama A | 1995
|
Players with established ratings
who were active in the last 365 days.
Ratings include the July 2019 supplement.
|
---|
BACK to July 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 1, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
