July 2019 Pennsylvania Regular Rated Top 100 Ages 11 & 12
Rank | Name | Age | Rating
|
---|
1 | Park, Evan S | 11 | 2256
|
2 | Jegan, Alan | 12 | 1893
|
3 | Goli, Sriman S | 11 | 1858
|
4 | Dubnoff, Micah S | 12 | 1826
|
5 | Fan, Andrew | 12 | 1810
|
6 | Li, Kevin Z | 11 | 1784
|
7 | Wang, Lilian | 11 | 1753
|
8 | Pius, Kebish | 12 | 1713
|
9 | Tang, Vincent | 11 | 1699
|
10 | Vekker, Leonard A | 11 | 1628
|
11 | Pallod, Anish | 11 | 1600
|
12 | Kollipara, Advaith | 12 | 1578
|
13 | Xiao, James | 11 | 1434
|
14 | Stricker, Paul A | 11 | 1433
|
15 | Kollipara, Amogh | 11 | 1383
|
16 | Liu, Raymond | 11 | 1360
|
17 | Lebita, Marc | 11 | 1356
|
18 | Liu, Jason | 11 | 1340
|
19 | Smullens, Joshua | 12 | 1309
|
20 | Sivakumar, Sujaiy C | 11 | 1250
|
21 | Liu, Michael | 11 | 1230
|
22 | Gulati, Shaurya K | 12 | 1202
|
23 | Rajagopalan, Anand | 12 | 1190
|
24 | Muralidharan, Haresh | 12 | 1176
|
25 | Shefcik, Georgie D | 12 | 1154
|
26 | Greineder, Max X | 11 | 1149
|
27 | Li, Andrew Z | 11 | 1140
|
28 | Ramineni, Siddharth | 12 | 1103
|
29 | Djoenaidi, Jonathan | 11 | 1094
|
30 | Keller, Nathaniel A | 11 | 1086
|
31 | Weisz, Samuel | 11 | 1074
|
32 | Hinkley, Craig | 11 | 1071
|
33 | Balaji, Rohit | 11 | 1071
|
34 | Ralhan, Mahika | 11 | 1068
|
35 | Maceda, Daniel | 12 | 1064
|
36 | Sangani, Pranav | 12 | 1059
|
37 | Russo, Ben | 12 | 1036
|
38 | Moon, Dean | 12 | 1034
|
39 | Han, Derrick | 12 | 1034
|
40 | Torchinsky-Field, Isaac | 12 | 1029
|
41 | Ready, Austin J | 11 | 997
|
42 | Widjaja, Joseph | 11 | 987
|
43 | Raje, Meet | 12 | 979
|
44 | Shah, Ayush | 12 | 971
|
45 | Akula, Anirudh R | 12 | 965
|
46 | Weber, Alex | 11 | 960
|
47 | Wachs-Lauret, Lyssandre | 12 | 959
|
48 | Berg, Angelina H | 12 | 936
|
49 | Branch, Amin | 11 | 929
|
50 | La Rosa, Luca J | 11 | 919
|
51 | Ahya, Arjun | 12 | 909
|
52 | Sadam, Prince | 12 | 904
|
53 | Ferster, Erik A | 12 | 901
|
54 | Linnik, Andrew | 12 | 884
|
55 | Goldsborough, Samuel | 12 | 872
|
56 | Feliachi, Ramzy | 12 | 850
|
57 | Baldwin, Miles S | 11 | 849
|
58 | Duggan, Alexander | 11 | 834
|
59 | Park, Brody H | 12 | 819
|
60 | Li, Valen | 11 | 812
|
61 | Samanta, Neelansh | 12 | 808
|
62 | Yu, Andy | 11 | 796
|
63 | Sevrukov, Gregory | 12 | 796
|
64 | Hawkes, Evan T | 12 | 792
|
65 | Iyengar, Varsha S | 11 | 787
|
66 | Fredrickson, Benjamin | 12 | 774
|
67 | Hilton, Abigail | 11 | 767
|
68 | Fitzgerald, Willem | 11 | 757
|
69 | Bozick, Piper | 12 | 757
|
70 | Wang, Rui E | 11 | 730
|
71 | Jha, Manav | 11 | 718
|
72 | Zhou, Vincent | 11 | 699
|
73 | Moon, Lucas | 11 | 697
|
74 | Shafer, Jonathan F | 12 | 696
|
75 | Goldberg, Greta M | 11 | 691
|
76 | Thirumala, Srivatsav | 11 | 684
|
77 | Knower, Zachary | 12 | 674
|
78 | Lee, Roman | 11 | 673
|
79 | Kennedy, David III | 11 | 664
|
80 | Narula, Manik | 11 | 660
|
81 | Striggle, Benjamin J | 11 | 652
|
82 | Bright-Walck, Daniel | 11 | 652
|
83 | Holland, Kinson | 12 | 648
|
84 | Ginzburg, Erik | 11 | 646
|
85 | Islam, Solvei | 11 | 645
|
86 | Greenbaum, Max I | 11 | 635
|
87 | Cheung, Owen | 12 | 630
|
88 | Maisano, Marisa | 12 | 629
|
89 | Haight, Cooper R | 11 | 628
|
90 | Rodgers, Cerena M | 11 | 604
|
91 | Wang, Rebecca | 11 | 570
|
92 | Dominick, Leah | 12 | 556
|
93 | Bockstaller, Michael | 12 | 539
|
94 | Andriyevsky, Arianna | 12 | 529
|
95 | Kerns, Salvatore | 11 | 520
|
96 | Attili, Abhi | 11 | 519
|
97 | Tran, Ethan | 11 | 518
|
98 | Cassidy, Jeremiah Jr | 11 | 516
|
99 | Bellisario, Roman | 12 | 512
|
100 | Wilson, Logan | 11 | 501
|
Players with established ratings
who were active in the last 365 days.
Ages as of July 1, 2019.
Ratings include the July 2019 supplement.
|
---|
BACK to July 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 1, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
