May 2019 Pennsylvania Regular Rated Top 100 Seniors
Rank | Name | Age | Rating
|
---|
1 | Fielding, Paul T | 68 | 2224
|
2 | Bury, Michael James | 69 | 2207
|
3 | Magar, Thomas P | 65 | 2200
|
4 | Leverett, Bruce W | 66 | 2200
|
5 | Cox, Michael K | 66 | 2000
|
6 | Turcotte, Michael G | 65 | 1993
|
7 | Standley, Ronald B | 71 | 1976
|
8 | Mc Kenney, Edward W | 72 | 1860
|
9 | Replogle, Harry H Jr | 69 | 1835
|
10 | Boak, Stephen A | 66 | 1831
|
11 | Looman, David C | 68 | 1811
|
12 | Bello, Joseph E Sr | 66 | 1804
|
13 | Prokhov, Vassil K | 84 | 1803
|
14 | Reinert, Daniel E | 71 | 1800
|
15 | Kennedy, Walker | 67 | 1800
|
16 | Ladson, Preston N | 69 | 1800
|
17 | Stanley, Lee J | 69 | 1787
|
18 | Gavlak, Frank J | 68 | 1768
|
19 | Eikerenkoetter, Dr Roy C | 87 | 1730
|
20 | Rennie, Ray Gene | 68 | 1691
|
21 | Surlow, John L | 74 | 1688
|
22 | Lambert, Timothy Jay | 65 | 1670
|
23 | Kostyak, Michael | 65 | 1666
|
24 | Overlie, Finn E | 73 | 1650
|
25 | Holden, Richard D | 74 | 1648
|
26 | Jones, Lawrence P | 74 | 1647
|
27 | Rubin, Richard A | 67 | 1638
|
28 | Sheaffer, David S | 69 | 1616
|
29 | Brown, Glenn | 65 | 1600
|
30 | Schuh, Russell G | 80 | 1600
|
31 | Dent, Clarence L Jr | 72 | 1570
|
32 | Carabello, Natal J | 74 | 1564
|
33 | Berthoud, Eric A | 85 | 1543
|
34 | Ludwig, John R | 72 | 1541
|
35 | Sackey, Joseph R Jr | 66 | 1529
|
36 | Isaacson, Dr Yisrael A | 71 | 1528
|
37 | Snyder, Edward H | 72 | 1508
|
38 | Washington, Willie | 74 | 1504
|
39 | Milisits, Robert A | 67 | 1504
|
40 | Semenov, Viktor | 78 | 1503
|
41 | Boles, Belford J | 81 | 1500
|
42 | Gilbert, Alan R | 70 | 1500
|
43 | O'Connor, Steven J | 70 | 1496
|
44 | Klutz, Joseph P | 68 | 1462
|
45 | Fitzgibbons, Kevin J | 70 | 1438
|
46 | Hake, Donald D Jr | 68 | 1425
|
47 | Lawlor, Joseph R Jr | 82 | 1418
|
48 | Reilly, Dennis M | 73 | 1409
|
49 | Hamder, Peter M | 74 | 1406
|
50 | Barry, Herbert III | 88 | 1400
|
51 | Heiss, Ian | 69 | 1400
|
52 | Bickford, H Knox III | 71 | 1339
|
53 | Brubaker, Robert E | 76 | 1316
|
54 | Murray, John P | 65 | 1300
|
55 | Pearson, Charles A | 76 | 1300
|
56 | Plato, Stephen J | 72 | 1279
|
57 | Ettinger, Douglas B | 74 | 1278
|
58 | Whitaker, Jim | 65 | 1264
|
59 | Knapp, Thomas J | 65 | 1237
|
60 | Bell, James W | 77 | 1229
|
61 | Hoppmann, William H III | 75 | 1213
|
62 | Englesberg, Robert | 75 | 1185
|
63 | Haas, Jim M | 66 | 1151
|
64 | Turner, Nicholas M | 74 | 1116
|
65 | Wuycik, John M | 65 | 1106
|
66 | Flohr, Gerald Jeff | 80 | 1058
|
67 | Marnik, James R | 66 | 951
|
68 | Hartman, Harry J | 75 | 923
|
69 | Jones, Timothy R | 75 | 862
|
70 | Sears, Nelson | 92 | 688
|
71 | Finn, James P Jr | 74 | 580
|
72 | Kopay, John A | 71 | 495
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2019.
Ratings include the May 2019 supplement.
|
---|
BACK to May 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 2, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
