May 2019 Pennsylvania Regular Rated Top 100 Ages 50 & Over
Rank | Name | Age | Rating
|
---|
1 | Shabalov, GM Alexander | 51 | 2586
|
2 | Khmelnitsky, IM Igor N | 50 | 2513
|
3 | Eidemiller, Mark B | 60 | 2302
|
4 | Dehmelt, FM Karl | 61 | 2268
|
5 | Fielding, Paul T | 68 | 2224
|
6 | Martinak, Tom M | 62 | 2214
|
7 | Quirke, Jeffrey L | 50 | 2211
|
8 | Bury, Michael James | 69 | 2207
|
9 | Magar, Thomas P | 65 | 2200
|
10 | Leverett, Bruce W | 66 | 2200
|
11 | Frank, Marty C | 56 | 2175
|
12 | Furman, Eugene | 59 | 2134
|
13 | Jansen, Peter J | 63 | 2113
|
14 | Johnson, Eric C | 53 | 2102
|
15 | Moore, Johnson S | 61 | 2101
|
16 | Winwood, Joseph W | 64 | 2076
|
17 | Nolan, Gregory M | 64 | 2061
|
18 | Mays, Shelly | 55 | 2058
|
19 | Renk, Robert M | 61 | 2056
|
20 | Brown, Richard P | 51 | 2039
|
21 | Schneider, Craig W | 61 | 2030
|
22 | Pumarejo, Christopher O | 59 | 2025
|
23 | Wallnau, Kurt C | 60 | 2013
|
24 | Cox, Michael K | 66 | 2000
|
25 | Turcotte, Michael G | 65 | 1993
|
26 | Leach, Charlie K | 62 | 1982
|
27 | Sporko, Bernard | 56 | 1982
|
28 | Clarke, Michael J | 60 | 1982
|
29 | Zibrat, Jeffrey T | 60 | 1978
|
30 | Standley, Ronald B | 71 | 1976
|
31 | Dubnoff, Mark | 50 | 1954
|
32 | Thompson, Keith Rollin | 50 | 1940
|
33 | Rubright, Gary W | 61 | 1921
|
34 | Schreiber, Jeffrey A | 61 | 1916
|
35 | Jackson, Frank William | 63 | 1892
|
36 | Schragin, Jeffrey G | 62 | 1879
|
37 | Chong, Edmund | 61 | 1871
|
38 | Mc Kenney, Edward W | 72 | 1860
|
39 | Mark, Eric R | 54 | 1851
|
40 | Ostrosky, Tom D | 61 | 1846
|
41 | Raush, Ronald L | 62 | 1845
|
42 | Graham, Robert E | 58 | 1838
|
43 | Davis, Bruce R Sr | 62 | 1836
|
44 | Replogle, Harry H Jr | 69 | 1835
|
45 | Mitchell, Richard C | 60 | 1835
|
46 | Boak, Stephen A | 66 | 1831
|
47 | Caliguire, John J | 61 | 1830
|
48 | Looman, David C | 68 | 1811
|
49 | Frickmann, Eric H | 54 | 1807
|
50 | Pierson, Kenneth L Jr | 64 | 1804
|
51 | Bello, Joseph E Sr | 66 | 1804
|
52 | Prokhov, Vassil K | 84 | 1803
|
53 | Reinert, Daniel E | 71 | 1800
|
54 | Kennedy, Walker | 67 | 1800
|
55 | Ladson, Preston N | 69 | 1800
|
56 | Phillips, Jonathan T | 62 | 1800
|
57 | Stanley, Lee J | 69 | 1787
|
58 | Hoskavich, Jeffry L | 59 | 1778
|
59 | Gavlak, Frank J | 68 | 1768
|
60 | Duerig, Paul R | 59 | 1766
|
61 | Brandt, Eric L | 61 | 1754
|
62 | Smith, Duane R | 61 | 1754
|
63 | Stokes, Ronald C | 64 | 1740
|
64 | Noone, Larry R | 63 | 1740
|
65 | Yoest, Greg | 55 | 1739
|
66 | Eikerenkoetter, Dr Roy C | 87 | 1730
|
67 | Koplitz, Michael H | 60 | 1703
|
68 | Rennie, Ray Gene | 68 | 1691
|
69 | Surlow, John L | 74 | 1688
|
70 | Jeffreys, Randy W | 59 | 1675
|
71 | Lambert, Timothy Jay | 65 | 1670
|
72 | Kostyak, Michael | 65 | 1666
|
73 | Overlie, Finn E | 73 | 1650
|
74 | Holden, Richard D | 74 | 1648
|
75 | Jones, Lawrence P | 74 | 1647
|
76 | Mattis, Joseph A Jr | 59 | 1643
|
77 | Kennedy, David I | 54 | 1640
|
78 | Rubin, Richard A | 67 | 1638
|
79 | Holsinger, Michael K | 52 | 1629
|
80 | Sears, Randall N | 62 | 1627
|
81 | Sheaffer, David S | 69 | 1616
|
82 | Babcock, John C | 64 | 1606
|
83 | Brown, Glenn | 65 | 1600
|
84 | Schuh, Russell G | 80 | 1600
|
85 | Weber, Joseph S | 62 | 1595
|
86 | Price, James E | 52 | 1587
|
87 | Dent, Clarence L Jr | 72 | 1570
|
88 | Tremmel, Lawrence J Jr | 57 | 1568
|
89 | Carabello, Natal J | 74 | 1564
|
90 | Neral, James W | 55 | 1552
|
91 | Ketcham, Steven D | 56 | 1550
|
92 | Sensenderfer, William L | 57 | 1547
|
93 | Berthoud, Eric A | 85 | 1543
|
94 | Ludwig, John R | 72 | 1541
|
95 | Borowski, David T | 58 | 1532
|
96 | Sackey, Joseph R Jr | 66 | 1529
|
97 | Merickel, James G | 54 | 1529
|
98 | Isaacson, Dr Yisrael A | 71 | 1528
|
99 | Di Marco, Thomas W | 50 | 1523
|
100 | Baldwin, Calvin | 64 | 1511
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2019.
Ratings include the May 2019 supplement.
|
---|
BACK to May 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 2, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
