Rank | Name | Age | Rating |
---|---|---|---|
1 | Lin, Benjamin | 8 | 1305 |
2 | Liu, Enmon | 7 | 1136 |
3 | Li, Mason J | 6 | 1124 |
4 | Chen, Jacob M | 6 | 1081 |
5 | Bandos, Daniel | 8 | 950 |
6 | Kairi, Arjun | 7 | 869 |
7 | Aravind, Sudarshan | 8 | 793 |
8 | Hulage, Shrey S | 7 | 745 |
9 | Brady, James | 8 | 741 |
10 | Hosanagar, Aarav | 8 | 738 |
11 | Bozick, Colin | 7 | 721 |
12 | Goldovsky, Daniel | 8 | 690 |
13 | Ai, Ruoming | 7 | 601 |
14 | Liu, Rich | 8 | 586 |
15 | Constantin, Maxim | 8 | 581 |
16 | Campbell, Deegan | 8 | 570 |
17 | Ware, Gabriel | 8 | 420 |
18 | Huang, Brendan | 8 | 406 |
19 | Duranton, Nicolas | 8 | 406 |
20 | Ready, Isabella | 7 | 382 |
21 | Randall-El, Kojo | 8 | 372 |
22 | Ford, Martin | 8 | 322 |
23 | Gillman, Hugo | 6 | 233 |
24 | Perkin, Jacob M | 7 | 229 |
25 | Elliott, Jefe | 7 | 204 |
Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2019. Ratings include the May 2019 supplement. |