February 2019 Pennsylvania Regular Rated Top 100 Women
Rank | Name | Rating
|
---|
1 | Melekhina, WFM Alisa | 2295
|
2 | Prasanna, Gracy F | 2091
|
3 | Bochenkova, Azzama A | 1995
|
4 | Hu, Emily J | 1977
|
5 | Cao, Claire | 1964
|
6 | Ferguson, Tamara H | 1901
|
7 | Iyer, Dhriti | 1820
|
8 | Fontak, Brianna | 1758
|
9 | Khmelnitsky, Nikki | 1736
|
10 | Senthil, Swathi | 1717
|
11 | Young, Vanita | 1716
|
12 | Wang, Lilian | 1640
|
13 | Hoffman, Maria E | 1577
|
14 | Gunasekaren, Pranitha | 1519
|
15 | Wang, Chloe H | 1475
|
16 | Benjamin, Tiarra | 1369
|
17 | Priore, Ashley L | 1310
|
18 | Gish, Katherine E | 1310
|
19 | Zhang, Linda | 1292
|
20 | Brennan, Melanie M | 1227
|
21 | Huang, Amy | 1167
|
22 | Narkeeran, Meena | 1144
|
23 | Naughton, Sarah V | 1087
|
24 | Mitchell, Christine A | 1051
|
25 | Williams, Nia A | 1046
|
26 | Horan, Jennifer | 1045
|
27 | Pretter, Sarina | 1010
|
28 | Ross, Diane | 1006
|
29 | Murphy, Trinity | 1003
|
30 | Cooke, Kayla | 984
|
31 | Zbarsky, Sarah | 974
|
32 | Ford-McKnight, Madison I | 961
|
33 | Berg, Angelina H | 936
|
34 | Henderson, Veronica | 920
|
35 | Strub, Tess | 893
|
36 | Kuan, Nerissa | 892
|
37 | Boozer, Shamiyah | 861
|
38 | Maher, Molly | 859
|
39 | Boak, Dianna J | 856
|
40 | Stoy, Sophia F | 849
|
41 | Menke, Emily M | 831
|
42 | Espindola, Daiana | 825
|
43 | Bankulla, Misha | 823
|
44 | Johnson, Lily | 762
|
45 | Hilton, Abigail | 757
|
46 | Feliachi, Aya | 742
|
47 | Maisano, Marisa | 725
|
48 | Rodgers, Cerena | 722
|
49 | Saravanan, Dhiviyashree | 717
|
50 | Caison, Jordyn M | 716
|
51 | Shallapi, Ami | 693
|
52 | Basu, Somdatta | 690
|
53 | Whelan, Rose | 684
|
54 | Orenstein, Mikaela | 674
|
55 | Kuan, Sophia | 674
|
56 | Sutton-Cook, Monique | 663
|
57 | Islam, Solvei | 645
|
58 | Anderson, Ciara S | 637
|
59 | Yechoor, Neeta | 636
|
60 | Wang, Kathrine | 630
|
61 | Park, Eleanor | 629
|
62 | Rodgers, Cianna M | 571
|
63 | Wang, Rebecca | 570
|
64 | Davis, Sarah L | 564
|
65 | Dominick, Leah | 556
|
66 | Yu, Alina | 539
|
67 | Andriyevsky, Arianna | 509
|
68 | Leventopoulos, Kari Ann | 475
|
69 | Courtright, Cecilia R | 473
|
70 | Winwood, Barbara A | 417
|
71 | Zhao, Sarah | 404
|
72 | Marg, Caroline | 389
|
73 | Joseph, Grace | 386
|
74 | Manda, Saishree R | 369
|
75 | Marg, Addison | 354
|
76 | Krishnan, Sanjitha | 344
|
77 | Brown, Charlene | 301
|
78 | George, Hannah | 297
|
79 | John, Sarala E | 213
|
80 | Taylor, Starsheeya | 200
|
81 | Reid, Adanya | 185
|
82 | McAteer, Melaney | 168
|
83 | Elliott, Dahlia | 167
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2019 supplement.
|
---|
BACK to February 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 12, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
