February 2019 Pennsylvania Regular Rated Top 100 Seniors
Rank | Name | Age | Rating
|
---|
1 | Fielding, Paul T | 67 | 2229
|
2 | Bury, Michael James | 69 | 2224
|
3 | Leverett, Bruce W | 66 | 2200
|
4 | Cox, Michael K | 66 | 2021
|
5 | Standley, Ronald B | 71 | 1965
|
6 | Mc Kenney, Edward W | 71 | 1914
|
7 | Turcotte, Michael G | 65 | 1913
|
8 | Replogle, Harry H Jr | 69 | 1828
|
9 | Boak, Stephen A | 66 | 1824
|
10 | Looman, David C | 68 | 1807
|
11 | Ladson, Preston N | 68 | 1806
|
12 | Kennedy, Walker | 67 | 1805
|
13 | Prokhov, Vassil K | 84 | 1803
|
14 | Reinert, Daniel E | 70 | 1795
|
15 | Gavlak, Frank J | 68 | 1791
|
16 | Stanley, Lee J | 69 | 1778
|
17 | Bello, Joseph E Sr | 66 | 1773
|
18 | Eikerenkoetter, Dr Roy C | 87 | 1730
|
19 | Rennie, Ray Gene | 68 | 1691
|
20 | Surlow, John L | 74 | 1688
|
21 | Holden, Richard D | 74 | 1678
|
22 | Overlie, Finn E | 73 | 1677
|
23 | Kostyak, Michael | 65 | 1674
|
24 | Rubin, Richard A | 67 | 1633
|
25 | Jones, Lawrence P | 74 | 1633
|
26 | Sheaffer, David S | 68 | 1610
|
27 | Carabello, Natal J | 74 | 1601
|
28 | Brown, Glenn | 65 | 1600
|
29 | Schuh, Russell G | 79 | 1600
|
30 | Dent, Clarence L Jr | 72 | 1570
|
31 | Snyder, Edward H | 72 | 1541
|
32 | Berthoud, Eric A | 85 | 1534
|
33 | Sackey, Joseph R Jr | 66 | 1529
|
34 | Isaacson, Dr Yisrael A | 70 | 1528
|
35 | Semenov, Viktor | 77 | 1517
|
36 | O'Connor, Steven J | 70 | 1515
|
37 | Milisits, Robert A | 67 | 1515
|
38 | Washington, Willie | 73 | 1504
|
39 | Boles, Belford J | 81 | 1500
|
40 | Gilbert, Alan R | 70 | 1500
|
41 | Klutz, Joseph P | 68 | 1462
|
42 | Lawlor, Joseph R Jr | 82 | 1456
|
43 | Ludwig, John R | 72 | 1434
|
44 | Heiss, Ian | 69 | 1415
|
45 | Hake, Donald D Jr | 68 | 1410
|
46 | Barry, Herbert III | 88 | 1409
|
47 | Reilly, Dennis M | 73 | 1403
|
48 | Fitzgibbons, Kevin J | 70 | 1400
|
49 | Brubaker, Robert E | 76 | 1381
|
50 | Hamder, Peter M | 74 | 1358
|
51 | Bickford, H Knox III | 70 | 1333
|
52 | Murray, John P | 65 | 1300
|
53 | Pearson, Charles A | 76 | 1300
|
54 | Plato, Stephen J | 72 | 1292
|
55 | Ettinger, Douglas B | 74 | 1291
|
56 | Whitaker, Jim | 65 | 1237
|
57 | Bell, James W | 76 | 1229
|
58 | Hoppmann, William H III | 75 | 1213
|
59 | Englesberg, Robert | 75 | 1200
|
60 | Haas, Jim M | 66 | 1161
|
61 | Flohr, Gerald Jeff | 79 | 1132
|
62 | Turner, Nicholas M | 74 | 1105
|
63 | Hartman, Harry J | 75 | 935
|
64 | Jones, Timothy R | 74 | 899
|
65 | Marnik, James R | 66 | 870
|
66 | Sears, Nelson | 92 | 688
|
67 | Finn, James P Jr | 74 | 580
|
68 | Kopay, John A | 70 | 414
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2019.
Ratings include the February 2019 supplement.
|
---|
BACK to February 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 12, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
