Rank | Name | Age | Rating |
---|---|---|---|
1 | Iyer, Dhriti | 12 | 1820 |
2 | Wang, Lilian | 11 | 1640 |
3 | Wang, Chloe H | 9 | 1475 |
4 | Narkeeran, Meena | 9 | 1144 |
5 | Pretter, Sarina | 12 | 1010 |
6 | Berg, Angelina H | 12 | 936 |
7 | Kuan, Nerissa | 12 | 892 |
8 | Stoy, Sophia F | 9 | 849 |
9 | Menke, Emily M | 10 | 831 |
10 | Hilton, Abigail | 11 | 757 |
11 | Maisano, Marisa | 12 | 725 |
12 | Rodgers, Cerena | 10 | 722 |
13 | Shallapi, Ami | 12 | 693 |
14 | Orenstein, Mikaela | 9 | 674 |
15 | Kuan, Sophia | 10 | 674 |
16 | Islam, Solvei | 11 | 645 |
17 | Yechoor, Neeta | 10 | 636 |
18 | Wang, Kathrine | 9 | 630 |
19 | Wang, Rebecca | 11 | 570 |
20 | Davis, Sarah L | 9 | 564 |
21 | Dominick, Leah | 12 | 556 |
22 | Yu, Alina | 9 | 539 |
23 | Andriyevsky, Arianna | 12 | 509 |
24 | Zhao, Sarah | 11 | 404 |
25 | Marg, Caroline | 10 | 389 |
26 | Joseph, Grace | 9 | 386 |
27 | Marg, Addison | 9 | 354 |
28 | Krishnan, Sanjitha | 10 | 344 |
29 | George, Hannah | 10 | 297 |
30 | John, Sarala E | 12 | 213 |
31 | McAteer, Melaney | 9 | 168 |
32 | Elliott, Dahlia | 9 | 167 |
Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2019. Ratings include the February 2019 supplement. |