September 2012 Pennsylvania Regular Rated Top 100 Women
Rank | Name | Rating
|
---|
1 | Melekhina, WFM Alisa | 2308
|
2 | Regam, Jessica S | 2031
|
3 | Ferguson, Tamara H | 1946
|
4 | Young, Vanita | 1699
|
5 | Lakata, Elizabeth M | 1686
|
6 | Balasaygun, Alara | 1528
|
7 | Priore, Claire | 1479
|
8 | Moolten, Shira S | 1471
|
9 | Ruan, Lunaris | 1450
|
10 | Senthil, Swathi | 1408
|
11 | Davis, Erika | 1399
|
12 | Priore, Ashley | 1359
|
13 | Hoffman, Maria E | 1327
|
14 | Yu, Jifeng | 1316
|
15 | Neiva, Isabel | 1297
|
16 | Hendrickson, Sara M | 1281
|
17 | Majeske, Devi | 1182
|
18 | Yakobashvili, Rachel | 1169
|
19 | Conroy, Elizabeth M | 1127
|
20 | Lee, Sylvie | 1116
|
21 | Chroneos, Rea Katarina | 1109
|
22 | Brennan, Melanie M | 1097
|
23 | Mitchell, Christine A | 1068
|
24 | Cao, Claire | 1013
|
25 | Brown, Jacqueline Meile | 985
|
26 | Cao, Gloria | 983
|
27 | Boak, Dianna J | 974
|
28 | Ashby, Jacqueline | 970
|
29 | Wentzel, Genesis R | 952
|
30 | Woods, Ayannah | 926
|
31 | Loboda, Katherine | 926
|
32 | Bobovich, Alice | 924
|
33 | Marconi, Abigail | 914
|
34 | Brown, Zayonna | 902
|
35 | Montes, Lucia | 889
|
36 | Bobovich, Nicole | 888
|
37 | Rebholz, Maya K | 875
|
38 | Hallman, Ana | 862
|
39 | Vedati, Nidhi | 845
|
40 | Fetting, Leah | 840
|
41 | Loomis, Zoe M | 835
|
42 | Myers, Chazlee | 769
|
43 | Mc Allister, Maeve | 735
|
44 | Minnich, Holly | 729
|
45 | Camp, Lishay | 724
|
46 | Yang, Allison X | 717
|
47 | Chiles, Joy | 684
|
48 | Ung, Sophia | 667
|
49 | Kolla, Bhavana | 649
|
50 | Loudon, Lainey | 630
|
51 | Combemale, Caroline | 576
|
52 | Mazyck, Ayanna | 531
|
53 | Jin, Evanna | 523
|
54 | Childs, Ashiqa | 491
|
55 | Quatrone, Anna | 483
|
56 | Morris, Nicole | 482
|
57 | Sears, Diana | 454
|
58 | Chroneos, Maria | 449
|
59 | Fetting, Ellie | 446
|
60 | Ceraso, Abby | 404
|
61 | Boozer, Shamiyah | 393
|
62 | Nixon, Tyisha | 388
|
63 | Hunt, Hayley | 385
|
64 | Hajlasz, Natalia | 346
|
65 | Holt, Evan | 332
|
66 | Boddhula, Sadhana | 323
|
67 | Cranor, Maya | 304
|
68 | Colyer, Madison | 241
|
69 | Turnbull, Marian | 235
|
70 | Cowans, Khanique | 182
|
71 | Hunt, Ondrea | 158
|
72 | Bowin, Anna | 113
|
Players with established ratings
who were active in the last 365 days.
Ratings include the September 2012 supplement.
|
---|
BACK to September 2012 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 3, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
