Rank | Name | Age | Rating |
---|---|---|---|
1 | Wang, Shawn | 8 | 1219 |
2 | Cao, Claire | 8 | 1013 |
3 | Martinson, Dodge | 8 | 1003 |
4 | Beerhalter, Daniel | 8 | 858 |
5 | Zhang, Alan L | 8 | 825 |
6 | Sanford, Harrison K | 8 | 804 |
7 | Jay, Neel | 8 | 744 |
8 | Shvartsman, Samuel | 8 | 733 |
9 | Suthakar, Vishal | 8 | 727 |
10 | Keegan, Hayden D | 6 | 714 |
11 | Raparla, Aneesh S | 7 | 691 |
12 | Hertzman, Jonah | 7 | 680 |
13 | Brown, Tayon A | 8 | 653 |
14 | Di Marsico, Matthew J | 8 | 577 |
15 | Pamula, Aneesh | 8 | 557 |
16 | Jordan, Scott | 7 | 541 |
17 | Fitzgerald, Dylan | 8 | 511 |
18 | Wade, Grayson | 8 | 429 |
19 | Chen, Benjamin Z | 7 | 398 |
20 | Azim, Risa | 8 | 347 |
21 | Boddhula, Sadhana | 8 | 323 |
22 | Valdivia, Llulisa | 8 | 293 |
Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2012. Ratings include the September 2012 supplement. |