Rank | Name | Age | Rating |
---|---|---|---|
1 | Balasaygun, Alara | 9 | 1528 |
2 | Priore, Claire | 15 | 1479 |
3 | Moolten, Shira S | 13 | 1471 |
4 | Senthil, Swathi | 10 | 1408 |
5 | Priore, Ashley | 12 | 1359 |
6 | Yu, Jifeng | 13 | 1316 |
7 | Neiva, Isabel | 15 | 1297 |
8 | Majeske, Devi | 15 | 1182 |
9 | Lee, Sylvie | 14 | 1116 |
10 | Chroneos, Rea Katarina | 11 | 1109 |
11 | Cao, Claire | 8 | 1013 |
12 | Cao, Gloria | 10 | 983 |
13 | Woods, Ayannah | 15 | 926 |
14 | Marconi, Abigail | 13 | 914 |
15 | Brown, Zayonna | 14 | 902 |
16 | Rebholz, Maya K | 9 | 875 |
17 | Hallman, Ana | 12 | 862 |
18 | Loomis, Zoe M | 13 | 835 |
19 | Yang, Allison X | 11 | 717 |
20 | Chiles, Joy | 14 | 684 |
21 | Ung, Sophia | 11 | 667 |
22 | Kolla, Bhavana | 11 | 649 |
23 | Combemale, Caroline | 13 | 576 |
24 | Mazyck, Ayanna | 13 | 531 |
25 | Childs, Ashiqa | 14 | 491 |
26 | Morris, Nicole | 13 | 482 |
27 | Boozer, Shamiyah | 9 | 393 |
28 | Hunt, Hayley | 10 | 385 |
29 | Boddhula, Sadhana | 8 | 323 |
30 | Colyer, Madison | 12 | 241 |
31 | Hunt, Ondrea | 12 | 158 |
Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2012. Ratings include the September 2012 supplement. |