Rank | Name | Age | Rating |
---|---|---|---|
1 | Balasaygun, Alara | 9 | 1528 |
2 | Senthil, Swathi | 10 | 1408 |
3 | Priore, Ashley | 12 | 1359 |
4 | Chroneos, Rea Katarina | 11 | 1109 |
5 | Cao, Claire | 8 | 1013 |
6 | Cao, Gloria | 10 | 983 |
7 | Rebholz, Maya K | 9 | 875 |
8 | Hallman, Ana | 12 | 862 |
9 | Yang, Allison X | 11 | 717 |
10 | Ung, Sophia | 11 | 667 |
11 | Kolla, Bhavana | 11 | 649 |
12 | Boozer, Shamiyah | 9 | 393 |
13 | Hunt, Hayley | 10 | 385 |
14 | Boddhula, Sadhana | 8 | 323 |
15 | Colyer, Madison | 12 | 241 |
16 | Hunt, Ondrea | 12 | 158 |
Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2012. Ratings include the September 2012 supplement. |